Top edits to an page
All edits made to a page by one user, in chronological order.
| Page | Research Integrity Risk Index (Log · Page History) |
| User | Neurofreak (Edit Counter· Top Edits) |
| Total edits | 33 |
| Minor edits | 10 (30.3%) |
| (Semi-)automated edits | 5 (15.2%) |
| Reverted edits | 0 (0%) |
| atbe1 | 0.1 |
| Added (bytes)2 | 23,784 |
| Deleted (bytes) | -2,117 |
Minor edits
·
10 (30.3%)
Major edits
·
23 (69.7%)
(Semi-)automated edits
·
5 (15.2%)
Manual edits
·
28 (84.8%)
Reverted edits
·
0 (0%)
Unreverted edits
·
33 (100%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
| Date | Links | Size | Edit summary |
|---|---|---|---|
| 2025-06-13 21:19 | Diff · History | 69 | →Red-Flagged Universities by Research Integrity Risk Index (RI²): |
| 2025-06-13 21:14 | Diff · History | -1,542 | |
| 2025-06-13 20:10 | Diff · History | -6 | →Red-Flagged Universities by Research Integrity Risk Index (RI²): |
| 2025-06-13 19:54 | Diff · History | -92 | →Risk Tiers: |
| 2025-06-11 20:20 | Diff · History | 63 | →Red-Flagged Universities by Research Integrity Risk Index (RI²): |
| 2025-06-11 20:19 | Diff · History | -8 | →Red-Flagged Universities by Research Integrity Risk Index (RI²): |
| 2025-06-11 20:18 | Diff · History | 30 | →Red-Flagged Universities by Research Integrity Risk Index (RI²): |
| 2025-06-11 20:12 | Diff · History | 9,504 | →Red-Flagged Universities by Research Integrity Risk Index (RI²): |
| 2025-06-11 19:54 | Diff · History | -152 | →Red-Flagged Universities by Research Integrity Risk Index (RI²): |
| 2025-06-11 19:53 | Diff · History | 240 | →Risk Tiers: |
| 2025-06-10 16:46 | Diff · History | 41 | |
| 2025-06-10 14:09 | Diff · History | -21 | →See also: |
| 2025-06-10 14:09 | Diff · History | 70 | →See also: |
| 2025-06-10 14:04 | Diff · History | -41 | |
| 2025-06-10 13:39 | Diff · History | 41 | |
| 2025-06-10 13:33 | Diff · History | 21 | |
| 2025-06-10 13:27 | Diff · History | 68 | |
| 2025-06-10 00:11 | Diff · History | 276 | |
| 2025-06-09 23:57 | Diff · History | 884 | →Background: |
| 2025-06-09 23:10 | Diff · History | 231 | |
| 2025-06-09 22:47 | Diff · History | 584 | |
| 2025-06-09 22:31 | Diff · History | 1,245 | |
| 2025-06-09 22:10 | Diff · History | -5 | →See also: |
| 2025-06-09 22:08 | Diff · History | 29 | added Category:Research ethics using HotCat |
| 2025-06-09 22:08 | Diff · History | 274 | →Top 50 Red-Flagged Universities by Research Integrity Risk Index (RI²): |
| 2025-06-09 22:05 | Diff · History | -184 | →Top 50 Red-Flagged Universities by Research Integrity Risk Index (RI²): |
| 2025-06-09 22:04 | Diff · History | 4,490 | →Universities with Highest Retraction Rates (2020–2024): |
| 2025-06-09 21:50 | Diff · History | 45 | added Category:University and college rankings using HotCat |
| 2025-06-09 21:47 | Diff · History | 134 | →External reception: |
| 2025-06-09 21:38 | Diff · History | -33 | removed Category:Research assessment using HotCat |
| 2025-06-09 21:38 | Diff · History | -33 | removed Category:University rankings using HotCat |
| 2025-06-09 21:38 | Diff · History | 36 | added Category:Research-related lists using HotCat |
| 2025-06-09 21:36 | Diff · History | 5,409 | More important than QS, Times, NIRF |
All times are in UTC.