Movie Keywords

For more categorization information, please see our Market Charts, which summarize the financial performance of films by genre, production method, distributor, MPAA rating, source and creative type.

Please email us at corrections@the-numbers.com to suggest additional keywords or let us know about movies that should be associated with a particular keyword.

KeywordNo. of TitlesTotal Domestic GrossTotal Worldwide Gross
1000s 4 $1,118,346 $13,288,194
1100s 6 $164,793,958 $716,932,483
1200s 11 $14,714,666 $44,258,391
1300s 18 $245,213,966 $564,985,061
1400s 19 $52,740,350 $117,321,760
1500s 35 $320,010,461 $993,136,334
1600s 40 $475,665,299 $828,942,076
1700s 104 $2,498,569,265 $5,975,320,476
1800s 175 $2,006,692,495 $4,099,193,030
1840s 16 $47,796,238 $54,315,372
1850s 18 $257,990,719 $526,377,593
1860s 47 $680,578,985 $1,260,111,702
1870s 52 $606,959,216 $1,230,947,293
1880s 76 $1,298,932,793 $2,223,363,804
1890s 86 $1,719,057,523 $3,564,297,965
1900s 96 $1,320,599,958 $2,874,808,943
1910s 138 $2,130,116,149 $4,348,754,831
1920s 155 $2,008,364,826 $5,091,495,300
1930s 258 $3,488,068,288 $7,929,975,969
1940s 437 $4,643,339,018 $11,163,045,143
1950s 285 $4,314,278,287 $10,105,873,636
1960s 439 $6,509,439,667 $14,712,109,222
1965 Oscars Best Picture Nominee 5 $201,600,885 $201,839,097
1966 Oscars Best Picture Nominee 5 $276,734,525 $399,937,344
1967 Oscars Best Picture Nominee 5 $132,668,750 $132,668,750
1968 Oscars Best Picture Nominee 5 $245,177,080 $245,373,458
1969 Oscars Best Picture Nominee 5 $157,306,535 $157,313,553
1970 Oscars Best Picture Nominee 5 $194,585,357 $194,600,394
1970s 525 $7,016,538,675 $15,983,477,192
1971 Oscars Best Picture Nominee 5 $369,085,427 $399,085,760
1972 Oscars Best Picture Nominee 5 $168,809,737 $173,253,894
1973 Oscars Best Picture Nominee 5 $240,818,556 $374,431,594
1974 Oscars Best Picture Nominee 5 $522,994,885 $745,881,712
1975 Oscars Best Picture Nominee 5 $201,224,519 $225,285,093
1976 Oscars Best Picture Nominee 5 $462,863,911 $728,146,387
1977 Oscars Best Picture Nominee 5 $220,236,033 $328,263,922
1978 Oscars Best Picture Nominee 5 $616,549,432 $930,955,198
1979 Oscars Best Picture Nominee 5 $240,453,000 $240,518,395
1980 Oscars Best Picture Nominee 5 $269,940,223 $272,353,592
1980s 506 $7,517,947,475 $18,549,161,539
1981 Oscars Best Picture Nominee 5 $188,970,162 $189,036,576
1982 Oscars Best Picture Nominee 5 $466,529,673 $608,661,722
1983 Oscars Best Picture Nominee 5 $739,746,883 $1,172,599,590
1984 Oscars Best Picture Nominee 5 $199,754,862 $199,755,709
1985 Oscars Best Picture Nominee 5 $170,771,216 $176,813,461
1986 Oscars Best Picture Nominee 5 $279,941,098 $459,055,548
1987 Oscars Best Picture Nominee 5 $248,085,093 $251,789,874
1988 Oscars Best Picture Nominee 5 $337,057,798 $519,030,627
1989 Oscars Best Picture Nominee 5 $274,760,435 $514,735,000
1990 Oscars Best Picture Nominee 5 $351,028,698 $494,668,582
1990s 414 $7,581,166,450 $19,036,999,023
1991 Oscars Best Picture Nominee 5 $566,886,523 $1,107,334,316
1992 Oscars Best Picture Nominee 5 $531,356,945 $1,043,674,784
1993 Oscars Best Picture Nominee 5 $395,064,799 $548,454,803
1994 Oscars Best Picture Nominee 5 $369,077,169 $805,269,662
1995 Oscars Best Picture Nominee 5 $543,881,067 $1,189,191,950
1996 Oscars Best Picture Nominee 5 $378,637,278 $948,638,446
1997 Oscars Best Picture Nominee 5 $306,465,518 $609,231,251
1998 Oscars Best Picture Nominee 5 $1,071,926,558 $3,150,541,058
1999 Oscars Best Picture Nominee 5 $440,734,316 $1,173,717,202
2000 Oscars Best Picture Nominee 5 $646,878,119 $1,468,578,119
2000s 215 $4,784,516,774 $12,642,789,664
2001 Oscars Best Picture Nominee 5 $637,169,083 $1,284,255,406
2002 Oscars Best Picture Nominee 5 $631,006,753 $1,499,268,303
2003 Oscars Best Picture Nominee 5 $672,334,663 $1,625,596,882
2004 Oscars Best Picture Nominee 5 $732,306,532 $1,761,681,435
2005 Oscars Best Picture Nominee 5 $401,585,934 $789,885,121
2006 Oscars Best Picture Nominee 5 $247,077,072 $517,225,708
2007 Oscars Best Picture Nominee 5 $296,776,043 $719,178,055
2008 Oscars Best Picture Nominee 5 $358,005,325 $695,439,217
2009 Oscars Best Picture Nominee 5 $353,497,766 $912,168,576
2010 Oscars Best Picture Nominee 10 $1,740,817,535 $4,835,586,786
2010s 194 $5,695,189,035 $13,739,904,460
2011 Oscars Best Picture Nominee 10 $1,362,736,076 $3,376,982,049
2012 Oscars Best Picture Nominee 9 $628,321,209 $1,243,835,400
2013 Oscars Best Picture Nominee 9 $1,002,634,446 $2,436,008,488
2014 Oscars Best Picture Nominee 9 $813,180,181 $1,966,121,461
2015 Oscars Best Picture Nominee 8 $669,911,492 $1,327,612,983
2016 Oscars Best Picture Nominee 8 $807,254,992 $2,052,619,352
2017 Oscars Best Picture Nominee 9 $700,445,389 $1,496,284,042
2018 Oscars Best Picture Nominee 9 $710,847,626 $1,637,127,889
2019 Oscars Best Picture Nominee 8 $1,348,210,347 $3,231,667,593
2020 Oscars Best Picture Nominee 9 $950,140,798 $2,624,909,779
2020s 75 $2,225,010,864 $5,675,796,980
2021 Oscars Best Picture Nominee 8 $20,724,782 $117,696,340
2022 Oscars Best Picture Nominee 10 $204,959,147 $683,348,495
2023 Oscars Best Picture Nominee 10 $1,680,897,437 $4,375,019,498
2024 Oscars Best Picture Nominee 10 $1,135,510,418 $2,907,779,952
2025 Oscars Best Picture Nominee 10 $928,675,786 $1,948,239,830
2026 Oscars Best Picture Nominee 10 $687,279,018 $1,513,088,232
2030s 9 $493,885,546 $1,261,190,688
2D Digitally Animated Films 6 $80,554,692 $565,586,711
3-D 554 $59,557,619,096 $171,436,643,085
3-D - Post-production Conversion 214 $33,269,321,640 $94,867,234,819
3-D - Shot in 3-D 251 $23,460,104,780 $66,736,802,326
3D Re-release 13 $3,775,387,295 $9,298,269,356
9/11 38 $541,015,806 $1,063,598,936
96 frames per second 1 $301,429 $694,661
A Cappella 2 $249,297,323 $403,259,543
Abandoned Child 67 $1,357,044,543 $3,132,449,817
Abandoned Hospital 8 $41,128,951 $90,028,282
Abandoned Location 19 $255,402,296 $559,092,130
Abortion 42 $320,796,983 $430,778,578
About a Gameshow 1 $433,617 $433,617
About a Stand Up Comedian 23 $571,811,150 $1,372,357,644
Abraham Lincoln 9 $225,612,993 $416,721,892
Abusive boyfriend 15 $125,735,847 $168,811,102
Abusive Therapists 12 $257,256,062 $384,509,503
Academic Documentary 13 $190,780,183 $216,517,134
Academics 69 $2,546,233,825 $5,561,196,661
Accidental Death 205 $1,419,646,628 $2,842,407,038
Accidental Engagement or Marriage 4 $388,407,102 $746,049,463
Accidental Incest 7 $66,738,417 $70,356,500
Accidental Injury 24 $387,647,644 $852,380,662
Accidental Shooting 5 $63,181,737 $76,502,763
Accountants 4 $152,707,994 $403,501,948
Acquitted of a Crime 2 $0 $64,305,171
Acrobatics 2 $26,912,862 $48,553,101
Action Adventure 594 $46,927,252,515 $135,120,187,520
Action Comedy 453 $12,965,942,307 $30,338,639,588
Action Drama 17 $234,062,314 $934,793,162
Action Horror 120 $3,321,853,024 $8,919,580,563
Action Thriller 959 $28,745,166,769 $72,951,909,844
Actors Making Their Directorial Debut 166 $1,990,000,058 $2,932,817,247
Adapted as a Comedy 8 $335,152,045 $649,865,852
Addiction 643 $8,946,298,225 $16,698,666,148
Adopted Family 153 $5,987,909,541 $14,486,725,299
Adopted Family Seeking Reunion 28 $504,464,197 $859,826,851
Adult Child Dealing with the Death of a Parent 126 $2,958,075,675 $5,927,868,650
Adult Child of Divorce 12 $186,815,774 $483,271,430
Adult Contemporary Music 1 $315,173 $315,173
Adult Education 8 $153,187,780 $201,343,926
Advertising and Marketing 34 $452,740,045 $758,009,558
Afghanistan War 54 $836,179,265 $1,340,641,341
African Americans 423 $8,544,486,819 $10,835,161,687
Afro-French 5 $229,134 $11,237,032
Afterlife 10 $52,921,815 $362,483,492
Agitprop 293 $877,201,526 $2,869,365,488
Agoraphobia 11 $111,264,131 $209,141,354
AIDS 46 $564,394,353 $1,689,833,101
Air Race 2 $15,589,562 $21,078,034
Albino 4 $115,235,939 $115,429,262
Alien Abduction 33 $859,620,452 $1,742,820,790
Alien Encounters 80 $2,123,433,826 $5,018,404,702
Alien Invasion 149 $7,902,872,229 $20,747,472,843
Alt Rock 2 $322,564 $552,703
Alternate History 15 $999,300,073 $2,877,745,331
Alternate or Altered Realities 13 $1,511,114,941 $4,242,817,222
Alternate Reality 7 $684,815,128 $2,036,099,064
Alternate Reality Game 3 $404,508,916 $961,632,807
Alternative Dimensions / Parallel universe 53 $4,469,818,767 $10,902,881,280
Alternative Medicines 6 $14,856,724 $21,213,027
Alzheimer 31 $50,327,213 $372,391,126
Amateur Filmmakers 39 $154,413,900 $352,665,705
Amateur Porn 6 $72,167,420 $177,660,432
Amatuer Slueth 29 $552,051,159 $1,044,979,049
Ambush 10 $1,591,297,647 $4,169,108,052
American Revolutionary War 1 $16,946,377 $20,884,727
Amish 5 $130,639,281 $139,849,739
Amputee 12 $206,654,016 $526,584,876
Amusement Park 17 $196,607,704 $672,195,903
Anarchists 9 $23,638,177 $70,058,128
Ancient China 40 $225,131,317 $3,180,489,405
Ancient Egypt 15 $1,218,213,001 $3,597,733,594
Ancient Greece 7 $264,417,729 $752,452,923
Ancient India 4 $7,588,000 $122,968,607
Ancient Rome 36 $820,289,516 $2,233,699,626
Angels 30 $606,373,168 $1,190,058,766
Anger Management Issues 12 $332,164,897 $465,298,913
Animal Abuse 19 $413,599,675 $728,505,331
Animal Hybrids 3 $75,165,231 $212,065,231
Animal Lead 765 $30,283,237,821 $76,236,993,420
Animal Rights 18 $413,146,869 $615,092,633
Animal Trafficking 2 $17,917,245 $51,631,303
Animals Gone Bad 154 $6,628,068,185 $15,850,926,315
Animated Inanimate Objects 26 $1,617,045,621 $3,381,121,565
Animated Sequences 87 $1,081,982,992 $2,193,721,627
Animated Shorts 11 $508,695 $529,865
Anime 189 $839,105,025 $7,897,583,084
Anti Hero 3 $381,833,710 $895,202,103
Anti-war 21 $578,193,243 $1,454,072,401
Antiques or Antique Dealer 2 $633,739 $68,194,660
Anxiety and Phobias 63 $640,136,737 $1,152,851,929
Apartheid 11 $133,820,772 $221,452,122
Arab Spring 2 $125,332 $177,350
Arabs 5 $105,758 $1,870,430
Archaeology 40 $1,507,263,479 $4,819,602,828
Architecture 52 $815,600,773 $1,245,628,975
Archival Footage of Previous Installment 18 $1,765,430,319 $5,413,257,618
Archive Footage 164 $603,927,405 $1,117,374,173
Arctic Circle 11 $102,587,118 $155,642,695
Arms Dealer 21 $1,556,532,663 $3,166,685,313
Arranged Marriage 94 $1,878,744,607 $4,512,442,142
Arson 10 $173,336,422 $258,576,117
Art Predicting Life 4 $58,060,610 $159,060,610
Art World 12 $143,800 $1,633,998
Artificial Intelligence 76 $3,825,810,530 $10,156,708,975
Artisans vs. Automation 8 $44,428,367 $93,807,622
Artistic Documentary 2 $2,672,413 $5,966,671
Artists 306 $1,776,226,254 $4,620,526,120
Asexual 1 $15,122 $15,122
Asian-Americans 49 $786,270,979 $1,364,621,122
Aspiring Actress / Actor 71 $1,274,107,543 $2,483,831,737
Assassination 78 $2,814,600,349 $7,605,185,832
Assisted Suicide 14 $153,373,334 $378,820,022
Asthma 2 $17,745,435 $18,987,140
Astronaut 16 $571,716,217 $1,476,053,443
Astrophysics 6 $44,948,664 $139,888,405
ATF Agent 2 $71,449,106 $73,512,082
Atheism 36 $359,611,421 $1,063,993,970
Athletes Past Their Prime 18 $546,470,518 $797,519,468
Attorney Misconduct 1 $40,491,165 $40,491,165
Auction 2 $83,520 $83,520
Audition 4 $286,016,978 $718,287,374
Australia 84 $682,544,162 $1,478,928,381
Australian Aboriginals 11 $28,746,560 $57,405,582
Autism 51 $484,017,496 $1,033,696,123
Auto Racing 73 $2,571,125,393 $6,648,617,213
Autobiographical 213 $2,918,290,300 $4,867,702,901
Autumn Years 206 $2,157,874,283 $4,247,175,741
Avant Garde 35 $12,692,694 $36,016,174
AWOL 13 $154,483,866 $276,923,068
Baby Boomers 1 $0 $0
Baby Shower 8 $474,543,769 $968,973,018
Babysitters 32 $1,292,398,990 $2,393,530,473
Bachelor Party 27 $734,480,249 $1,461,626,243
Backpacking 4 $29,545,066 $38,425,664
Backstage 32 $394,084,620 $776,204,403
Bad Role Models 22 $1,303,269,888 $2,718,226,147
Bad Teachers 34 $410,577,757 $960,957,344
Bad Trip 2 $22,680,962 $24,948,141
BAFTA Best Adapted Screenplay Winner 9 $686,101,646 $1,970,662,408
BAFTA Best Director Winner 13 $1,058,648,278 $2,809,213,684
BAFTA Best Film Winner 26 $2,770,567,191 $7,607,134,057
BAFTA Best Original Screenplay Winner 11 $402,523,031 $1,232,534,750
Bag of Money 10 $9,122,953 $34,331,613
Ballet 73 $315,200,671 $782,158,106
Ballet Musical 1 $15,626,076 $27,751,781
Bandits 12 $156,885,854 $359,251,502
Banishment 6 $182,272,878 $710,562,547
Bank Foreclosure 16 $374,828,574 $769,527,313
Bank Robbery 58 $754,314,749 $1,123,242,239
Bankruptcy 6 $9,210,913 $26,972,534
Bare Knuckle Fighting 9 $473,379,181 $1,180,960,350
Bartender 4 $78,351,877 $78,433,884
Baseball 99 $1,564,779,556 $1,966,363,390
Based on a Fake Trailer 3 $27,297,018 $47,205,923
Based on a Painting 2 $312,187 $312,187
Based on a Viral Video 1 $0 $0
Based on an UNTRUE Story 77 $1,712,132,495 $3,822,113,887
Basketball 113 $1,405,174,331 $2,372,386,172
Batman 37 $3,526,004,610 $7,448,547,292
Battle of the Sexes 16 $481,498,361 $969,518,915
BDSM 7 $74,607,292 $196,074,626
Beat Cops 33 $1,155,730,516 $3,374,611,429
Beauty Industry 16 $352,037,133 $485,736,771
Beauty Pageants 19 $197,609,737 $391,372,440
Bed and Breakfast 3 $0 $0
Bedridden 1 $724 $84,314
Behind Enemy Lines 11 $331,462,801 $699,865,279
Bent on World Domination 8 $387,898,570 $897,520,233
Berlin International Film Festival 2024 33 $30,604,468 $211,750,357
Berlin International Film Festival 2025 2 $61,246 $64,298
Berlin International Film Festival 2026 1 $0 $0
Bermuda Triangle 1 $38,087,756 $38,087,756
Betrayal 143 $6,430,311,528 $17,724,486,517
Bible Epic 20 $440,157,260 $637,744,038
Big Band 3 $29,165,915 $31,356,928
Big Break 101 $1,330,300,536 $3,097,545,185
Big Brother 7 $28,866,215 $200,125,322
Bigamy or Polygamy 14 $150,663,396 $235,653,796
Bigfoot 15 $200,681,754 $459,417,183
Bigotry 288 $4,549,129,655 $7,880,721,859
Bike Messengers 4 $27,912,355 $41,909,011
Biographical Documentary 162 $243,088,558 $532,012,322
Biographical Drama 411 $9,751,120,226 $17,865,027,728
Biography 1,247 $10,688,084,577 $20,349,911,015
Biologist 2 $12,119 $23,715
Birth Defects 11 $157,997,489 $420,839,083
Birth Parents Return 2 $200,821,936 $581,976,253
Birthday Party 15 $230,339,412 $445,405,210
Black and White Sequence 6 $54,623,391 $93,279,303
Black British 1 $42,432,803 $42,432,803
Black Comedy 200 $3,936,720,462 $7,306,271,948
Black List Graduates 15 $141,533,094 $228,155,699
Black Out Drunk 51 $1,267,088,396 $2,502,658,703
Black Urban 23 $529,404,695 $598,795,422
Blacklisted 4 $45,659,783 $60,637,181
Blackmail 116 $1,712,639,520 $3,207,645,493
Blaxploitation 11 $204,148,535 $372,615,714
Blind Date 14 $161,627,982 $695,159,117
Blindness 88 $1,033,881,827 $2,161,160,157
Blood Diamonds 3 $81,527,548 $231,815,643
Blood Libel 1 $0 $0
Board Game 1 $0 $0
Boarding School 77 $3,150,873,317 $9,350,974,540
Body Horror 75 $574,790,783 $1,424,242,809
Body in a Trunk 22 $391,390,720 $658,260,839
Body Swap 58 $1,170,890,815 $3,713,636,474
Bodybuilders 13 $60,076,397 $96,298,015
Bodyguard 18 $82,123,489 $339,985,828
Bodysnatchers 7 $87,564,252 $168,603,595
Bollywood 251 $235,929,097 $2,918,504,682
Bollywood From Around the World 6 $10,729,442 $43,974,372
Bonnie and Clyde romance 13 $142,292,072 $250,336,683
Book Tour 5 $3,336,339 $3,567,243
Boomerang Kids 6 $422,497 $436,781
Boot Camp 6 $421,312,855 $434,319,156
Bootlegger 1 $2,369,469 $32,334,477
Border Agents 5 $71,355,154 $357,648,971
Border Town 18 $149,634,879 $458,842,817
Born from Incest 4 $55,312,481 $74,040,375
Boss From Hell 87 $3,415,956,293 $6,023,376,470
Bounty Hunter 52 $828,231,542 $1,825,324,250
Bounty/Price on one's Head 14 $546,470,450 $1,041,234,828
Bowling 6 $57,346,594 $93,237,358
Boxing 147 $2,377,722,342 $5,203,325,724
Boy Band 5 $17,385,151 $62,607,733
Brainwashing 5 $500,685,983 $1,279,126,905
Breaking the Fourth Wall 149 $5,722,196,811 $11,291,234,828
British Empire 3 $22,245,070 $68,272,080
Broadway 25 $119,855,233 $180,220,472
Brothel 5 $4,939,090 $53,089,920
Bubonic Plague / Black Death 3 $531,381,825 $1,390,580,598
Bucket List 4 $0 $40,396,428
Buddhism 18 $9,734,685 $298,241,134
Buddy Comedy 169 $8,024,380,706 $13,867,641,012
Buddy Cop 96 $5,189,051,522 $10,201,849,626
Bullfighting 7 $153,082,582 $467,424,863
Bullies 260 $5,406,038,026 $10,447,977,721
Burglary 3 $3,424,744 $4,781,638
Buried Alive 10 $36,079,221 $158,451,681
Burlesque 4 $39,440,655 $90,552,675
Business Trip 1 $113,169 $113,169
Busking 4 $31,970,195 $73,995,677
C.I.A. 130 $3,756,325,697 $7,928,329,918
Cabbie 2 $0 $1,124
Cabin Fever 2 $33,811,091 $44,995,211
Cabin in the Woods 97 $511,726,579 $1,074,424,538
Camping 52 $568,301,750 $751,199,571
Cancer 188 $2,222,525,573 $6,163,384,370
Cannes Film Festival 2023 2 $0 $6,234
Cannes Film Festival 2024 38 $207,967,167 $550,250,073
Cannes Film Festival 2025 53 $65,382,837 $299,468,771
Cannibalism 84 $1,344,680,897 $2,583,219,402
Canuxploitation 5 $21,637,560 $26,890,100
Car Accident 212 $3,534,203,781 $8,207,513,204
Car Chase 74 $4,591,181,536 $13,173,190,840
Car Thief 6 $12,712,014 $24,112,037
Career Criminal 5 $30,164,592 $58,363,009
Career-Ending Injury 6 $97,375,624 $196,730,106
Carjacking 4 $65,888,182 $86,002,204
Cartography 2 $32,893 $8,429,991
Catfishing 4 $57,829,767 $108,327,048
Catholic 59 $922,271,240 $1,977,221,711
Cattle Rustling 1 $0 $0
Cavemen 18 $1,158,253,631 $3,026,580,572
CCTV or Security Footage 5 $4,982,869 $53,289,208
Celebrity Worship 50 $185,945,132 $364,105,349
Censorship 24 $247,940,759 $404,299,414
Centers for Disease Control and Prevention (CDC) 2 $38,311,134 $98,341,932
Character POV shot 30 $607,718,614 $1,459,097,967
Character's Journey Shown on Map 21 $1,982,090,524 $5,241,632,237
Charities 4 $31,490,092 $93,618,713
Chase Adventure 84 $5,714,457,150 $13,548,208,556
Cheating 15 $103,678,668 $201,431,617
Cheerleaders 29 $477,543,912 $834,815,090
Chef 21 $14,232,778 $63,943,650
Chernobyl Disaster 2 $13,509 $7,207,892
Chess 13 $52,881,877 $61,337,074
Child Abduction 5 $515,765 $1,217,371
Child Abuse 177 $2,272,507,875 $4,409,184,802
Child Actor 11 $419,288,475 $1,485,913,111
Child Bride 2 $108,817 $204,848
Child Custody Battle 11 $19,835,452 $37,244,269
Child Labor 2 $1,034 $231,396
Child Murderer 24 $681,594,141 $1,382,245,911
Child Neglect 14 $221,806,832 $399,172,553
Child Prodigy 46 $868,140,888 $1,342,847,921
Child Prostitution 26 $100,446,027 $168,518,815
Child Protective Services 14 $801,385,712 $1,664,132,266
Child Soldier 16 $270,595,914 $683,520,605
Child Star 3 $2,309,986 $2,309,986
Childhood Friends 17 $60,169,867 $123,968,097
Children Dealing with Divorce 41 $925,266,901 $2,235,497,678
Children in Charge 1 $0 $0
Children Trying to Reunite Divorced Parents 7 $303,795,155 $575,623,595
Childrens Rights 1 $347,321 $985,592
Chimpanzees 2 $438,468 $1,610,817
Chinese Mythology 25 $5,528,569 $2,872,442,554
Chinese New Year 3 $156,583 $34,361,976
Choir 7 $22,418,147 $74,919,660
Choreography 8 $33,813,103 $90,957,809
Christian Contemporary Music 6 $86,259,680 $94,974,044
Christians 89 $1,133,374,645 $1,570,296,357
Christmas 421 $5,134,599,057 $8,610,997,385
Christmas Horror 14 $84,887,158 $116,656,617
Christmas in November 112 $4,361,261,040 $7,290,529,752
Cinema Verite 39 $3,088,163 $10,776,447
Cinephile 7 $82,260 $116,304
Circus 40 $1,016,386,546 $2,554,448,568
Civil Disobedience 24 $39,213,381 $312,463,562
Civil Rights Movement 43 $425,731,747 $674,907,820
Civil War 72 $2,002,670,287 $4,433,943,948
Civilian Casualties 1 $0 $0
Class Warfare 83 $1,704,573,955 $3,588,159,063
Classical Music 24 $33,651,440 $108,376,914
Classical Western 20 $226,556,544 $233,137,992
Cliffhanger Ending 23 $1,589,969,601 $4,607,233,172
Cloning 49 $4,303,311,107 $10,763,107,806
Closeted Homosexual 74 $733,081,373 $1,278,512,064
Clowns 12 $33,199,275 $45,898,509
Coast Guard 1 $18,607,492 $18,607,492
Codebreaker 3 $124,154,558 $263,116,059
Cold Case 18 $66,439,286 $310,431,756
Cold War 65 $1,963,010,968 $4,144,891,197
Collaborator 5 $87,620,810 $116,739,235
Collectors and Collectables 13 $85,233,871 $258,475,055
College 233 $3,878,140,820 $6,949,574,320
College Professor 51 $793,050,252 $1,932,109,734
College Reunions 5 $1,334,693 $2,023,890
College Sports 33 $347,562,709 $379,298,387
Colonial United States 10 $477,680,871 $978,444,025
Colonialism 15 $29,490,072 $85,923,395
Coma 60 $1,142,582,285 $3,182,106,485
Comeback 100 $2,235,326,434 $4,376,471,230
Comedy Drama 1,014 $13,534,916,673 $28,352,921,601
Comedy Musical 45 $873,435,064 $1,166,477,115
Comedy Westerns 17 $694,494,252 $821,440,195
Comic Industry 6 $1,634,089 $1,966,821
Comic Strip 8 $197,867,369 $392,859,638
Coming of Age 1,118 $14,376,775,416 $31,838,271,806
Coming Out 16 $419,842,596 $765,627,241
Coming-of-Age Drama 178 $1,607,407,158 $3,397,119,420
Commies 21 $357,658,468 $545,291,546
Commune 9 $125,306 $1,759,812
Communism 43 $182,692,256 $2,961,357,253
Community Service 19 $117,129,583 $233,019,681
Competitive Eating 6 $136,173,274 $136,175,546
Compilations 31 $31,837,520 $108,293,145
Composer 29 $25,146,073 $58,297,763
Computer Industry 8 $156,678,848 $354,588,047
Computer Screen Film 12 $67,771,884 $161,060,336
Computer Simulation 1 $54,647,948 $240,759,682
Confessional 3 $0 $1,815,670
Confidence Men 177 $3,477,314,497 $6,147,763,892
Confidential Informant 21 $127,318,487 $235,676,391
Conjoined Twins 4 $41,643,868 $79,953,452
Conscientious Objector 2 $68,224,618 $177,906,945
Conspiracy Theory 146 $3,004,410,356 $7,835,071,867
Contemporary Western 13 $199,269,424 $211,615,970
Convention / Conference 4 $20,738,724 $37,440,734
Cop Falling in Love with Suspect 2 $75,072,299 $129,140,378
Cops and Robbers 18 $203,052,306 $579,155,123
Copycat Criminal 2 $4,611,062 $4,611,062
Coroner 2 $36,446 $6,278,756
Corporate Espionage 12 $466,375,969 $1,186,574,644
Corporate Life 52 $910,955,848 $2,069,034,397
Corporate Malfeasance 276 $7,772,441,671 $17,575,130,636
Corporations vs. Mom and Pop Store 9 $161,081,991 $327,673,157
Corrupt Cops 418 $8,762,975,397 $17,208,502,721
Corrupt Judge 18 $230,090,697 $305,845,508
Counterculture 21 $196,020,163 $208,411,997
Country and Western Music 32 $81,853,139 $87,599,987
Country Mouse, City Mouse 86 $1,841,605,445 $4,351,359,644
Coup d’Etat 7 $67,461,653 $134,129,186
Court Martial 5 $79,770,148 $142,658,564
Courtroom / Legal Drama 110 $1,419,715,073 $2,685,425,638
Cover Up 86 $1,856,421,766 $4,826,830,640
Covering Up an Accidental Death 35 $246,004,258 $501,092,502
Cowboys 38 $318,212,034 $440,987,832
Cowboys in Modern Times 14 $315,711,475 $472,408,779
Creature Feature 54 $2,989,951,595 $7,883,352,095
Cricket 8 $41,670,880 $87,001,929
Crime 391 $6,978,458,001 $16,842,973,767
Crime Boss 95 $2,671,444,915 $6,701,713,507
Crime Caper 42 $1,192,035,024 $2,947,856,296
Crime Comedy 247 $4,565,823,165 $8,342,350,008
Crime Drama 326 $3,594,307,575 $7,749,745,815
Crime of Passion 3 $109,766,827 $256,673,131
Crime Spree 11 $509,235,635 $1,179,827,032
Crime Thriller 541 $7,186,774,457 $16,503,240,220
Crime Wave 1 $0 $19,757
Crimes Against Humanity 10 $199,198,839 $305,240,857
Criminal Falling in Love with their Mark 1 $16,521,410 $16,521,410
Criminals Working With Cops 5 $8,522,934 $48,872,974
Critic 6 $68,758,620 $89,167,448
Critics’ Choice Winner Best Director 17 $2,334,895,168 $5,648,988,257
Critics’ Choice Winner Best Picture 20 $2,269,891,770 $5,720,454,723
Crop Circles 1 $0 $0
Cross-Class Romance 128 $3,737,799,305 $8,956,998,678
Cross-Culture Romance 32 $610,141,710 $1,303,446,180
Cross-Dressing 103 $2,942,844,241 $5,357,319,006
Crowdfunding 50 $58,584,091 $212,171,582
Cruel / Corrupt Wardens or Prison Guards 37 $1,559,841,923 $2,931,876,229
Cryogenics 8 $177,284,424 $350,409,435
Crypto 1 $0 $0
Cryptozoology 16 $341,172,692 $1,037,925,717
Cult Movie 205 $2,361,256,207 $2,952,576,812
Cults 97 $770,763,182 $1,784,871,192
Cultural Revolution 2 $590,223 $118,584,841
Culture Clash 174 $4,111,565,014 $8,710,682,908
Curling 2 $4,239,767 $4,239,767
Curses 98 $2,721,049,770 $5,713,621,908
Cut from Older Movies 2 $34,229,726 $35,229,726
Cyber Warfare 6 $92,511,388 $336,349,826
Cybercrimes 9 $157,564,554 $452,804,974
Cyberpunk 10 $71,336,706 $186,266,824
Cyborg 26 $2,064,889,312 $5,165,242,480
Cycling 11 $7,730,143 $18,120,714
D.C. Comics 104 $7,387,291,804 $16,636,257,993
Dancing 191 $2,487,401,183 $5,407,109,291
Daredevil 9 $50,086,119 $77,758,012
Dares 5 $80,054,065 $181,059,474
Dark Horse Comics 14 $727,349,874 $1,636,442,121
Dating After the Death of a Romantic Partner 3 $91,652,504 $142,207,744
Day After 4 $585,377,284 $1,133,294,316
DEA Agent 32 $827,871,883 $1,342,341,070
Dead Language 6 $819,341,450 $1,962,895,262
Deaf 54 $825,795,855 $2,255,683,638
Death as a Character 9 $251,183,308 $577,664,286
Death of a Best Friend 79 $2,744,361,175 $6,256,075,696
Death of a Boss 9 $164,799,333 $363,717,789
Death of a Colleague 17 $214,888,449 $388,506,404
Death of a Girlfriend / Boyfriend 100 $1,183,305,888 $2,257,993,443
Death of a Mentor 24 $726,637,930 $1,330,673,935
Death of a Partner 61 $1,422,608,471 $2,549,913,879
Death of a Patient 1 $1,312,375 $3,816,343
Death of a Pet 22 $656,079,037 $1,061,065,972
Death of a Sibling 259 $7,359,445,358 $17,610,366,905
Death of a Son or Daughter 397 $7,714,638,666 $17,634,468,969
Death of a Spouse or Fiancée / Fiancé 513 $11,591,500,706 $25,335,737,699
Death of a Teammate 5 $70,503,599 $70,563,583
Death of a Twin 32 $1,195,537,899 $3,645,860,715
Death of Other Extended Family 27 $1,794,092,754 $4,996,316,338
Death Penalty 9 $315,445 $14,236,571
Death Row 32 $405,108,407 $567,386,570
