Movie Comparison: Seclusion (2025)
Add a movie to the comparison:
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
| Seclusion | |
|---|---|
| Domestic Release Date | Oct 24, 2025 |
| Production Budget | |
| Opening Weekend Theaters | 2 |
| Maximum Theaters | 2 |
| Theatrical Engagements | 5 |
| Domestic Opening Weekend | $4,650 |
| Domestic Box Office | $9,290 |
| Inflation Adjusted Domestic Box Office |
$9,290 |
| International Box Office | |
| Worldwide Box Office | $9,290 |
| Remove |
| Seclusion | |
|---|---|
| Opening Weekend | $4,650 / $4,650 |
| 2nd Weekend | $2,175 / $7,350 |
| 3rd Weekend | $560 / $9,030 |
| 4th Weekend | - / - |
| 5th Weekend | - / - |
| 6th Weekend | - / - |
| 7th Weekend | - / - |
| 8th Weekend | - / - |
| 9th Weekend | - / - |
| 10th Weekend | - / - |
| 11th Weekend | - / - |
| 12th Weekend | - / - |
| 13th Weekend | - / - |
| 14th Weekend | - / - |
| 15th Weekend | - / - |
| 16th Weekend | - / - |
| 17th Weekend | - / - |
| 18th Weekend | - / - |
| 19th Weekend | - / - |
| 20th Weekend | - / - |
| Seclusion | |
|---|---|
| Opening Week | $5,175 / $5,175 |
| 2nd Week | $3,295 / $8,470 |
| 3rd Week | $820 / $9,290 |
| 4th Week | - / - |
| 5th Week | - / - |
| 6th Week | - / - |
| 7th Week | - / - |
| 8th Week | - / - |
| 9th Week | - / - |
| 10th Week | - / - |
| 11th Week | - / - |
| 12th Week | - / - |
| 13th Week | - / - |
| 14th Week | - / - |
| 15th Week | - / - |
| 16th Week | - / - |
| 17th Week | - / - |
| 18th Week | - / - |
| 19th Week | - / - |
| 20th Week | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.