Van Helsing (2004)

Van Helsing
Theatrical Performance
Domestic Box Office $120,150,546Details
International Box Office $180,000,000Details
Worldwide Box Office $300,150,546
OpusData ID: 3030100
Further financial details...

Metrics

Opening Weekend:$51,748,040 (43.1% of total gross)
Legs:2.32 (domestic box office/biggest weekend)
Domestic Share:40.0% (domestic box office/worldwide)
Production Budget:$170,000,000 (worldwide box office is 1.8 times production budget)
Theater counts:3,575 opening theaters/3,580 max. theaters, 5.2 weeks average run per theater
Infl. Adj. Dom. BO $218,824,907

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 601-700) 634 $120,150,546
All Time International Box Office (Rank 601-700) 616 $180,000,000
All Time Worldwide Box Office (Rank 501-600) 594 $300,150,546

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: May 7th, 2004 (Wide) by Universal
International Releases: May 5th, 2004 (Wide) (Australia)
Video Release: October 19th, 2004 by Universal Home Entertainment
MPAA Rating: PG-13 for nonstop creature action violence and frightening images, and for sensuality
Running Time: 132 minutes
Comparisons: Create your own comparison chart…
Keywords: Monster, Franchise Crossover, Visual Effects, Vampire, Werewolf, Steampunk, 1880s, Action Horror
Source:Original Screenplay
Genre:Action
Production Method:Live Action
Creative Type:Historical Fiction
Production/Financing Companies: Sommers Company
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Memorial Day (All Movies, 3-Day) 202 $5,261,615 May 28, 2004 24
Memorial Day (All Movies, 3-Day, Inflation Adjusted) 214 $9,921,661 May 28, 2004 24
Memorial Day (All Movies, 4-Day, Fri-Mon) 143 $6,750,480 May 28, 2004 24
Memorial Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 134 $12,729,168 May 28, 2004 24
Biggest Domestic May Weekend 82 $51,748,040 May 7, 2004 3
Top Historical Fiction Weekend Domestic 13 $51,748,040 May 7, 2004 3
Top Universal Weekend Domestic 55 $51,748,040 May 7, 2004 3
Top 2004 Theater Average 85 $14,475 May 7, 2004 3
Top Historical Fiction Day Domestic 30 $19,700,000 May 7, 2004 1

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 7, 2004 1 $51,748,040   3,575 $14,475   $51,748,040 1
May 14, 2004 2 $20,727,515 -60% 3,580 $5,790   $85,095,305 2
May 21, 2004 3 $10,561,655 -49% 3,418 $3,090   $100,526,335 3
May 28, 2004 6 $5,261,615 -50% 2,891 $1,820   $109,239,950 4
Jun 4, 2004 8 $2,439,860 -54% 2,059 $1,185   $114,601,155 5
Jun 11, 2004 11 $1,194,255 -51% 1,034 $1,155   $116,989,795 6
Jun 18, 2004 15 $511,955 -57% 520 $985   $118,033,050 7
Jun 25, 2004 19 $294,840 -42% 351 $840   $118,559,420 8
Jul 2, 2004 22 $195,835 -34% 306 $640   $118,897,890 9
Jul 9, 2004 25 $201,605 +3% 252 $800   $119,296,995 10
Jul 16, 2004 29 $167,075 -17% 217 $770   $119,596,370 11
Jul 23, 2004 32 $141,410 -15% 179 $790   $119,857,215 12
Jul 30, 2004 42 $79,425 -44% 126 $630   $120,025,245 13
Aug 13, 2004 70 $21,345   42 $508   $120,150,546 15

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
May 7, 2004 1 $19,700,000     3,574 $5,512   $19,700,000 1
May 8, 2004 1 $19,644,625 n/c   3,575 $5,495   $39,164,055 2
May 9, 2004 1 $12,583,985 -36%   3,575 $3,520   $51,748,040 3
May 10, 2004 1 $3,950,000 -69%   3,575 $1,105   $55,698,000 4
May 11, 2004 1 $3,253,000 -18%   3,575 $910   $58,951,000 5
May 12, 2004 1 $2,860,000 -12%   3,575 $800   $61,812,000 6
May 13, 2004 1 $2,556,000 -11%   3,575 $715   $64,368,000 7
May 14, 2004 2 $6,600,000 +158% -66% 3,580 $1,844   $71,000,000 8
May 15, 2004 2 $8,788,900 +33% -55% 3,580 $2,455   $79,475,465 9
May 16, 2004 2 $5,619,840 -36% -55% 3,580 $1,570   $85,095,305 10
May 17, 2004 2 $1,432,000 -75% -64% 3,580 $400   $86,527,000 11
May 18, 2004 2 $1,360,000 -5% -58% 3,580 $380   $87,886,000 12
May 19, 2004 3 $1,021,000 -25% -64% 3,580 $285   $88,908,000 13
May 20, 2004 3 $1,057,000 +4% -59% 3,580 $295   $89,965,000 14
May 21, 2004 3 $2,800,000 +165% -58% 3,415 $820   $92,800,000 15
May 22, 2004 3 $4,500,000 +61% -49% 3,415 $1,318   $97,300,000 16
May 23, 2004 3 $3,059,145 -32% -46% 3,418 $895   $100,526,335 17
May 24, 2004 3 $1,060,000 -65% -26% 3,418 $310   $101,586,000 18
May 25, 2004 3 $786,000 -26% -42% 3,418 $230   $102,372,000 19
May 26, 2004 3 $787,000 n/c -23% 3,418 $230   $103,159,000 20
May 27, 2004 3 $819,000 +4% -23% 3,418 $240   $103,978,000 21
May 28, 2004 7 $1,400,000 +71% -50% 2,885 $485   $105,400,000 22
May 29, 2004 6 $1,965,880 +40% -56% 2,891 $680   $107,418,625 23
May 30, 2004 5 $1,821,325 -7% -40% 2,891 $630   $109,239,950 24
May 31, 2004 5 $1,488,865 -18% +40% 2,891 $515   $110,728,815 25
Jun 1, 2004 6 $491,000 -67% -38% 2,891 $170   $111,220,000 26
Jun 2, 2004 6 $477,000 -3% -39% 2,891 $165   $111,697,000 27
Jun 3, 2004 6 $464,000 -3% -43% 2,891 $160   $112,161,000 28
Jun 4, 2004 8 $700,000 +51% -50% 2,055 $341   $112,900,000 29
Jun 5, 2004 8 $1,029,445 +47% -48% 2,059 $500   $113,911,390 30
Jun 6, 2004 8 $689,765 -33% -62% 2,059 $335   $114,601,155 31
Jun 7, 2004 8 $278,000 -60% -81% 2,059 $135   $114,879,000 32
Jun 8, 2004 7 $287,000 +3% -42% 2,059 $139   $115,167,000 33
Jun 9, 2004 7 $309,000 +8% -35% 2,059 $150   $115,475,000 34
Jun 10, 2004 7 $320,000 +4% -31% 2,059 $155   $115,796,000 35

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 7, 2004 1 $64,367,790   3,575 $18,005   $64,367,790 1
May 14, 2004 2 $25,596,890 -60% 3,580 $7,150   $89,964,680 2
May 21, 2004 3 $14,013,655 -45% 3,418 $4,100   $103,978,335 3
May 28, 2004 6 $8,182,960 -42% 2,891 $2,830   $112,161,295 4
Jun 4, 2004 9 $3,634,245 -56% 2,059 $1,765   $115,795,540 5
Jun 11, 2004 11 $1,725,555 -53% 1,034 $1,669   $117,521,095 6
Jun 18, 2004 15 $743,485 -57% 520 $1,430   $118,264,580 7
Jun 25, 2004 22 $437,475 -41% 351 $1,246   $118,702,055 8
Jul 2, 2004 27 $393,335 -10% 306 $1,285   $119,095,390 9
Jul 9, 2004 25 $333,905 -15% 252 $1,325   $119,429,295 10
Jul 16, 2004 29 $286,510 -14% 217 $1,320   $119,715,805 11
Jul 23, 2004 31 $230,015 -20% 179 $1,285   $119,945,820 12
Aug 13, 2004 72 $21,345   42 $508   $120,150,546 15

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 5/5/2004 $3,256,469 338 341 1,860 $9,327,497 4/7/2020
 
Rest of World $170,672,503
 
International Total$180,000,000 4/7/2020

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Weekly US DVD Sales

DateRankUnits
this
Week
% ChangeTotal
Units
Spending
this
Week
Total
Spending
Weeks
in
Release
Aug 6, 200613125,745 125,745$0$094

Weekly US Blu-ray Sales

DateRankUnits
this
Week
% ChangeTotal
Units
Spending
this
Week
Total
Spending
Weeks
in
Release
Sep 20, 200989,838 9,838$94,645$94,645257

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.

Leading Cast

Hugh Jackman    Gabriel Van Helsing

Supporting Cast

Kate Beckinsale    Anna Valerious
Richard Roxburgh    Count Dracula
David Wenham    Carl
Will Kemp    Velkan Valerious
Shuler Hensley    Frankenstein's Monster
Elena Anaya    Aleera
Kevin J. O’Connor    Igor
Alun Armstrong    Cardinal Junette
Silvia Colloca    Verona
Josie Maran    Marishka
Tom Fisher    Top Hat
Samuel West    Dr. Victor Frankenstein
Robbie Coltrane    Mr. Hyde
Martin Klebba    Dwerger (Uncredited)

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Stephen Sommers    Director
Stephen Sommers    Screenwriter
Stephen Sommers    Producer
Bob Ducsay    Producer
Sam Mercer    Executive Producer
Allen Daviau    Cinematographer
Bob Ducsay    Editor
Kelly Matsumoto    Editor
Allan Cameron    Production Designer
Steve Arnold    Art Director
Keith P. Cunningham    Art Director
Tony Reading    Art Director
Giles Masters    Art Director
Jaromir Svaro    Art Director
Luke Freeborn    Set Designer
Jann Engel    Set Designer
Harry Otto    Set Designer
Easton Smith    Set Designer
Eric Sundahl    Set Designer
Cindy Carr    Set Decorator
Anna Pinnock    Set Decorator
Gabriella Pescucci    Costume Designer
Carlo Poggioli    Costume Designer
Chris Munro    Sound
Leslie Shatz    Sound Mixer
David Parker    Sound Mixer
Dennis Sands    Sound Mixer
Per Halberg    Supervising Sound Editor
Karen Baker Landers    Supervising Sound Editor
Greg Cannom    Special Makeup
Keith Vanderlaan    Special Makeup
Ben Snow    Visual Effects Supervisor
Scott Squires    Visual Effects Supervisor
Bill Taylor    Special Visual Effects
Daniel Jeannette    Animation Supervisor
Artist Robinson    Associate Producer
Artist Robinson    Assistant Director
Mirek Lux    Assistant Director
Greg Michael    Second Unit Director
Josh Bleibtreu    Second Unit Camera
R.A. Rondell    Stunt Coordinator
Perscilla John    Casting Director
Ellen Lewis    Casting Director
Joanna Colbert    Casting Director
Kenneth Karman    Supervising Music Editor
Daniel Hegeman*    Sound Effects Editor
Martin Klebba    Stunts

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Metrics

Opening Weekend:$51,748,040 (43.1% of total gross)
Legs:2.32 (domestic box office/biggest weekend)
Domestic Share:40.0% (domestic box office/worldwide)
Production Budget:$170,000,000 (worldwide box office is 1.8 times production budget)
Theater counts:3,575 opening theaters/3,580 max. theaters, 5.2 weeks average run per theater
Infl. Adj. Dom. BO $218,824,907

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 601-700) 634 $120,150,546
All Time International Box Office (Rank 601-700) 616 $180,000,000
All Time Worldwide Box Office (Rank 501-600) 594 $300,150,546

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: May 7th, 2004 (Wide) by Universal
International Releases: May 5th, 2004 (Wide) (Australia)
Video Release: October 19th, 2004 by Universal Home Entertainment
MPAA Rating: PG-13 for nonstop creature action violence and frightening images, and for sensuality
Running Time: 132 minutes
Comparisons: Create your own comparison chart…
Keywords: Monster, Franchise Crossover, Visual Effects, Vampire, Werewolf, Steampunk, 1880s, Action Horror
Source:Original Screenplay
Genre:Action
Production Method:Live Action
Creative Type:Historical Fiction
Production/Financing Companies: Sommers Company
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Memorial Day (All Movies, 3-Day) 202 $5,261,615 May 28, 2004 24
Memorial Day (All Movies, 3-Day, Inflation Adjusted) 214 $9,921,661 May 28, 2004 24
Memorial Day (All Movies, 4-Day, Fri-Mon) 143 $6,750,480 May 28, 2004 24
Memorial Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 134 $12,729,168 May 28, 2004 24
Biggest Domestic May Weekend 82 $51,748,040 May 7, 2004 3
Top Historical Fiction Weekend Domestic 13 $51,748,040 May 7, 2004 3
Top Universal Weekend Domestic 55 $51,748,040 May 7, 2004 3
Top 2004 Theater Average 85 $14,475 May 7, 2004 3
Top Historical Fiction Day Domestic 30 $19,700,000 May 7, 2004 1

Leading Cast

Hugh Jackman    Gabriel Van Helsing

Supporting Cast

Kate Beckinsale    Anna Valerious
Richard Roxburgh    Count Dracula
David Wenham    Carl
Will Kemp    Velkan Valerious
Shuler Hensley    Frankenstein's Monster
Elena Anaya    Aleera
Kevin J. O’Connor    Igor
Alun Armstrong    Cardinal Junette
Silvia Colloca    Verona
Josie Maran    Marishka
Tom Fisher    Top Hat
Samuel West    Dr. Victor Frankenstein
Robbie Coltrane    Mr. Hyde
Martin Klebba    Dwerger (Uncredited)

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Stephen Sommers    Director
Stephen Sommers    Screenwriter
Stephen Sommers    Producer
Bob Ducsay    Producer
Sam Mercer    Executive Producer
Allen Daviau    Cinematographer
Bob Ducsay    Editor
Kelly Matsumoto    Editor
Allan Cameron    Production Designer
Steve Arnold    Art Director
Keith P. Cunningham    Art Director
Tony Reading    Art Director
Giles Masters    Art Director
Jaromir Svaro    Art Director
Luke Freeborn    Set Designer
Jann Engel    Set Designer
Harry Otto    Set Designer
Easton Smith    Set Designer
Eric Sundahl    Set Designer
Cindy Carr    Set Decorator
Anna Pinnock    Set Decorator
Gabriella Pescucci    Costume Designer
Carlo Poggioli    Costume Designer
Chris Munro    Sound
Leslie Shatz    Sound Mixer
David Parker    Sound Mixer
Dennis Sands    Sound Mixer
Per Halberg    Supervising Sound Editor
Karen Baker Landers    Supervising Sound Editor
Greg Cannom    Special Makeup
Keith Vanderlaan    Special Makeup
Ben Snow    Visual Effects Supervisor
Scott Squires    Visual Effects Supervisor
Bill Taylor    Special Visual Effects
Daniel Jeannette    Animation Supervisor
Artist Robinson    Associate Producer
Artist Robinson    Assistant Director
Mirek Lux    Assistant Director
Greg Michael    Second Unit Director
Josh Bleibtreu    Second Unit Camera
R.A. Rondell    Stunt Coordinator
Perscilla John    Casting Director
Ellen Lewis    Casting Director
Joanna Colbert    Casting Director
Kenneth Karman    Supervising Music Editor
Daniel Hegeman*    Sound Effects Editor
Martin Klebba    Stunts

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 7, 2004 1 $51,748,040   3,575 $14,475   $51,748,040 1
May 14, 2004 2 $20,727,515 -60% 3,580 $5,790   $85,095,305 2
May 21, 2004 3 $10,561,655 -49% 3,418 $3,090   $100,526,335 3
May 28, 2004 6 $5,261,615 -50% 2,891 $1,820   $109,239,950 4
Jun 4, 2004 8 $2,439,860 -54% 2,059 $1,185   $114,601,155 5
Jun 11, 2004 11 $1,194,255 -51% 1,034 $1,155   $116,989,795 6
Jun 18, 2004 15 $511,955 -57% 520 $985   $118,033,050 7
Jun 25, 2004 19 $294,840 -42% 351 $840   $118,559,420 8
Jul 2, 2004 22 $195,835 -34% 306 $640   $118,897,890 9
Jul 9, 2004 25 $201,605 +3% 252 $800   $119,296,995 10
Jul 16, 2004 29 $167,075 -17% 217 $770   $119,596,370 11
Jul 23, 2004 32 $141,410 -15% 179 $790   $119,857,215 12
Jul 30, 2004 42 $79,425 -44% 126 $630   $120,025,245 13
Aug 13, 2004 70 $21,345   42 $508   $120,150,546 15

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
May 7, 2004 1 $19,700,000     3,574 $5,512   $19,700,000 1
May 8, 2004 1 $19,644,625 n/c   3,575 $5,495   $39,164,055 2
May 9, 2004 1 $12,583,985 -36%   3,575 $3,520   $51,748,040 3
May 10, 2004 1 $3,950,000 -69%   3,575 $1,105   $55,698,000 4
May 11, 2004 1 $3,253,000 -18%   3,575 $910   $58,951,000 5
May 12, 2004 1 $2,860,000 -12%   3,575 $800   $61,812,000 6
May 13, 2004 1 $2,556,000 -11%   3,575 $715   $64,368,000 7
May 14, 2004 2 $6,600,000 +158% -66% 3,580 $1,844   $71,000,000 8
May 15, 2004 2 $8,788,900 +33% -55% 3,580 $2,455   $79,475,465 9
May 16, 2004 2 $5,619,840 -36% -55% 3,580 $1,570   $85,095,305 10
May 17, 2004 2 $1,432,000 -75% -64% 3,580 $400   $86,527,000 11
May 18, 2004 2 $1,360,000 -5% -58% 3,580 $380   $87,886,000 12
May 19, 2004 3 $1,021,000 -25% -64% 3,580 $285   $88,908,000 13
May 20, 2004 3 $1,057,000 +4% -59% 3,580 $295   $89,965,000 14
May 21, 2004 3 $2,800,000 +165% -58% 3,415 $820   $92,800,000 15
May 22, 2004 3 $4,500,000 +61% -49% 3,415 $1,318   $97,300,000 16
May 23, 2004 3 $3,059,145 -32% -46% 3,418 $895   $100,526,335 17
May 24, 2004 3 $1,060,000 -65% -26% 3,418 $310   $101,586,000 18
May 25, 2004 3 $786,000 -26% -42% 3,418 $230   $102,372,000 19
May 26, 2004 3 $787,000 n/c -23% 3,418 $230   $103,159,000 20
May 27, 2004 3 $819,000 +4% -23% 3,418 $240   $103,978,000 21
May 28, 2004 7 $1,400,000 +71% -50% 2,885 $485   $105,400,000 22
May 29, 2004 6 $1,965,880 +40% -56% 2,891 $680   $107,418,625 23
May 30, 2004 5 $1,821,325 -7% -40% 2,891 $630   $109,239,950 24
May 31, 2004 5 $1,488,865 -18% +40% 2,891 $515   $110,728,815 25
Jun 1, 2004 6 $491,000 -67% -38% 2,891 $170   $111,220,000 26
Jun 2, 2004 6 $477,000 -3% -39% 2,891 $165   $111,697,000 27
Jun 3, 2004 6 $464,000 -3% -43% 2,891 $160   $112,161,000 28
Jun 4, 2004 8 $700,000 +51% -50% 2,055 $341   $112,900,000 29
Jun 5, 2004 8 $1,029,445 +47% -48% 2,059 $500   $113,911,390 30
Jun 6, 2004 8 $689,765 -33% -62% 2,059 $335   $114,601,155 31
Jun 7, 2004 8 $278,000 -60% -81% 2,059 $135   $114,879,000 32
Jun 8, 2004 7 $287,000 +3% -42% 2,059 $139   $115,167,000 33
Jun 9, 2004 7 $309,000 +8% -35% 2,059 $150   $115,475,000 34
Jun 10, 2004 7 $320,000 +4% -31% 2,059 $155   $115,796,000 35

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 7, 2004 1 $64,367,790   3,575 $18,005   $64,367,790 1
May 14, 2004 2 $25,596,890 -60% 3,580 $7,150   $89,964,680 2
May 21, 2004 3 $14,013,655 -45% 3,418 $4,100   $103,978,335 3
May 28, 2004 6 $8,182,960 -42% 2,891 $2,830   $112,161,295 4
Jun 4, 2004 9 $3,634,245 -56% 2,059 $1,765   $115,795,540 5
Jun 11, 2004 11 $1,725,555 -53% 1,034 $1,669   $117,521,095 6
Jun 18, 2004 15 $743,485 -57% 520 $1,430   $118,264,580 7
Jun 25, 2004 22 $437,475 -41% 351 $1,246   $118,702,055 8
Jul 2, 2004 27 $393,335 -10% 306 $1,285   $119,095,390 9
Jul 9, 2004 25 $333,905 -15% 252 $1,325   $119,429,295 10
Jul 16, 2004 29 $286,510 -14% 217 $1,320   $119,715,805 11
Jul 23, 2004 31 $230,015 -20% 179 $1,285   $119,945,820 12
Aug 13, 2004 72 $21,345   42 $508   $120,150,546 15

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 5/5/2004 $3,256,469 338 341 1,860 $9,327,497 4/7/2020
 
Rest of World $170,672,503
 
International Total$180,000,000 4/7/2020

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Weekly US DVD Sales

DateRankUnits
this
Week
% ChangeTotal
Units
Spending
this
Week
Total
Spending
Weeks
in
Release
Aug 6, 200613125,745 125,745$0$094

Weekly US Blu-ray Sales

DateRankUnits
this
Week
% ChangeTotal
Units
Spending
this
Week
Total
Spending
Weeks
in
Release
Sep 20, 200989,838 9,838$94,645$94,645257

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.