Same Kind of Different as Me (2017)

Same Kind of Different as Me
Theatrical Performance
Domestic Box Office $6,423,605Details
International Box Office $45,059Details
Worldwide Box Office $6,468,664
OpusData ID: 227040100
Further financial details...

Synopsis

With more money than they could ever possibly need, Ron and Debbie Hall have everything they could ever want … except for a loving marriage. When Ron’s unfaithfulness is brought to light, Debbie invites him to stay—as long as he remains truthful and does what she asks of him. But when her request includes serving the homeless at an inner-city rescue mission, Ron would prefer to write a large check instead. Guided by her faith and spurred on by the dream of a homeless man she senses will change their city, Debbie befriends a disenfranchised man named Denver. More surprisingly, so does Ron. Despite vast differences, their lives begin to intersect and they all are changed forever.

Metrics

Opening Weekend:$2,591,985 (40.4% of total gross)
Legs:2.48 (domestic box office/biggest weekend)
Domestic Share:99.3% (domestic box office/worldwide)
Production Budget:$6,500,000 (worldwide box office is 1.0 times production budget)
Theater counts:1,362 opening theaters/1,362 max. theaters, 2.8 weeks average run per theater
Infl. Adj. Dom. BO $8,098,752

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 6,301-6,400) 6,333 $6,423,605
All Time International Box Office (Rank 22,701-22,800) 22,792 $45,059
All Time Worldwide Box Office (Rank 9,501-9,600) 9,538 $6,468,664

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: October 20th, 2017 (Wide) by Pure Flix Entertainment
International Releases: February 4th, 2021 (Limited) (Australia)
Video Release: February 6th, 2018 by Paramount Home Video
MPAA Rating: PG-13 for thematic elements including some violence and language.
(Rating bulletin 2482 (Cert #49803), 6/28/2017)
Running Time: 120 minutes
Comparisons: vs. I Can Only Imagine
Create your own comparison chart…
Keywords: Dysfunctional Family, Homeless, Prophetic Dreams, Dream Sequence, Romance, Faith-Based Film, Faith-Based Drama, Terminal Illness, Cancer, Bigotry, Life on the Outside, Killing in Self Defence, Addiction, Death of a Spouse or Fiancée / Fiancé, Young Child Dealing with the Death of a Parent, Epilogue
Source:Based on Factual Book/Article
Genre:Drama
Production Method:Live Action
Creative Type:Dramatization
Production/Financing Companies: Paramount Pictures, Disruption Pictures
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Front-Loaded Opening Weekend 43 52.3% Oct 20, 2017 3

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 20, 2017 12 $2,591,985   1,362 $1,903   $2,591,985 1
Oct 27, 2017 17 $1,252,142 -52% 1,238 $1,011   $4,776,427 2
Nov 3, 2017 24 $445,786 -64% 524 $851   $5,752,206 3
Nov 10, 2017 32 $183,917 -59% 296 $621   $6,151,299 4
Nov 17, 2017 40 $44,464 -76% 102 $436   $6,277,199 5
Nov 24, 2017 50 $16,211 -64% 41 $395   $6,316,494 6
Dec 1, 2017 53 $14,649 -10% 41 $357   $6,342,763 7
Dec 8, 2017 62 $4,718 -68% 20 $236   $6,352,920 8
Dec 15, 2017 62 $1,754 -63% 7 $251   $6,359,589 9
Dec 22, 2017 43 $6,345 +262% 45 $141   $6,367,054 10
Dec 29, 2017 47 $11,545 +82% 40 $289   $6,394,006 11
Jan 5, 2018 55 $6,368 -45% 20 $318   $6,410,279 12
Jan 12, 2018 67 $3,476 -45% 11 $316   $6,416,932 13
Jan 19, 2018 76 $2,492 -28% 9 $277   $6,421,634 14
Jan 26, 2018 92 $420 -83% 3 $140   $6,423,312 15

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Oct 20, 2017 7 $1,354,347     1,362 $994   $1,354,347 1
Oct 21, 2017 15 $722,516 -47%   1,362 $530   $2,076,863 2
Oct 22, 2017 15 $515,122 -29%   1,362 $378   $2,591,985 3
Oct 23, 2017 13 $211,386 -59%   1,362 $155   $2,803,371 4
Oct 24, 2017 13 $313,182 +48%   1,362 $230   $3,116,553 5
Oct 25, 2017 13 $206,320 -34%   1,362 $151   $3,322,873 6
Oct 26, 2017 13 $201,412 -2%   1,362 $148   $3,524,285 7
Oct 27, 2017 15 $406,350 +102% -70% 1,238 $328   $3,930,635 8
Oct 28, 2017 - $496,948 +22% -31% 1,238 $401   $4,427,583 9
Oct 29, 2017 - $348,844 -30% -32% 1,238 $282   $4,776,427 10
Oct 30, 2017 - $128,827 -63% -39% 1,238 $104   $4,905,254 11
Oct 31, 2017 14 $204,866 +59% -35% 1,238 $165   $5,110,120 12
Nov 1, 2017 - $95,331 -53% -54% 1,238 $77   $5,205,451 13
Nov 2, 2017 - $100,969 +6% -50% 1,238 $82   $5,306,420 14
Nov 3, 2017 - $144,953 +44% -64% 524 $277   $5,451,373 15
Nov 4, 2017 - $175,862 +21% -65% 524 $336   $5,627,235 16
Nov 5, 2017 - $124,971 -29% -64% 524 $238   $5,752,206 17
Nov 6, 2017 - $45,630 -63% -65% 524 $87   $5,797,836 18
Nov 7, 2017 - $67,799 +49% -67% 524 $129   $5,865,635 19
Nov 8, 2017 - $53,935 -20% -43% 524 $103   $5,919,570 20
Nov 9, 2017 - $47,812 -11% -53% 524 $91   $5,967,382 21
Nov 10, 2017 - $63,133 +32% -56% 296 $213   $6,030,515 22
Nov 11, 2017 - $72,751 +15% -59% 296 $246   $6,103,266 23
Nov 12, 2017 - $48,033 -34% -62% 296 $162   $6,151,299 24
Nov 13, 2017 - $21,380 -55% -53% 296 $72   $6,172,679 25
Nov 14, 2017 - $24,306 +14% -64% 296 $82   $6,196,985 26
Nov 15, 2017 - $19,736 -19% -63% 296 $67   $6,216,721 27
Nov 16, 2017 - $16,014 -19% -67% 296 $54   $6,232,735 28
Nov 17, 2017 - $13,212 -17% -79% 102 $130   $6,245,947 29
Nov 18, 2017 - $18,249 +38% -75% 102 $179   $6,264,196 30
Nov 19, 2017 - $13,003 -29% -73% 102 $127   $6,277,199 31
Nov 20, 2017 - $9,389 -28% -56% 102 $92   $6,286,588 32
Nov 21, 2017 - $7,381 -21% -70% 102 $72   $6,293,969 33
Nov 22, 2017 - $3,341 -55% -83% 102 $33   $6,297,310 34
Nov 23, 2017 - $2,973 -11% -81% 102 $29   $6,300,283 35
Nov 24, 2017 - $5,733 +93% -57% 41 $140   $6,306,016 36
Nov 25, 2017 - $6,098 +6% -67% 41 $149   $6,312,114 37
Nov 26, 2017 - $4,380 -28% -66% 41 $107   $6,316,494 38
Nov 27, 2017 - $2,821 -36% -70% 41 $69   $6,319,315 39
Nov 28, 2017 - $2,102 -25% -72% 41 $51   $6,321,417 40
Nov 29, 2017 - $3,527 +68% +6% 41 $86   $6,324,944 41
Nov 30, 2017 - $3,170 -10% +7% 41 $77   $6,328,114 42
Dec 1, 2017 - $4,328 +37% -25% 30 $144   $6,332,442 43
Dec 2, 2017 - $4,244 -2% -30% 30 $141   $6,336,686 44
Dec 3, 2017 - $6,077 +43% +39% 30 $203   $6,342,763 45
Dec 4, 2017 - $945 -84% -67% 30 $32   $6,343,708 46
Dec 5, 2017 - $1,401 +48% -33% 30 $47   $6,345,109 47
Dec 6, 2017 - $1,213 -13% -66% 30 $40   $6,346,322 48
Dec 7, 2017 - $1,880 +55% -41% 30 $63   $6,348,202 49
Dec 8, 2017 - $1,545 -18% -64% 20 $77   $6,349,747 50
Dec 9, 2017 - $2,122 +37% -50% 20 $106   $6,351,869 51
Dec 10, 2017 - $1,051 -50% -83% 20 $53   $6,352,920 52
Dec 11, 2017 - $704 -33% -26% 20 $35   $6,353,624 53
Dec 12, 2017 - $1,286 +83% -8% 20 $64   $6,354,910 54
Dec 13, 2017 - $1,209 -6% n/c 20 $60   $6,356,119 55
Dec 14, 2017 - $1,716 +42% -9% 20 $86   $6,357,835 56
Dec 15, 2017 - $501 -71% -68% 7 $72   $6,358,336 57
Dec 16, 2017 - $834 +66% -61% 7 $119   $6,359,170 58
Dec 17, 2017 - $419 -50% -60% 7 $60   $6,359,589 59
Dec 18, 2017 - $165 -61% -77% 7 $24   $6,359,754 60
Dec 19, 2017 - $313 +90% -76% 7 $45   $6,360,067 61
Dec 20, 2017 - $131 -58% -89% 7 $19   $6,360,198 62
Dec 21, 2017 - $511 +290% -70% 7 $73   $6,360,709 63
Dec 22, 2017 - $2,203 +331% +340% 45 $49   $6,362,912 64
Dec 23, 2017 - $2,837 +29% +240% 45 $63   $6,365,749 65
Dec 24, 2017 - $1,305 -54% +211% 45 $29   $6,367,054 66
Dec 25, 2017 - $3,069 +135% +1,760% 45 $68   $6,370,123 67
Dec 26, 2017 - $3,669 +20% +1,072% 45 $82   $6,373,792 68
Dec 27, 2017 - $3,908 +7% +2,883% 45 $87   $6,377,700 69
Dec 28, 2017 - $4,761 +22% +832% 45 $106   $6,382,461 70
Dec 29, 2017 - $3,939 -17% +79% 40 $98   $6,386,400 71
Dec 30, 2017 - $4,687 +19% +65% 40 $117   $6,391,087 72
Dec 31, 2017 - $2,919 -38% +124% 40 $73   $6,394,006 73
Jan 1, 2018 - $3,731 +28% +22% 40 $93   $6,397,737 74
Jan 2, 2018 - $2,084 -44% -43% 40 $52   $6,399,821 75
Jan 3, 2018 - $1,744 -16% -55% 40 $44   $6,401,565 76
Jan 4, 2018 - $2,346 +35% -51% 40 $59   $6,403,911 77
Jan 5, 2018 - $1,702 -27% -57% 20 $85   $6,405,613 78
Jan 6, 2018 - $2,659 +56% -43% 20 $133   $6,408,272 79
Jan 7, 2018 - $2,007 -25% -31% 20 $100   $6,410,279 80
Jan 8, 2018 - $700 -65% -81% 20 $35   $6,410,979 81
Jan 9, 2018 - $924 +32% -56% 20 $46   $6,411,903 82
Jan 10, 2018 - $787 -15% -55% 20 $39   $6,412,690 83
Jan 11, 2018 - $766 -3% -67% 20 $38   $6,413,456 84
Jan 12, 2018 - $792 +3% -53% 11 $72   $6,414,248 85
Jan 13, 2018 - $1,654 +109% -38% 11 $150   $6,415,902 86
Jan 14, 2018 - $1,030 -38% -49% 11 $94   $6,416,932 87
Jan 15, 2018 - $730 -29% +4% 11 $66   $6,417,662 88
Jan 16, 2018 - $603 -17% -35% 11 $55   $6,418,265 89
Jan 17, 2018 - $415 -31% -47% 11 $38   $6,418,680 90
Jan 18, 2018 - $462 +11% -40% 11 $42   $6,419,142 91
Jan 19, 2018 - $878 +90% +11% 9 $98   $6,420,020 92
Jan 20, 2018 - $1,091 +24% -34% 9 $121   $6,421,111 93
Jan 21, 2018 - $523 -52% -49% 9 $58   $6,421,634 94
Jan 22, 2018 - $164 -69% -78% 9 $18   $6,421,798 95
Jan 23, 2018 - $399 +143% -34% 9 $44   $6,422,197 96
Jan 24, 2018 - $317 -21% -24% 9 $35   $6,422,514 97
Jan 25, 2018 - $378 +19% -18% 9 $42   $6,422,892 98
Jan 26, 2018 - $101 -73% -88% 3 $34   $6,422,993 99
Jan 27, 2018 - $211 +109% -81% 3 $70   $6,423,204 100
Jan 28, 2018 - $108 -49% -79% 3 $36   $6,423,312 101
Jan 29, 2018 - $69 -36% -58% 3 $23   $6,423,381 102
Jan 30, 2018 - $151 +119% -62% 3 $50   $6,423,532 103
Jan 31, 2018 - $28 -81% -91% 3 $9   $6,423,560 104
Feb 1, 2018 - $45 +61% -88% 3 $15   $6,423,605 105

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 20, 2017 12 $3,524,285   1,362 $2,588   $3,524,285 1
Oct 27, 2017 17 $1,782,135 -49% 1,238 $1,440   $5,306,420 2
Nov 3, 2017 24 $660,962 -63% 524 $1,261   $5,967,382 3
Nov 10, 2017 32 $265,353 -60% 296 $896   $6,232,735 4
Nov 17, 2017 43 $67,548 -75% 102 $662   $6,300,283 5
Nov 24, 2017 47 $27,831 -59% 41 $679   $6,328,114 6
Dec 1, 2017 55 $20,088 -28% 30 $670   $6,348,202 7
Dec 8, 2017 60 $9,633 -52% 20 $482   $6,357,835 8
Dec 15, 2017 67 $2,874 -70% 7 $411   $6,360,709 9
Dec 22, 2017 47 $21,752 +657% 45 $483   $6,382,461 10
Dec 29, 2017 49 $21,450 -1% 40 $536   $6,403,911 11
Jan 5, 2018 56 $9,545 -56% 20 $477   $6,413,456 12
Jan 12, 2018 66 $5,686 -40% 11 $517   $6,419,142 13
Jan 19, 2018 78 $3,750 -34% 9 $417   $6,422,892 14
Jan 26, 2018 87 $713 -81% 3 $238   $6,423,605 15

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 2/4/2021 $439 2 2 6 $2,027 3/1/2021
 
Rest of World $43,032
 
International Total$45,059 3/1/2021

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.

Leading Cast

Greg Kinnear    Ron Hall
Renée Zellweger    Deborah Hall
Djimon Hounsou    Denver Moore
Jon Voight    Mickey Donovan

Supporting Cast

Olivia Holt    Regan Hall
Stephanie Leigh Schlund    C.C.
Dana Gourrier    Willow
Lara Grice    Bobby’s Mom
Theodus Crane    Tiny
Mykel Shannon Jenkins    B.B.
Daniel Zacapa    Julio Larraz
Ann Mahoney    Clara
David Jensen    Bum
Kenda Benward    Janet
Ty Parker    Bobby
Thomas Francis Murphy    Chef Jim
Geraldine Singer    Tommye Hall
John Newberg    Hank
Austin Filson    Carson Hall

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Michael Carney    Director
Michael Carney    Screenwriter
Alexander Foard    Screenwriter
Ron Hall    Screenwriter
Ron Hall    Story based on the book by
Denver Moore    Story based on the book by
Lynn Vincent    Story based on the book by
Mary Parent    Producer
Darren Moorman    Producer
Stephen Johnston    Producer
Ron Hall    Producer
Cale Boyter    Producer
Alexander Foard    Executive Producer
Michael Carney    Executive Producer
Don Burgess    Director of Photography
William O. Hunter*    Production Designer
Eric Sears    Editor
Alonzo V. Wilson    Costume Designer
John Paesano    Composer
John Papsidera    Casting Director

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

With more money than they could ever possibly need, Ron and Debbie Hall have everything they could ever want … except for a loving marriage. When Ron’s unfaithfulness is brought to light, Debbie invites him to stay—as long as he remains truthful and does what she asks of him. But when her request includes serving the homeless at an inner-city rescue mission, Ron would prefer to write a large check instead. Guided by her faith and spurred on by the dream of a homeless man she senses will change their city, Debbie befriends a disenfranchised man named Denver. More surprisingly, so does Ron. Despite vast differences, their lives begin to intersect and they all are changed forever.

Metrics

Opening Weekend:$2,591,985 (40.4% of total gross)
Legs:2.48 (domestic box office/biggest weekend)
Domestic Share:99.3% (domestic box office/worldwide)
Production Budget:$6,500,000 (worldwide box office is 1.0 times production budget)
Theater counts:1,362 opening theaters/1,362 max. theaters, 2.8 weeks average run per theater
Infl. Adj. Dom. BO $8,098,752

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 6,301-6,400) 6,333 $6,423,605
All Time International Box Office (Rank 22,701-22,800) 22,792 $45,059
All Time Worldwide Box Office (Rank 9,501-9,600) 9,538 $6,468,664

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: October 20th, 2017 (Wide) by Pure Flix Entertainment
International Releases: February 4th, 2021 (Limited) (Australia)
Video Release: February 6th, 2018 by Paramount Home Video
MPAA Rating: PG-13 for thematic elements including some violence and language.
(Rating bulletin 2482 (Cert #49803), 6/28/2017)
Running Time: 120 minutes
Comparisons: vs. I Can Only Imagine
Create your own comparison chart…
Keywords: Dysfunctional Family, Homeless, Prophetic Dreams, Dream Sequence, Romance, Faith-Based Film, Faith-Based Drama, Terminal Illness, Cancer, Bigotry, Life on the Outside, Killing in Self Defence, Addiction, Death of a Spouse or Fiancée / Fiancé, Young Child Dealing with the Death of a Parent, Epilogue
Source:Based on Factual Book/Article
Genre:Drama
Production Method:Live Action
Creative Type:Dramatization
Production/Financing Companies: Paramount Pictures, Disruption Pictures
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Front-Loaded Opening Weekend 43 52.3% Oct 20, 2017 3

Leading Cast

Greg Kinnear    Ron Hall
Renée Zellweger    Deborah Hall
Djimon Hounsou    Denver Moore
Jon Voight    Mickey Donovan

Supporting Cast

Olivia Holt    Regan Hall
Stephanie Leigh Schlund    C.C.
Dana Gourrier    Willow
Lara Grice    Bobby’s Mom
Theodus Crane    Tiny
Mykel Shannon Jenkins    B.B.
Daniel Zacapa    Julio Larraz
Ann Mahoney    Clara
David Jensen    Bum
Kenda Benward    Janet
Ty Parker    Bobby
Thomas Francis Murphy    Chef Jim
Geraldine Singer    Tommye Hall
John Newberg    Hank
Austin Filson    Carson Hall

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Michael Carney    Director
Michael Carney    Screenwriter
Alexander Foard    Screenwriter
Ron Hall    Screenwriter
Ron Hall    Story based on the book by
Denver Moore    Story based on the book by
Lynn Vincent    Story based on the book by
Mary Parent    Producer
Darren Moorman    Producer
Stephen Johnston    Producer
Ron Hall    Producer
Cale Boyter    Producer
Alexander Foard    Executive Producer
Michael Carney    Executive Producer
Don Burgess    Director of Photography
William O. Hunter*    Production Designer
Eric Sears    Editor
Alonzo V. Wilson    Costume Designer
John Paesano    Composer
John Papsidera    Casting Director

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 20, 2017 12 $2,591,985   1,362 $1,903   $2,591,985 1
Oct 27, 2017 17 $1,252,142 -52% 1,238 $1,011   $4,776,427 2
Nov 3, 2017 24 $445,786 -64% 524 $851   $5,752,206 3
Nov 10, 2017 32 $183,917 -59% 296 $621   $6,151,299 4
Nov 17, 2017 40 $44,464 -76% 102 $436   $6,277,199 5
Nov 24, 2017 50 $16,211 -64% 41 $395   $6,316,494 6
Dec 1, 2017 53 $14,649 -10% 41 $357   $6,342,763 7
Dec 8, 2017 62 $4,718 -68% 20 $236   $6,352,920 8
Dec 15, 2017 62 $1,754 -63% 7 $251   $6,359,589 9
Dec 22, 2017 43 $6,345 +262% 45 $141   $6,367,054 10
Dec 29, 2017 47 $11,545 +82% 40 $289   $6,394,006 11
Jan 5, 2018 55 $6,368 -45% 20 $318   $6,410,279 12
Jan 12, 2018 67 $3,476 -45% 11 $316   $6,416,932 13
Jan 19, 2018 76 $2,492 -28% 9 $277   $6,421,634 14
Jan 26, 2018 92 $420 -83% 3 $140   $6,423,312 15

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Oct 20, 2017 7 $1,354,347     1,362 $994   $1,354,347 1
Oct 21, 2017 15 $722,516 -47%   1,362 $530   $2,076,863 2
Oct 22, 2017 15 $515,122 -29%   1,362 $378   $2,591,985 3
Oct 23, 2017 13 $211,386 -59%   1,362 $155   $2,803,371 4
Oct 24, 2017 13 $313,182 +48%   1,362 $230   $3,116,553 5
Oct 25, 2017 13 $206,320 -34%   1,362 $151   $3,322,873 6
Oct 26, 2017 13 $201,412 -2%   1,362 $148   $3,524,285 7
Oct 27, 2017 15 $406,350 +102% -70% 1,238 $328   $3,930,635 8
Oct 28, 2017 - $496,948 +22% -31% 1,238 $401   $4,427,583 9
Oct 29, 2017 - $348,844 -30% -32% 1,238 $282   $4,776,427 10
Oct 30, 2017 - $128,827 -63% -39% 1,238 $104   $4,905,254 11
Oct 31, 2017 14 $204,866 +59% -35% 1,238 $165   $5,110,120 12
Nov 1, 2017 - $95,331 -53% -54% 1,238 $77   $5,205,451 13
Nov 2, 2017 - $100,969 +6% -50% 1,238 $82   $5,306,420 14
Nov 3, 2017 - $144,953 +44% -64% 524 $277   $5,451,373 15
Nov 4, 2017 - $175,862 +21% -65% 524 $336   $5,627,235 16
Nov 5, 2017 - $124,971 -29% -64% 524 $238   $5,752,206 17
Nov 6, 2017 - $45,630 -63% -65% 524 $87   $5,797,836 18
Nov 7, 2017 - $67,799 +49% -67% 524 $129   $5,865,635 19
Nov 8, 2017 - $53,935 -20% -43% 524 $103   $5,919,570 20
Nov 9, 2017 - $47,812 -11% -53% 524 $91   $5,967,382 21
Nov 10, 2017 - $63,133 +32% -56% 296 $213   $6,030,515 22
Nov 11, 2017 - $72,751 +15% -59% 296 $246   $6,103,266 23
Nov 12, 2017 - $48,033 -34% -62% 296 $162   $6,151,299 24
Nov 13, 2017 - $21,380 -55% -53% 296 $72   $6,172,679 25
Nov 14, 2017 - $24,306 +14% -64% 296 $82   $6,196,985 26
Nov 15, 2017 - $19,736 -19% -63% 296 $67   $6,216,721 27
Nov 16, 2017 - $16,014 -19% -67% 296 $54   $6,232,735 28
Nov 17, 2017 - $13,212 -17% -79% 102 $130   $6,245,947 29
Nov 18, 2017 - $18,249 +38% -75% 102 $179   $6,264,196 30
Nov 19, 2017 - $13,003 -29% -73% 102 $127   $6,277,199 31
Nov 20, 2017 - $9,389 -28% -56% 102 $92   $6,286,588 32
Nov 21, 2017 - $7,381 -21% -70% 102 $72   $6,293,969 33
Nov 22, 2017 - $3,341 -55% -83% 102 $33   $6,297,310 34
Nov 23, 2017 - $2,973 -11% -81% 102 $29   $6,300,283 35
Nov 24, 2017 - $5,733 +93% -57% 41 $140   $6,306,016 36
Nov 25, 2017 - $6,098 +6% -67% 41 $149   $6,312,114 37
Nov 26, 2017 - $4,380 -28% -66% 41 $107   $6,316,494 38
Nov 27, 2017 - $2,821 -36% -70% 41 $69   $6,319,315 39
Nov 28, 2017 - $2,102 -25% -72% 41 $51   $6,321,417 40
Nov 29, 2017 - $3,527 +68% +6% 41 $86   $6,324,944 41
Nov 30, 2017 - $3,170 -10% +7% 41 $77   $6,328,114 42
Dec 1, 2017 - $4,328 +37% -25% 30 $144   $6,332,442 43
Dec 2, 2017 - $4,244 -2% -30% 30 $141   $6,336,686 44
Dec 3, 2017 - $6,077 +43% +39% 30 $203   $6,342,763 45
Dec 4, 2017 - $945 -84% -67% 30 $32   $6,343,708 46
Dec 5, 2017 - $1,401 +48% -33% 30 $47   $6,345,109 47
Dec 6, 2017 - $1,213 -13% -66% 30 $40   $6,346,322 48
Dec 7, 2017 - $1,880 +55% -41% 30 $63   $6,348,202 49
Dec 8, 2017 - $1,545 -18% -64% 20 $77   $6,349,747 50
Dec 9, 2017 - $2,122 +37% -50% 20 $106   $6,351,869 51
Dec 10, 2017 - $1,051 -50% -83% 20 $53   $6,352,920 52
Dec 11, 2017 - $704 -33% -26% 20 $35   $6,353,624 53
Dec 12, 2017 - $1,286 +83% -8% 20 $64   $6,354,910 54
Dec 13, 2017 - $1,209 -6% n/c 20 $60   $6,356,119 55
Dec 14, 2017 - $1,716 +42% -9% 20 $86   $6,357,835 56
Dec 15, 2017 - $501 -71% -68% 7 $72   $6,358,336 57
Dec 16, 2017 - $834 +66% -61% 7 $119   $6,359,170 58
Dec 17, 2017 - $419 -50% -60% 7 $60   $6,359,589 59
Dec 18, 2017 - $165 -61% -77% 7 $24   $6,359,754 60
Dec 19, 2017 - $313 +90% -76% 7 $45   $6,360,067 61
Dec 20, 2017 - $131 -58% -89% 7 $19   $6,360,198 62
Dec 21, 2017 - $511 +290% -70% 7 $73   $6,360,709 63
Dec 22, 2017 - $2,203 +331% +340% 45 $49   $6,362,912 64
Dec 23, 2017 - $2,837 +29% +240% 45 $63   $6,365,749 65
Dec 24, 2017 - $1,305 -54% +211% 45 $29   $6,367,054 66
Dec 25, 2017 - $3,069 +135% +1,760% 45 $68   $6,370,123 67
Dec 26, 2017 - $3,669 +20% +1,072% 45 $82   $6,373,792 68
Dec 27, 2017 - $3,908 +7% +2,883% 45 $87   $6,377,700 69
Dec 28, 2017 - $4,761 +22% +832% 45 $106   $6,382,461 70
Dec 29, 2017 - $3,939 -17% +79% 40 $98   $6,386,400 71
Dec 30, 2017 - $4,687 +19% +65% 40 $117   $6,391,087 72
Dec 31, 2017 - $2,919 -38% +124% 40 $73   $6,394,006 73
Jan 1, 2018 - $3,731 +28% +22% 40 $93   $6,397,737 74
Jan 2, 2018 - $2,084 -44% -43% 40 $52   $6,399,821 75
Jan 3, 2018 - $1,744 -16% -55% 40 $44   $6,401,565 76
Jan 4, 2018 - $2,346 +35% -51% 40 $59   $6,403,911 77
Jan 5, 2018 - $1,702 -27% -57% 20 $85   $6,405,613 78
Jan 6, 2018 - $2,659 +56% -43% 20 $133   $6,408,272 79
Jan 7, 2018 - $2,007 -25% -31% 20 $100   $6,410,279 80
Jan 8, 2018 - $700 -65% -81% 20 $35   $6,410,979 81
Jan 9, 2018 - $924 +32% -56% 20 $46   $6,411,903 82
Jan 10, 2018 - $787 -15% -55% 20 $39   $6,412,690 83
Jan 11, 2018 - $766 -3% -67% 20 $38   $6,413,456 84
Jan 12, 2018 - $792 +3% -53% 11 $72   $6,414,248 85
Jan 13, 2018 - $1,654 +109% -38% 11 $150   $6,415,902 86
Jan 14, 2018 - $1,030 -38% -49% 11 $94   $6,416,932 87
Jan 15, 2018 - $730 -29% +4% 11 $66   $6,417,662 88
Jan 16, 2018 - $603 -17% -35% 11 $55   $6,418,265 89
Jan 17, 2018 - $415 -31% -47% 11 $38   $6,418,680 90
Jan 18, 2018 - $462 +11% -40% 11 $42   $6,419,142 91
Jan 19, 2018 - $878 +90% +11% 9 $98   $6,420,020 92
Jan 20, 2018 - $1,091 +24% -34% 9 $121   $6,421,111 93
Jan 21, 2018 - $523 -52% -49% 9 $58   $6,421,634 94
Jan 22, 2018 - $164 -69% -78% 9 $18   $6,421,798 95
Jan 23, 2018 - $399 +143% -34% 9 $44   $6,422,197 96
Jan 24, 2018 - $317 -21% -24% 9 $35   $6,422,514 97
Jan 25, 2018 - $378 +19% -18% 9 $42   $6,422,892 98
Jan 26, 2018 - $101 -73% -88% 3 $34   $6,422,993 99
Jan 27, 2018 - $211 +109% -81% 3 $70   $6,423,204 100
Jan 28, 2018 - $108 -49% -79% 3 $36   $6,423,312 101
Jan 29, 2018 - $69 -36% -58% 3 $23   $6,423,381 102
Jan 30, 2018 - $151 +119% -62% 3 $50   $6,423,532 103
Jan 31, 2018 - $28 -81% -91% 3 $9   $6,423,560 104
Feb 1, 2018 - $45 +61% -88% 3 $15   $6,423,605 105

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 20, 2017 12 $3,524,285   1,362 $2,588   $3,524,285 1
Oct 27, 2017 17 $1,782,135 -49% 1,238 $1,440   $5,306,420 2
Nov 3, 2017 24 $660,962 -63% 524 $1,261   $5,967,382 3
Nov 10, 2017 32 $265,353 -60% 296 $896   $6,232,735 4
Nov 17, 2017 43 $67,548 -75% 102 $662   $6,300,283 5
Nov 24, 2017 47 $27,831 -59% 41 $679   $6,328,114 6
Dec 1, 2017 55 $20,088 -28% 30 $670   $6,348,202 7
Dec 8, 2017 60 $9,633 -52% 20 $482   $6,357,835 8
Dec 15, 2017 67 $2,874 -70% 7 $411   $6,360,709 9
Dec 22, 2017 47 $21,752 +657% 45 $483   $6,382,461 10
Dec 29, 2017 49 $21,450 -1% 40 $536   $6,403,911 11
Jan 5, 2018 56 $9,545 -56% 20 $477   $6,413,456 12
Jan 12, 2018 66 $5,686 -40% 11 $517   $6,419,142 13
Jan 19, 2018 78 $3,750 -34% 9 $417   $6,422,892 14
Jan 26, 2018 87 $713 -81% 3 $238   $6,423,605 15

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
