Metrics
| Opening Weekend: | $5,715 (21.3% of total gross) |
| Legs: | 4.70 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 5 opening theaters/5 max. theaters, 3.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $33,873 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 15,601-15,700) | 15,698 | $26,872 |
| All Time Worldwide Box Office (Rank 32,401-32,500) | 32,474 | $26,872 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 6,801-6,900) | 6,830 | $26,872 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | September 22nd, 2017 (Limited) by Indican Pictures |
| MPAA Rating: | Not Rated |
| Running Time: | 95 minutes |
| Comparisons: | Create your own comparison chart… |
| Keywords: | Dysfunctional Family, Hitmen, Mental Illness, Returning Soldiers, PTSD, Romance, Domestic Abuse |
| Source: | Original Screenplay |
| Genre: | Thriller/Suspense |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
| Languages: | English |