Hungary Box Office for Prometheus (2012)

← Go to main Prometheus page

Prometheus poster
Theatrical Performance (US$)
Hungary Box Office $1,405,945Details
Worldwide Box Office $402,448,265Details
Home Market Performance
North America DVD Sales $19,454,174 Details
North America Blu-ray Sales $28,317,193 Details
Total North America Video Sales $47,771,367
Further financial details...

  1. Summary
  2. News
  3. Box Office
  4. Worldwide
  5. Full Financials
  6. Cast & Crew
  7. Trailer

Synopsis

A team of explorers discovers a clue to the origins of mankind on Earth, leading them on a journey to the darkest corners of the universe. There, they must fight a terrifying battle to save the future of the human race.

Metrics

Movie Details

Production Budget:$125,000,000
Hungary Releases: June 7th, 2012 (Wide)
Video Release: October 9th, 2012 by Fox Home Entertainment
MPAA Rating: R for sci-fi violence including some intense images, and brief language.
(Rating bulletin 2222, 5/9/2012)
Running Time: 124 minutes
Franchise: Alien
Keywords: 3-D, Robot, Corporate Malfeasance, Alien Invasion, Prequel, Legacy Sequel, Surprise Twist, IMAX: DMR, Prologue, Intertitle, Faked Death, Survival Thriller
Source:Original Screenplay
Genre:Thriller/Suspense
Production Method:Live Action
Creative Type:Science Fiction
Production/Financing Companies: 20th Century Fox, Dune Entertainment, Scott Free Films, Brandywine
Production Countries: United States
Languages: English

Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.

Weekend Box Office Performance

DateRankGross% ChangeScreensPer ScreenTotal GrossWeek
2012/06/08 1 $406,410   60 $6,774   $406,410 1
2012/06/15 1 $177,038 -56% 60 $2,951   $720,706 2
2012/06/22 1 $98,505 -44% 60 $1,642   $891,476 3
2012/06/29 1 $67,526 -31% 60 $1,125   $1,013,241 4
2012/07/06 1 $66,878 -1% 60 $1,115   $1,206,339 5
2012/07/13 2 $49,793 -26% 60 $830   $1,290,882 6
2012/07/20 2 $41,212 -17% 60 $687   $1,353,675 7
2012/07/27 4 $16,554 -60% 60 $276   $1,387,766 8
2012/08/03 5 $10,277 -38% 60 $171   $1,391,101 9
2012/08/10 7 $9,368 -9% 60 $156   $1,405,945 10

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 6/14/2012 $0 0 114 143 $2,135,619 12/29/2018
Australia 6/7/2012 $6,572,433 467 469 1986 $18,393,620 12/11/2015
Austria 8/10/2012 $410,942 77 78 354 $1,492,197 12/11/2015
Bahrain 6/7/2012 $7,008 1 1 22 $39,946 12/29/2018
Belgium 5/30/2012 $642,591 82 84 537 $1,907,065 12/11/2015
Bolivia 6/14/2012 $59,788 16 16 45 $133,253 12/29/2018
Brazil 6/15/2012 $2,261,303 504 504 1485 $7,237,459 12/12/2015
Bulgaria 6/1/2012 $100,903 25 25 124 $376,799 12/29/2018
Central America 6/15/2012 $0 0 150 150 $858,165 12/14/2015
Chile 5/31/2012 $460,954 84 86 312 $1,418,722 12/29/2018
Colombia 6/15/2012 $600,242 194 194 194 $602,456 12/29/2018
Croatia 6/7/2012 $113,691 18 18 124 $372,651 12/29/2018
Czech Republic 6/7/2012 $390,094 79 79 369 $1,247,100 12/29/2018
Denmark 5/31/2012 $647,146 107 107 404 $1,667,902 12/11/2015
East Africa 6/8/2012 $3,043 1 1 1 $3,043 12/10/2015
Ecuador 6/15/2012 $146,589 42 42 155 $374,016 12/29/2018
Egypt 6/6/2012 $24,308 8 8 34 $159,957 12/29/2018
Estonia 6/8/2012 $63,324 7 7 44 $221,329 12/11/2015
Finland 6/1/2012 $414,382 99 99 358 $1,171,902 12/10/2015
France 5/30/2012 $6,285,041 665 665 3255 $15,842,943 12/10/2015
Germany 8/9/2012 $4,001,723 624 647 1951 $14,049,633 12/12/2015
Greece 6/7/2012 $304,931 90 90 253 $895,213 12/11/2015
Hong Kong 6/7/2012 $1,483,043 90 90 242 $3,487,560 12/11/2015
Hungary 6/7/2012 $406,410 60 60 600 $1,405,945 12/29/2018
Iceland 6/8/2012 $39,396 9 9 35 $186,328 12/29/2018
India 6/8/2012 $0 0 190 200 $1,983,625 12/10/2015
Indonesia 6/6/2012 $460,673 112 112 183 $1,234,732 12/29/2018
Iraq 6/7/2012 $1,626 1 1 2 $3,430 12/29/2018
Israel 6/14/2012 $202,553 28 28 84 $507,282 12/29/2018
Italy 9/14/2012 $2,533,773 557 557 1185 $6,435,320 12/12/2015
Japan 8/24/2012 $0 0 571 571 $21,816,408 12/11/2015
Kenya 6/8/2012 $20,903 7 7 22 $62,820 12/29/2018
Latvia 6/1/2012 $48,507 7 7 41 $156,464 12/29/2018
Lebanon 6/7/2012 $0 0 8 8 $59,215 12/29/2018
Lithuania 6/8/2012 $0 0 13 69 $647,058 12/11/2015
Malaysia 6/7/2012 $635,651 112 112 414 $1,626,408 12/11/2015
Mexico 6/15/2012 $3,158,461 1326 1326 3185 $8,396,519 12/11/2015
Netherlands 5/31/2012 $722,070 99 101 486 $2,294,545 12/11/2015
New Zealand 6/7/2012 $700,506 151 151 582 $2,095,026 12/11/2015
Nigeria 6/8/2012 $0 0 4 5 $64,301 12/29/2018
North America 6/8/2012 $51,050,101 3,396 3,442 14,524 $126,477,084 3/21/2017
Norway 6/1/2012 $844,436 132 132 528 $2,763,615 12/11/2015
Oman 6/7/2012 $14,952 3 3 6 $40,779 12/29/2018
Peru 6/14/2012 $468,578 122 122 280 $1,185,446 12/29/2018
Philippines 6/6/2012 $477,921 142 142 342 $1,067,040 12/29/2018
Poland 7/20/2012 $1,278,482 175 175 886 $3,807,822 12/29/2018
Portugal 6/7/2012 $377,807 90 90 364 $1,029,378 12/11/2015
Qatar 6/7/2012 $45,715 4 4 6 $66,310 12/29/2018
Romania 6/8/2012 $197,429 35 35 223 $754,188 12/29/2018
Russia (CIS) 5/31/2012 $0 0 1121 1121 $19,522,132 12/29/2018
Serbia and Montenegro 6/7/2012 $22,149 15 15 255 $157,708 12/29/2018
Singapore 6/7/2012 $892,017 73 73 210 $2,052,274 12/11/2015
Slovakia 6/7/2012 $0 0 22 41 $386,957 12/11/2015
Slovenia 6/7/2012 $34,378 14 14 98 $153,112 12/11/2015
South Africa 6/8/2012 $208,721 105 105 287 $623,105 12/10/2015
South Korea 6/6/2012 $2,096,933 515 515 1048 $7,024,145 12/10/2015
Spain 8/3/2012 $0 0 112 212 $13,144,422 12/12/2015
Sweden 6/1/2012 $1,804,827 172 172 686 $5,714,048 12/11/2015
Switzerland 5/30/2012 $268,449 34 75 293 $846,249 12/11/2015
Taiwan 6/6/2012 $873,911 65 65 207 $3,709,176 12/11/2015
Thailand 6/7/2012 $0 0 98 244 $1,244,228 12/10/2015
Turkey 6/1/2012 $488,808 214 214 938 $1,728,133 12/29/2018
Ukraine 5/31/2012 $638,945 112 113 512 $1,704,587 12/29/2018
United Arab Emirates 6/7/2012 $499,576 51 51 97 $1,055,380 12/29/2018
United Kingdom 6/1/2012 $0 0 536 2600 $39,270,120 9/10/2025
Uruguay 6/15/2012 $33,908 10 10 24 $89,730 12/29/2018
Venezuela 9/7/2012 $525,152 80 249 417 $1,686,964 12/12/2015
Vietnam 6/15/2012 $197,733 35 35 51 $599,788 12/29/2018
 
Rest of World $41,480,369
 
Worldwide Total$402,448,265 9/10/2025

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.

Leading Cast

Noomi Rapace    Elizabeth Shaw

Supporting Cast

Michael Fassbender    David
Guy Pearce    Peter Weyland
Idris Elba    Janek
Logan Marshall-Green    Charlie Holloway
Charlize Theron    Meredith Vickers
Sean Harris    Fifield
Rafe Spall    Millburn
Emun Elliott    Chance
Benedict Wong    Ravel
Kate Dickie    Ford
Branwell Donaghey    Mercenary 1
Vladimir Furdik    Mercenary 2
CC Smiff    Mercenary 3
Shane Steyn    Mercenary 4
Ian Whyte    Last Engineer
John Lebar    Ghost Engineer
Daniel James    Sacrifice Engineer
Patrick Wilson    Shaw's father
Lucy Hutchinson    Young Shaw
Dr Anil Biltoo    Linguist teacher
Louisa Staples    Greeting message violinist
James Embree    mechanic 1
Florian Robin    mechanic 2
Matthew Burgess    mechanic 3
Eugene O Hare    mechanic 4
Giannina Facio    Shaw's mother
Richard Thomson    Archaeological assistant
Jenny Rainsford    Archaeological assistant
McGinley Philip    Archaeological assistant
Rhona Croker    Archaeological assistant

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Ridley Scott    Director
Jon Spaihts    Screenwriter
Damon Lindelof    Screenwriter
Dan O’Bannon    Based on elements of the movie "Alien"
Ronald Shusett    Based on elements of the movie "Alien"
H.R. Giger    Special Effects (Original design elements)
Ridley Scott    Producer
David Giler    Producer
Walter Hill    Producer
Michael Costigan    Executive Producer
Mark Huffam    Executive Producer
Michael Ellenberg    Executive Producer
Damon Lindelof    Executive Producer
Mary Richards    Co-Producer
Dariusz Wolski    Cinematographer
Pietro Scalia    Editor
Marc Streitenfeld    Composer
Arthur Max    Production Designer
John King    Supervising Art Director
Peter Dorme    Art Director
Anthony Caron-Delion    Art Director
Alex Cameron    Art Director
Sonja Klaus    Set Decorator
Janty Yates    Costume Designer
Simon Hayes    Sound Mixer
Mark P. Stoeckinger    Supervising Sound Editor
Victor Ray Ennis    Supervising Sound Editor
Ron Bartlett    Re-recording Mixer
D.M. Hemphill    Re-recording Mixer
Richard Stammers    Visual Effects Supervisor
Neal Scanlan    Special Make-up Effects
Conor O'Sullivan    Make-up and Prosthetic Effects Designer
Jalila Otky Rogan    Special Effects Coordinator
Stuart Clark    Stunt Coordinator
Teresa Kelly    Associate Producer
Max Keene    Assistant Director
Avy Kaufman    Casting Director
Nina Gold    Casting Director
Thomas Whitehead*    Assistant Art Director
Maher Asaad Baker    Visual Effects Designer

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.