Metrics
| Opening Weekend: | $22,862,269 (21.1% of total gross) |
| Legs: | 4.73 (domestic box office/biggest weekend) |
| Domestic Share: | 65.5% (domestic box office/worldwide) |
| Production Budget: | $30,000,000 (worldwide box office is 5.5 times production budget) |
| Theater counts: | 2,537 opening theaters/2,749 max. theaters, 9.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $216,297,281 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 701-800) | 741 | $108,244,774 |
| All Time International Box Office (Rank 1,901-2,000) | 1,906 | $57,090,000 |
| All Time Worldwide Box Office (Rank 1,201-1,300) | 1,201 | $165,334,774 |
| All Time Domestic Box Office for Comedy Movies (Rank 101-200) | 109 | $108,244,774 |
| All Time International Box Office for Comedy Movies (Rank 201-300) | 212 | $57,090,000 |
| All Time Worldwide Box Office for Comedy Movies (Rank 101-200) | 147 | $165,334,774 |
| All Time Domestic Box Office for Walt Disney Movies (Rank 101-200) | 139 | $108,244,774 |
| All Time International Box Office for Walt Disney Movies (Rank 201-300) | 206 | $57,090,000 |
| All Time Worldwide Box Office for Walt Disney Movies (Rank 101-200) | 178 | $165,334,774 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | August 3rd, 2001 (Wide) by Walt Disney |
| Video Release: | August 3rd, 2004 by Walt Disney Home Entertainment |
| MPAA Rating: | G |
| Running Time: | 115 minutes |
| Franchise: | Princess Diaries |
| Comparisons: | vs. Ella Enchanted Create your own comparison chart… |
| Keywords: | Prince/Princess, Tween, Royalty, Family Movie, Ugly Duckling, Romantic Comedy, Coming of Age, Bullies, Relationships Gone Wrong |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Walt Disney Pictures |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Biggest 5th Monday | 78 | $1,858,077 | Sep 3, 2001 | 32 |
| Labor Day (All Movies, 3-Day) | 184 | $5,732,009 | Aug 31, 2001 | 31 |
| Labor Day (All Movies, 3-Day, Inflation Adjusted) | 177 | $11,858,975 | Aug 31, 2001 | 31 |
| Labor Day (All Movies, 4-Day, Fri-Mon) | 138 | $7,590,086 | Aug 31, 2001 | 31 |
| Labor Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 91 | $15,703,157 | Aug 31, 2001 | 31 |
| Biggest Domestic August Weekend | 96 | $22,862,269 | Aug 3, 2001 | 3 |
| Top G Weekend Domestic | 59 | $22,862,269 | Aug 3, 2001 | 3 |