Metrics
| Opening Weekend: | $11,053,832 (29.0% of total gross) |
| Legs: | 3.45 (domestic box office/biggest weekend) |
| Domestic Share: | 99.8% (domestic box office/worldwide) |
| Production Budget: | $3,000,000 (worldwide box office is 12.7 times production budget) |
| Theater counts: | 847 opening theaters/1,082 max. theaters, 8.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $80,089,118 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 2,401-2,500) | 2,474 | $38,168,022 |
| All Time International Box Office (Rank 21,101-21,200) | 21,172 | $68,316 |
| All Time Worldwide Box Office (Rank 3,801-3,900) | 3,872 | $38,236,338 |
| All Time Domestic Box Office for R Movies (Rank 701-800) | 770 | $38,168,022 |
| All Time International Box Office for R Movies (Rank 3,501-3,600) | 3,538 | $68,316 |
| All Time Worldwide Box Office for R Movies (Rank 1,101-1,200) | 1,191 | $38,236,338 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | August 18th, 2000 (Wide) by Paramount Pictures |
| Video Release: | February 27th, 2001 by Paramount Home Video |
| MPAA Rating: | R for language and sex related humor |
| Running Time: | 115 minutes |
| Comparisons: | vs. Kevin Hart: Let Me Explain Create your own comparison chart… |
| Keywords: | African Americans, Stand Up Comedian Special |
| Source: | Based on Real Life Events |
| Genre: | Concert/Performance |
| Production Method: | Live Action |
| Creative Type: | Factual |
| Production/Financing Companies: | MTV Films, 40 Acres and a Mule Filmworks, Latham Entertainment |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Labor Day (All Movies, 3-Day) | 179 | $5,803,123 | Sep 1, 2000 | 17 |
| Labor Day (All Movies, 3-Day, Inflation Adjusted) | 164 | $12,607,525 | Sep 1, 2000 | 17 |
| Labor Day (All Movies, 4-Day, Fri-Mon) | 158 | $6,977,313 | Sep 1, 2000 | 17 |
| Labor Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 97 | $15,158,501 | Sep 1, 2000 | 17 |
| Top 2000 Theater Average | 90 | $13,051 | Aug 18, 2000 | 3 |