Metrics
| Opening Weekend: | $25,336,048 (24.9% of total gross) |
| Legs: | 4.01 (domestic box office/biggest weekend) |
| Domestic Share: | 43.7% (domestic box office/worldwide) |
| Production Budget: | $103,300,000 (worldwide box office is 2.3 times production budget) |
| Theater counts: | 3,006 opening theaters/3,089 max. theaters, 7.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $213,280,598 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 801-900) | 820 | $101,643,008 |
| All Time International Box Office (Rank 801-900) | 873 | $131,000,000 |
| All Time Worldwide Box Office (Rank 701-800) | 797 | $232,643,008 |
| All Time Domestic Box Office for Walt Disney Movies (Rank 101-200) | 145 | $101,643,008 |
| All Time International Box Office for Walt Disney Movies (Rank 101-200) | 141 | $131,000,000 |
| All Time Worldwide Box Office for Walt Disney Movies (Rank 101-200) | 135 | $232,643,008 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | June 9th, 2000 (Wide) by Walt Disney |
| Video Release: | December 5th, 2000 by Walt Disney Home Entertainment |
| MPAA Rating: | PG-13 for violence, sexuality and language |
| Running Time: | 117 minutes |
| Comparisons: | vs. The Fast and the Furious Create your own comparison chart… |
| Keywords: | Visual Effects, Heist, Car Chase, Action Thriller, Remake, Crime Boss, Kidnap, One Last Job |
| Source: | Original Screenplay |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Touchstone Pictures, Jerry Bruckheimer |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Independence Day (All Movies, 3-Day, Inflation Adjusted) | 329 | $7,840,466 | Jul 7, 2000 | 31 |