Metrics
| Opening Weekend: | $449,331 (61.7% of total gross) |
| Legs: | 1.62 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 170 opening theaters/170 max. theaters, 2.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,327,330 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 9,701-9,800) | 9,787 | $728,802 |
| All Time Worldwide Box Office (Rank 17,701-17,800) | 17,737 | $728,802 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 2,001-2,100) | 2,079 | $728,802 |
| All Time Domestic Box Office for R Movies (Rank 3,701-3,800) | 3,745 | $728,802 |
| All Time Worldwide Box Office for R Movies (Rank 4,401-4,500) | 4,472 | $728,802 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | November 5th, 2004 (Limited) by Paramount Vantage |
| MPAA Rating: | R for pervasive language including sexual lyrics |
| Comparisons: | vs. Beats, Rhymes & Life: The Travels of a Tribe Called Quest Create your own comparison chart… |
| Source: | Based on Real Life Events |
| Genre: | Documentary |
| Production Method: | Live Action |
| Creative Type: | Factual |