Metrics
| Opening Weekend: | $9,537,123 (33.5% of total gross) |
| Legs: | 2.98 (domestic box office/biggest weekend) |
| Domestic Share: | 85.0% (domestic box office/worldwide) |
| Production Budget: | $12,500,000 (worldwide box office is 2.7 times production budget) |
| Theater counts: | 2,525 opening theaters/2,525 max. theaters, 4.3 weeks average run per theater |
| Infl. Adj. Dom. BO | $55,356,569 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 3,101-3,200) | 3,168 | $28,436,931 |
| All Time International Box Office (Rank 6,901-7,000) | 6,922 | $5,000,000 |
| All Time Worldwide Box Office (Rank 4,201-4,300) | 4,232 | $33,436,931 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | July 12th, 2002 (Wide) by MGM |
| Video Release: | December 17th, 2002 by MGM Video |
| MPAA Rating: | PG for action violence/peril and mild language |
| Running Time: | 90 minutes |
| Comparisons: | vs. Sleepover Create your own comparison chart… |
| Keywords: | Voiceover/Narration, Epilogue, Breaking the Fourth Wall, Family Adventure, Animal Lead, C.I.A., Poachers, Mistaken Identity, Australia |
| Source: | Based on TV |
| Genre: | Adventure |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Languages: | English |