Metrics
| Opening Weekend: | $9,116,675 (25.0% of total gross) |
| Legs: | 4.01 (domestic box office/biggest weekend) |
| Domestic Share: | 57.6% (domestic box office/worldwide) |
| Theater counts: | 1,615 opening theaters/1,634 max. theaters, 5.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $99,880,702 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 2,501-2,600) | 2,591 | $36,516,012 |
| All Time International Box Office (Rank 3,101-3,200) | 3,158 | $26,900,000 |
| All Time Worldwide Box Office (Rank 2,701-2,800) | 2,738 | $63,416,012 |
| All Time Domestic Box Office for R Movies (Rank 801-900) | 818 | $36,516,012 |
| All Time International Box Office for R Movies (Rank 801-900) | 839 | $26,900,000 |
| All Time Worldwide Box Office for R Movies (Rank 701-800) | 795 | $63,416,012 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | November 10th, 1993 (Wide) by Universal |
| Video Release: | February 28th, 1995 by Universal Home Entertainment |
| MPAA Rating: | R for strong violence, drug content, sexuality and language. |
| Running Time: | 144 minutes |
| Franchise: | Carlito's Way |
| Comparisons: | vs. Scarface Create your own comparison chart… |
| Keywords: | Non-Chronological, Crime Drama, Life on the Outside, Going Legit, Romance, Organized Crime, Night Club, Addiction, Gambling, 1970s, Double-Crossed, No Honor Among Thieves |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Epic Productions |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Thanksgiving (All Movies, 3-Day, Inflation Adjusted) | 235 | $13,068,477 | Nov 26, 1993 | 19 |
| Thanksgiving (All Movies, 5-Day, Inflation Adjusted) | 234 | $10,222,652 | Nov 26, 1993 | 19 |
| Veterans Day (All Movies, 3-Day) | 104 | $9,116,675 | Nov 12, 1993 | 5 |
| Veterans Day (All Movies, 3-Day, Inflation Adjusted) | 63 | $25,786,532 | Nov 12, 1993 | 5 |
| Veterans Day (Opening, 3-Day) | 53 | $9,116,675 | Nov 12, 1993 | 5 |
| Veterans Day (Opening, 3-Day, Inflation Adjusted) | 33 | $25,786,532 | Nov 12, 1993 | 5 |