Bird (2024)

Bird
Theatrical Performance
Domestic Box Office $147,838Details
International Box Office $1,474,010Details
Worldwide Box Office $1,621,848
OpusData ID: 684460100
Further financial details...

Synopsis

12-year-old Bailey lives with her single dad Bug and brother Hunter in a squat in North Kent. Bug doesn’t have much time for his kids, and Bailey, who is approaching puberty, seeks attention and adventure elsewhere.

Metrics

Opening Weekend:$25,907 (17.5% of total gross)
Legs:3.11 (domestic box office/biggest weekend)
Domestic Share:9.1% (domestic box office/worldwide)
Theater counts:4 opening theaters/152 max. theaters, 1.3 weeks average run per theater
Infl. Adj. Dom. BO $147,838

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: November 8th, 2024 (Limited) by MUBI
International Releases: November 8th, 2024 (Limited) (United Kingdom)
November 28th, 2024 (Limited) (Netherlands)
November 28th, 2024 (Limited), released as Bird (Птица) (Russia (CIS))
November 29th, 2024 (Limited) (Spain)
January 1st, 2025 (Limited) (France)
... Show all releases
MPAA Rating: R for language throughout, some violent content and drug material.
(Rating bulletin 2853 (cert #55183), 9/25/2024)
Running Time: 119 minutes
Comparisons: Create your own comparison chart…
Keywords: Coming-of-Age Drama, Coming of Age, Dysfunctional Family, Cannes Film Festival 2024, Festival Acquisition, Telluride Film Festival 2024
Source:Original Screenplay
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction
Production Countries: United Kingdom, France
Languages: English

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 8, 2024 - $25,907   4 $6,477   $25,907 1
Nov 15, 2024 - $47,497 +83% 150 $317   $83,940 2
Nov 22, 2024 - $7,889 -83% 18 $438   $125,256 3
Nov 29, 2024 - $6,327 -20% 19 $333   $135,350 4
Dec 6, 2024 - $2,036 -68% 8 $255   $146,724 5
Dec 13, 2024 - $388 -81% 5 $78   $147,478 6

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Nov 8, 2024 - $9,431     4 $2,358   $9,431 1
Nov 9, 2024 - $11,119 +18%   4 $2,780   $20,550 2
Nov 10, 2024 - $5,357 -52%   4 $1,339   $25,907 3
Nov 11, 2024 - $2,592 -52%   4 $648   $28,499 4
Nov 12, 2024 - $2,824 +9%   4 $706   $31,323 5
Nov 13, 2024 - $2,880 +2%   4 $720   $34,203 6
Nov 14, 2024 - $2,240 -22%   4 $560   $36,443 7
Nov 15, 2024 - $13,990 +525% +48% 150 $93   $50,433 8
Nov 16, 2024 - $18,002 +29% +62% 150 $120   $68,435 9
Nov 17, 2024 - $15,505 -14% +189% 150 $103   $83,940 10
Nov 18, 2024 - $9,212 -41% +255% 152 $61   $93,152 11
Nov 19, 2024 - $10,708 +16% +279% 150 $71   $103,860 12
Nov 20, 2024 - $8,204 -23% +185% 150 $55   $112,064 13
Nov 21, 2024 - $5,303 -35% +137% 150 $35   $117,367 14
Nov 22, 2024 - $2,183 -59% -84% 20 $109   $119,550 15
Nov 23, 2024 - $3,891 +78% -78% 20 $195   $123,441 16
Nov 24, 2024 - $1,815 -53% -88% 20 $91   $125,256 17
Nov 25, 2024 - $844 -53% -91% 22 $38   $126,100 18
Nov 26, 2024 - $1,120 +33% -90% 22 $51   $127,220 19
Nov 27, 2024 - $973 -13% -88% 46 $21   $128,193 20
Nov 28, 2024 - $830 -15% -84% 46 $18   $129,023 21
Nov 29, 2024 - $1,747 +110% -20% 19 $92   $130,770 22
Nov 30, 2024 - $2,235 +28% -43% 19 $118   $133,005 23
Dec 1, 2024 - $2,345 +5% +29% 19 $123   $135,350 24
Dec 2, 2024 - $1,289 -45% +53% 19 $68   $136,639 25
Dec 3, 2024 - $1,003 -22% -10% 19 $53   $137,642 26
Dec 4, 2024 - $381 -62% -61% 19 $20   $138,023 27
Dec 5, 2024 - $516 +35% -38% 19 $27   $144,688 28
Dec 6, 2024 - $670 +30% -62% 8 $84   $145,358 29
Dec 7, 2024 - $930 +39% -58% 8 $116   $146,288 30
Dec 8, 2024 - $436 -53% -81% 8 $55   $146,724 31
Dec 9, 2024 - $165 -62% -87% 8 $21   $146,889 32
Dec 10, 2024 - $21 -87% -98% 8 $3   $146,910 33
Dec 11, 2024 - $98 +367% -74% 8 $12   $147,008 34
Dec 12, 2024 - $82 -16% -84% 8 $10   $147,090 35
Dec 13, 2024 - $87 +6% -87% 5 $17   $147,177 36
Dec 14, 2024 - $214 +146% -77% 5 $43   $147,391 37
Dec 15, 2024 - $87 -59% -80% 5 $17   $147,478 38
Dec 16, 2024 - $106 +22% -36% 5 $21   $147,584 39
Dec 17, 2024 - $100 -6% +376% 5 $20   $147,684 40
Dec 18, 2024 - $115 +15% +17% 5 $23   $147,799 41
Dec 19, 2024 - $39 -66% -52% 5 $8   $147,838 42

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 8, 2024 27 $36,443   4 $9,111   $36,443 1
Nov 15, 2024 22 $80,924 +122% 150 $539   $117,367 2
Nov 22, 2024 30 $11,560 -86% 20 $578   $128,927 3
Nov 29, 2024 26 $15,761 +36% 19 $830   $144,688 4
Dec 6, 2024 54 $2,402 -85% 8 $300   $147,090 5
Dec 13, 2024 61 $748 -69% 5 $150   $147,838 6

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 2/20/2025 $18,812 0 0 0 $75,152 6/9/2025
Czech Republic 4/17/2025 $3,302 30 30 30 $17,639 4/22/2025
Finland 3/28/2025 $6,978 33 33 33 $7,343 3/31/2025
France 1/1/2025 $0000$0
Germany 2/20/2025 $0000$0
Italy 5/8/2025 $59,736 0 0 0 $168,310 6/2/2025
Japan 9/5/2025 $0000$0
Mexico 7/10/2025 $0000$0
Netherlands 11/28/2024 $47,417 39 42 161 $222,346 12/23/2024
New Zealand 2/20/2025 $2,958 21 21 21 $7,506 5/5/2025
Portugal 5/8/2025 $4,117 13 13 31 $13,356 6/3/2025
Romania 1/17/2025 $12,042 31 32 88 $22,734 3/5/2025
Russia (CIS) 11/28/2024 $0000$0
Serbia and Montenegro 6/27/2025 $0 0 0 0 $765 7/17/2025
Slovakia 6/12/2025 $1,029 10 10 10 $1,263 6/17/2025
South Korea 10/29/2025 $0000$0
Spain 11/29/2024 $28,843 55 55 90 $76,633 12/12/2024
United Kingdom 11/8/2024 $179,236 61 61 137 $328,208 12/11/2024
 
Rest of World $532,755
 
International Total$1,474,010 7/17/2025

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.

Leading Cast

Barry Keoghan    Bug
Nykiya Adams    Bailey

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Andrea Arnold    Director
Andrea Arnold    Screenwriter
Lee Groombridge    Producer
Tessa Ross    Producer
Juliette Howell    Producer
Claude Amadeo    Executive Producer
Mollye Asher    Executive Producer
Jessamine Burgum    Executive Producer
Michael D’Alto    Executive Producer
Kara Durrett    Executive Producer
Randal Sandler    Executive Producer
Chris Triana    Executive Producer
Mia Bays    Executive Producer
Len Blavatnik    Executive Producer
Danny Cohen    Executive Producer
Eva Yates    Executive Producer
Maxine Carlier    Production Designer
Joe Bini    Editor
Robbie Ryan    Cinematographer

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

12-year-old Bailey lives with her single dad Bug and brother Hunter in a squat in North Kent. Bug doesn’t have much time for his kids, and Bailey, who is approaching puberty, seeks attention and adventure elsewhere.

Metrics

Opening Weekend:$25,907 (17.5% of total gross)
Legs:3.11 (domestic box office/biggest weekend)
Domestic Share:9.1% (domestic box office/worldwide)
Theater counts:4 opening theaters/152 max. theaters, 1.3 weeks average run per theater
Infl. Adj. Dom. BO $147,838

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: November 8th, 2024 (Limited) by MUBI
International Releases: November 8th, 2024 (Limited) (United Kingdom)
November 28th, 2024 (Limited) (Netherlands)
November 28th, 2024 (Limited), released as Bird (Птица) (Russia (CIS))
November 29th, 2024 (Limited) (Spain)
January 1st, 2025 (Limited) (France)
... Show all releases
MPAA Rating: R for language throughout, some violent content and drug material.
(Rating bulletin 2853 (cert #55183), 9/25/2024)
Running Time: 119 minutes
Comparisons: Create your own comparison chart…
Keywords: Coming-of-Age Drama, Coming of Age, Dysfunctional Family, Cannes Film Festival 2024, Festival Acquisition, Telluride Film Festival 2024
Source:Original Screenplay
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction
Production Countries: United Kingdom, France
Languages: English

Leading Cast

Barry Keoghan    Bug
Nykiya Adams    Bailey

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Andrea Arnold    Director
Andrea Arnold    Screenwriter
Lee Groombridge    Producer
Tessa Ross    Producer
Juliette Howell    Producer
Claude Amadeo    Executive Producer
Mollye Asher    Executive Producer
Jessamine Burgum    Executive Producer
Michael D’Alto    Executive Producer
Kara Durrett    Executive Producer
Randal Sandler    Executive Producer
Chris Triana    Executive Producer
Mia Bays    Executive Producer
Len Blavatnik    Executive Producer
Danny Cohen    Executive Producer
Eva Yates    Executive Producer
Maxine Carlier    Production Designer
Joe Bini    Editor
Robbie Ryan    Cinematographer

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 8, 2024 - $25,907   4 $6,477   $25,907 1
Nov 15, 2024 - $47,497 +83% 150 $317   $83,940 2
Nov 22, 2024 - $7,889 -83% 18 $438   $125,256 3
Nov 29, 2024 - $6,327 -20% 19 $333   $135,350 4
Dec 6, 2024 - $2,036 -68% 8 $255   $146,724 5
Dec 13, 2024 - $388 -81% 5 $78   $147,478 6

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Nov 8, 2024 - $9,431     4 $2,358   $9,431 1
Nov 9, 2024 - $11,119 +18%   4 $2,780   $20,550 2
Nov 10, 2024 - $5,357 -52%   4 $1,339   $25,907 3
Nov 11, 2024 - $2,592 -52%   4 $648   $28,499 4
Nov 12, 2024 - $2,824 +9%   4 $706   $31,323 5
Nov 13, 2024 - $2,880 +2%   4 $720   $34,203 6
Nov 14, 2024 - $2,240 -22%   4 $560   $36,443 7
Nov 15, 2024 - $13,990 +525% +48% 150 $93   $50,433 8
Nov 16, 2024 - $18,002 +29% +62% 150 $120   $68,435 9
Nov 17, 2024 - $15,505 -14% +189% 150 $103   $83,940 10
Nov 18, 2024 - $9,212 -41% +255% 152 $61   $93,152 11
Nov 19, 2024 - $10,708 +16% +279% 150 $71   $103,860 12
Nov 20, 2024 - $8,204 -23% +185% 150 $55   $112,064 13
Nov 21, 2024 - $5,303 -35% +137% 150 $35   $117,367 14
Nov 22, 2024 - $2,183 -59% -84% 20 $109   $119,550 15
Nov 23, 2024 - $3,891 +78% -78% 20 $195   $123,441 16
Nov 24, 2024 - $1,815 -53% -88% 20 $91   $125,256 17
Nov 25, 2024 - $844 -53% -91% 22 $38   $126,100 18
Nov 26, 2024 - $1,120 +33% -90% 22 $51   $127,220 19
Nov 27, 2024 - $973 -13% -88% 46 $21   $128,193 20
Nov 28, 2024 - $830 -15% -84% 46 $18   $129,023 21
Nov 29, 2024 - $1,747 +110% -20% 19 $92   $130,770 22
Nov 30, 2024 - $2,235 +28% -43% 19 $118   $133,005 23
Dec 1, 2024 - $2,345 +5% +29% 19 $123   $135,350 24
Dec 2, 2024 - $1,289 -45% +53% 19 $68   $136,639 25
Dec 3, 2024 - $1,003 -22% -10% 19 $53   $137,642 26
Dec 4, 2024 - $381 -62% -61% 19 $20   $138,023 27
Dec 5, 2024 - $516 +35% -38% 19 $27   $144,688 28
Dec 6, 2024 - $670 +30% -62% 8 $84   $145,358 29
Dec 7, 2024 - $930 +39% -58% 8 $116   $146,288 30
Dec 8, 2024 - $436 -53% -81% 8 $55   $146,724 31
Dec 9, 2024 - $165 -62% -87% 8 $21   $146,889 32
Dec 10, 2024 - $21 -87% -98% 8 $3   $146,910 33
Dec 11, 2024 - $98 +367% -74% 8 $12   $147,008 34
Dec 12, 2024 - $82 -16% -84% 8 $10   $147,090 35
Dec 13, 2024 - $87 +6% -87% 5 $17   $147,177 36
Dec 14, 2024 - $214 +146% -77% 5 $43   $147,391 37
Dec 15, 2024 - $87 -59% -80% 5 $17   $147,478 38
Dec 16, 2024 - $106 +22% -36% 5 $21   $147,584 39
Dec 17, 2024 - $100 -6% +376% 5 $20   $147,684 40
Dec 18, 2024 - $115 +15% +17% 5 $23   $147,799 41
Dec 19, 2024 - $39 -66% -52% 5 $8   $147,838 42

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 8, 2024 27 $36,443   4 $9,111   $36,443 1
Nov 15, 2024 22 $80,924 +122% 150 $539   $117,367 2
Nov 22, 2024 30 $11,560 -86% 20 $578   $128,927 3
Nov 29, 2024 26 $15,761 +36% 19 $830   $144,688 4
Dec 6, 2024 54 $2,402 -85% 8 $300   $147,090 5
Dec 13, 2024 61 $748 -69% 5 $150   $147,838 6

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 2/20/2025 $18,812 0 0 0 $75,152 6/9/2025
Czech Republic 4/17/2025 $3,302 30 30 30 $17,639 4/22/2025
Finland 3/28/2025 $6,978 33 33 33 $7,343 3/31/2025
France 1/1/2025 $0000$0
Germany 2/20/2025 $0000$0
Italy 5/8/2025 $59,736 0 0 0 $168,310 6/2/2025
Japan 9/5/2025 $0000$0
Mexico 7/10/2025 $0000$0
Netherlands 11/28/2024 $47,417 39 42 161 $222,346 12/23/2024
New Zealand 2/20/2025 $2,958 21 21 21 $7,506 5/5/2025
Portugal 5/8/2025 $4,117 13 13 31 $13,356 6/3/2025
Romania 1/17/2025 $12,042 31 32 88 $22,734 3/5/2025
Russia (CIS) 11/28/2024 $0000$0
Serbia and Montenegro 6/27/2025 $0 0 0 0 $765 7/17/2025
Slovakia 6/12/2025 $1,029 10 10 10 $1,263 6/17/2025
South Korea 10/29/2025 $0000$0
Spain 11/29/2024 $28,843 55 55 90 $76,633 12/12/2024
United Kingdom 11/8/2024 $179,236 61 61 137 $328,208 12/11/2024
 
Rest of World $532,755
 
International Total$1,474,010 7/17/2025

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.