Box Office Records > Worldwide > All Movies > Genres > Top Documentary Worldwide

All Time Worldwide Box Office for Documentary Movies (Rank 1,001-1,100)


See also: Top Documentary Domestic - Top Documentary International

Other Worldwide Genres records: Top Adventure Worldwide - Top Action Worldwide - Top Comedy Worldwide - Top Drama Worldwide - Top Thriller/Suspense Worldwide - Top Horror Worldwide - Top Romantic Comedy Worldwide - Top Musical Worldwide

This chart contains the top 100 Documentary movies based on the cumulative worldwide box office.

See our Documentary Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Documentary movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1,001 2015 Women He's Undressed $269,394 $269,394
1,002 2018 The World Before Your Feet $268,646 $268,646
1,003 2010 South of the Border $268,600 $198,600 $70,000
1,004 2008 Harvard Beats Yale 29-29 $268,431 $268,431
1,005 2011 Conan O'Brien Can't Stop $267,965 $267,965
1,006 2014 Corpus Christi $267,549 $267,549
1,007 2010 Breath Made Visible $267,281 $267,281
1,008 2019 România neîmblânzită $267,108 $267,108
1,009 2018 Studio 54 $266,663 $199,767 $66,896
1,010 2023 Common Ground $265,904 $259,959 $5,945
1,011 2024 Beyond, ode to the Earth $265,871 $265,871
1,012 2018 The Final Year $265,072 $191,900 $73,172
1,013 2021 Rita Moreno: Just a Girl Who Decided to Go for It $264,626 $264,626
1,014 2019 Dan Carter: A Perfect 10 $264,617 $264,617
1,015 2011 Phil Ochs: There but for Fortune $263,723 $263,723
1,016 2023 Squaring the Circle $263,542 $111,589 $151,953
1,017 2022 Achieui norae jeontaechun (아치의 노래, 정태춘)… $263,225 $263,225
1,018 2004 Mayor of the Sunset Strip $262,564 $257,315 $5,249
1,019 2019 Leonardo Cinquecento $262,446 $262,446
1,020 2004 De fem benspaend $262,413 $150,966 $111,447
1,021 1983 Nostalghia $262,008 $262,008
1,022 2016 Mimimalism: A Documentary About the Important T… $261,865 $261,865
1,023 2007 Steep $259,840 $259,840
1,024 2017 No Ordinary Sheila $259,821 $259,821
1,025 2017 Becoming Who I Was $259,386 $259,386
1,026 2010 Jean-Michel Basquiat: The Radiant Child $258,558 $256,242 $2,316
1,027 2023 The Highest of Stakes $258,482 $161,313 $97,169
1,028 2011 PASSIONE: A Musical Adventure $258,222 $258,222
1,029 2022 The Automat $257,371 $257,371
1,030 2022 Serengeti: A Journey to the Heart of Africa $257,060 $257,060
1,031 2022 Louis $256,984 $256,984
1,032 2014 Alive Inside $256,682 $256,682
1,033 2020 American Utopia $256,600 $256,600
1,034 1998 The Cruise $255,764 $255,764
1,035 2019 Untouchable $255,647 $255,647
1,036 2017 Exhibition On Screen: I, Claude Monet $255,115 $255,115
1,037 2019 One Child Nation $254,450 $252,734 $1,716
1,038 2004 The Agronomist $254,346 $226,189 $28,157
1,039 2023 The Last Rider $254,290 $147,979 $106,311
1,040 2022 The Lost City of Melbourne $254,263 $254,263
1,041 2006 The War Tapes $254,190 $254,190
1,042 2004 This Old Cub $253,531 $253,531
1,043 2013 The Summit $253,447 $219,346 $34,101
1,044 2023 Exhibition On Screen: Klimt And The Kiss $253,394 $253,394
1,045 2011 Life in a Day $252,788 $252,788
1,046 2020 Maledetto Modigliani $252,410 $252,410
1,047 2023 The Killing of a Journalist $252,222 $252,222
1,048 2012 Entre les Bras $251,482 $251,482
1,049 2017 Het doet zo zeer $251,057 $251,057
1,050 2023 The Essential Church $250,000 $250,000
1,051 2019 Shusenjo: The Main Battleground of the Comfort … $249,684 $249,684
1,052 2005 Gay Sex in the 70's $249,565 $249,565
1,053 2009 Les plages d'Agnès $249,294 $239,711 $9,583
1,054 2015 Hitting the Apex $248,637 $248,637
1,055 2014 Mistaken for Strangers $248,397 $138,991 $109,406
1,056 2002 Sex with Strangers $247,740 $247,740
1,057 2024 Every Little Thing $247,550 $200,679 $46,871
1,058 2018 Le Grand Bal $247,172 $247,172
1,059 2014 The Galapagos Affair: Satan Came to Eden $247,159 $247,159
1,060 2008 Enlighten Up! $246,649 $246,649
1,061 2005 Watermarks $245,845 $245,845
1,062 2023 abeojieui maeum (아버지의 마음) $245,348 $245,348
1,063 2010 Queen of the Sun $244,995 $244,995
1,064 2012 The Waiting Room $244,092 $244,092
1,065 2002 Promises $243,769 $243,769
1,066 2005 Warren Miller's Impact $243,757 $243,757
1,067 2017 Chavela $243,176 $148,666 $94,510
1,068 2011 My Perestroika $242,706 $242,706
1,069 2020 Into America’s Wild $242,599 $242,599
1,070 2020 Tempos $242,391 $242,391
1,071 1996 Hype! $242,021 $242,021
1,072 2006 49 Up $241,772 $241,772
1,073 2018 The Heart of Man $241,657 $241,657
1,074 2019 Samurai Architect Tadao Ando $241,398 $241,398
1,075 1999 Dancemaker $240,514 $240,514
1,076 2006 Iraq in Fragments $240,462 $204,462 $36,000
1,077 2015 I Believe in Miracles $239,836 $239,836
1,078 2022 Planeta Praha $239,815 $239,815
1,079 2003 Billabong Odyssey $239,380 $155,500 $83,880
1,080 2019 Tony $238,900 $238,900
1,081 2019 Valstybės paslaptis $237,786 $237,786
1,082 1998 A Place Called Chiapas $237,779 $237,779
1,083 2005 New York Doll $237,136 $219,672 $17,464
1,084 2023 El cielo no puede esperar $237,134 $237,134
1,085 2014 Art and Craft $237,091 $237,091
1,086 2011 The Interrupters $236,957 $236,957
1,087 2025 Election Fraud, a Work of God (부정선거, 신의 작품인가)… $236,552 $236,552
1,088 2018 Kilian Jornet: Path to Everest $236,322 $236,322
1,089 2014 James Cameron’s Deepsea Challenge 3D $234,990 $149,879 $85,111
1,090 2021 Who We Are: A Chronicle of Racism in America $234,372 $234,298 $74
1,091 2019 Varda by Agnes $233,266 $160,765 $72,501
1,092 2016 Extreme Weather $233,194 $233,194
1,093 2000 Sex: The Annabel Chong Story $233,076 $233,076
1,094 2024 It’s Only Life After All $232,803 $232,803
1,095 2017 The Plan $232,409 $232,409
1,096 2016 Hockney $231,717 $120,745 $110,972
1,097 2013 A Place at the Table $231,378 $231,378
1,098 2007 My Kid Could Paint That $231,274 $231,274
1,099 2015 The True Cost $230,362 $230,362
1,100 2012 Crazy Horse $230,180 $154,691 $75,489

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.