Box Office Records > Domestic > All Movies > Sources > Top Original Screenplay Domestic
All Time Domestic Box Office for Original Screenplay Movies (Rank 601-700)
See also: Top Original Screenplay International - Top Original Screenplay Worldwide - Top Original Screenplay Weekend Domestic - Top Original Screenplay Day Domestic
Other Domestic Sources records: Top Based on Fiction Book/Short Story Domestic - Top Based on Comic/Graphic Novel Domestic - Top Based on Real Life Events Domestic - Top Based on TV Domestic - Top Based on Factual Book/Article Domestic - Top Spin-Off Domestic - Top Based on Folk Tale/Legend/Fairytale Domestic - Top Based on Play Domestic - Top Based on Game Domestic - Top Based on Musical or Opera Domestic - Top Based on Theme Park Ride Domestic - Top Based on Toy Domestic - Top Based on Religious Text Domestic - Top Based on Short Film Domestic - Top Compilation Domestic - Top Based on Song Domestic - Top Based on Movie Domestic
This chart contains the top 100 Original Screenplay movies based on the cumulative domestic box office.
See our Original Screenplay Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Original Screenplay movies.
| Rank | Released | Movie | Domestic Box Office |
International Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 601 | 2012 | Act of Valor | $70,012,847 | $12,484,188 | $82,497,035 |
| 602 | 2008 | Seven Pounds | $69,951,824 | $96,665,504 | $166,617,328 |
| 603 | 1980 | Private Benjamin | $69,847,348 | $69,847,348 | |
| 604 | 2001 | Swordfish | $69,772,969 | $77,307,444 | $147,080,413 |
| 605 | 2000 | The Kid | $69,688,384 | $69,688,384 | |
| 606 | 1995 | Nine Months | $69,660,733 | $68,825,698 | $138,486,431 |
| 607 | 2018 | The First Purge | $69,488,745 | $67,565,852 | $137,054,597 |
| 608 | 1999 | The Thomas Crown Affair | $69,304,264 | $55,000,000 | $124,304,264 |
| 609 | 2018 | Game Night | $69,179,066 | $48,500,000 | $117,679,066 |
| 610 | 2004 | White Chicks | $69,148,997 | $42,300,000 | $111,448,997 |
| 611 | 2019 | Angel Has Fallen | $69,030,436 | $64,315,147 | $133,345,583 |
| 612 | 2005 | Guess Who | $68,915,888 | $33,200,000 | $102,115,888 |
| 613 | 1985 | The Goonies | $68,790,604 | $866,217 | $69,656,821 |
| 614 | 2024 | Civil War | $68,757,539 | $58,581,814 | $127,339,353 |
| 615 | 2018 | Book Club | $68,566,296 | $37,387,336 | $105,953,632 |
| 616 | 2000 | Road Trip | $68,525,609 | $51,213,501 | $119,739,110 |
| 617 | 2000 | Vertical Limit | $68,473,360 | $145,026,640 | $213,500,000 |
| 618 | 2018 | Skyscraper | $68,420,120 | $236,438,001 | $304,858,121 |
| 619 | 2000 | Bring it On | $68,353,550 | $22,100,000 | $90,453,550 |
| 620 | 2022 | Ticket to Paradise | $68,275,985 | $100,300,996 | $168,576,981 |
| 621 | 1985 | The Jewel of the Nile | $68,275,764 | $68,275,764 | |
| 622 | 1991 | Hot Shots! | $68,267,322 | $108,000,000 | $176,267,322 |
| 623 | 2009 | Obsessed | $68,261,644 | $5,703,069 | $73,964,713 |
| 624 | 1999 | Blue Streak | $68,208,190 | $49,239,967 | $117,448,157 |
| 625 | 1995 | Outbreak | $67,823,573 | $122,200,000 | $190,023,573 |
| 626 | 2015 | War Room | $67,790,117 | $6,199,617 | $73,989,734 |
| 627 | 2018 | Insidious: The Last Key | $67,745,330 | $105,066,641 | $172,811,971 |
| 628 | 1983 | Sudden Impact | $67,642,693 | $67,642,693 | |
| 629 | 2010 | The Tourist | $67,631,157 | $211,100,212 | $278,731,369 |
| 630 | 1995 | Heat | $67,436,818 | $119,996,510 | $187,433,328 |
| 631 | 2018 | Instant Family | $67,363,237 | $52,372,951 | $119,736,188 |
| 632 | 2023 | Evil Dead Rise | $67,356,372 | $79,900,000 | $147,256,372 |
| 633 | 2013 | A Good Day to Die Hard | $67,349,198 | $236,900,000 | $304,249,198 |
| 634 | 2008 | Role Models | $67,300,955 | $27,199,871 | $94,500,826 |
| 635 | 2004 | Hidalgo | $67,286,731 | $40,800,000 | $108,086,731 |
| 636 | 2005 | Coach Carter | $67,264,877 | $9,400,630 | $76,665,507 |
| 637 | 2002 | Insomnia | $67,263,182 | $46,359,317 | $113,622,499 |
| 638 | 1997 | Dante’s Peak | $67,163,857 | $111,036,143 | $178,200,000 |
| 639 | 2010 | The Bounty Hunter | $67,061,228 | $68,747,609 | $135,808,837 |
| 640 | 1987 | The Secret of My Success | $66,995,000 | $66,995,000 | |
| 641 | 1999 | End of Days | $66,889,043 | $145,137,932 | $212,026,975 |
| 642 | 2001 | The Mexican | $66,808,615 | $78,429,635 | $145,238,250 |
| 643 | 2002 | Changing Lanes | $66,790,248 | $66,790,248 | |
| 644 | 1989 | Uncle Buck | $66,758,538 | $391 | $66,758,929 |
| 645 | 2003 | Kangaroo Jack | $66,723,216 | $23,835,366 | $90,558,582 |
| 646 | 2004 | The Forgotten | $66,711,892 | $50,500,000 | $117,211,892 |
| 647 | 2012 | Contraband | $66,528,000 | $31,878,855 | $98,406,855 |
| 648 | 2012 | Looper | $66,486,205 | $103,980,200 | $170,466,405 |
| 649 | 2009 | The Final Destination | $66,477,700 | $120,906,927 | $187,384,627 |
| 650 | 1999 | Bowfinger | $66,458,769 | $32,241,000 | $98,699,769 |
| 651 | 2024 | The Beekeeper | $66,220,535 | $86,188,698 | $152,409,233 |
| 652 | 2004 | Kill Bill: Volume 2 | $66,207,920 | $87,328,062 | $153,535,982 |
| 653 | 1980 | Smokey and the Bandit II | $66,132,626 | $66,132,626 | |
| 654 | 2015 | Magic Mike XXL | $66,013,057 | $57,567,364 | $123,580,421 |
| 655 | 2005 | Herbie: Fully Loaded | $66,010,682 | $78,100,000 | $144,110,682 |
| 656 | 1987 | Stakeout | $65,673,233 | $65,673,233 | |
| 657 | 2012 | Tyler Perry’s Madea’s Witness Protection | $65,653,242 | $1,297,645 | $66,950,887 |
| 658 | 1995 | Bad Boys | $65,637,842 | $75,600,000 | $141,237,842 |
| 659 | 2021 | The Conjuring: The Devil Made Me Do It | $65,631,050 | $140,800,000 | $206,431,050 |
| 660 | 1997 | Anaconda | $65,598,907 | $71,400,000 | $136,998,907 |
| 661 | 2023 | The Exorcist: Believer | $65,537,395 | $71,460,674 | $136,998,069 |
| 662 | 1999 | Deuce Bigalow: Male Gigolo | $65,535,067 | $27,400,000 | $92,935,067 |
| 663 | 1985 | Witness | $65,532,576 | $458 | $65,533,034 |
| 664 | 2025 | The Accountant 2 | $65,523,366 | $37,700,000 | $103,223,366 |
| 665 | 1979 | Alien | $65,403,354 | $122,631,433 | $188,034,787 |
| 666 | 2006 | Step Up | $65,328,121 | $45,661,036 | $110,989,157 |
| 667 | 2015 | The Visit | $65,206,105 | $33,471,711 | $98,677,816 |
| 668 | 1987 | Lethal Weapon | $65,192,350 | $55,000,000 | $120,192,350 |
| 669 | 2016 | Now You See Me 2 | $65,075,540 | $263,249,467 | $328,325,007 |
| 670 | 2004 | Barbershop 2: Back in Business | $65,070,412 | $772,000 | $65,842,412 |
| 671 | 1994 | Wolf | $65,011,757 | $66,000,000 | $131,011,757 |
| 672 | 2009 | Friday the 13th | $65,002,019 | $27,668,218 | $92,670,237 |
| 673 | 1983 | Mr. Mom | $64,800,000 | $64,800,000 | |
| 674 | 2006 | Flushed Away | $64,665,672 | $114,691,454 | $179,357,126 |
| 675 | 2012 | Chronicle | $64,575,175 | $59,106,615 | $123,681,790 |
| 676 | 2008 | The Happening | $64,506,874 | $98,271,510 | $162,778,384 |
| 677 | 2013 | The Purge | $64,473,115 | $26,793,466 | $91,266,581 |
| 678 | 2015 | The Wedding Ringer | $64,460,211 | $15,711,385 | $80,171,596 |
| 679 | 2009 | 17 Again | $64,167,069 | $75,307,837 | $139,474,906 |
| 680 | 2022 | Halloween Ends | $64,079,860 | $41,320,936 | $105,400,796 |
| 681 | 2016 | Ice Age: Collision Course | $64,063,008 | $338,093,674 | $402,156,682 |
| 682 | 1999 | Life | $64,062,587 | $9,459,000 | $73,521,587 |
| 683 | 2006 | Déjà Vu | $64,038,616 | $117,000,000 | $181,038,616 |
| 684 | 2011 | Happy Feet Two | $64,006,466 | $93,949,996 | $157,956,462 |
| 685 | 2023 | Wish | $63,973,821 | $173,981,076 | $237,954,897 |
| 686 | 2005 | Sky High | $63,939,454 | $19,169,905 | $83,109,359 |
| 687 | 2013 | Last Vegas | $63,914,167 | $49,000,000 | $112,914,167 |
| 688 | 1987 | Dirty Dancing | $63,892,689 | $150,001,106 | $213,893,795 |
| 689 | 2017 | The Shape of Water | $63,859,435 | $131,931,359 | $195,790,794 |
| 690 | 1997 | In & Out | $63,826,569 | $19,400,000 | $83,226,569 |
| 691 | 2003 | Mona Lisa Smile | $63,803,100 | $77,402,069 | $141,205,169 |
| 692 | 1988 | Working Girl | $63,800,000 | $63,800,000 | |
| 693 | 1991 | What About Bob? | $63,710,000 | $63,710,000 | |
| 694 | 2011 | Unknown | $63,686,397 | $72,436,686 | $136,123,083 |
| 695 | 1997 | The Fifth Element | $63,570,862 | $200,321,409 | $263,892,271 |
| 696 | 1983 | Risky Business | $63,541,777 | $63,541,777 | |
| 697 | 2012 | Hope Springs | $63,536,011 | $69,549,284 | $133,085,295 |
| 698 | 1988 | A Fish Called Wanda | $63,493,000 | $63,493,000 | |
| 699 | 1999 | She’s All That | $63,465,522 | $63,465,522 | |
| 700 | 1989 | Tango & Cash | $63,408,614 | $63,408,614 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.