Conference Summary
| Rk | Conference | Schls | W | L | W-L% | Regular Season Champ | Tournament Champ |
|---|---|---|---|---|---|---|---|
| 1 | Independent | 127 | 1001 | 624 | .616 | ||
| 2 | Ivy League | 6 | 66 | 45 | .595 | Pennsylvania | |
| 3 | Missouri Valley Conference | 7 | 58 | 51 | .532 | Nebraska | |
| 4 | Mountain States Athletic Conference | 5 | 27 | 21 | .563 | Colorado, Colorado College | |
| 5 | Pacific Coast Conference | 4 | 52 | 20 | .722 | California, Oregon State | |
| 6 | Southwest Conference | 5 | 43 | 20 | .683 | Texas | |
| 7 | Western Conference | 9 | 103 | 60 | .632 | Wisconsin |
Coaches Polls
| Week Poll | ||
|---|---|---|
| 1 | ||
| School | Conf | Final |



Award Winners