Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
Player # Class Pos Height Weight Hometown RSCI Top 100 Summary
Jheryl Wilson13SOG6-3190Irvington, NJ 12.6 Pts, 4.2 Reb, 2.4 Ast
Gary Garris15JRF6-5205Ledgewood, NJ 10.7 Pts, 5.7 Reb, 1.0 Ast
Isaiah Wilkerson20FRF6-3225Staten Island, NY 12.5 Pts, 3.5 Reb, 1.6 Ast
Justin Garris21SOG6-3190Ledgewood, NJ 6.2 Pts, 3.6 Reb, 1.1 Ast
Paulius Skema41SOF6-8204 3.7 Pts, 4.9 Reb, 0.3 Ast
Brendon Lyn12SOG5-10175Mount Vernon, NY 3.8 Pts, 2.3 Reb, 1.8 Ast
Dan Stonkus0JRC6-9245Monmouth Junction, NJ 2.3 Pts, 4.2 Reb, 0.4 Ast
Teddy Schickel11FRG6-1175Charlotte, NC 1.8 Pts, 1.3 Reb, 0.9 Ast
Ryan Regis33FRC6-6250Brooklyn, NY 1.5 Pts, 1.9 Reb, 0.1 Ast
Mike Maczko14FRG6-6205Bel Air, MD 1.5 Pts, 0.9 Reb, 0.7 Ast
James Cruso23FRG6-2190Westerly, RI 0.5 Pts, 0.3 Reb, 0.2 Ast

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3117.751.7.34213.233.6.3934.518.1.24810.015.8.63110.922.633.58.97.33.018.320.549.8
Rank344th283rd344th338th284th343rd316th164th344th339th325th319th208th220th226th344th103rd190th342nd307th344th
Opponent3122.352.2.42615.534.3.4526.717.9.37715.923.5.67911.126.337.414.98.53.814.416.167.2
Rank71st77th131st44th83rd66th244th159th328th17th19th9th4th11th298th16th20th19th135th19th152nd

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team315481602.3424091041.393139561.248310491.6313377001037275225935676351545
Rank343rd283rd344th338th291st343rd316th198th344th331st324th319th221st230th236th343rd124th194th339th275th344th
Opponent316901618.4264811063.452209555.377494728.67934481511594612651184474982083
Rank56th72nd131st36th70th66th217th133rd328th17th20th9th5th11th251st16th21st19th159th18th114th

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Jheryl Wilson G 28 27 34.9 4.4 12.0 .369 1.0 3.9 .257 3.4 8.1 .423 .411 2.8 4.4 .621 1.1 3.1 4.2 2.4 1.5 0.0 3.6 1.9 12.6
2 Isaiah Wilkerson F 22 20 32.9 4.3 12.0 .360 1.1 4.1 .278 3.2 7.9 .402 .407 2.7 3.5 .766 0.8 2.8 3.5 1.6 0.9 0.0 3.5 2.2 12.5
3 Gary Garris F 31 31 32.3 4.1 10.5 .389 1.1 3.8 .277 3.0 6.6 .454 .440 1.5 2.2 .676 1.3 4.4 5.7 1.0 1.6 0.4 2.8 3.7 10.7
4 Justin Garris G 31 27 23.4 2.0 6.9 .293 0.9 3.7 .243 1.1 3.2 .350 .358 1.3 1.8 .684 0.5 3.1 3.6 1.1 1.2 0.2 2.6 3.2 6.2
5 Brendon Lyn G 26 12 23.1 1.3 4.8 .278 0.6 2.6 .235 0.7 2.2 .328 .341 0.5 0.8 .650 0.4 1.9 2.3 1.8 0.6 0.2 2.0 1.6 3.8
6 Paulius Skema F 28 0 16.6 1.4 3.6 .380 0.0 0.1 .000 1.4 3.5 .388 .380 1.0 1.8 .560 2.3 2.6 4.9 0.3 0.5 0.2 1.3 2.0 3.7
7 Dan Stonkus C 29 29 22.1 0.7 2.0 .362 0.0 0.0 .000 0.7 2.0 .368 .362 0.8 1.8 .462 1.7 2.5 4.2 0.4 0.6 1.2 1.5 3.3 2.3
8 Teddy Schickel G 30 4 14.8 0.7 2.4 .288 0.1 0.7 .150 0.6 1.8 .340 .308 0.3 0.4 .615 0.3 1.1 1.3 0.9 0.8 0.1 1.4 1.7 1.8
9 Mike Maczko G 19 3 12.5 0.4 3.1 .138 0.3 1.8 .147 0.2 1.3 .125 .181 0.4 0.5 .700 0.2 0.7 0.9 0.7 0.2 0.1 0.7 1.2 1.5
10 Ryan Regis C 28 2 13.3 0.6 1.6 .348 0.0 0.0 .000 0.6 1.6 .356 .348 0.3 0.7 .450 0.8 1.1 1.9 0.1 0.1 0.8 0.8 1.9 1.5
11 James Cruso G 6 0 2.3 0.2 0.3 .500 0.2 0.3 .500 0.0 0.0 .750 0.0 0.0 0.3 0.2 0.0 0.2 0.0 0.0 0.5
Team Totals 31 31 22.3 17.7 51.7 .342 4.5 18.1 .248 13.2 33.6 .393 .385 10.0 15.8 .631 10.9 22.6 33.5 8.9 7.3 3.0 18.3 20.5 49.8
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Jheryl Wilson G 28 27 978 124 336 .369 28 109 .257 96 227 .423 .411 77 124 .621 31 87 118 67 41 1 101 53 353
2 Gary Garris F 31 31 1001 126 324 .389 33 119 .277 93 205 .454 .440 46 68 .676 41 135 176 31 49 13 87 115 331
3 Isaiah Wilkerson F 22 20 724 95 264 .360 25 90 .278 70 174 .402 .407 59 77 .766 17 61 78 35 20 0 76 48 274
4 Justin Garris G 31 27 725 63 215 .293 28 115 .243 35 100 .350 .358 39 57 .684 16 97 113 34 37 5 80 99 193
5 Paulius Skema F 28 0 464 38 100 .380 0 2 .000 38 98 .388 .380 28 50 .560 64 74 138 7 14 6 37 56 104
6 Brendon Lyn G 26 12 600 35 126 .278 16 68 .235 19 58 .328 .341 13 20 .650 10 49 59 46 15 4 52 42 99
7 Dan Stonkus C 29 29 640 21 58 .362 0 1 .000 21 57 .368 .362 24 52 .462 49 73 122 11 17 36 43 95 66
8 Teddy Schickel G 30 4 445 21 73 .288 3 20 .150 18 53 .340 .308 8 13 .615 8 32 40 27 25 3 42 50 53
9 Ryan Regis C 28 2 371 16 46 .348 0 1 .000 16 45 .356 .348 9 20 .450 22 32 54 3 4 23 23 54 41
10 Mike Maczko G 19 3 238 8 58 .138 5 34 .147 3 24 .125 .181 7 10 .700 4 14 18 13 3 1 14 23 28
11 James Cruso G 6 0 14 1 2 .500 1 2 .500 0 0 .750 0 0 2 1 0 1 0 0 3
Team Totals 31 31 6200 548 1602 .342 139 561 .248 409 1041 .393 .385 310 491 .631 262 654 918 275 225 93 567 635 1545

Per 40 Minutes

Upgraded
Per 40 Minutes Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Gary Garris F 31 31 1001 5.0 12.9 .389 1.3 4.8 .277 3.7 8.2 .454 .440 1.8 2.7 .676 1.6 5.4 7.0 1.2 2.0 0.5 3.5 4.6 13.2
2 Jheryl Wilson G 28 27 978 5.1 13.7 .369 1.1 4.5 .257 3.9 9.3 .423 .411 3.1 5.1 .621 1.3 3.6 4.8 2.7 1.7 0.0 4.1 2.2 14.4
3 Justin Garris G 31 27 725 3.5 11.9 .293 1.5 6.3 .243 1.9 5.5 .350 .358 2.2 3.1 .684 0.9 5.4 6.2 1.9 2.0 0.3 4.4 5.5 10.6
4 Isaiah Wilkerson F 22 20 724 5.2 14.6 .360 1.4 5.0 .278 3.9 9.6 .402 .407 3.3 4.3 .766 0.9 3.4 4.3 1.9 1.1 0.0 4.2 2.7 15.1
5 Dan Stonkus C 29 29 640 1.3 3.6 .362 0.0 0.1 .000 1.3 3.6 .368 .362 1.5 3.3 .462 3.1 4.6 7.6 0.7 1.1 2.3 2.7 5.9 4.1
6 Brendon Lyn G 26 12 600 2.3 8.4 .278 1.1 4.5 .235 1.3 3.9 .328 .341 0.9 1.3 .650 0.7 3.3 3.9 3.1 1.0 0.3 3.5 2.8 6.6
7 Paulius Skema F 28 0 464 3.3 8.6 .380 0.0 0.2 .000 3.3 8.4 .388 .380 2.4 4.3 .560 5.5 6.4 11.9 0.6 1.2 0.5 3.2 4.8 9.0
8 Teddy Schickel G 30 4 445 1.9 6.6 .288 0.3 1.8 .150 1.6 4.8 .340 .308 0.7 1.2 .615 0.7 2.9 3.6 2.4 2.2 0.3 3.8 4.5 4.8
9 Ryan Regis C 28 2 371 1.7 5.0 .348 0.0 0.1 .000 1.7 4.9 .356 .348 1.0 2.2 .450 2.4 3.5 5.8 0.3 0.4 2.5 2.5 5.8 4.4
10 Mike Maczko G 19 3 238 1.3 9.7 .138 0.8 5.7 .147 0.5 4.0 .125 .181 1.2 1.7 .700 0.7 2.4 3.0 2.2 0.5 0.2 2.4 3.9 4.7
11 James Cruso G 6 0 14 2.9 5.7 .500 2.9 5.7 .500 0.0 0.0 .750 0.0 0.0 5.7 2.9 0.0 2.9 0.0 0.0 8.6

More 2008-09 NJIT (Men's) Pages