Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 2023-11-06 Illinois Eastern Illinois REG (Non-Conf) W 80-52 14 2 3 .667 1 2 .500 1 1 1.000 .833 2 3 .667 1 7 8 2 0 0 0 2 7 8.7
2 2 3 2023-11-14 Illinois Marquette REG (Non-Conf) L 64-71 6 0 2 .000 0 0 0 2 .000 .000 0 0 0 1 1 0 0 0 0 0 0 -1.1
3 3 4 2023-11-17 Illinois Valparaiso REG (Non-Conf) W 87-64 15 1 4 .250 0 0 1 4 .250 .250 0 0 2 3 5 0 0 0 0 3 2 0.7
4 4 5 2023-11-19 Illinois Southern REG (Non-Conf) W 88-60 22 4 5 .800 0 0 4 5 .800 .800 0 0 2 5 7 3 2 0 1 2 8 11.3
5 5 6 2023-11-24 Illinois Western Illinois REG (Non-Conf) W 84-52 18 1 5 .200 0 1 .000 1 4 .250 .200 0 0 2 0 2 0 2 1 0 0 2 3.0
6 6 7 2023-12-02 Illinois @ Rutgers REG (Conf) W 76-58 5 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 1 0 0 0 0 3 0 -1.6
7 7 8 2023-12-05 Illinois N Florida Atlantic REG (Non-Conf) W 98-89 3 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 2 2 0 0 0 0 0 2 2.3
8 8 11 2023-12-22 Illinois N Missouri REG (Non-Conf) W 97-73 5 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 2 2 0 0 0 0 0 2 2.3
9 9 12 2023-12-29 Illinois FDU REG (Non-Conf) W 104-71 7 1 3 .333 1 2 .500 0 1 .000 .500 0 0 0 1 1 0 0 1 0 1 3 1.9
10 10 13 2024-01-02 Illinois Northwestern REG (Conf) W 96-66 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
11 11 21 2024-01-30 Illinois @ Ohio State REG (Conf) W 87-75 4 1 2 .500 0 1 .000 1 1 1.000 .500 0 1 .000 0 0 0 0 0 0 0 1 2 0.2
12 12 25 2024-02-17 Illinois @ Maryland REG (Conf) W 85-80 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
13 13 26 2024-02-21 Illinois @ Penn State REG (Conf) L 89-90 6 2 3 .667 0 0 2 3 .667 .667 0 0 2 1 3 0 0 0 0 2 4 3.6
14 14 27 2024-02-24 Illinois Iowa REG (Conf) W 95-85 13 2 5 .400 0 1 .000 2 4 .500 .400 0 0 0 4 4 1 0 0 1 2 4 1.4
15 15 28 2024-02-28 Illinois Minnesota REG (Conf) W 105-97 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0.3
16 16 30 2024-03-05 Illinois Purdue REG (Conf) L 71-77 4 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 4 0 -2.3
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
17 17 35 2024-03-21 Illinois N Morehead State ROUND-64 W 85-69 3 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 1 0 0 0 0.0
18 18 36 2024-03-23 Illinois N Duquesne ROUND-32 W 89-63 3 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 2 2 0 0 0 0 0 2 2.3
19 19 38 2024-03-30 Illinois N Connecticut ROUND-8 L 52-77 7 2 4 .500 2 3 .667 0 1 .000 .750 2 2 1.000 1 0 1 0 0 0 0 1 8 6.3
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
20 20 1 2024-11-04 West Virginia Robert Morris REG (Non-Conf) W 87-59 * 26 4 8 .500 1 4 .250 3 4 .750 .563 0 1 .000 3 9 12 0 1 2 1 2 9 10.0
21 21 2 2024-11-08 West Virginia Massachusetts REG (Non-Conf) W 75-69 * 27 5 12 .417 1 4 .250 4 8 .500 .458 5 6 .833 4 2 6 2 2 0 1 4 16 13.4
22 22 3 2024-11-15 West Virginia @ Pittsburgh REG (Non-Conf) L 62-86 * 12 1 2 .500 0 1 .000 1 1 1.000 .500 0 0 0 3 3 1 0 0 1 5 2 -0.4
23 23 4 2024-11-20 West Virginia Iona REG (Non-Conf) W 86-43 * 23 4 7 .571 2 4 .500 2 3 .667 .714 0 1 .000 2 7 9 2 2 1 5 1 10 8.5
24 24 5 2024-11-27 West Virginia N Gonzaga REG (Non-Conf) W 86-78 (OT) * 37 7 16 .438 3 8 .375 4 8 .500 .531 2 2 1.000 2 6 8 3 1 1 1 2 19 15.8
25 25 6 2024-11-28 West Virginia N Louisville REG (Non-Conf) L 70-79 (OT) * 34 5 11 .455 2 7 .286 3 4 .750 .545 7 8 .875 3 2 5 1 0 1 2 3 19 13.8
26 26 7 2024-11-29 West Virginia N Arizona REG (Non-Conf) W 83-76 (OT) * 39 5 12 .417 0 4 .000 5 8 .625 .417 3 3 1.000 4 6 10 2 2 0 3 1 13 11.2
27 27 8 2024-12-06 West Virginia Georgetown REG (Non-Conf) W 73-60 * 24 2 7 .286 0 3 .000 2 4 .500 .286 2 2 1.000 0 2 2 1 0 0 2 3 6 0.0
28 28 9 2024-12-10 West Virginia North Carolina Central REG (Non-Conf) W 79-45 * 20 3 9 .333 1 2 .500 2 7 .286 .389 0 0 7 5 12 1 0 0 1 0 7 8.0
29 29 10 2024-12-14 West Virginia Bethune-Cookman REG (Non-Conf) W 84-61 * 29 6 9 .667 1 2 .500 5 7 .714 .722 3 4 .750 2 4 6 1 2 0 1 2 16 15.2
30 30 11 2024-12-22 West Virginia Mercyhurst REG (Non-Conf) W 67-46 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
31 31 13 2025-01-04 West Virginia Oklahoma State REG (Conf) W 69-50 13 2 5 .400 0 3 .000 2 2 1.000 .400 2 2 1.000 2 1 3 3 0 0 0 1 6 6.7
32 32 14 2025-01-07 West Virginia Arizona REG (Conf) L 56-75 22 3 6 .500 2 4 .500 1 2 .500 .667 0 0 0 3 3 0 1 0 1 0 8 5.9
33 33 15 2025-01-12 West Virginia @ Colorado REG (Conf) W 78-70 17 1 4 .250 0 1 .000 1 3 .333 .250 2 2 1.000 2 2 4 1 0 0 2 4 4 0.7
34 34 16 2025-01-15 West Virginia @ Houston REG (Conf) L 54-70 20 6 8 .750 3 5 .600 3 3 1.000 .938 1 1 1.000 0 1 1 0 0 1 2 4 16 10.2
35 35 17 2025-01-18 West Virginia Iowa State REG (Conf) W 64-57 22 4 9 .444 4 8 .500 0 1 .000 .667 0 0 0 6 6 0 0 0 1 1 12 7.7
36 36 18 2025-01-21 West Virginia Arizona State REG (Conf) L 57-65 24 3 12 .250 1 5 .200 2 7 .286 .292 0 0 2 3 5 1 3 0 2 1 7 3.4
37 37 19 2025-01-25 West Virginia @ Kansas State REG (Conf) L 60-73 26 2 11 .182 1 6 .167 1 5 .200 .227 0 0 2 5 7 0 0 0 1 2 5 -0.8
38 38 20 2025-01-29 West Virginia Houston REG (Conf) L 49-63 * 26 3 8 .375 0 3 .000 3 5 .600 .375 2 4 .500 1 4 5 0 0 0 4 1 8 0.3
39 39 21 2025-02-02 West Virginia @ Cincinnati REG (Conf) W 63-50 * 24 4 9 .444 0 2 .000 4 7 .571 .444 0 0 2 9 11 2 1 0 1 1 8 8.4
40 40 22 2025-02-05 West Virginia @ TCU REG (Conf) L 60-65 * 16 0 3 .000 0 2 .000 0 1 .000 .000 2 2 1.000 3 5 8 4 1 0 1 2 2 5.5
41 41 23 2025-02-08 West Virginia Utah REG (Conf) W 72-61 * 30 6 10 .600 3 6 .500 3 4 .750 .750 2 3 .667 2 5 7 4 0 1 4 3 17 13.2
42 42 24 2025-02-11 West Virginia Brigham Young REG (Conf) L 69-73 * 25 4 9 .444 0 4 .000 4 5 .800 .444 0 0 0 5 5 4 1 1 0 1 8 8.9
43 43 25 2025-02-15 West Virginia @ Baylor REG (Conf) L 71-74 (OT) * 26 3 6 .500 0 1 .000 3 5 .600 .500 2 3 .667 1 4 5 4 0 0 1 5 8 6.3
44 44 26 2025-02-19 West Virginia Cincinnati REG (Conf) W 62-59 * 27 6 13 .462 2 4 .500 4 9 .444 .538 3 4 .750 7 6 13 2 0 0 3 2 17 14.2
45 45 27 2025-02-22 West Virginia @ Texas Tech REG (Conf) L 51-73 * 28 6 12 .500 2 5 .400 4 7 .571 .583 0 0 2 9 11 0 0 0 1 2 14 10.3
46 46 28 2025-02-25 West Virginia TCU REG (Conf) W 73-55 * 26 4 9 .444 1 6 .167 3 3 1.000 .500 0 1 .000 2 3 5 1 2 2 0 0 9 10.3
47 47 29 2025-03-01 West Virginia @ Brigham Young REG (Conf) L 56-77 * 16 3 10 .300 1 4 .250 2 6 .333 .350 0 0 2 4 6 1 0 1 0 3 7 4.0
48 48 30 2025-03-04 West Virginia @ Utah REG (Conf) W 71-69 * 25 4 11 .364 2 4 .500 2 7 .286 .455 2 4 .500 3 3 6 0 2 1 1 4 12 8.2
49 49 31 2025-03-08 West Virginia UCF REG (Conf) W 72-65 * 28 8 13 .615 2 6 .333 6 7 .857 .692 0 1 .000 6 4 10 2 0 0 0 1 18 18.1
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
50 50 32 2025-03-12 West Virginia N Colorado CTOURN L 60-67 * 20 0 5 .000 0 2 .000 0 3 .000 .000 2 2 1.000 2 4 6 1 1 0 2 4 2 -0.8
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
51 51 1 2025-11-03 Virginia Tech Charleston Southern REG (Non-Conf) W 98-67 * 21 8 16 .500 3 9 .333 5 7 .714 .594 0 0 3 10 13 1 2 1 2 3 19 16.3
52 52 2 2025-11-08 Virginia Tech N Providence REG (Non-Conf) W 107-101 (OT) * 39 6 15 .400 1 5 .200 5 10 .500 .433 4 5 .800 5 6 11 3 1 2 2 4 17 14.7
53 53 3 2025-11-12 Virginia Tech Saint Joseph's REG (Non-Conf) W 94-59 * 23 7 13 .538 1 4 .250 6 9 .667 .577 4 6 .667 2 2 4 3 2 0 0 0 19 18.0
54 54 4 2025-11-16 Virginia Tech Charlotte REG (Non-Conf) W 84-76 * 25 1 7 .143 1 3 .333 0 4 .000 .214 6 6 1.000 4 1 5 3 0 1 1 5 9 7.4
55 55 6 2025-11-26 Virginia Tech N Colorado State REG (Non-Conf) W 66-64 * 30 2 8 .250 0 2 .000 2 6 .333 .250 6 6 1.000 2 2 4 3 0 0 1 2 10 7.5
56 56 7 2025-11-27 Virginia Tech N St. Mary's (CA) REG (Non-Conf) L 66-77 * 37 6 15 .400 0 6 .000 6 9 .667 .400 6 8 .750 6 4 10 3 2 1 0 4 18 17.7
57 57 8 2025-11-28 Virginia Tech N VCU REG (Non-Conf) L 68-86 * 32 6 10 .600 1 1 1.000 5 9 .556 .650 3 4 .750 1 3 4 2 2 2 4 3 16 12.2
58 58 9 2025-12-02 Virginia Tech @ South Carolina REG (Non-Conf) W 86-83 (OT) * 39 10 16 .625 0 1 .000 10 15 .667 .625 2 8 .250 2 12 14 3 1 2 0 4 22 20.3
59 59 10 2025-12-06 Virginia Tech George Mason REG (Non-Conf) W 73-62 * 35 7 10 .700 0 0 7 10 .700 .700 1 2 .500 0 7 7 6 3 0 1 2 15 17.9
60 60 11 2025-12-11 Virginia Tech Western Carolina REG (Non-Conf) W 96-74 * 33 8 12 .667 2 3 .667 6 9 .667 .750 0 1 .000 2 4 6 6 4 1 3 5 18 18.9
61 61 12 2025-12-14 Virginia Tech Maryland Eastern Shore REG (Non-Conf) W 82-53 * 25 5 9 .556 2 4 .500 3 5 .600 .667 0 0 2 7 9 3 1 0 0 1 12 13.9
62 62 13 2025-12-20 Virginia Tech Elon REG (Non-Conf) W 82-81 (OT) * 33 9 16 .563 0 1 .000 9 15 .600 .563 2 3 .667 7 7 14 3 2 1 2 5 20 19.8
63 63 14 2025-12-31 Virginia Tech Virginia REG (Conf) W 95-85 (3OT) * 51 5 16 .313 2 5 .400 3 11 .273 .375 5 10 .500 8 7 15 2 2 2 4 2 17 13.5
64 64 15 2026-01-03 Virginia Tech @ Wake Forest REG (Conf) L 78-81 * 28 7 9 .778 2 3 .667 5 6 .833 .889 3 3 1.000 4 6 10 4 2 0 6 5 19 16.9
65 65 16 2026-01-07 Virginia Tech Stanford REG (Conf) L 68-69 * 37 4 10 .400 1 4 .250 3 6 .500 .450 2 4 .500 4 7 11 2 1 0 2 2 11 9.3
66 66 17 2026-01-10 Virginia Tech California REG (Conf) W 78-75 * 30 4 7 .571 1 3 .333 3 4 .750 .643 6 6 1.000 3 6 9 1 0 1 1 3 15 14.8
67 67 18 2026-01-14 Virginia Tech @ SMU REG (Conf) L 76-77 * 28 2 8 .250 0 1 .000 2 7 .286 .250 2 5 .400 4 4 8 0 1 0 3 4 6 0.4
68 68 19 2026-01-17 Virginia Tech Notre Dame REG (Conf) W 89-76 * 31 6 9 .667 0 1 .000 6 8 .750 .667 9 9 1.000 4 2 6 2 3 0 2 4 21 21.3
69 69 20 2026-01-21 Virginia Tech @ Syracuse REG (Conf) W 76-74 * 24 5 6 .833 0 1 .000 5 5 1.000 .833 0 0 1 3 4 3 1 0 1 4 10 9.9
70 70 21 2026-01-24 Virginia Tech @ Louisville REG (Conf) L 71-85 * 32 4 12 .333 3 6 .500 1 6 .167 .458 1 2 .500 2 5 7 2 1 1 7 2 12 3.0
71 71 22 2026-01-27 Virginia Tech Georgia Tech REG (Conf) W 71-65 * 25 1 5 .200 1 1 1.000 0 4 .000 .300 2 2 1.000 3 5 8 1 3 2 3 4 5 6.0
72 72 23 2026-01-31 Virginia Tech Duke REG (Conf) L 58-72 * 37 8 13 .615 4 5 .800 4 8 .500 .769 0 0 2 1 3 2 0 0 1 1 20 15.8
73 73 24 2026-02-07 Virginia Tech @ NC State REG (Conf) L 73-82 * 32 7 19 .368 0 5 .000 7 14 .500 .368 5 6 .833 2 5 7 4 3 0 4 3 19 11.6
74 74 25 2026-02-11 Virginia Tech @ Clemson REG (Conf) W 76-66 * 31 3 6 .500 1 3 .333 2 3 .667 .583 0 0 2 5 7 3 0 0 2 4 7 5.4
75 75 26 2026-02-14 Virginia Tech Florida State REG (Conf) L 69-92 * 28 2 10 .200 0 1 .000 2 9 .222 .200 6 6 1.000 3 2 5 1 2 0 4 0 10 5.2
76 76 27 2026-02-17 Virginia Tech @ Miami (FL) REG (Conf) L 66-67 * 32 7 15 .467 2 5 .400 5 10 .500 .533 0 0 2 3 5 0 0 0 1 2 16 8.8
77 77 28 2026-02-21 Virginia Tech Wake Forest REG (Conf) W 82-63 * 26 5 7 .714 2 4 .500 3 3 1.000 .857 1 2 .500 2 1 3 2 1 0 0 4 13 12.2
78 78 29 2026-02-28 Virginia Tech @ North Carolina REG (Conf) L 82-89 * 19 5 7 .714 1 2 .500 4 5 .800 .786 0 0 0 1 1 1 2 1 0 5 11 9.8
50-28 52 1737 283 614 .461 70 222 .315 213 392 .543 .518 122 166 .735 161 289 450 119 68 33 104 174 758 8.0

More Hansberry Pages