Last 5 Games

Last 5 Games Table
Date Team Opponent Result GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2026-02-28Louisville@ClemsonL 75-80623.667111.00012.50000011000225
2026-02-23Louisville@North CarolinaL 74-771103.00001.00002.00000011100310
2026-02-21LouisvilleGeorgia TechW 87-701713.33301.00012.50012.500033310214
2026-02-17Louisville@Southern MethodistL 85-951502.0000002.00000022500110
2026-02-14LouisvilleNBaylorW 82-711301.0000001.00000022300240
College Basketball Reference.com Logo
for the free College Basketball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, hockey and baseball.

Sign Up For Free

Per Game

Upgraded
Per Game Table
Season Team Conf Class Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2021-22 Charlotte CUSA FR F 31 30 24.2 2.9 6.2 .471 0.6 1.8 .351 2.3 4.3 .522 .524 1.2 1.6 .725 1.5 2.7 4.2 3.5 0.5 0.8 1.8 3.0 7.6
2022-23 Charlotte CUSA SO F 34 34 28.6 4.7 9.1 .511 1.4 3.7 .381 3.3 5.4 .600 .588 0.9 1.3 .744 1.7 4.6 6.3 2.7 0.6 0.6 1.6 2.0 11.7
2023-24 Brigham Young Big 12 JR F 29 26 19.4 2.0 5.3 .386 1.0 3.2 .315 1.0 2.1 .492 .480 0.6 1.0 .621 1.1 2.6 3.7 4.0 0.3 0.6 1.1 1.6 5.7
2025-26 Louisville ACC SR F 29 0 12.4 1.2 2.8 .415 0.8 1.9 .393 0.4 0.9 .462 .549 0.2 0.3 .625 0.4 1.6 2.0 2.7 0.3 0.3 1.1 1.9 3.3
Career 123 90 21.5 2.8 6.0 .464 1.0 2.7 .360 1.8 3.3 .549 .545 0.7 1.1 .702 1.2 2.9 4.1 3.2 0.5 0.6 1.4 2.1 7.3
Brigham Young (1 Yr) 29 26 19.4 2.0 5.3 .386 1.0 3.2 .315 1.0 2.1 .492 .480 0.6 1.0 .621 1.1 2.6 3.7 4.0 0.3 0.6 1.1 1.6 5.7
Charlotte (2 Yrs) 65 64 26.5 3.8 7.7 .496 1.0 2.8 .372 2.8 4.9 .567 .564 1.1 1.4 .734 1.6 3.7 5.3 3.1 0.6 0.7 1.7 2.5 9.8
Louisville (1 Yr) 29 0 12.4 1.2 2.8 .415 0.8 1.9 .393 0.4 0.9 .462 .549 0.2 0.3 .625 0.4 1.6 2.0 2.7 0.3 0.3 1.1 1.9 3.3
Per Game Table
Season Team Conf Class Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2021-22 Charlotte CUSA FR F 18 17 23.4 2.6 5.8 .442 0.7 1.7 .387 1.9 4.1 .466 .500 1.1 1.3 .826 1.2 2.9 4.1 3.6 0.5 0.7 1.8 3.3 6.8
2022-23 Charlotte CUSA SO F 18 18 29.2 5.3 10.3 .511 1.7 4.4 .388 3.6 5.9 .604 .594 0.8 1.2 .682 1.8 4.2 6.0 1.9 0.6 0.7 1.6 2.3 13.1
2023-24 Brigham Young Big 12 JR F 16 16 21.1 2.4 6.1 .402 1.2 3.8 .311 1.3 2.3 .556 .500 0.7 1.0 .688 0.8 3.1 3.8 4.1 0.4 0.9 1.7 1.8 6.8
2025-26 Louisville ACC SR F 16 0 13.1 1.4 3.3 .442 1.1 2.4 .436 0.4 0.8 .462 .606 0.1 0.3 .500 0.4 1.7 2.1 2.4 0.3 0.2 1.1 1.9 4.1
Career 68 51 21.9 3.0 6.5 .462 1.2 3.1 .374 1.8 3.4 .544 .552 0.7 1.0 .723 1.1 3.0 4.1 3.0 0.4 0.6 1.5 2.4 7.8
Brigham Young (1 Yr) 16 16 21.1 2.4 6.1 .402 1.2 3.8 .311 1.3 2.3 .556 .500 0.7 1.0 .688 0.8 3.1 3.8 4.1 0.4 0.9 1.7 1.8 6.8
Charlotte (2 Yrs) 36 35 26.3 3.9 8.1 .486 1.2 3.1 .387 2.7 5.0 .547 .560 0.9 1.3 .756 1.5 3.5 5.1 2.8 0.5 0.7 1.7 2.8 10.0
Louisville (1 Yr) 16 0 13.1 1.4 3.3 .442 1.1 2.4 .436 0.4 0.8 .462 .606 0.1 0.3 .500 0.4 1.7 2.1 2.4 0.3 0.2 1.1 1.9 4.1

Totals

Upgraded
Totals Table
Season Team Conf Class Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2021-22 Charlotte CUSA FR F 31 30 749 90 191 .471 20 57 .351 70 134 .522 .524 37 51 .725 45 84 129 107 17 24 55 92 237
2022-23 Charlotte CUSA SO F 34 34 972 159 311 .511 48 126 .381 111 185 .600 .588 32 43 .744 58 156 214 93 22 22 55 69 398
2023-24 Brigham Young Big 12 JR F 29 26 564 59 153 .386 29 92 .315 30 61 .492 .480 18 29 .621 32 75 107 115 8 18 32 46 165
2025-26 Louisville ACC SR F 29 0 359 34 82 .415 22 56 .393 12 26 .462 .549 5 8 .625 12 46 58 77 10 9 31 54 95
Career 123 90 2644 342 737 .464 119 331 .360 223 406 .549 .545 92 131 .702 147 361 508 392 57 73 173 261 895
Brigham Young (1 Yr) 29 26 564 59 153 .386 29 92 .315 30 61 .492 .480 18 29 .621 32 75 107 115 8 18 32 46 165
Charlotte (2 Yrs) 65 64 1721 249 502 .496 68 183 .372 181 319 .567 .564 69 94 .734 103 240 343 200 39 46 110 161 635
Louisville (1 Yr) 29 0 359 34 82 .415 22 56 .393 12 26 .462 .549 5 8 .625 12 46 58 77 10 9 31 54 95
Totals Table
Season Team Conf Class Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2021-22 Charlotte CUSA FR F 18 17 421 46 104 .442 12 31 .387 34 73 .466 .500 19 23 .826 22 52 74 65 9 12 33 59 123
2022-23 Charlotte CUSA SO F 18 18 525 95 186 .511 31 80 .388 64 106 .604 .594 15 22 .682 33 75 108 34 10 13 28 42 236
2023-24 Brigham Young Big 12 JR F 16 16 337 39 97 .402 19 61 .311 20 36 .556 .500 11 16 .688 12 49 61 66 6 14 27 29 108
2025-26 Louisville ACC SR F 16 0 209 23 52 .442 17 39 .436 6 13 .462 .606 2 4 .500 6 27 33 38 4 3 17 31 65
Career 68 51 1492 203 439 .462 79 211 .374 124 228 .544 .552 47 65 .723 73 203 276 203 29 42 105 161 532
Brigham Young (1 Yr) 16 16 337 39 97 .402 19 61 .311 20 36 .556 .500 11 16 .688 12 49 61 66 6 14 27 29 108
Charlotte (2 Yrs) 36 35 946 141 290 .486 43 111 .387 98 179 .547 .560 34 45 .756 55 127 182 99 19 25 61 101 359
Louisville (1 Yr) 16 0 209 23 52 .442 17 39 .436 6 13 .462 .606 2 4 .500 6 27 33 38 4 3 17 31 65
Become a Stathead & surf this site ad-free.

Appearances on Leaderboards, Awards, and Honors

More Khalifa Pages