Splits
| Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 749 | 90 | 191 | .471 | 20 | 57 | .351 | 70 | 134 | .522 | 37 | 51 | .725 | 45 | 84 | 129 | 107 | 17 | 24 | 55 | 92 | 237 | |
| Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Game Result | Loss | 14 | 336 | 38 | 92 | .413 | 9 | 32 | .281 | 29 | 60 | .483 | 19 | 28 | .679 | 28 | 36 | 64 | 38 | 5 | 10 | 21 | 48 | 104 |
| Win | 17 | 413 | 52 | 99 | .525 | 11 | 25 | .440 | 41 | 74 | .554 | 18 | 23 | .783 | 17 | 48 | 65 | 69 | 12 | 14 | 34 | 44 | 133 | |
| Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| vs. Team | Appalachian State | 1 | 28 | 4 | 10 | .400 | 0 | 2 | .000 | 4 | 8 | .500 | 0 | 1 | .000 | 1 | 5 | 6 | 7 | 2 | 1 | 3 | 2 | 8 |
| Arkansas | 1 | 28 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 3 | 9 | |
| Davidson | 1 | 33 | 7 | 12 | .583 | 3 | 5 | .600 | 4 | 7 | .571 | 1 | 1 | 1.000 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 | 18 | |
| Drexel | 1 | 28 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 2 | .500 | 3 | 3 | 6 | 4 | 1 | 4 | 0 | 3 | 5 | |
| Florida Atlantic | 2 | 37 | 2 | 9 | .222 | 0 | 4 | .000 | 2 | 5 | .400 | 2 | 3 | .667 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 7 | 6 | |
| Florida International | 2 | 57 | 3 | 9 | .333 | 1 | 2 | .500 | 2 | 7 | .286 | 0 | 0 | 4 | 6 | 10 | 11 | 2 | 2 | 5 | 5 | 7 | ||
| George Washington | 1 | 24 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | 0 | 0 | 2 | 4 | 6 | 6 | 1 | 1 | 2 | 2 | 10 | |||
| Louisiana Tech | 1 | 27 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 5 | 6 | 8 | 0 | 0 | 5 | 5 | 8 | |
| Marshall | 2 | 47 | 13 | 16 | .812 | 6 | 6 | 1.000 | 7 | 10 | .700 | 4 | 4 | 1.000 | 1 | 5 | 6 | 15 | 3 | 0 | 6 | 6 | 36 | |
| Maryland-Eastern Shore | 1 | 27 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 6 | |
| Middle Tennessee | 2 | 58 | 5 | 13 | .385 | 1 | 4 | .250 | 4 | 9 | .444 | 2 | 2 | 1.000 | 0 | 6 | 6 | 6 | 1 | 2 | 1 | 5 | 13 | |
| Monmouth | 1 | 31 | 2 | 7 | .286 | 0 | 4 | .000 | 2 | 3 | .667 | 7 | 8 | .875 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 11 | |
| North Texas | 1 | 16 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 6 | |
| Old Dominion | 2 | 45 | 7 | 17 | .412 | 0 | 4 | .000 | 7 | 13 | .538 | 5 | 5 | 1.000 | 4 | 5 | 9 | 3 | 0 | 3 | 3 | 6 | 19 | |
| Rice | 2 | 35 | 6 | 10 | .600 | 1 | 2 | .500 | 5 | 8 | .625 | 0 | 0 | 7 | 1 | 8 | 5 | 1 | 0 | 6 | 8 | 13 | ||
| USC Upstate | 1 | 21 | 4 | 7 | .571 | 0 | 1 | .000 | 4 | 6 | .667 | 1 | 1 | 1.000 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 3 | 9 | |
| Southern Miss | 1 | 26 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 2 | 1.000 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 4 | 8 | |
| UTEP | 1 | 25 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 3 | 2 | |||
| UTSA | 1 | 19 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 4 | 5 | 3 | 1 | 3 | 1 | 4 | 0 | |
| Toledo | 1 | 21 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 4 | .500 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 4 | 6 | |
| Valparaiso | 1 | 29 | 4 | 4 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 2 | 11 | ||
| Wake Forest | 1 | 28 | 4 | 9 | .444 | 0 | 2 | .000 | 4 | 7 | .571 | 2 | 6 | .333 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 10 | |
| Western Carolina | 1 | 13 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | ||
| Western Kentucky | 2 | 46 | 5 | 14 | .357 | 2 | 6 | .333 | 3 | 8 | .375 | 2 | 2 | 1.000 | 6 | 5 | 11 | 5 | 0 | 2 | 2 | 6 | 14 | |
| Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Game Type | Conf Tourn | 1 | 17 | 4 | 6 | .667 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 0 | 6 | 0 | 6 | 1 | 1 | 0 | 3 | 5 | 9 | |
| Reg Seas | 30 | 732 | 86 | 185 | .465 | 19 | 55 | .345 | 67 | 130 | .515 | 37 | 51 | .725 | 39 | 84 | 123 | 106 | 16 | 24 | 52 | 87 | 228 | |
| Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Month | November | 6 | 162 | 21 | 44 | .477 | 3 | 14 | .214 | 18 | 30 | .600 | 12 | 17 | .706 | 10 | 20 | 30 | 20 | 4 | 7 | 8 | 16 | 57 |
| December | 6 | 149 | 19 | 37 | .514 | 4 | 10 | .400 | 15 | 27 | .556 | 6 | 11 | .545 | 7 | 12 | 19 | 21 | 3 | 5 | 11 | 12 | 48 | |
| January | 7 | 144 | 13 | 33 | .394 | 1 | 8 | .125 | 12 | 25 | .480 | 6 | 9 | .667 | 6 | 18 | 24 | 15 | 2 | 6 | 12 | 24 | 33 | |
| February | 9 | 222 | 27 | 59 | .458 | 10 | 21 | .476 | 17 | 38 | .447 | 9 | 10 | .900 | 15 | 30 | 45 | 46 | 7 | 4 | 18 | 28 | 73 | |
| March | 3 | 72 | 10 | 18 | .556 | 2 | 4 | .500 | 8 | 14 | .571 | 4 | 4 | 1.000 | 7 | 4 | 11 | 5 | 1 | 2 | 6 | 12 | 26 | |
| Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Role | Reserve | 1 | 16 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 2 | 3 | .667 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 4 | 4 |
| Starter | 30 | 733 | 89 | 185 | .481 | 20 | 55 | .364 | 69 | 130 | .531 | 35 | 48 | .729 | 42 | 81 | 123 | 105 | 16 | 24 | 55 | 88 | 233 | |
| Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Location | Away | 12 | 293 | 35 | 75 | .467 | 11 | 25 | .440 | 24 | 50 | .480 | 12 | 14 | .857 | 12 | 29 | 41 | 43 | 6 | 6 | 25 | 38 | 93 |
| Home | 15 | 362 | 43 | 93 | .462 | 8 | 26 | .308 | 35 | 67 | .522 | 20 | 25 | .800 | 21 | 49 | 70 | 54 | 9 | 13 | 24 | 39 | 114 | |
| Neutral | 4 | 94 | 12 | 23 | .522 | 1 | 6 | .167 | 11 | 17 | .647 | 5 | 12 | .417 | 12 | 6 | 18 | 10 | 2 | 5 | 6 | 15 | 30 | |
| Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| vs. Conf | ACC | 1 | 28 | 4 | 9 | .444 | 0 | 2 | .000 | 4 | 7 | .571 | 2 | 6 | .333 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 10 |
| A-10 | 2 | 57 | 12 | 19 | .632 | 3 | 5 | .600 | 9 | 14 | .643 | 1 | 1 | 1.000 | 4 | 8 | 12 | 8 | 2 | 1 | 4 | 4 | 28 | |
| Big South | 1 | 21 | 4 | 7 | .571 | 0 | 1 | .000 | 4 | 6 | .667 | 1 | 1 | 1.000 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 3 | 9 | |
| CAA | 1 | 28 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 2 | .500 | 3 | 3 | 6 | 4 | 1 | 4 | 0 | 3 | 5 | |
| CUSA | 19 | 438 | 50 | 110 | .455 | 13 | 33 | .394 | 37 | 77 | .481 | 19 | 23 | .826 | 28 | 52 | 80 | 66 | 10 | 12 | 36 | 64 | 132 | |
| MAAC | 1 | 31 | 2 | 7 | .286 | 0 | 4 | .000 | 2 | 3 | .667 | 7 | 8 | .875 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 11 | |
| MAC | 1 | 21 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 4 | .500 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 4 | 6 | |
| MEAC | 1 | 27 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 6 | |
| MVC | 1 | 29 | 4 | 4 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 2 | 11 | ||
| SEC | 1 | 28 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 3 | 9 | |
| Southern | 1 | 13 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | ||
| Sun Belt | 1 | 28 | 4 | 10 | .400 | 0 | 2 | .000 | 4 | 8 | .500 | 0 | 1 | .000 | 1 | 5 | 6 | 7 | 2 | 1 | 3 | 2 | 8 |



We're Social...for Statheads
Site Last Updated: Monday, March 2, 6:20AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.