Standings
| Conference | Overall | PTS/G | SRS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | W | L | W-L% | W | L | W-L% | Own | Opp | SRS | SOS | Notes |
| 1 | Utah State | 14 | 4 | .778 | 24 | 5 | .828 | 83.3 | 69.7 | 18.5 | 6.4 | |
| 2 | New Mexico | 13 | 5 | .722 | 22 | 7 | .759 | 80.7 | 69.7 | 14.5 | 4.9 | |
| 2 | San Diego State | 13 | 5 | .722 | 19 | 9 | .679 | 79.2 | 70.5 | 14.7 | 8.0 | |
| 4 | Nevada | 11 | 7 | .611 | 19 | 10 | .655 | 76.0 | 72.0 | 10.9 | 6.9 | |
| 4 | Grand Canyon | 11 | 7 | .611 | 18 | 11 | .621 | 74.8 | 68.7 | 11.1 | 5.0 | |
| 6 | Colorado State | 10 | 8 | .556 | 19 | 10 | .655 | 77.0 | 71.1 | 8.8 | 4.5 | |
| 6 | Boise State | 10 | 8 | .556 | 18 | 11 | .621 | 78.1 | 73.2 | 12.7 | 8.4 | |
| 6 | Nevada-Las Vegas | 10 | 8 | .556 | 15 | 14 | .517 | 79.6 | 78.9 | 4.5 | 5.3 | |
| 9 | Wyoming | 7 | 11 | .389 | 16 | 13 | .552 | 76.8 | 72.8 | 7.8 | 4.6 | |
| 10 | Fresno State | 6 | 12 | .333 | 12 | 17 | .414 | 73.3 | 72.8 | 4.3 | 5.0 | |
| 11 | San Jose State | 3 | 15 | .167 | 8 | 21 | .276 | 71.3 | 77.7 | -2.2 | 6.3 | |
| 12 | Air Force | 0 | 18 | .000 | 3 | 26 | .103 | 62.2 | 79.9 | -13.1 | 4.5 | |
AP Poll Summary
| School | Pre | 11/10 | 11/17 | 11/24 | 12/1 | 12/8 | 12/15 | 12/22 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nevada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fresno State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| San Diego State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| San Jose State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colorado State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UNLV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Utah State | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - |
| Boise State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Air Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grand Canyon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
School Stats
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 1 | Utah State | 29 | 24 | 5 | .828 | 14 | 4 | 13 | 1 | 7 | 4 | 121.4 | 101.6 | +19.7 | 29.6 | 58.5 | .505 | 9.0 | 24.2 | .371 | .582 | 15.1 | 21.6 | .702 | 11.1 | 34.8 | 17.8 | 8.9 | 3.0 | 10.7 | 18.8 | 83.3 | 69.7 | 18.46 | 6.42 | 68.3 | |||
| 2 | New Mexico | 29 | 22 | 7 | .759 | 13 | 5 | 14 | 2 | 7 | 4 | 114.0 | 98.5 | +15.5 | 27.5 | 59.9 | .459 | 9.4 | 26.0 | .363 | .538 | 16.2 | 21.9 | .737 | 10.3 | 36.4 | 14.6 | 7.6 | 3.0 | 10.8 | 17.3 | 80.7 | 69.7 | 14.47 | 4.86 | 70.7 | |||
| 3 | San Diego State | 28 | 19 | 9 | .679 | 13 | 5 | 13 | 2 | 5 | 4 | 111.2 | 99.0 | +12.2 | 28.0 | 59.0 | .475 | 6.9 | 19.6 | .354 | .534 | 16.3 | 21.8 | .747 | 10.3 | 35.7 | 15.6 | 7.9 | 4.6 | 12.1 | 19.0 | 79.2 | 70.5 | 14.75 | 8.01 | 69.6 | |||
| 4 | Grand Canyon | 29 | 18 | 11 | .621 | 11 | 7 | 12 | 4 | 5 | 5 | 108.2 | 99.4 | +8.8 | 25.6 | 56.9 | .449 | 6.8 | 22.1 | .309 | .509 | 16.9 | 22.2 | .758 | 10.6 | 36.5 | 12.4 | 6.5 | 3.6 | 12.4 | 18.2 | 74.8 | 68.7 | 11.06 | 4.99 | 68.8 | |||
| 5 | Nevada | 29 | 19 | 10 | .655 | 11 | 7 | 14 | 2 | 4 | 7 | 112.6 | 106.6 | +6.0 | 24.8 | 56.9 | .435 | 7.0 | 18.6 | .377 | .497 | 19.5 | 25.9 | .754 | 11.6 | 36.0 | 14.3 | 6.6 | 3.9 | 10.0 | 17.9 | 76.0 | 72.0 | 10.90 | 6.87 | 66.4 | |||
| 6 | Boise State | 29 | 18 | 11 | .621 | 10 | 8 | 11 | 4 | 5 | 5 | 113.4 | 106.3 | +7.1 | 25.8 | 57.2 | .451 | 8.4 | 24.5 | .342 | .525 | 18.0 | 23.0 | .783 | 10.5 | 35.8 | 13.6 | 4.8 | 2.3 | 11.5 | 17.0 | 78.1 | 73.2 | 12.69 | 8.40 | 67.1 | |||
| 7 | Colorado State | 29 | 19 | 10 | .655 | 10 | 8 | 12 | 4 | 5 | 5 | 119.7 | 110.5 | +9.2 | 25.6 | 51.6 | .496 | 9.9 | 25.0 | .394 | .591 | 16.0 | 20.7 | .775 | 8.8 | 32.7 | 15.9 | 5.2 | 2.0 | 11.6 | 16.6 | 77.0 | 71.1 | 8.82 | 4.49 | 64.3 | |||
| 8 | UNLV | 29 | 15 | 14 | .517 | 10 | 8 | 9 | 6 | 6 | 5 | 111.1 | 110.1 | +1.0 | 27.8 | 59.3 | .469 | 7.1 | 20.9 | .342 | .529 | 16.9 | 24.5 | .689 | 11.3 | 35.1 | 14.2 | 7.9 | 4.5 | 12.0 | 21.8 | 79.6 | 78.9 | 4.55 | 5.33 | 70.8 | |||
| 9 | Wyoming | 29 | 16 | 13 | .552 | 7 | 11 | 13 | 4 | 2 | 9 | 113.0 | 107.2 | +5.8 | 26.4 | 58.9 | .448 | 8.3 | 25.3 | .328 | .518 | 15.7 | 21.1 | .745 | 12.0 | 35.6 | 13.9 | 6.8 | 2.4 | 11.2 | 21.0 | 76.8 | 72.8 | 7.84 | 4.59 | 67.9 | |||
| 10 | Fresno State | 29 | 12 | 17 | .414 | 6 | 12 | 9 | 8 | 2 | 9 | 105.4 | 104.6 | +0.8 | 25.6 | 57.0 | .449 | 7.4 | 23.2 | .319 | .514 | 14.8 | 20.0 | .740 | 9.8 | 34.4 | 13.1 | 6.9 | 2.0 | 12.8 | 16.8 | 73.3 | 72.8 | 4.26 | 5.01 | 69.6 | |||
| 11 | San Jose State | 29 | 8 | 21 | .276 | 3 | 15 | 6 | 9 | 1 | 11 | 107.8 | 117.5 | -9.6 | 24.7 | 57.1 | .432 | 8.0 | 22.0 | .365 | .502 | 13.9 | 18.7 | .745 | 10.3 | 29.7 | 10.9 | 5.8 | 2.0 | 10.5 | 17.7 | 71.3 | 77.7 | -2.21 | 6.32 | 65.9 | |||
| 12 | Air Force | 29 | 3 | 26 | .103 | 0 | 18 | 3 | 14 | 0 | 11 | 92.5 | 118.6 | -26.2 | 21.9 | 51.2 | .429 | 6.9 | 21.8 | .318 | .496 | 11.4 | 17.9 | .638 | 7.3 | 29.4 | 12.5 | 5.5 | 2.4 | 14.9 | 17.6 | 62.2 | 79.9 | -13.08 | 4.54 | 67.3 | |||



Conference Leaders