Record includes games as coach of major schools, and does not reflect forfeits or vacated games.
Coaching Record
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | South Dakota State | Summit | 33 | 13 | 20 | .394 | -5.83 | -1.45 | |||||
| 2009-10 | South Dakota State | Summit | 30 | 14 | 16 | .467 | -6.05 | -5.05 | |||||
| 2010-11 | South Dakota State | Summit | 31 | 19 | 12 | .613 | 3.10 | -4.04 | |||||
| 2011-12 | South Dakota State | Summit | 35 | 27 | 8 | .771 | 7.34 | -1.87 | Conf. Tournament Champion; NCAA Tournament | ||||
| 2012-13 | South Dakota State | Summit | 35 | 25 | 10 | .714 | 2.35 | -3.27 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament | ||||
| 2013-14 | South Dakota State | Summit | 32 | 19 | 13 | .594 | -0.17 | -1.93 | |||||
| 2014-15 | South Dakota State | Summit | 35 | 24 | 11 | .686 | 3.32 | -3.23 | Reg. Season Champion | ||||
| 2015-16 | South Dakota State | Summit | 34 | 26 | 8 | .765 | 5.44 | -1.22 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament | ||||
| 2016-17 | Wright State | Horizon | 32 | 20 | 12 | .625 | -1.02 | -2.42 | |||||
| 2017-18 | Wright State | Horizon | 35 | 25 | 10 | .714 | 0.58 | -3.64 | Conf. Tournament Champion; NCAA Tournament | ||||
| 2018-19 | Wright State | Horizon | 35 | 21 | 14 | .600 | 3.29 | -0.89 | Reg. Season Champion | ||||
| 2019-20 | Wright State | Horizon | 32 | 25 | 7 | .781 | 2.46 | -6.21 | Reg. Season Champion | ||||
| 2020-21 | Wright State | Horizon | 24 | 18 | 6 | .750 | 6.89 | -7.65 | Reg. Season Champion | ||||
| 2021-22 | Wright State | Horizon | 36 | 22 | 14 | .611 | -1.94 | -5.11 | Conf. Tournament Champion; NCAA Tournament | ||||
| 2022-23 | Wright State | Horizon | 33 | 18 | 15 | .545 | -2.34 | -5.89 | |||||
| 2023-24 | Wright State | Horizon | 32 | 18 | 14 | .563 | -0.22 | -3.62 | |||||
| 2024-25 | Southern Illinois | MVC | 33 | 14 | 19 | .424 | -2.22 | 1.07 | |||||
| 2025-26 | Southern Illinois | MVC | 11 | 6 | 5 | .545 | 2.63 | -1.17 | |||||
| Career | Overall | 568 | 354 | 214 | .623 | 0.98 | -3.20 | ||||||
| South Dakota State | Men's | 265 | 167 | 98 | .630 | 1.19 | -2.76 | ||||||
| Wright State | Men's | 259 | 167 | 92 | .645 | 0.96 | -4.43 | ||||||
| Southern Illinois | Men's | 44 | 20 | 24 | .455 | 0.21 | -0.05 |



Appearances on Leaderboards, Awards, and Honors