Record includes games as coach of major schools, and does not reflect forfeits or vacated games.
Coaching Record
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | Maryland-Eastern Shore | MEAC | 28 | 11 | 17 | .393 | -13.04 | -9.16 | |||||
| 1997-98 | Maryland-Eastern Shore | MEAC | 27 | 9 | 18 | .333 | -16.17 | -11.39 | |||||
| 1998-99 | Maryland-Eastern Shore | MEAC | 27 | 10 | 17 | .370 | -13.55 | -11.00 | |||||
| 1999-00 | Maryland-Eastern Shore | MEAC | 29 | 12 | 17 | .414 | -17.65 | -10.89 | |||||
| Career | Maryland-Eastern Shore | 111 | 42 | 69 | .378 | -15.10 | -10.61 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.