North Queensland Cowboys (W)
- Coach
- Ben Jeffries
- Captains
- Kirra Dibb (9)
- Tallisha Harden (1)
- Biggest home crowd
- 22,659 (vs. Brisbane (W) in round 3)
- Average home crowd
- 9,005
- Top pointscorer
- Kirra Dibb (41)
- Top tryscorers
- Emma Manzelmann, Vitalina Naikore, Jasmine Peters (3)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22 | Sat 12:50pm | Round 1 | A | Gold Coast | L | 6 | - | 16 | K Dibb | B Jeffries | Cbus Super | 7,926 | 10th | |
| 30 | Sun 12:00pm | Round 2 | A * | Newcastle | W | 31 | - | 20 | K Dibb | B Jeffries | Belmore | 1,584 | 7th | |
| Aug 5 | Sat 12:50pm | Round 3 | H | Brisbane | L | 12 | - | 40 | K Dibb, T Harden | B Jeffries | QLD C. Bank | 22,659 | 9th | |
| 12 | Sat 12:50pm | Round 4 | H * | Wests Tigers | W | 16 | - | 12 | K Dibb | B Jeffries | Totally Workwear | 1,173 | 9th | |
| 19 | Sat 11:05am | Round 5 | H | Cronulla | L | 12 | - | 40 | K Dibb | B Jeffries | QLD C. Bank | 1,878 | 8th | |
| 26 | Sat 11:05am | Round 6 | A * | Parramatta | L | 12 | - | 16 | K Dibb | B Jeffries | Netstrata | 520 | 9th | |
| Sep 2 | Sat 3:10pm | Round 7 | H | St Geo Illa | L | 16 | - | 48 | K Dibb | B Jeffries | QLD C. Bank | 2,479 | 9th | |
| 10 | Sun 11:30am | Round 8 | H * | Canberra | L | 12 | - | 34 | K Dibb | B Jeffries | Cbus Super | 1,096 | 9th | |
| 16 | Sat 6:00pm | Round 9 | A * | Sydney | L | 16 | - | 40 | K Dibb | B Jeffries | Netstrata | 632 | 9th | |
9 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANU, Essay | 21 | Tully | - | 1 | 1 | - | - | - | - | - | - | ||
| BLACKWELL, Krystal | 20 | Cronulla | 7 | - | 7 | 1 | - | - | 4 | - | - | ||
| CHESTER, Bree | 21 | Newcastle | 8 | - | 8 | 2 | - | - | 8 | - | - | ||
| DIBB, Kirra | 26 | Gosford | 9 | - | 9 | 1 | 18 | 1 | 41 | - | - | ||
| FAIFUA, Jetaya | 20 | Gold Coast | 2 | 4 | 6 | 2 | - | - | 8 | - | - | ||
| FOORD, Alisha | 26 | Townsville | - | 1 | 1 | - | - | - | - | - | - | ||
| GOLDTHORP, Fran | 20 | Leeds | 8 | - | 8 | 1 | - | - | 4 | - | - | ||
| HARDEN, Tallisha | 31 | Brisbane | 5 | 4 | 9 | - | - | - | - | - | - | ||
| KOROI, Sera | 21 | Darwin | 2 | 6 | 8 | - | - | - | - | - | - | ||
| LONG, Shellie | 23 | 8 | - | 8 | 1 | - | - | 4 | - | - | |||
| MANZELMANN, Emma | 21 | Mackay | 8 | 1 | 9 | 3 | - | - | 12 | - | - | ||
| MIDDLETON, Mia | 20 | Gosford | 4 | - | 4 | - | - | - | - | 1 | - | ||
| MOOKA, Sareka | 23 | 1 | 5 | 6 | 1 | - | - | 4 | - | - | |||
| NAIKORE, Vitalina | 23 | 5 | 2 | 7 | 3 | - | - | 12 | - | - | |||
| NGATUPUNA, April | 20 | Porirua | 5 | 3 | 8 | 1 | - | - | 4 | 1 | - | ||
| PEACOCK, Lily | 18 | Gold Coast | 1 | 2 | 3 | - | - | - | - | - | - | ||
| PETERS, Jasmine | 21 | Brisbane | 9 | - | 9 | 3 | - | - | 12 | - | - | ||
| POLATA, China | 21 | Brisbane | 8 | - | 8 | 1 | - | - | 4 | - | - | ||
| POWER, Shaniah | 26 | Bowen | 5 | - | 5 | - | - | - | - | - | - | ||
| RAFTSTRAND-SMITH, Tiana | 20 | Auckland | 7 | 1 | 8 | 2 | - | - | 8 | - | - | ||
| REEVES, Jessikah | 22 | Brisbane | - | 5 | 5 | - | - | - | - | - | - | ||
| STEPHENS-DALY, Autumn-Rain | 27 | Rotorua | 3 | - | 3 | - | - | - | - | - | - | ||
| SURHA, Libby | 19 | Mackay | 1 | - | 1 | 1 | - | - | 4 | - | - | ||
| TILLETT, Tahlulah | 25 | Cairns | 6 | - | 6 | - | - | - | - | - | - | ||
| WEALE, Makenzie | 21 | Brisbane | 5 | 2 | 7 | 1 | - | - | 4 | 1 | - | ||
| 25 players | 15 cur. / 19 tot. | 22.59 | 9 matches | 24 | 18 | 1 | 133 | 3 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Tim Costello, AJ Lucantonio, Andrew Ferguson
Sources:
Official NRL Website
