@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
71 AGYEI, Gideon DB N 6'1 199 23 Calgary
80 Ajou, Ajou WR N 6'3 218 23 South Florida
2 ALFORD, Mario WR A 5'8 180 34 West Virginia
32 ALLEN, A.J. LB N 6'0 210 27 Guelph
61 ANDERSEN, Erik OL N 6'6 314 24 Western University
24 Anderson Jr., Mario RB A 5'8 205 24 Memphis
35 AVERY, CJ LB A 6'0 232 26 Louisville
41 AWACHIE, Albert RB N 6'3 225 33 Toronto
95 BALDONADO, Habakkuk DL G 6'4 251 26 Pittsburgh
15 BANE JR, Shawn WR A 5'11 170 30 Northwest Missouri State
94 Bennett Jr., Chico DE A 6'4 256 24 Virginia
30 BERTRAND-HUDON, Thomas RB N 6'0 220 29 Delaware State
66 BRAMMER, Jacob OL A 6'4 301 26 Vanderbilt
33 BROOKS JR, Antoine DB A 5'11 215 27 Maryland
26 CAMPBELL, Tevaughn DB N 6'0 195 32 Regina
29 CAREY, Ka'Deem RB A 5'9 215 33 Arizona
11 CARNEY, Malik DL A 6'3 230 30 North Carolina
0 Carter, Yoesph OL A 6'4 295 26 Findlay
97 Charles, Kendy DL A 6'1 290 24 Duke
14 COAN, Jack QB A 6'3 218 27 Notre Dame
62 Collins, Payton OL A 6'7 301 24 Eastern Kentucky
99 DABIRE, Charbel DL N 6'0 300 28 Wagner College
38 DALKE, Jayden DB N 6'1 200 29 Alberta
18 Duncan-Busby, Dhel WR N 6'1 207 26 Bemidji State
19 EMILUS, Samuel WR N 6'0 200 28 Louisiana Tech
20 EXUME, Kerfalla-Emmanuel DB N 5'9 195 31 Montreal
63 FERLAND, Logan OL N 6'4 300 28 Regina Thunder Jrs
22 Fields, DaMarcus DB A 6'0 200 27 Texas Tech
21 FORD, Jaxon DB N 6'0 210 25 Regina
67 FRY, Zack OL N 6'5 288 25 Western University
53 GAGNON, Philippe OL N 6'3 320 33 Laval
52 HARDRICK, Jermarcus OL A 6'4 315 35 Nebraska
7 HARRIS, Trevor QB A 6'3 212 39 Edinboro
74 HOSKINS, Liam DL N 6'2 240 23 Windsor
50 HUNDEBY, Seth LB N 6'2 251 23 Saskatchewan
46 HUS, Jorgen LS N 6'0 245 36 Regina
0 Janneh Jr, Abdul WR A 6'2 197 23 Georgia Tech
3 Johnson, KeeSean WR A 6'1 201 29 Fresno State
65 Johnson, Daniel OL N 6'5 307 26 Purdue
4 JOHNSON, Micah DL A 6'1 255 37 Kentucky
49 KORTE-MOORE, Lake DL N 6'4 262 26 UBC
12 LAUTHER, Brett K N 6'0 195 35 Saint Mary's
25 LOKOMBO, Nelson DB N 5'11 190 26 Saskatchewan
29 LYON, Nafees DB A 5'9 184 29 UNC Charlotte
9 MAIER, Jake QB A 6'0 200 28 California Davis
27 Major Jr., Marcus RB A 6'0 220 25 Minnesota
93 MARION, Benoit DL N 6'4 260 30 Montreal
51 MCEWEN, Sean OL N 6'1 295 32 Calgary
88 Meyers, Dohnte WR A 5'10 190 25 Delta State
47 Miller Jr, Aubrey LB A 6'2 225 26 Jackson State
0 MILLIGAN, Rolan DB A 5'11 200 31 Toledo
85 Mimbs, D'Sean WR N 6'0 188 25 Regina
74 Mirco, Jesse P G 6'3 220 28 Vanderbilt
83 NIELD, Tommy WR N 6'3 203 26 McMaster
59 NOLL, Braydon OL N 6'4 297 28 Wilfrid Laurier
45 OUELLETTE, A.J. RB A 5'8 208 30 Ohio
91 PATRICK, Aaron DL A 6'5 250 28 Eastern Kentucky
81 PICTON, Mitchell WR N 6'1 197 30 Regina
5 RAY, Shane DL A 6'3 255 32 Missouri
1 REAVIS, CJ DB A 6'0 198 30 Marshall
16 Redwine, Sheldrick DB A 6'0 196 29 Miami
82 Robustelli, Joe WR A 6'3 220 28 Tusculum College
42 ROSE, Mike DL A 6'1 258 33 North Carolina State
39 RUNGE, Morgen FB N 6'0 205 28 Alberta
96 SAAD, Ali DL N 6'3 280 23 Bowling Green State
92 SANDERS, Caleb DL A 6'1 270 25 South Dakota State
37 Sapp III, Benjamin DB A 5'11 200 25 Northern Iowa
8 SAYLES, Marcus DB A 5'8 180 31 West Georgia
89 SCHAFFER-BAKER, Kian WR N 6'4 195 27 Guelph
10 Schager, Brayden QB A 6'3 220 23 Hawaii
17 STEVENS, Tommy QB A 6'4 245 29 Mississippi State
28 Straker, Melique LB N 5'10 202 25 Arkansas State
64 TATE, Trevon OL A 6'1 293 29 Memphis
6 THURMAN, Jameer LB A 6'0 230 30 Indiana State
58 Washington, Darius OL A 6'4 310 25 Florida State
87 WIEBE, Daniel WR N 5'9 185 22 Saskatchewan
43 Wiebe, Nick LB N 6'3 240 26 Saskatchewan
68 ZERR, Noah OL N 6'7 330 27 Saskatchewan

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
54 Buelow, Julius OL A 6'8 312 24 Mississippi
0 Emmanuel, D'Mitri OL A 6'2 310 26 Florida State
0 HUBBARD, Jonathan OL A 6'5 310 28 Northwestern State
0 NEWSOME, Dazz WR A 5'10 184 26 North Carolina