Read Me
Scott Effross

Scott Effross
| Full name Scott Benjamin-Morton Effross |
| Born December 28, 1993, Twinsburg, Ohio |
| First Game: August 29, 2021 |
| Bat: Right Throw: Right Height: 6' 2" Weight: 202 |
|
Top Performances
Batter Matchups
Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
2021 CHI N Daily Splits 14 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 - .000 - 0.0 2021 CHI N
2022 CHI N 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2022 CHI N
2022 NY A 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2022 NY A
2022 Total 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2022 Total
2024 NY A 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2024 NY A
2025 NY A 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2025 NY A
Total NL ( 2 Years) 61 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 - .000 - 0.0 Total NL
Total AL ( 3 Years) 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 Total AL
Total ( 4 Years) Splits 88 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 - .000 - 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
2021 CHI N Daily Splits 14 0 0 0 2 0 14.2 13 58 2 6 6 1 0 18 0 2 1 3 0 3 0 1 0 2 1 3.68 - 0.1 2021 CHI N
2022 CHI N Daily Splits 47 1 0 0 6 1 44 36 178 2 19 13 11 3 50 1 1 0 0 1 5 1 3 3 1 4 2.66 1.00 0.5 2022 CHI N
2022 NY A Daily Splits 13 0 0 0 5 3 12.2 9 51 1 4 3 4 0 12 0 0 0 1 0 1 0 0 0 0 0 2.13 - 0.1 2022 NY A
2022 Total 60 1 0 0 11 4 56.2 45 229 3 23 16 15 3 62 1 1 0 1 1 6 1 3 3 1 4 2.54 1.00 0.6 2022 Total
2024 NY A Daily Splits 3 0 0 0 1 0 3.1 3 14 1 2 2 2 0 2 0 0 0 0 0 0 0 1 0 0 0 5.40 - 0.0 2024 NY A
2025 NY A Daily Splits 11 0 0 0 5 0 10.2 16 51 1 10 10 3 1 6 0 0 1 0 0 5 2 0 0 0 0 8.44 - -0.2 2025 NY A
Total NL ( 2 Years) 61 1 0 0 8 1 58.2 49 236 4 25 19 12 3 68 1 3 1 3 1 8 1 4 3 3 5 2.91 1.00 0.6 Total NL
Total AL ( 3 Years) 27 0 0 0 11 3 26.2 28 116 3 16 15 9 1 20 0 0 1 1 0 6 2 1 0 0 0 5.06 - -0.1 Total AL
Total ( 4 Years) Splits 88 1 0 0 19 4 85.1 77 352 7 41 34 21 4 88 1 3 2 4 1 14 3 5 3 3 5 3.59 1.00 0.5 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
2021 CHI N Daily Splits P 14 0 0 14.2 0 1 0 0 0 0 3 2 1 1.000
2022 CHI N Daily Splits P 47 1 0 44 0 6 0 1 0 0 2 1 0 1.000
2022 NY A Daily Splits P 13 0 0 12.2 0 0 0 0 0 0 0 1 0 -
2022 Total P 60 1 0 56.2 0 6 0 1 0 0 2 2 0 1.000
2024 NY A Daily Splits P 3 0 0 3.1 0 1 0 0 0 0 0 0 0 1.000
2025 NY A Daily Splits P 11 0 0 10.2 1 1 0 0 0 0 1 0 0 1.000
Total ( 4 Years) Splits P 88 1 0 85.1 1 9 0 1 0 0 6 4 1 1.000
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Transaction Information
Selected by Chicago Cubs in the 15th round of the free-agent draft (June 10, 2015 -
signed June 27, 2015).
Traded by Chicago Cubs to New York Yankees in exchange for Hayden Wesneski (August
1, 2022).
Read Me