| Punting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | Pnt | Yds | Y/P | RetYds | NetYds | NY/P | Lng | TB | TB% | Pnt20 | In20% | Blck | Awards |
| 1 | Jeremy Crawshaw | 24 | DEN | P | 9 | 0 | 46 | 2237 | 48.6 | 219 | 1918 | 41.7 | 76 | 5 | 10.9 | 20 | 43.5 | 0 | |
| 2 | Corey Bojorquez | 29 | CLE | P | 8 | 0 | 42 | 1902 | 45.3 | 194 | 1588 | 36.9 | 67 | 6 | 14.3 | 16 | 38.1 | 1 | |
| 3 | Johnny Hekker | 35 | TEN | P | 9 | 0 | 42 | 1925 | 45.8 | 185 | 1684 | 40.1 | 65 | 3 | 7.1 | 14 | 33.3 | 0 | |
| 4 | Ryan Rehkow | 27 | CIN | P | 9 | 0 | 38 | 2006 | 52.8 | 242 | 1624 | 42.7 | 70 | 7 | 18.4 | 12 | 31.6 | 0 | |
| 5 | Jamie Gillan | 28 | NYG | P | 9 | 0 | 37 | 1663 | 44.9 | 127 | 1456 | 39.4 | 69 | 4 | 10.8 | 13 | 35.1 | 0 | |
| 6 | Tommy Townsend | 29 | HOU | P | 8 | 0 | 35 | 1723 | 49.2 | 162 | 1481 | 42.3 | 73 | 4 | 11.4 | 11 | 31.4 | 0 | |
| 7 | Braden Mann | 28 | PHI | P | 8 | 0 | 34 | 1781 | 52.4 | 271 | 1430 | 42.1 | 70 | 4 | 11.8 | 7 | 20.6 | 0 | |
| 8 | Ryan Wright | 25 | MIN | P | 8 | 0 | 33 | 1573 | 47.7 | 101 | 1472 | 44.6 | 77 | 0 | 0.0 | 12 | 36.4 | 0 | |
| 9 | Logan Cooke | 30 | JAX | P | 8 | 0 | 32 | 1514 | 47.3 | 62 | 1372 | 42.9 | 62 | 4 | 12.5 | 11 | 34.4 | 0 | |
| 10 | Jack Fox | 29 | DET | P | 8 | 0 | 32 | 1512 | 47.3 | 210 | 1365 | 42.7 | 66 | 0 | 0.0 | 16 | 50.0 | 0 | |
| 11 | Austin McNamara | 24 | NYJ | P | 8 | 0 | 31 | 1470 | 47.4 | 75 | 1355 | 43.7 | 58 | 2 | 6.5 | 11 | 35.5 | 0 | |
| 12 | Bryce Baringer | 26 | NWE | P | 9 | 0 | 30 | 1403 | 46.8 | 196 | 1147 | 38.2 | 73 | 3 | 10.0 | 12 | 40.0 | 0 | |
| 13 | Riley Dixon | 32 | TAM | P | 8 | 0 | 30 | 1401 | 46.7 | 132 | 1229 | 38.4 | 62 | 2 | 6.7 | 12 | 40.0 | 2 | |
| 14 | Kai Kroeger | 23 | NOR | P | 9 | 0 | 30 | 1343 | 44.8 | 194 | 1109 | 35.8 | 61 | 2 | 6.7 | 9 | 30.0 | 1 | |
| 15 | Sam Martin | 35 | CAR | P | 9 | 0 | 30 | 1427 | 47.6 | 285 | 1122 | 37.4 | 68 | 1 | 3.3 | 12 | 40.0 | 0 | |
| 16 | Bryan Anger | 37 | DAL | P | 9 | 0 | 29 | 1362 | 47.0 | 165 | 1197 | 41.3 | 60 | 0 | 0.0 | 11 | 37.9 | 0 | |
| 17 | Jake Bailey | 28 | MIA | P | 9 | 0 | 29 | 1410 | 48.6 | 90 | 1323 | 45.6 | 64 | 0 | 0.0 | 12 | 41.4 | 0 | |
| 18 | Michael Dickson | 29 | SEA | P | 8 | 0 | 29 | 1431 | 49.3 | 159 | 1233 | 42.5 | 58 | 2 | 6.9 | 11 | 37.9 | 0 | |
| 19 | Tress Way | 35 | WAS | P | 9 | 0 | 29 | 1409 | 48.6 | 52 | 1297 | 44.7 | 64 | 3 | 10.3 | 15 | 51.7 | 0 | |
| 20 | Corliss Waitman | 30 | PIT | P | 8 | 0 | 28 | 1340 | 47.9 | 123 | 1178 | 42.1 | 67 | 2 | 7.1 | 10 | 35.7 | 0 | |
| 21 | Thomas Morstead | 39 | SFO | P | 9 | 0 | 27 | 1213 | 44.9 | 186 | 1007 | 37.3 | 54 | 1 | 3.7 | 13 | 48.1 | 0 | |
| 22 | Bradley Pinion | 31 | ATL | P | 8 | 0 | 27 | 1199 | 44.4 | 122 | 1066 | 39.5 | 61 | 1 | 3.7 | 11 | 40.7 | 0 | |
| 23 | Tory Taylor | 28 | CHI | P | 8 | 0 | 26 | 1262 | 48.5 | 143 | 1079 | 41.5 | 69 | 2 | 7.7 | 8 | 30.8 | 0 | |
| 24 | AJ Cole III | 30 | LVR | P | 8 | 0 | 25 | 1223 | 48.9 | 181 | 995 | 38.3 | 63 | 2 | 8.0 | 9 | 36.0 | 1 | |
| 25 | Jordan Stout | 27 | BAL | P | 8 | 0 | 25 | 1284 | 51.4 | 73 | 1151 | 46.0 | 64 | 3 | 12.0 | 12 | 48.0 | 0 | |
| 26 | Ethan Evans | 24 | LAR | P | 8 | 0 | 24 | 1177 | 49.0 | 151 | 1006 | 41.9 | 68 | 1 | 4.2 | 12 | 50.0 | 0 | |
| 27 | JK Scott | 30 | LAC | P | 9 | 0 | 24 | 1209 | 50.4 | 198 | 971 | 40.5 | 60 | 2 | 8.3 | 8 | 33.3 | 0 | |
| 28 | Matt Araiza | 25 | KAN | P | 9 | 0 | 22 | 988 | 44.9 | 64 | 924 | 42.0 | 69 | 0 | 0.0 | 12 | 54.5 | 0 | |
| 29 | Blake Gillikin | 27 | ARI | P | 5 | 0 | 22 | 1138 | 51.7 | 99 | 999 | 45.4 | 63 | 2 | 9.1 | 8 | 36.4 | 0 | |
| 30 | Daniel Whelan | 26 | GNB | P | 8 | 0 | 22 | 1142 | 51.9 | 131 | 951 | 43.2 | 65 | 3 | 13.6 | 6 | 27.3 | 0 | |
| 31 | Rigoberto Sanchez | 31 | IND | P | 9 | 0 | 18 | 907 | 50.4 | 40 | 847 | 47.1 | 57 | 1 | 5.6 | 9 | 50.0 | 0 | |
| 32 | Mitch Wishnowsky | 33 | BUF | P | 4 | 0 | 14 | 615 | 43.9 | 28 | 587 | 41.9 | 54 | 0 | 0.0 | 9 | 64.3 | 0 | |
| 33 | Cameron Johnston | 33 | BUF | P | 3 | 0 | 7 | 308 | 44.0 | 43 | 265 | 37.9 | 48 | 0 | 0.0 | 2 | 28.6 | 0 | |
| 34 | Pat O'Donnell | 34 | ARI | P | 3 | 0 | 5 | 221 | 44.2 | 6 | 195 | 32.5 | 49 | 1 | 20.0 | 1 | 20.0 | 1 | |
| 35 | Brad Robbins | 27 | BUF | P | 1 | 0 | 4 | 158 | 39.5 | 6 | 152 | 38.0 | 48 | 0 | 0.0 | 1 | 25.0 | 0 | |
| 36 | Daniel Carlson | 30 | LVR | K | 8 | 0 | 1 | 30 | 30.0 | 0 | 30 | 30.0 | 30 | 0 | 0.0 | 0 | 0.0 | 0 | |
| League Average | 47.9 | 41.2 | 7.6 | 38.4 | |||||||||||||||
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.
More 2025 NFL Pages
Standard Player Stats
Fantasy Player Stats
Defense vs. Pos
Weeks
- Week 1
- Week 2
- Week 3
- Week 4
- Week 5
- Week 6
- Week 7
- Week 8
- Week 9
- Week 10
- Week 11
- Week 12
- Week 13
- Week 14
- Week 15
- Week 16
- Week 17
- Week 18
Awards
- Team Defense
- Leaders
- Schedule
- Coaches
- Draft
- College Football
- Advanced Stats
- Penalties
- O-Line Penalties
- Training Camps
- Deaths
- Debuts
- Attendance
- Preseason
- Preseason Odds
- Splits
Transactions

We're Social...for Statheads
Site Last Updated: Tuesday, November 4, 9:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.