Punting

Upgraded
Punting Table
Punting
Rk Player Age Team Pos G GS Pnt Yds Y/P RetYds NetYds NY/P Lng TB TB% Pnt20 In20% Blck Awards
1 Cameron Johnston 29 HOU P 17 0 88 4108 46.7 355 3673 41.7 69 4 4.5 37 42.0 0
2 Michael Dickson 25 SEA P 17 0 83 3895 46.9 239 3456 41.6 68 10 12.0 40 48.2 0
3 Blake Gillikin 23 NOR P 17 0 83 3956 47.7 417 3449 41.6 63 4 4.8 29 34.9 0
4 Jordan Berry 30 MIN P 17 0 78 3624 46.5 343 3221 41.3 64 3 3.8 26 33.3 0
5 Michael Palardy 29 MIA P 17 0 78 3489 44.7 262 3147 40.3 65 5 6.4 31 39.7 0
6 Riley Dixon 28 NYG P 17 0 74 3283 44.4 237 2926 39.5 63 6 8.1 24 32.4 0
7 Sam Koch 39 BAL P 17 0 71 3149 44.4 228 2841 40.0 61 4 5.6 26 36.6 0
8 Pressley Harvin III 23 PIT P 15 0 70 2982 42.6 261 2661 38.0 64 3 4.3 25 35.7 0
9 Sam Martin 31 DEN P 17 0 67 3083 46.0 149 2869 42.8 68 3 4.5 28 41.8 0
10 Kevin Huber 36 CIN P 17 0 66 3064 46.4 235 2709 41.0 61 6 9.1 22 33.3 0
11 Bryan Anger 33 DAL P 17 0 65 3143 48.4 167 2896 44.6 63 4 6.2 24 36.9 0 PB,AP-2
12 Jack Fox 25 DET P 17 0 65 3198 49.2 308 2750 42.3 70 7 10.8 17 26.2 0
13 AJ Cole III 26 LVR P 17 0 64 3202 50.0 347 2715 42.4 71 7 10.9 28 43.8 0 PB,AP-1
14 Logan Cooke 26 JAX P 15 0 64 3026 47.3 173 2833 44.3 68 1 1.6 28 43.8 0
15 Pat O'Donnell 30 CHI P 17 0 62 2865 46.2 375 2390 38.5 72 5 8.1 19 30.6 0
16 Tress Way 31 WAS P 16 0 60 2901 48.4 237 2524 42.1 66 7 11.7 22 36.7 0
17 Rigoberto Sanchez 27 IND P 17 0 59 2627 44.5 267 2340 39.7 79 1 1.7 24 40.7 0
18 Mitch Wishnowsky 29 SFO P 17 0 57 2566 45.0 156 2310 40.5 67 5 8.8 21 36.8 0
19 Bradley Pinion 27 TAM P 15 0 56 2378 42.5 164 2174 38.8 65 2 3.6 23 41.1 0
20 Arryn Siposs 29 PHI P 17 0 55 2416 43.9 226 2130 38.7 68 3 5.5 17 30.9 0
21 Corey Bojorquez 25 GNB P 17 0 53 2467 46.5 268 2119 40.0 82 4 7.5 18 34.0 0
22 Matt Haack 27 BUF P 17 0 52 2234 43.0 94 2000 37.7 63 7 13.5 18 34.6 1
23 Johnny Hekker 31 LAR P 17 0 51 2252 44.2 63 2169 42.5 59 1 2.0 23 45.1 0
24 Andy Lee 39 ARI P 16 0 51 2501 49.0 321 2080 40.8 62 5 9.8 11 21.6 0
25 Jake Bailey 24 NWE P 17 0 49 2316 47.3 138 2058 39.6 71 6 12.2 23 46.9 3
26 Dustin Colquitt 39 2TM P 11 0 48 2134 44.5 198 1876 38.3 66 3 6.3 13 27.1 1
26 Dustin Colquitt 39 ATL P 6 0 23 1096 47.7 102 974 40.6 66 1 4.3 7 30.4 1
26 Dustin Colquitt 39 CLE P 5 0 25 1038 41.5 96 902 36.1 56 2 8.0 6 24.0 0
27 Brett Kern 35 TEN P 14 0 47 2105 44.8 186 1899 40.4 59 1 2.1 18 38.3 0
28 Ty Long 28 LAC P 17 0 46 2091 45.5 324 1727 36.7 69 2 4.3 10 21.7 1
29 Thomas Morstead 35 2TM P 14 0 45 2123 47.2 201 1882 41.8 64 2 4.4 18 40.0 0
29 Thomas Morstead 35 NYJ P 7 0 23 1108 48.2 119 989 43.0 59 0 0.0 7 30.4 0
29 Thomas Morstead 35 ATL P 7 0 22 1015 46.1 82 893 40.6 64 2 9.1 11 50.0 0
30 Jamie Gillan 24 CLE P 12 0 42 1842 43.9 175 1647 39.2 65 1 2.4 15 35.7 0
31 Braden Mann 24 NYJ P 10 0 41 1875 45.7 151 1704 40.6 63 1 2.4 14 34.1 1
32 Lac Edwards 29 CAR P 10 0 38 1821 47.9 246 1535 39.4 62 2 5.3 8 21.1 1
33 Tommy Townsend 25 KAN P 16 0 37 1766 47.7 64 1622 43.8 68 3 8.1 20 54.1 0
34 Joseph Charlton 24 2TM P 6 0 24 973 40.5 40 913 38.0 57 1 4.2 8 33.3 0
34 Joseph Charlton 24 CAR P 5 0 21 821 39.1 33 788 37.5 54 0 0.0 8 38.1 0
34 Joseph Charlton 24 JAX P 1 0 3 152 50.7 7 125 41.7 57 1 33.3 0 0.0 0
35 Cameron Nizialek 26 ATL P 4 0 18 817 45.4 61 716 39.8 62 2 11.1 6 33.3 0
36 Ryan Winslow 27 3TM P 4 0 16 625 39.1 26 599 37.4 46 0 0.0 3 18.8 0
36 Ryan Winslow 27 CAR P 2 0 13 502 38.6 19 483 37.2 46 0 0.0 3 23.1 0
36 Ryan Winslow 27 ARI P 1 0 1 39 39.0 0 39 39.0 39 0 0.0 0 0.0 0
36 Ryan Winslow 27 WAS P 1 0 2 84 42.0 7 77 38.5 46 0 0.0 0 0.0 0
37 Johnny Townsend 26 2TM P 4 0 13 556 42.8 58 478 36.8 63 1 7.7 2 15.4 0
37 Johnny Townsend 26 TEN P 3 0 11 465 42.3 38 407 37.0 63 1 9.1 2 18.2 0
37 Johnny Townsend 26 KAN P 1 0 2 91 45.5 20 71 35.5 50 0 0.0 0 0.0 0
38 Corliss Waitman 26 PIT P 2 0 7 365 52.1 47 298 42.6 63 1 14.3 1 14.3 0
39 Matt Ammendola 25 NYJ K 11 0 6 291 48.5 36 255 42.5 65 0 0.0 2 33.3 0
40 Sterling Hofrichter 25 TAM P 2 0 6 227 37.8 16 205 34.2 45 0 0.0 3 50.0 0
41 JK Scott 26 JAX P 1 0 4 159 39.8 0 159 39.8 47 0 0.0 0 0.0 0
42 Robbie Gould 39 SFO K 13 0 2 90 45.0 0 90 45.0 47 0 0.0 1 50.0 0
43 Younghoe Koo 27 ATL K 17 0 2 70 35.0 0 70 35.0 45 0 0.0 0 0.0 0
44 Harrison Butker 26 KAN K 16 0 1 31 31.0 0 31 31.0 31 0 0.0 1 100.0 0
45 Zane Gonzalez 26 CAR K 12 0 1 40 40.0 0 20 20.0 40 1 100.0 0 0.0 0
46 Tristan Vizcaino 25 LAC K 6 0 1 32 32.0 6 26 26.0 32 0 0.0 1 100.0 0
League Average 45.9 40.6 6.5 36.2
Punting Table
Punting
Rk Player Age Team Pos G GS Pnt Yds Y/P RetYds NetYds NY/P Lng TB TB% Pnt20 In20% Blck Awards
1 Johnny Hekker 31 LAR P 4 0 16 712 44.5 44 628 39.3 58 2 12.5 9 56.3 0
2 Kevin Huber 36 CIN P 4 0 16 674 42.1 30 644 40.3 57 0 0.0 4 25.0 0
3 Mitch Wishnowsky 29 SFO P 3 0 14 601 42.9 16 565 40.4 52 1 7.1 6 42.9 0
4 Bradley Pinion 27 TAM P 2 0 11 553 50.3 150 383 34.8 61 1 9.1 3 27.3 0
5 Tommy Townsend 25 KAN P 3 0 10 435 43.5 35 380 38.0 57 1 10.0 5 50.0 0
6 Pressley Harvin III 23 PIT P 1 0 7 348 49.7 62 286 40.9 56 0 0.0 1 14.3 0
7 Arryn Siposs 29 PHI P 1 0 6 252 42.0 13 239 39.8 58 0 0.0 2 33.3 0
8 Bryan Anger 33 DAL P 1 0 5 268 53.6 11 257 51.4 59 0 0.0 3 60.0 0
9 Corey Bojorquez 25 GNB P 1 0 5 235 47.0 22 213 35.5 59 0 0.0 0 0.0 1
10 Andy Lee 39 ARI P 1 0 5 241 48.2 19 222 44.4 54 0 0.0 0 0.0 0
11 Matt Haack 27 BUF P 1 0 4 175 43.8 60 115 28.8 50 0 0.0 2 50.0 0
12 Brett Kern 35 TEN P 1 0 4 166 41.5 0 166 41.5 50 0 0.0 3 75.0 0
13 Jake Bailey 24 NWE P 1 0 3 142 47.3 54 88 29.3 53 0 0.0 2 66.7 0
14 AJ Cole III 26 LVR P 1 0 2 99 49.5 26 73 36.5 58 0 0.0 0 0.0 0
League Average 45.4 39.1 4.6 37.0