1945 Leaders
| 1. | Sammy Baugh • WAS | 128 |
| 2. | Sid Luckman • CHI | 117 |
| 3. | Paul Christman • CRD | 89 |
| Bob Waterfield • RAM | 89 | |
| 5. | Roy Zimmerman • PHI | 67 |
| 6. | Chuck Fenenbock • DET | 45 |
| 7. | Irv Comp • GNB | 44 |
| 8. | Buss Warren • 2TM | 36 |
| 9. | Arnie Herber • NYG | 35 |
| 10. | Roy McKay • GNB | 32 |
| 1. | Paul Christman • CRD | 219 |
| 2. | Sid Luckman • CHI | 217 |
| 3. | Sammy Baugh • WAS | 182 |
| 4. | Bob Waterfield • RAM | 171 |
| 5. | Roy Zimmerman • PHI | 127 |
| 6. | Chuck Fenenbock • DET | 110 |
| 7. | Irv Comp • GNB | 106 |
| 8. | Buss Warren • 2TM | 92 |
| 9. | Roy McKay • GNB | 89 |
| 10. | Arnie Herber • NYG | 80 |
| 1. | Sid Luckman • CHI | 1727 |
| 2. | Sammy Baugh • WAS | 1669 |
| 3. | Bob Waterfield • RAM | 1609 |
| 4. | Paul Christman • CRD | 1147 |
| 5. | Roy Zimmerman • PHI | 991 |
| 6. | Irv Comp • GNB | 865 |
| 7. | Chuck Fenenbock • DET | 754 |
| 8. | Arnie Herber • NYG | 641 |
| 9. | Roy McKay • GNB | 520 |
| 10. | Marion Pugh • NYG | 390 |
| 1. | Sid Luckman • CHI | 14 |
| Bob Waterfield • RAM | 14 | |
| 3. | Sammy Baugh • WAS | 11 |
| 4. | Arnie Herber • NYG | 9 |
| Roy Zimmerman • PHI | 9 | |
| 6. | Irv Comp • GNB | 7 |
| Chuck Fenenbock • DET | 7 | |
| 8. | Paul Christman • CRD | 5 |
| Roy McKay • GNB | 5 | |
| 10. | Junie Hovious • NYG | 4 |
| 1. | Sammy Baugh • WAS | 109.9 |
| 2. | Sid Luckman • CHI | 82.5 |
| 3. | Roy Zimmerman • PHI | 75.9 |
| 4. | Bob Waterfield • RAM | 72.4 |
| 5. | Irv Comp • GNB | 53.1 |
| 6. | Chuck Fenenbock • DET | 46.4 |
| 7. | Paul Christman • CRD | 42.6 |
| 1. | Bob Waterfield • RAM | 84 |
| 2. | Frank Sachse • BOS | 80 |
| 3. | Irv Comp • GNB | 75 |
| 4. | Roy Zimmerman • PHI | 74 |
| 5. | Sammy Baugh • WAS | 70 |
| Paul Christman • CRD | 70 | |
| 7. | Sid Luckman • CHI | 65 |
| 8. | Cotton Price • DET | 63 |
| Bob Westfall • DET | 63 | |
| 10. | Leo Cantor • CRD | 62 |
| 1. | Bob Waterfield • RAM | 17 |
| 2. | Paul Christman • CRD | 12 |
| 3. | Irv Comp • GNB | 11 |
| Chuck Fenenbock • DET | 11 | |
| 5. | Sid Luckman • CHI | 10 |
| Dave Ryan • DET | 10 | |
| Buss Warren • 2TM | 10 | |
| 8. | Roy McKay • GNB | 9 |
| 9. | Arnie Herber • NYG | 8 |
| Cotton Price • DET | 8 | |
| Roy Zimmerman • PHI | 8 |
| 1. | Sid Luckman • CHI | 172.7 |
| 2. | Sammy Baugh • WAS | 166.9 |
| 3. | Bob Waterfield • RAM | 160.9 |
| 4. | Paul Christman • CRD | 143.4 |
| 5. | Roy Zimmerman • PHI | 99.1 |
| 6. | Irv Comp • GNB | 96.1 |
| 7. | Marion Pugh • NYG | 78.0 |
| 8. | Chuck Fenenbock • DET | 75.4 |
| 9. | Arnie Herber • NYG | 64.1 |
| 10. | Junie Hovious • NYG | 62.2 |
| 1. | Bob Waterfield • RAM | 9.4 |
| 2. | Sammy Baugh • WAS | 9.2 |
| 3. | Sid Luckman • CHI | 8.0 |
| 4. | Paul Christman • CRD | 5.2 |
| 1. | Bob Waterfield • RAM | 18.1 |
| 2. | Sid Luckman • CHI | 14.8 |
| 3. | Sammy Baugh • WAS | 13.0 |
| 4. | Paul Christman • CRD | 12.9 |
| 1. | Paul Christman • CRD | 27.4 |
| 2. | Sid Luckman • CHI | 21.7 |
| 3. | Sammy Baugh • WAS | 18.2 |
| 4. | Bob Waterfield • RAM | 17.1 |
| 5. | Roy Zimmerman • PHI | 12.7 |
| 6. | Irv Comp • GNB | 11.8 |
| 7. | Marion Pugh • NYG | 11.6 |
| 8. | Buss Warren • PIT | 11.5 |
| 9. | Chuck Fenenbock • DET | 11.0 |
| 10. | Roy McKay • GNB | 8.9 |
| 1. | Sammy Baugh • WAS | 9.39 |
| 2. | Sid Luckman • CHI | 7.18 |
| 3. | Bob Waterfield • RAM | 6.57 |
| 4. | Paul Christman • CRD | 3.23 |
| 1. | Sammy Baugh • WAS | 12.8 |
| 2. | Sid Luckman • CHI | 11.7 |
| 3. | Paul Christman • CRD | 11.1 |
| 4. | Bob Waterfield • RAM | 8.9 |
| 5. | Roy Zimmerman • PHI | 6.7 |
| 6. | Marion Pugh • NYG | 5.4 |
| 7. | Irv Comp • GNB | 4.9 |
| 8. | Chuck Fenenbock • DET | 4.5 |
| Buss Warren • PIT | 4.5 | |
| 10. | Junie Hovious • NYG | 3.7 |
| 1. | Sammy Baugh • WAS | 70.3% |
| 2. | Sid Luckman • CHI | 53.9% |
| 3. | Roy Zimmerman • PHI | 52.8% |
| 4. | Bob Waterfield • RAM | 52.0% |
| 5. | Irv Comp • GNB | 41.5% |
| 6. | Chuck Fenenbock • DET | 40.9% |
| 7. | Paul Christman • CRD | 40.6% |
| 1. | Sammy Baugh • WAS | 2.2% |
| 2. | Sid Luckman • CHI | 4.6% |
| 3. | Paul Christman • CRD | 5.5% |
| 4. | Roy Zimmerman • PHI | 6.3% |
| 5. | Bob Waterfield • RAM | 9.9% |
| 6. | Chuck Fenenbock • DET | 10.0% |
| 7. | Irv Comp • GNB | 10.4% |
| 1. | Bob Waterfield • RAM | 8.2% |
| 2. | Sid Luckman • CHI | 6.5% |
| 3. | Sammy Baugh • WAS | 6.0% |
| 4. | Paul Christman • CRD | 2.3% |
| 1. | Sammy Baugh • WAS | 1 |
| Scott Gudmundson • BOS | 1 | |
| Arnie Herber • NYG | 1 | |
| Cotton Price • DET | 1 |
| 1. | Scott Gudmundson • BOS | 1 |
| Cotton Price • DET | 1 |
| 1. | Sammy Baugh • WAS | 152 |
| 2. | Sid Luckman • CHI | 119 |
| 3. | Roy Zimmerman • PHI | 116 |
| 4. | Bob Waterfield • RAM | 115 |
| 5. | Irv Comp • GNB | 93 |
| 6. | Paul Christman • CRD | 92 |
| Chuck Fenenbock • DET | 92 |
| 1. | Bob Waterfield • RAM | 140 |
| 2. | Sammy Baugh • WAS | 137 |
| 3. | Irv Comp • GNB | 122 |
| 4. | Sid Luckman • CHI | 119 |
| 5. | Roy Zimmerman • PHI | 117 |
| 6. | Chuck Fenenbock • DET | 104 |
| 7. | Paul Christman • CRD | 80 |
| 1. | Sammy Baugh • WAS | 144 |
| 2. | Sid Luckman • CHI | 128 |
| 3. | Bob Waterfield • RAM | 124 |
| 4. | Roy Zimmerman • PHI | 122 |
| 5. | Irv Comp • GNB | 110 |
| 6. | Chuck Fenenbock • DET | 102 |
| 7. | Paul Christman • CRD | 99 |
| 1. | Sammy Baugh • WAS | 133 |
| 2. | Sid Luckman • CHI | 122 |
| 3. | Paul Christman • CRD | 118 |
| 4. | Roy Zimmerman • PHI | 114 |
| 5. | Chuck Fenenbock • DET | 98 |
| Bob Waterfield • RAM | 98 | |
| 7. | Irv Comp • GNB | 96 |
| 1. | Bob Waterfield • RAM | 122 |
| 2. | Roy Zimmerman • PHI | 113 |
| 3. | Irv Comp • GNB | 109 |
| 4. | Sid Luckman • CHI | 108 |
| 5. | Chuck Fenenbock • DET | 107 |
| 6. | Sammy Baugh • WAS | 105 |
| 7. | Paul Christman • CRD | 74 |
| 1. | Sammy Baugh • WAS | 157 |
| 2. | Sid Luckman • CHI | 133 |
| 3. | Roy Zimmerman • PHI | 127 |
| 4. | Bob Waterfield • RAM | 124 |
| 5. | Irv Comp • GNB | 107 |
| 6. | Chuck Fenenbock • DET | 101 |
| 7. | Paul Christman • CRD | 97 |
| 1. | Frank Akins • WAS | 147 |
| 2. | Steve Van Buren • PHI | 143 |
| 3. | Bob Margarita • CHI | 112 |
| 4. | Don Greenwood • RAM | 101 |
| 5. | Buss Warren • 2TM | 96 |
| 6. | Frank Seno • CRD | 93 |
| 7. | Ted Fritsch • GNB | 89 |
| 8. | Leo Cantor • CRD | 83 |
| 9. | John Lucente • PIT | 82 |
| Bob Westfall • DET | 82 |
| 1. | Steve Van Buren • PHI | 832 |
| 2. | Frank Akins • WAS | 797 |
| 3. | Bob Margarita • CHI | 497 |
| 4. | Fred Gehrke • RAM | 467 |
| 5. | Jim Gillette • RAM | 390 |
| 6. | Don Greenwood • RAM | 376 |
| 7. | Frank Seno • CRD | 355 |
| 8. | Leo Cantor • CRD | 291 |
| 9. | Buss Warren • 2TM | 285 |
| 10. | Ted Fritsch • GNB | 282 |
| 1. | Steve Van Buren • PHI | 15 |
| 2. | Ted Fritsch • GNB | 7 |
| Fred Gehrke • RAM | 7 | |
| 4. | Frank Akins • WAS | 6 |
| Pug Manders • BOS | 6 | |
| Bob Westfall • DET | 6 | |
| 7. | Leo Cantor • CRD | 5 |
| Bob Waterfield • RAM | 5 | |
| 9. | Don Greenwood • RAM | 4 |
| 10. | Lou Brock • GNB | 3 |
| Merl Condit • WAS | 3 | |
| Bill Dudley • PIT | 3 | |
| 4 more tied at 3 |
| 1. | Bill Paschal • NYG | 77 |
| 2. | Johnny Martin • BOS | 76 |
| 3. | Buss Warren • 2TM | 75 |
| 4. | Fred Gehrke • RAM | 72 |
| 5. | Steve Van Buren • PHI | 69 |
| 6. | Tipp Mooney • CHI | 64 |
| 7. | Wilbur Moore • WAS | 57 |
| 8. | Jim Gillette • RAM | 52 |
| Bus Mertes • CRD | 52 | |
| 10. | Ned Mathews • BOS | 49 |
| Don Perkins • 2TM | 49 |
| 1. | Fred Gehrke • RAM | 6.3 |
| 2. | Jim Gillette • RAM | 6.2 |
| 3. | Steve Van Buren • PHI | 5.8 |
| 4. | Frank Akins • WAS | 5.4 |
| 5. | Bob Margarita • CHI | 4.4 |
| 6. | Frank Seno • CRD | 3.8 |
| 7. | Don Greenwood • RAM | 3.7 |
| 8. | Gary Famiglietti • CHI | 3.6 |
| 9. | Leo Cantor • CRD | 3.5 |
| Hugh Gallarneau • CHI | 3.5 |
| 1. | Steve Van Buren • PHI | 83.2 |
| 2. | Frank Akins • WAS | 79.7 |
| 3. | Bob Margarita • CHI | 49.7 |
| 4. | Fred Gehrke • RAM | 46.7 |
| 5. | Don Greenwood • RAM | 41.8 |
| 6. | Frank Seno • CRD | 39.4 |
| 7. | Jim Gillette • RAM | 39.0 |
| 8. | Buss Warren • PIT | 36.5 |
| 9. | Merl Condit • WAS | 34.6 |
| 10. | Hugh Gallarneau • CHI | 32.5 |
| 1. | Don Hutson • GNB | 47 |
| 2. | Jim Benton • RAM | 45 |
| 3. | Steve Bagarus • WAS | 34 |
| 4. | George Wilson • CHI | 28 |
| 5. | Billy Dewell • CRD | 26 |
| John Greene • DET | 26 | |
| 7. | Ken Kavanaugh • CHI | 25 |
| 8. | Bob Margarita • CHI | 23 |
| Ed Rucinski • CRD | 23 | |
| 10. | Frank Liebel • NYG | 22 |
| 1. | Jim Benton • RAM | 1067 |
| 2. | Don Hutson • GNB | 834 |
| 3. | Steve Bagarus • WAS | 617 |
| 4. | Frank Liebel • NYG | 593 |
| 5. | John Greene • DET | 550 |
| 6. | Ken Kavanaugh • CHI | 543 |
| 7. | Jack Ferrante • PHI | 464 |
| 8. | Ed Rucinski • CRD | 400 |
| 9. | Don Currivan • BOS | 397 |
| 10. | Bob Margarita • CHI | 394 |
| 1. | Frank Liebel • NYG | 10 |
| 2. | Don Hutson • GNB | 9 |
| 3. | Jim Benton • RAM | 8 |
| 4. | Jack Ferrante • PHI | 7 |
| 5. | Ken Kavanaugh • CHI | 6 |
| 6. | Steve Bagarus • WAS | 5 |
| John Greene • DET | 5 | |
| 8. | Don Currivan • BOS | 4 |
| Steve Pritko • RAM | 4 | |
| 10. | Clyde Goodnight • GNB | 3 |
| Bob Westfall • DET | 3 | |
| George Wilson • CHI | 3 |
| 1. | Jim Benton • RAM | 84 |
| 2. | Don Currivan • BOS | 80 |
| 3. | Clyde Goodnight • GNB | 75 |
| Don Hutson • GNB | 75 | |
| 5. | Jack Ferrante • PHI | 74 |
| 6. | Steve Bagarus • WAS | 70 |
| Billy Dewell • CRD | 70 | |
| 8. | Cece Hare • WAS | 66 |
| 9. | George McAfee • CHI | 65 |
| 10. | Ken Kavanaugh • CHI | 64 |
| Mike Micka • 2TM | 64 |
| 1. | Frank Liebel • NYG | 27.0 |
| 2. | Jim Benton • RAM | 23.7 |
| 3. | Jack Ferrante • PHI | 22.1 |
| 4. | Ken Kavanaugh • CHI | 21.7 |
| 5. | John Greene • DET | 21.2 |
| 6. | Steve Bagarus • WAS | 18.1 |
| 7. | Don Hutson • GNB | 17.7 |
| 8. | Ed Rucinski • CRD | 17.4 |
| 9. | Bob Margarita • CHI | 17.1 |
| 10. | Billy Dewell • CRD | 14.2 |
| 1. | Jim Benton • RAM | 118.6 |
| 2. | Don Hutson • GNB | 83.4 |
| 3. | Steve Bagarus • WAS | 61.7 |
| 4. | Frank Liebel • NYG | 59.3 |
| 5. | John Greene • DET | 55.0 |
| 6. | Ken Kavanaugh • CHI | 54.3 |
| 7. | Ed Rucinski • CRD | 50.0 |
| 8. | Jack Ferrante • PHI | 46.4 |
| 9. | Billy Dewell • CRD | 41.1 |
| 10. | Don Currivan • BOS | 39.7 |
| 1. | Steve Van Buren • PHI | 18 |
| 2. | Don Hutson • GNB | 10 |
| Frank Liebel • NYG | 10 | |
| 4. | Bob Westfall • DET | 9 |
| 5. | Jim Benton • RAM | 8 |
| Ted Fritsch • GNB | 8 | |
| Fred Gehrke • RAM | 8 | |
| 8. | Jack Ferrante • PHI | 7 |
| 9. | Frank Akins • WAS | 6 |
| Steve Bagarus • WAS | 6 | |
| Ken Kavanaugh • CHI | 6 | |
| Pug Manders • BOS | 6 |
| 1. | Steve Van Buren • PHI | 110 |
| 2. | Don Hutson • GNB | 97 |
| 3. | Bob Waterfield • RAM | 64 |
| 4. | Frank Liebel • NYG | 60 |
| 5. | Ted Fritsch • GNB | 57 |
| 6. | Bob Westfall • DET | 54 |
| 7. | Jim Benton • RAM | 48 |
| Fred Gehrke • RAM | 48 | |
| 9. | Roy Zimmerman • PHI | 47 |
| 10. | Joe Aguirre • WAS | 44 |
| 1. | Steve Van Buren • PHI | 17 |
| 2. | Don Hutson • GNB | 10 |
| Frank Liebel • NYG | 10 | |
| 4. | Bob Westfall • DET | 9 |
| 5. | Jim Benton • RAM | 8 |
| Fred Gehrke • RAM | 8 | |
| 7. | Jack Ferrante • PHI | 7 |
| Ted Fritsch • GNB | 7 | |
| 9. | Frank Akins • WAS | 6 |
| Steve Bagarus • WAS | 6 | |
| Ken Kavanaugh • CHI | 6 | |
| Pug Manders • BOS | 6 |
| 1. | Charley Brock • GNB | 2 |
| Chuck DeShane • DET | 2 | |
| 3. | Chet Bulger • CRD | 1 |
| Irv Comp • GNB | 1 | |
| Larry Craig • GNB | 1 | |
| Bernie Crimmins • GNB | 1 | |
| Ted Doyle • PIT | 1 | |
| Chuck Fenenbock • DET | 1 | |
| Ted Fritsch • GNB | 1 | |
| John Lucente • PIT | 1 | |
| Johnny Martin • BOS | 1 | |
| Jack Matheson • DET | 1 | |
| 2 more tied at 1 |
| 1. | Jim Benton • RAM | 1067 |
| 2. | Steve Van Buren • PHI | 955 |
| 3. | Don Hutson • GNB | 894 |
| 4. | Bob Margarita • CHI | 891 |
| 5. | Frank Akins • WAS | 854 |
| 6. | Steve Bagarus • WAS | 771 |
| 7. | Frank Liebel • NYG | 593 |
| 8. | Fred Gehrke • RAM | 557 |
| 9. | John Greene • DET | 550 |
| 10. | Ken Kavanaugh • CHI | 543 |
| 1. | Steve Van Buren • PHI | 1478 |
| 2. | Steve Bagarus • WAS | 1360 |
| 3. | Bob Margarita • CHI | 1176 |
| 4. | Jim Benton • RAM | 1083 |
| 5. | Frank Seno • CRD | 1002 |
| 6. | Don Hutson • GNB | 946 |
| 7. | Frank Akins • WAS | 887 |
| 8. | Fred Gehrke • RAM | 860 |
| 9. | Leo Cantor • CRD | 702 |
| 10. | Ted Fritsch • GNB | 643 |
| 1. | Bob Waterfield • RAM | 1627 |
| 2. | Sid Luckman • CHI | 1609 |
| 3. | Sammy Baugh • WAS | 1598 |
| 4. | Paul Christman • CRD | 1113 |
| 5. | Roy Zimmerman • PHI | 980 |
| 6. | Irv Comp • GNB | 957 |
| 7. | Chuck Fenenbock • DET | 897 |
| 8. | Steve Van Buren • PHI | 832 |
| 9. | Frank Akins • WAS | 797 |
| 10. | Roy McKay • GNB | 751 |
| 1. | Frank Akins • WAS | 155 |
| 2. | Steve Van Buren • PHI | 153 |
| 3. | Bob Margarita • CHI | 135 |
| 4. | Don Greenwood • RAM | 104 |
| 5. | Frank Seno • CRD | 100 |
| 6. | Leo Cantor • CRD | 98 |
| 7. | Buss Warren • 2TM | 97 |
| 8. | Bob Westfall • DET | 94 |
| 9. | John Lucente • PIT | 93 |
| 10. | Ted Fritsch • GNB | 92 |
| 1. | Steve Bagarus • WAS | 10.6 |
| 2. | Fred Gehrke • RAM | 6.8 |
| 3. | Bob Margarita • CHI | 6.6 |
| 4. | Jim Gillette • RAM | 6.3 |
| 5. | Steve Van Buren • PHI | 6.2 |
| 6. | Frank Akins • WAS | 5.5 |
| 7. | Frank Seno • CRD | 4.8 |
| 8. | Bob Westfall • DET | 4.7 |
| 9. | Leo Cantor • CRD | 4.6 |
| 10. | Don Greenwood • RAM | 4.3 |
| 1. | Frank Seno • CRD | 19 |
| 2. | Johnny Martin • BOS | 13 |
| Steve Van Buren • PHI | 13 | |
| 4. | Steve Bagarus • WAS | 12 |
| 5. | Billy deCorrevont • WAS | 11 |
| 6. | Bob Margarita • CHI | 10 |
| 7. | Fred Gehrke • RAM | 9 |
| 8. | Andy Farkas • DET | 8 |
| Ted Fritsch • GNB | 8 | |
| 10. | Chuck Fenenbock • DET | 7 |
| 1. | Frank Seno • CRD | 408 |
| 2. | Steve Van Buren • PHI | 373 |
| 3. | Steve Bagarus • WAS | 325 |
| 4. | Johnny Martin • BOS | 302 |
| 5. | Ted Fritsch • GNB | 279 |
| 6. | Billy deCorrevont • WAS | 210 |
| 7. | Chuck Fenenbock • DET | 192 |
| 8. | Fred Gehrke • RAM | 173 |
| 9. | Andy Farkas • DET | 165 |
| 10. | Abe Karnofsky • PHI | 164 |
| 1. | Steve Van Buren • PHI | 1 |
| 1. | Steve Van Buren • PHI | 98 |
| 2. | Ted Fritsch • GNB | 79 |
| 3. | Abe Karnofsky • PHI | 57 |
| 4. | Steve Bagarus • WAS | 55 |
| 5. | Babe Dimancheff • BOS | 52 |
| 6. | Edgar Jones • CHI | 48 |
| 7. | John Doolan • 2TM | 47 |
| 8. | Joe Carter • CRD | 44 |
| Paul Christman • CRD | 44 | |
| Andy Farkas • DET | 44 |
| 1. | Steve Van Buren • PHI | 28.7 |
| 2. | Johnny Martin • BOS | 23.2 |
| 3. | Frank Seno • CRD | 21.5 |
| 1. | Steve Bagarus • WAS | 21 |
| 2. | Dave Ryan • DET | 15 |
| 3. | Steve Van Buren • PHI | 14 |
| 4. | Howie Livingston • NYG | 13 |
| Buss Warren • 2TM | 13 | |
| 6. | Joe Laws • GNB | 12 |
| 7. | Bob Davis • BOS | 11 |
| 8. | Ward Cuff • NYG | 10 |
| Frank Seno • CRD | 10 | |
| 10. | Babe Dimancheff • BOS | 8 |
| Fred Gehrke • RAM | 8 | |
| Albie Reisz • RAM | 8 |
| 1. | Steve Bagarus • WAS | 251 |
| 2. | Dave Ryan • DET | 220 |
| 3. | Buss Warren • 2TM | 168 |
| 4. | Steve Van Buren • PHI | 154 |
| 5. | Ward Cuff • NYG | 124 |
| 6. | Fred Gehrke • RAM | 120 |
| 7. | Chuck DeShane • DET | 107 |
| 8. | Howie Livingston • NYG | 106 |
| 9. | Abe Karnofsky • PHI | 103 |
| Frank Seno • CRD | 103 |
| 1. | Chuck DeShane • DET | 1 |
| 1. | Chuck DeShane • DET | 81 |
| 2. | Dave Ryan • DET | 56 |
| 3. | Fred Gehrke • RAM | 49 |
| 4. | Ward Cuff • NYG | 41 |
| 5. | Andy Farkas • DET | 32 |
| Abe Karnofsky • PHI | 32 | |
| 7. | Steve Bagarus • WAS | 28 |
| Chuck Fenenbock • DET | 28 | |
| 9. | Dick Todd • WAS | 27 |
| 10. | Babe Dimancheff • BOS | 26 |
| 1. | Dave Ryan • DET | 14.7 |
| 2. | Buss Warren • PIT | 12.9 |
| 3. | Steve Bagarus • WAS | 12.0 |
| 4. | Steve Van Buren • PHI | 11.0 |
| 5. | Howie Livingston • NYG | 8.2 |
| 1. | Steve Bagarus • WAS | 33 |
| 2. | Frank Seno • CRD | 29 |
| 3. | Steve Van Buren • PHI | 27 |
| 4. | Dave Ryan • DET | 21 |
| 5. | Buss Warren • 2TM | 18 |
| 6. | Bob Davis • BOS | 17 |
| Fred Gehrke • RAM | 17 | |
| Howie Livingston • NYG | 17 | |
| Johnny Martin • BOS | 17 | |
| 10. | Joe Laws • GNB | 16 |
| Bob Margarita • CHI | 16 |
| 1. | Steve Bagarus • WAS | 576 |
| 2. | Steve Van Buren • PHI | 527 |
| 3. | Frank Seno • CRD | 511 |
| 4. | Dave Ryan • DET | 358 |
| 5. | Johnny Martin • BOS | 309 |
| 6. | Buss Warren • 2TM | 303 |
| 7. | Fred Gehrke • RAM | 293 |
| 8. | Ted Fritsch • GNB | 279 |
| 9. | Abe Karnofsky • PHI | 267 |
| 10. | Andy Farkas • DET | 266 |
| 1. | Don Hutson • GNB | 31 |
| Bob Waterfield • RAM | 31 | |
| 3. | Roy Zimmerman • PHI | 29 |
| 4. | Pete Gudauskas • CHI | 27 |
| 5. | Bill Callihan • DET | 25 |
| 6. | Joe Aguirre • WAS | 23 |
| Ken Strong • NYG | 23 | |
| 8. | Augie Lio • BOS | 15 |
| 9. | Joe Kuharich • CRD | 12 |
| 10. | John Naioti • PIT | 4 |
| 1. | Don Hutson • GNB | 35 |
| 2. | Bob Waterfield • RAM | 34 |
| 3. | Roy Zimmerman • PHI | 33 |
| 4. | Bill Callihan • DET | 27 |
| Pete Gudauskas • CHI | 27 | |
| 6. | Joe Aguirre • WAS | 24 |
| 7. | Ken Strong • NYG | 23 |
| 8. | Augie Lio • BOS | 16 |
| 9. | Joe Kuharich • CRD | 13 |
| 10. | John Naioti • PIT | 4 |
| 1. | Joe Aguirre • WAS | 7 |
| 2. | Ken Strong • NYG | 6 |
| 3. | Ben Agajanian • 2TM | 4 |
| Augie Lio • BOS | 4 | |
| Roy Zimmerman • PHI | 4 | |
| 6. | Ted Fritsch • GNB | 3 |
| 7. | Don Hutson • GNB | 2 |
| 8. | Pete Gudauskas • CHI | 1 |
| Robert Nelson • DET | 1 | |
| Dave Ryan • DET | 1 | |
| Bob Waterfield • RAM | 1 |
| 1. | Joe Aguirre • WAS | 13 |
| Ken Strong • NYG | 13 | |
| 3. | Ted Fritsch • GNB | 8 |
| Roy Zimmerman • PHI | 8 | |
| 5. | Augie Lio • BOS | 5 |
| 6. | Ben Agajanian • 2TM | 4 |
| Don Hutson • GNB | 4 | |
| Robert Nelson • DET | 4 | |
| 9. | Joe Kuharich • CRD | 3 |
| Dave Ryan • DET | 3 | |
| Bob Waterfield • RAM | 3 |
| 1. | Joe Aguirre • WAS | 53.846% |
| 2. | Roy Zimmerman • PHI | 50.000% |
| 3. | Ken Strong • NYG | 46.154% |
| 4. | Ted Fritsch • GNB | 37.500% |
| 1. | Sid Tinsley • PIT | 57 |
| 2. | Roy Zimmerman • PHI | 47 |
| 3. | Roy McKay • GNB | 44 |
| 4. | Bob Waterfield • RAM | 39 |
| 5. | Bill Reynolds • CRD | 38 |
| 6. | Sid Luckman • CHI | 36 |
| 7. | Sammy Baugh • WAS | 33 |
| 8. | Chuck Fenenbock • DET | 29 |
| 9. | George Franck • NYG | 22 |
| 10. | Hal Blackwell • CRD | 17 |
| Scott Gudmundson • BOS | 17 | |
| Dave Ryan • DET | 17 |
| 1. | Sid Tinsley • PIT | 2308 |
| 2. | Roy McKay • GNB | 1814 |
| 3. | Roy Zimmerman • PHI | 1778 |
| 4. | Bob Waterfield • RAM | 1585 |
| 5. | Sammy Baugh • WAS | 1429 |
| 6. | Bill Reynolds • CRD | 1384 |
| 7. | Sid Luckman • CHI | 1299 |
| 8. | Chuck Fenenbock • DET | 1081 |
| 9. | George Franck • NYG | 832 |
| 10. | Dave Ryan • DET | 669 |
| 1. | Roy McKay • GNB | 73 |
| 2. | Bob Waterfield • RAM | 68 |
| 3. | Roy Zimmerman • PHI | 64 |
| 4. | Howie Livingston • NYG | 62 |
| 5. | Sid Luckman • CHI | 61 |
| 6. | Johnny Martin • BOS | 58 |
| Sid Tinsley • PIT | 58 | |
| 8. | Sammy Baugh • WAS | 57 |
| Chuck Fenenbock • DET | 57 | |
| George Franck • NYG | 57 |
| 1. | Bill Dudley • PIT | 1 |
| Ken Steinmetz • BOS | 1 | |
| Sid Tinsley • PIT | 1 | |
| Bob Waterfield • RAM | 1 | |
| Roy Zimmerman • PHI | 1 |
| 1. | Sammy Baugh • WAS | 43.3 |
| 2. | Roy McKay • GNB | 41.2 |
| 3. | Johnny Martin • BOS | 41.1 |
| 4. | Bob Waterfield • RAM | 40.6 |
| 5. | Sid Tinsley • PIT | 40.5 |
| 6. | Dave Ryan • DET | 39.4 |
| 7. | Hal Blackwell • CRD | 38.9 |
| 8. | Mike Klotovich • NYG | 38.5 |
| 9. | George Franck • NYG | 37.8 |
| Roy Zimmerman • PHI | 37.8 |
| 1. | Paul Christman • CRD | 12 |
| 2. | Bob Waterfield • RAM | 9 |
| 3. | John Lucente • PIT | 8 |
| 4. | Steve Van Buren • PHI | 7 |
| 5. | Don Greenwood • RAM | 6 |
| Pug Manders • BOS | 6 | |
| 7. | Sammy Baugh • WAS | 5 |
| Irv Comp • GNB | 5 | |
| Ward Cuff • NYG | 5 | |
| Buss Warren • 2TM | 5 |
| 1. | Paul Christman • CRD | 8 |
| 2. | John Lucente • PIT | 6 |
| 3. | Charley Brock • GNB | 5 |
| 4. | Irv Comp • GNB | 4 |
| Chuck Fenenbock • DET | 4 | |
| Sid Luckman • CHI | 4 | |
| Pug Manders • BOS | 4 | |
| Elmer Merkovsky • PIT | 4 | |
| Albie Reisz • RAM | 4 | |
| Bob Waterfield • RAM | 4 | |
| Pat West • RAM | 4 |
| 1. | Charley Brock • GNB | 52 |
| 2. | Chuck Fenenbock • DET | 37 |
| Jack Morton • CHI | 37 | |
| Pat West • RAM | 37 | |
| 5. | Stan Batinski • DET | 26 |
| 6. | Morgan Tiller • PIT | 23 |
| 7. | Albie Reisz • RAM | 22 |
| 8. | George Cafego • BOS | 18 |
| Larry Craig • GNB | 18 | |
| 10. | Dave Bernard • RAM | 17 |
| Chet Bulger • CRD | 17 |
| 1. | Chet Bulger • CRD | 1 |
| Larry Craig • GNB | 1 | |
| Chuck Fenenbock • DET | 1 | |
| Bill Piccolo • NYG | 1 |
| 1. | Roy Zimmerman • PHI | 7 |
| 2. | Bob Davis • BOS | 6 |
| Bob Margarita • CHI | 6 | |
| Bob Waterfield • RAM | 6 | |
