Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 346 | 5599 | 1106 | 5.1 | 21 | 13 | 319 | 409 | 632 | 3957 | 24 | 8 | 5.9 | 204 | 431 | 1642 | 11 | 3.8 | 89 | 79 | 725 | 26 | 190 | 34.7 | 10.5 | Own 26.9 | 2:35 | 5.99 | 29.4 | 1.78 |
| Opp. Stats | 398 | 6170 | 1113 | 5.5 | 21 | 12 | 344 | 389 | 598 | 4246 | 26 | 9 | 6.6 | 203 | 467 | 1924 | 18 | 4.1 | 110 | 104 | 801 | 31 | 189 | 36.0 | 10.1 | Own 29.4 | 2:49 | 6.0 | 32.6 | 2.01 |
| Lg Rank Offense | 21 | 18 | 16 | 27 | 22 | 3 | 13 | 16 | 2 | 19 | 24 | 25 | 20 | 27 | 20 | 17 | 28 | 24 | 12 | 18 | 22 | |||||||||
| Lg Rank Defense | 24 | 28 | 21 | 5 | 24 | 23 | 30 | 24 | 25 | 28 | 18 | 17 | 26 | 13 | 15 | 22 | 21 | 23 | 20 | 25 | 23 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Sun | September 10 | 4:25PM ET | boxscore | L | 0-1 | Miami Dolphins | 34 | 36 | 30 | 433 | 200 | 233 | 30 | 536 | 466 | 70 | 2 | 18.83 | -26.53 | 3.22 | |||
| 2 | Sun | September 17 | 1:00PM ET | boxscore | L | OT | 0-2 | @ | Tennessee Titans | 24 | 27 | 19 | 342 | 281 | 61 | 22 | 341 | 200 | 141 | 6.80 | -9.86 | 0.06 | ||
| 3 | Sun | September 24 | 1:00PM ET | boxscore | W | 1-2 | @ | Minnesota Vikings | 28 | 24 | 24 | 475 | 445 | 30 | 1 | 29 | 475 | 345 | 130 | 2 | 15.21 | -8.26 | -4.83 | |
| 4 | Sun | October 1 | 4:05PM ET | boxscore | W | 2-2 | Las Vegas Raiders | 24 | 17 | 16 | 305 | 150 | 155 | 1 | 22 | 264 | 188 | 76 | 3 | 4.86 | 8.27 | -6.07 | ||
| 5 | Bye Week | |||||||||||||||||||||||
| 6 | Mon | October 16 | 8:15PM ET | boxscore | L | 2-3 | Dallas Cowboys | 17 | 20 | 18 | 272 | 219 | 53 | 1 | 20 | 342 | 246 | 96 | 1 | -1.30 | -8.96 | 5.38 | ||
| 7 | Sun | October 22 | 4:25PM ET | boxscore | L | 2-4 | @ | Kansas City Chiefs | 17 | 31 | 16 | 358 | 219 | 139 | 2 | 25 | 483 | 415 | 68 | 2 | 3.03 | -19.19 | 2.58 | |
| 8 | Sun | October 29 | 8:20PM ET | boxscore | W | 3-4 | Chicago Bears | 30 | 13 | 20 | 352 | 298 | 54 | 1 | 17 | 295 | 222 | 73 | 2 | 7.29 | 6.71 | 5.12 | ||
| 9 | Mon | November 6 | 8:15PM ET | boxscore | W | 4-4 | @ | New York Jets | 27 | 6 | 14 | 191 | 107 | 84 | 17 | 270 | 206 | 64 | 3 | -6.47 | 25.20 | 1.49 | ||
| 10 | Sun | November 12 | 4:05PM ET | boxscore | L | 4-5 | Detroit Lions | 38 | 41 | 24 | 421 | 323 | 98 | 1 | 23 | 533 | 333 | 200 | 25.22 | -31.55 | 2.59 | |||
| 11 | Sun | November 19 | 1:00PM ET | boxscore | L | 4-6 | @ | Green Bay Packers | 20 | 23 | 17 | 394 | 244 | 150 | 1 | 23 | 397 | 295 | 102 | 2.45 | -12.80 | 4.58 | ||
| 12 | Sun | November 26 | 8:20PM ET | boxscore | L | 4-7 | Baltimore Ravens | 10 | 20 | 16 | 279 | 193 | 86 | 4 | 20 | 361 | 164 | 197 | -16.16 | -1.22 | 5.76 | |||
| 13 | Sun | December 3 | 1:00PM ET | boxscore | W | 5-7 | @ | New England Patriots | 6 | 0 | 13 | 241 | 212 | 29 | 13 | 257 | 109 | 148 | 1 | -9.06 | 13.06 | 4.71 | ||
| 14 | Sun | December 10 | 4:25PM ET | boxscore | L | 5-8 | Denver Broncos | 7 | 24 | 17 | 283 | 207 | 76 | 2 | 19 | 322 | 216 | 106 | 1 | -21.60 | 1.17 | 2.39 | ||
| 15 | Thu | December 14 | 8:15PM ET | boxscore | L | 5-9 | @ | Las Vegas Raiders | 21 | 63 | 18 | 326 | 234 | 92 | 5 | 20 | 378 | 254 | 124 | -15.82 | -22.25 | -3.05 | ||
| 16 | Sat | December 23 | 8:00PM ET | boxscore | L | 5-10 | Buffalo Bills | 22 | 24 | 18 | 273 | 175 | 98 | 16 | 335 | 230 | 105 | 3 | -4.02 | -7.67 | 9.12 | |||
| 17 | Sun | December 31 | 4:25PM ET | boxscore | L | 5-11 | @ | Denver Broncos | 9 | 16 | 17 | 301 | 215 | 86 | 1 | 16 | 313 | 212 | 101 | -5.75 | -2.08 | -1.20 | ||
| 18 | Sun | January 7 | 4:25PM ET | boxscore | L | 5-12 | Kansas City Chiefs | 12 | 13 | 22 | 353 | 235 | 118 | 1 | 12 | 268 | 145 | 123 | 1 | -8.89 | 3.31 | 1.81 | ||
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 237 | 91 | 38.4% | 32 | 15 | 46.9% | 47 | 27 | 57.4% |
| Opp. Stats | 232 | 89 | 38.4% | 32 | 19 | 59.4% | 51 | 27 | 52.9% |
| Lg Rank Offense | 16 | 24 | 12 | ||||||
| Lg Rank Defense | 16 | 28 | 13 | ||||||
| Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Herbert | 25 | QB | 13 | 13 | 5-8-0 | 297 | 456 | 65.1 | 3134 | 20 | 4.4 | 7 | 1.5 | 150 | 46.2 | 60 | 6.9 | 7.06 | 10.6 | 241.1 | 93.2 | 64.8 | 29 | 233 | 5.98 | 5.98 | 6.16 | 1 | 1 | |
| 2 | Easton Stick | 28 | QB | 5 | 4 | 0-4-0 | 111 | 174 | 63.8 | 1129 | 3 | 1.7 | 1 | 0.6 | 53 | 43.1 | 79 | 6.5 | 6.57 | 10.2 | 225.8 | 85.6 | 51.8 | 14 | 122 | 7.45 | 5.36 | 5.44 | 0 | 0 | |
| 3 | Keenan Allen | 31 | WR | 13 | 13 | 1 | 2 | 50.0 | 49 | 1 | 50.0 | 0 | 0.0 | 1 | 50.0 | 49 | 24.5 | 34.50 | 49.0 | 3.8 | 135.4 | 98.9 | 0 | 0 | 0.00 | 24.50 | 34.50 | 0 | 0 | PB | |
| Team Totals | 17 | 17 | 5-12-0 | 409 | 632 | 64.7 | 3957 | 24 | 3.8 | 8 | 1.3 | 204 | 45.3 | 79 | 6.8 | 7.01 | 10.5 | 232.8 | 91.8 | 43 | 355 | 6.37 | 5.86 | 6.04 | 1 | 1 |
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
| 1 | Keenan Allen | 31 | WR | 13 | 13 | 2 | 6 | 0 | 1 | 100.0 | 4 | 3.0 | 0.5 | 0.2 | 150 | 108 | 1243 | 11.5 | 7 | 57 | 58.7 | 42 | 8.3 | 95.6 | 72.0 | 8.3 | 110 | 11.4 | 1249 | 7 | 2 | PB |
| 2 | Austin Ekeler | 28 | RB | 14 | 14 | 179 | 628 | 5 | 34 | 47.5 | 55 | 3.5 | 44.9 | 12.8 | 74 | 51 | 436 | 8.5 | 1 | 20 | 43.2 | 39 | 3.6 | 31.1 | 68.9 | 5.9 | 230 | 4.6 | 1064 | 6 | 5 | |
| 3 | Josh Palmer | 24 | WR | 10 | 6 | 1 | 6 | 0 | 0 | 100.0 | 6 | 6.0 | 0.6 | 0.1 | 61 | 38 | 581 | 15.3 | 2 | 22 | 47.5 | 79 | 3.8 | 58.1 | 62.3 | 9.5 | 39 | 15.1 | 587 | 2 | 1 | |
| 4 | Quentin Johnston | 22 | WR | 17 | 10 | 3 | 9 | 0 | 0 | 33.3 | 6 | 3.0 | 0.5 | 0.2 | 67 | 38 | 431 | 11.3 | 2 | 20 | 47.8 | 57 | 2.2 | 25.4 | 56.7 | 6.4 | 41 | 10.7 | 440 | 2 | 0 | |
| 5 | Joshua Kelley | 26 | RB | 17 | 3 | 107 | 405 | 2 | 21 | 43.0 | 49 | 3.8 | 23.8 | 6.3 | 12 | 8 | 32 | 4.0 | 0 | 0 | 33.3 | 6 | 0.5 | 1.9 | 66.7 | 2.7 | 115 | 3.8 | 437 | 2 | 1 | |
| 6 | Gerald Everett | 29 | TE | 15 | 12 | 3 | 10 | 0 | 0 | 33.3 | 6 | 3.3 | 0.7 | 0.2 | 70 | 51 | 411 | 8.1 | 3 | 25 | 50.0 | 31 | 3.4 | 27.4 | 72.9 | 5.9 | 54 | 7.8 | 421 | 3 | 3 | |
| 7 | Donald Parham | 26 | TE | 14 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 41 | 27 | 285 | 10.6 | 4 | 22 | 61.0 | 24 | 1.9 | 20.4 | 65.9 | 7.0 | 27 | 10.6 | 285 | 4 | 0 | ||||
| 8 | Mike Williams | 29 | WR | 3 | 3 | 1 | 3 | 0 | 0 | 0.0 | 3 | 3.0 | 1.0 | 0.3 | 26 | 19 | 249 | 13.1 | 1 | 9 | 53.8 | 49 | 6.3 | 83.0 | 73.1 | 9.6 | 20 | 12.6 | 252 | 1 | 0 | |
| 9 | Justin Herbert | 25 | QB | 13 | 13 | 52 | 228 | 3 | 16 | 40.4 | 35 | 4.4 | 17.5 | 4.0 | 1 | 1 | 10 | 10.0 | 0 | 1 | 100.0 | 10 | 0.1 | 0.8 | 100.0 | 10.0 | 53 | 4.5 | 238 | 3 | 4 | |
| 10 | Alex Erickson | 31 | WR | 8 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 29 | 16 | 232 | 14.5 | 1 | 12 | 48.3 | 27 | 2.0 | 29.0 | 55.2 | 8.0 | 16 | 14.5 | 232 | 1 | 0 | ||||
| 11 | Derius Davis | 23 | WR | 17 | 2 | 14 | 101 | 0 | 5 | 50.0 | 51 | 7.2 | 5.9 | 0.8 | 17 | 15 | 66 | 4.4 | 0 | 0 | 23.5 | 18 | 0.9 | 3.9 | 88.2 | 3.9 | 29 | 5.8 | 167 | 0 | 3 | AP-2 |
| 12 | Stone Smartt | 25 | TE | 16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 21 | 11 | 155 | 14.1 | 1 | 6 | 42.9 | 51 | 0.7 | 9.7 | 52.4 | 7.4 | 11 | 14.1 | 155 | 1 | 0 | ||||
| 13 | Easton Stick | 28 | QB | 5 | 4 | 27 | 144 | 1 | 11 | 63.0 | 21 | 5.3 | 28.8 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 27 | 5.3 | 144 | 1 | 5 | ||||||
| 14 | Isaiah Spiller | 22 | RB | 9 | 0 | 37 | 96 | 0 | 1 | 32.4 | 8 | 2.6 | 10.7 | 4.1 | 6 | 6 | 34 | 5.7 | 0 | 1 | 66.7 | 10 | 0.7 | 3.8 | 100.0 | 5.7 | 43 | 3.0 | 130 | 0 | 0 | |
| 15 | Jalen Guyton | 26 | WR | 8 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 21 | 10 | 89 | 8.9 | 1 | 6 | 38.1 | 18 | 1.3 | 11.1 | 47.6 | 4.2 | 10 | 8.9 | 89 | 1 | 0 | ||||
| 16 | Keelan Doss | 27 | WR | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13 | 6 | 33 | 5.5 | 0 | 1 | 23.1 | 9 | 1.2 | 6.6 | 46.2 | 2.5 | 6 | 5.5 | 33 | 0 | 0 | ||||
| 17 | Elijah Dotson | 24 | RB | 4 | 0 | 4 | 6 | 0 | 0 | 25.0 | 2 | 1.5 | 1.5 | 1.0 | 2 | 2 | 13 | 6.5 | 0 | 0 | 100.0 | 7 | 0.5 | 3.3 | 100.0 | 6.5 | 6 | 3.2 | 19 | 0 | 0 | |
| 18 | Simi Fehoko | 26 | WR | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 9 | 9.0 | 1 | 1 | 50.0 | 9 | 0.2 | 1.5 | 50.0 | 4.5 | 1 | 9.0 | 9 | 1 | 0 | ||||
| 19 | Nick Vannett | 30 | TE | 8 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 3 | 3.0 | 0 | 1 | 100.0 | 3 | 0.1 | 0.4 | 100.0 | 3.0 | 1 | 3.0 | 3 | 0 | 0 | ||||
| 20 | Nick Niemann | 26 | LB | 17 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0.0 | 0 | 0 | 1 | |||||||
| Team Totals | 17 | 17 | 431 | 1642 | 11 | 89 | 45.0 | 55 | 3.8 | 96.6 | 25.4 | 614 | 409 | 4312 | 10.5 | 24 | 204 | 49.8 | 79 | 24.1 | 253.6 | 66.6 | 7.0 | 840 | 7.1 | 5954 | 35 | 25 | ||||
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 1 | Austin Johnson | 29 | DL | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 46 | 24 | 22 | 2 | 1 | 0 | |
| 2 | Khalil Mack | 32 | OLB | 17 | 17 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 17.0 | 74 | 57 | 17 | 21 | 22 | 0 | PB,AP DPoY-9 |
| 3 | Derwin James | 27 | S | 16 | 16 | 1 | 6 | 0 | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 2.0 | 125 | 86 | 39 | 5 | 4 | 0 | |
| 4 | Asante Samuel Jr. | 24 | CB | 17 | 16 | 2 | 8 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 63 | 56 | 7 | 1 | 0 | 0 | |
| 5 | Kenneth Murray | 25 | LB | 15 | 15 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 | 107 | 79 | 28 | 7 | 4 | 0 | |
| 6 | Austin Ekeler | 28 | RB | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alohi Gilman | 26 | S | 14 | 14 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 2 | 52 | 0 | 0.0 | 73 | 49 | 24 | 2 | 0 | 0 | |
| 8 | Sebastian Joseph-Day | 28 | LDE/RDE | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 31 | 15 | 16 | 3 | 11 | 0 | |
| 9 | Eric Kendricks | 31 | LILB | 15 | 14 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3.5 | 117 | 79 | 38 | 7 | 7 | 0 | |
| 10 | Keenan Allen | 31 | WR | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | PB |
| 11 | Michael Davis | 28 | CB | 17 | 13 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 52 | 10 | 3 | 0 | 0 | |
| 12 | Justin Herbert | 25 | QB | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | -4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gerald Everett | 29 | TE | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tuli Tuipulotu | 21 | OLB | 17 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 | 53 | 37 | 16 | 8 | 12 | 0 | |
| 15 | Josh Palmer | 24 | WR | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ja'Sir Taylor | 24 | DB | 16 | 6 | 1 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32 | 25 | 7 | 0 | 2 | 0 | |
| 17 | Nick Williams | 33 | DL | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 32 | 16 | 16 | 7 | 1 | 0 | |
| 18 | Joey Bosa | 28 | OLB | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 | 20 | 14 | 6 | 6 | 8 | 0 | |
| 19 | Morgan Fox | 29 | DL | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 15 | 11 | 4 | 5 | 10 | 0 | |
| 20 | Dean Marlowe | 31 | FS | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 40 | 32 | 8 | 1 | 0 | 0 | |
| 21 | Easton Stick | 28 | QB | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alex Erickson | 31 | WR | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jalen Guyton | 26 | WR | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jaylinn Hawkins | 26 | S | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 4 | 7 | 0 | 0 | 0 | |
| 25 | Joshua Kelley | 26 | RB | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Deane Leonard | 24 | DB | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 28 | 22 | 6 | 1 | 0 | 0 | |
| 27 | Nick Niemann | 26 | LB | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -2 | 0 | 0.0 | 40 | 22 | 18 | 1 | 1 | 0 | |
| 28 | Derius Davis | 23 | WR | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | AP-2 |
| 29 | J.C. Jackson | 28 | CB | 2 | 2 | 1 | 9 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 30 | Otito Ogbonnia | 23 | DT | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 10 | 11 | 0 | 2 | 0 | |
| 31 | Essang Bassey | 25 | CB | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 8 | 5 | 0 | 0 | 0 | |
| 32 | Raheem Layne | 24 | S | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | |
| 33 | Stephen Anderson | 30 | TE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Cameron Dicker | 23 | K | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Andrew Farmer | 23 | OLB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 36 | Simi Fehoko | 26 | WR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 37 | AJ Finley | 22 | S | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 38 | Josh Harris | 34 | LS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | |
| 39 | Daiyan Henley | 24 | LB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 9 | 7 | 0 | 0 | 0 | |
| 40 | Christopher Hinton | 23 | DL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 4 | 6 | 0 | 0 | 0 | |
| 41 | Justin Hollins | 27 | OLB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 8 | 6 | 2 | 1 | 1 | 0 | |
| 42 | Blake Lynch | 26 | LB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 43 | Scott Matlock | 23 | DL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 6 | 9 | 1 | 1 | 0 | |
| 44 | Tanner Muse | 27 | LB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 45 | Amen Ogbongbemiga | 25 | LB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 46 | Chris Rumph | 25 | OLB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 47 | Ty Shelby | 25 | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 48 | JT Woods | 23 | S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| Team Totals | 17 | 17 | 9 | 31 | 0 | 9 | 83 | 15 | 25 | 22 | 45 | 0 | 48.0 | 1095 | 753 | 342 | 82 | 87 | 0 | ||||
