2025 Game Logs
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Team | Opp | Result | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
| 2025-10-26 | CAR | BUF | L, 9-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025-10-19 | CAR | @ | NYJ | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 2 | |
| 2025-10-12 | CAR | DAL | W, 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | ||
| 2025-10-05 | CAR | MIA | W, 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | ||
| 2025-09-28 | CAR | @ | NWE | L, 13-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |
| 2025-09-21 | CAR | ATL | W, 30-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025-09-14 | CAR | @ | ARI | L, 22-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | |
| 2025-09-07 | CAR | @ | JAX | L, 10-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
| Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 2025 | 23 | CAR | NFL | OLB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 9 | 5 | 4 | 1 | 3 | 0 | |
| 1 Yr | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 9 | 5 | 4 | 1 | 3 | 0 | |||||
| 17 Game Avg | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 19 | 11 | 9 | 2 | 6 | 0 | |||||
Compare Princely Umanmielen to
| Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | Awards | ||||||
| 2025 | 23 | CAR | NFL | OLB | 8 | 0 | 0 | 2 | 2 | 100.0 | 16 | 8.0 | 8.0 | 0 | 100.0 | 0.0 | 0 | 16 | 3 | 0 | 1 | 0 | 1.5 | 3 | 9 | 0 | 0.0 | |
| 1 Yr | 8 | 0 | 0 | 2 | 2 | 100.0 | 16 | 8.0 | 8.0 | 0 | 100.0 | 0.0 | 0 | 16 | 3 | 0 | 1 | 0 | 1.5 | 3 | 9 | 0 | 0.0 | |||||
| 17 Game Avg | 17 | 0 | 0 | 4 | 4 | 100.0 | 34 | 8.0 | 8.0 | 0 | 100.0 | 0.0 | 0 | 34 | 6 | 0 | 2 | 0 | 3.2 | 6 | 19 | 0 | 0.0 | |||||
Snap Counts
- Since 2012 - snap counts are unofficial
Combine Measurements
Trades
- Trade data since 1994
Transactions
- Data since 1994
Frequently Asked Questions
How old is Princely Umanmielen?
Princely Umanmielen is 23 years old.
When was Princely Umanmielen born?
Princely Umanmielen was born on April 18, 2002.
How tall is Princely Umanmielen?
Princely Umanmielen is 6-4 (193 cm) tall.
How much does Princely Umanmielen weigh?
Princely Umanmielen weighs 244 lbs (110 kg).
How many games does Princely Umanmielen play?
Princely Umanmielen has played 8 games this season and 8 games over his career.
How many sacks does Princely Umanmielen have?
Princely Umanmielen has 1.5 sacks this season and 1.5 sacks over his career.
What is Princely Umanmielen's Instagram account?
Princely Umanmielen is on Instagram at d1princely.

Player News