1982 Splits
| Games | |||||
|---|---|---|---|---|---|
| Split | Value | G | W | L | T |
| League | NFL | 9 | 3 | 6 | 0 |
| Split | Value | G | W | L | T |
| Place | Home | 5 | 0 | 5 | 0 |
| Road | 4 | 3 | 1 | 0 | |
| Split | Value | G | W | L | T |
| Result | Win | 3 | 3 | 0 | 0 |
| Loss | 6 | 0 | 6 | 0 | |
| Split | Value | G | W | L | T |
| Final Margin | 0-7 points | 6 | 1 | 5 | 0 |
| 8-14 points | 3 | 2 | 1 | 0 | |
| Split | Value | G | W | L | T |
| Month | September | 2 | 0 | 2 | 0 |
| November | 2 | 1 | 1 | 0 | |
| December | 4 | 2 | 2 | 0 | |
| January | 1 | 0 | 1 | 0 | |
| Split | Value | G | W | L | T |
| Game Number | 1-4 | 4 | 1 | 3 | 0 |
| 5-8 | 4 | 2 | 2 | 0 | |
| 9-12 | 1 | 0 | 1 | 0 | |
| Split | Value | G | W | L | T |
| Day | Sunday | 7 | 2 | 5 | 0 |
| Thursday | 1 | 1 | 0 | 0 | |
| Saturday | 1 | 0 | 1 | 0 | |
| Split | Value | G | W | L | T |
| Time | Early | 1 | 1 | 0 | 0 |
| Afternoon | 6 | 1 | 5 | 0 | |
| Late | 2 | 1 | 1 | 0 | |
| Split | Value | G | W | L | T |
| Conference | AFC | 4 | 1 | 3 | 0 |
| NFC | 5 | 2 | 3 | 0 | |
| Split | Value | G | W | L | T |
| Division | AFC West | 4 | 1 | 3 | 0 |
| NFC East | 1 | 1 | 0 | 0 | |
| NFC West | 4 | 1 | 3 | 0 | |
| Split | Value | G | W | L | T |
| Opponent | St. Louis Cardinals | 1 | 1 | 0 | 0 |
| Atlanta Falcons | 1 | 0 | 1 | 0 | |
| Denver Broncos | 1 | 0 | 1 | 0 | |
| Kansas City Chiefs | 1 | 1 | 0 | 0 | |
| Los Angeles Raiders | 1 | 0 | 1 | 0 | |
| New Orleans Saints | 1 | 0 | 1 | 0 | |
| San Diego Chargers | 1 | 0 | 1 | 0 | |
| Los Angeles Rams | 2 | 1 | 1 | 0 | |
| Split | Value | G | W | L | T |
| Stadium | outdoors | 9 | 3 | 6 | 0 |

We're Social...for Statheads
Site Last Updated: Wednesday, December 17, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.