2017-18 Regular Season

Upgraded
2017-18 Regular Season Table
Score Team Opponent Faceoffs Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
1 1 2017-10-04 PHI L 3 5 35 10 2 6 0 31 12 3 5 0 28 30 48.3 48 45 51.6 37 31 54.4 38.1 87.9
2 2 2017-10-07 LAK L 1 4 25 12 0 4 0 38 8 0 6 0 35 34 50.7 38 37 50.7 28 29 49.1 56.0 94.0
3 3 2017-10-12 BUF W 3 2 26 6 1 3 0 25 6 0 3 0 36 32 52.9 49 36 57.6 37 24 60.7 56.3 101.1
4 4 2017-10-14 NYI L 1 3 41 8 1 1 0 23 4 0 3 0 34 18 65.4 68 41 62.4 45 24 65.2 64.5 87.0
5 5 2017-10-17 MTL W 5 2 35 12 2 7 0 30 14 1 6 0 29 26 52.7 41 40 50.6 29 24 54.7 47.1 104.4
6 6 2017-10-20 @ NJD W 3 0 33 10 0 5 0 28 10 0 5 0 38 22 63.3 45 27 62.5 35 20 63.6 60.0 110.7
7 7 2017-10-21 @ NYI L 3 5 31 4 1 4 0 23 8 0 2 0 27 28 49.1 49 43 53.3 34 30 53.1 59.1 82.6
8 8 2017-10-23 @ NYR W 4 1 24 12 0 1 0 34 2 0 6 0 25 30 45.5 30 41 42.3 23 33 41.1 45.8 112.8
9 9 2017-10-26 @ BOS L 1 2 37 4 1 6 0 33 12 0 2 1 36 30 54.5 47 48 49.5 37 34 52.1 55.3 93.9
10 10 2017-10-28 @ BUF W 3 2 31 10 0 3 0 33 6 1 5 0 30 32 48.4 38 31 55.1 29 25 53.7 57.1 106.4
11 11 2017-10-30 TOR W 3 2 39 0 1 4 0 18 8 0 0 0 35 29 54.7 57 54 51.4 40 29 58.0 50.0 92.1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
12 12 2017-11-01 NSH W 4 1 23 27 1 8 0 20 35 0 4 0 24 28 46.2 21 35 37.5 15 15 50.0 41.2 117.2
13 13 2017-11-04 ANA W 2 1 SO 45 2 0 3 0 26 6 0 1 0 31 28 52.5 63 51 55.3 47 34 58.0 65.7 99.1
14 14 2017-11-08 TBL L 1 5 33 8 0 2 0 30 4 1 4 0 35 18 66.0 61 44 58.1 41 35 53.9 77.3 86.7
15 15 2017-11-11 VAN W 5 0 31 23 0 4 3 41 8 0 5 0 32 29 52.5 38 54 41.3 26 40 39.4 37.8 105.3
16 16 2017-11-12 @ LAK W 2 1 33 8 0 3 0 27 6 1 4 0 29 31 48.3 52 52 50.0 42 33 56.0 51.9 102.5
17 17 2017-11-16 FLA L 0 2 35 2 0 2 0 28 4 0 1 0 34 32 51.5 54 40 57.4 40 32 55.6 68.6 92.9
18 18 2017-11-18 BOS L 1 3 37 6 0 3 0 20 10 0 1 0 36 36 50.0 51 46 52.6 33 35 48.5 54.3 89.8
19 19 2017-11-20 ANA L 2 3 SO 42 4 1 3 0 30 6 0 2 0 35 37 48.6 62 33 65.3 46 26 63.9 55.6 96.8
20 20 2017-11-22 @ ARI W 3 1 26 6 0 1 0 27 2 0 3 0 25 33 43.1 39 42 48.1 29 28 50.9 65.6 105.4
21 21 2017-11-24 @ VEG L 4 5 OT 26 8 1 2 0 33 4 2 4 0 26 36 41.9 47 40 54.0 33 30 52.4 48.5 99.1
22 22 2017-11-25 WPG W 4 0 34 6 1 2 1 38 4 0 3 0 37 23 61.7 48 68 41.4 38 50 43.2 50.0 103.6
23 23 2017-11-28 @ PHI W 3 1 34 6 1 5 0 23 12 0 2 0 26 31 45.6 53 27 66.3 38 18 67.9 66.7 102.8
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
24 24 2017-12-01 @ FLA W 2 1 32 4 0 0 0 40 0 0 2 0 26 27 49.1 73 53 57.9 52 41 55.9 60.9 103.8
25 25 2017-12-02 @ TBL L 2 5 27 4 0 1 0 43 2 1 2 0 35 33 51.5 50 64 43.9 35 47 42.7 41.0 96.1
26 26 2017-12-04 @ WSH L 1 4 25 41 0 1 0 29 20 2 6 0 24 34 41.4 46 40 53.5 34 30 53.1 54.2 91.2
27 27 2017-12-07 CAR W 5 4 OT 33 6 2 3 2 25 6 0 3 0 21 29 42.0 52 40 56.5 37 31 54.4 68.2 84.0
28 28 2017-12-09 OTT W 5 0 50 15 2 8 0 25 34 0 4 0 28 27 50.9 51 27 65.4 37 19 66.1 69.2 111.1
29 29 2017-12-10 MIN L 3 4 OT 34 6 2 7 0 24 14 1 3 0 27 30 47.4 57 38 60.0 39 29 57.4 55.6 87.9
30 30 2017-12-14 @ CGY W 3 2 29 6 1 3 0 34 6 0 3 0 32 29 52.5 44 59 42.7 31 45 40.8 34.5 104.1
31 31 2017-12-15 @ VAN L 3 4 OT 37 6 1 4 0 40 8 2 3 0 29 21 58.0 48 43 52.7 35 38 47.9 57.1 97.4
32 32 2017-12-18 @ EDM L 3 5 21 6 1 3 0 29 6 0 2 0 36 32 52.9 47 45 51.1 31 33 48.4 50.0 94.5
33 33 2017-12-21 VAN W 5 4 OT 32 13 3 5 0 40 15 0 4 0 30 28 51.7 53 46 53.5 40 38 51.3 53.6 93.8
34 34 2017-12-23 LAK W 2 0 31 12 1 5 0 28 18 0 2 0 30 25 54.5 45 41 52.3 31 25 55.4 41.7 105.3
35 35 2017-12-28 CGY W 3 2 SO 32 6 1 3 0 34 6 1 3 0 34 24 58.6 57 48 54.3 35 35 50.0 57.7 98.0
36 36 2017-12-31 @ DAL L 0 6 26 8 0 3 0 32 18 1 3 0 23 29 44.2 41 48 46.1 26 38 40.6 57.9 81.3
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
37 37 2018-01-02 @ MTL W 4 1 33 10 1 4 0 31 8 1 5 0 28 28 50.0 43 42 50.6 35 30 53.8 45.8 108.3
38 38 2018-01-04 @ TOR L 2 3 SO 35 13 0 5 0 28 17 1 4 0 35 33 51.5 44 40 52.4 38 30 55.9 64.0 99.8
39 39 2018-01-05 @ OTT L 5 6 OT 35 4 2 3 1 43 6 1 2 0 28 48 36.8 56 65 46.3 30 47 39.0 50.0 93.5
40 40 2018-01-07 @ WPG L 1 4 32 11 1 4 0 30 13 1 3 0 30 34 46.9 45 44 50.6 32 31 50.8 53.3 86.7
41 41 2018-01-13 ARI W 6 5 OT 44 2 1 1 0 21 2 0 1 0 37 27 57.8 76 40 65.5 56 29 65.9 69.4 84.3
42 42 2018-01-15 @ LAK W 4 1 33 4 0 1 0 36 4 0 1 0 22 27 44.9 57 56 50.4 43 44 49.4 68.4 107.2
43 43 2018-01-16 @ ARI W 3 2 SO 22 4 1 2 0 32 4 0 2 0 26 31 45.6 39 68 36.4 27 42 39.1 25.0 99.6
44 44 2018-01-18 @ COL L 3 5 48 8 0 7 0 22 14 1 4 0 39 29 57.4 35 36 49.3 22 25 46.8 37.5 93.9
45 45 2018-01-20 PIT W 2 1 36 8 1 3 0 32 8 0 3 0 30 29 50.8 50 61 45.0 38 38 50.0 33.3 100.4
46 46 2018-01-21 @ ANA W 6 2 26 6 2 5 0 35 10 1 3 0 28 33 45.9 38 58 39.6 29 44 39.7 32.0 115.3
47 47 2018-01-23 WPG L 4 5 OT 33 19 1 3 0 23 10 1 3 0 27 31 46.6 48 48 50.0 28 32 46.7 63.6 91.9
48 48 2018-01-25 NYR L 5 6 28 16 0 1 0 29 2 1 3 1 29 29 50.0 50 44 53.2 42 32 56.8 44.0 96.7
49 49 2018-01-30 @ PIT L 2 5 42 8 2 5 0 31 12 0 3 0 27 39 40.9 46 46 50.0 33 36 47.8 62.5 83.9
50 50 2018-01-31 @ DET L 1 2 SO 31 6 0 2 0 44 4 0 3 0 33 29 53.2 55 49 52.9 43 40 51.8 41.7 101.4
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
51 51 2018-02-02 @ CBJ W 3 1 28 4 2 3 0 29 8 0 1 0 28 33 45.9 50 51 49.5 37 35 51.4 27.3 100.4
52 52 2018-02-04 @ CAR W 3 1 26 7 0 0 0 30 5 0 1 0 26 24 52.0 48 44 52.2 36 30 54.5 34.6 108.7
53 53 2018-02-06 @ COL L 1 3 39 4 0 2 0 20 4 0 2 0 29 23 55.8 53 40 57.0 39 29 57.4 70.4 88.3
54 54 2018-02-08 VEG L 3 5 38 10 2 4 0 33 8 1 5 0 40 33 54.8 42 53 44.2 32 41 43.8 48.3 88.4
55 55 2018-02-10 EDM W 6 4 30 6 0 1 0 31 2 0 3 0 35 24 59.3 56 55 50.5 36 35 50.7 58.1 105.0
56 56 2018-02-11 @ ANA W 3 2 SO 39 9 0 1 0 27 7 0 2 0 41 30 57.7 53 48 52.5 46 32 59.0 50.0 95.8
57 57 2018-02-13 ARI L 1 2 41 6 0 4 0 26 10 1 2 0 41 29 58.6 61 39 61.0 47 29 61.8 48.4 95.6
58 58 2018-02-15 VAN W 4 1 30 2 0 3 0 44 6 0 1 0 23 31 42.6 47 67 41.2 36 56 39.1 51.5 113.1
59 59 2018-02-18 DAL W 5 2 28 0 0 2 0 28 4 0 0 0 28 23 54.9 45 61 42.5 37 38 49.3 32.1 111.4
60 60 2018-02-20 @ STL W 3 2 23 6 0 2 0 33 4 1 3 0 29 28 50.9 38 53 41.8 29 38 43.3 39.4 108.9
61 61 2018-02-22 @ NSH L 1 7 34 4 0 5 0 46 10 1 2 0 37 32 53.6 47 51 48.0 36 40 47.4 32.4 89.3
62 62 2018-02-23 @ CHI L 1 3 43 4 0 1 0 36 2 0 2 0 48 31 60.8 63 60 51.2 50 41 54.9 52.1 94.3
63 63 2018-02-25 @ MIN L 2 3 OT 28 6 0 1 0 41 2 0 3 0 35 30 53.8 40 66 37.7 32 43 42.7 41.0 100.4
64 64 2018-02-27 EDM W 5 2 37 6 0 3 0 26 8 0 2 0 31 29 51.7 57 49 53.8 41 31 56.9 64.3 104.8
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
65 65 2018-03-01 CHI W 7 2 34 2 0 1 0 34 2 0 1 0 32 32 50.0 55 67 45.1 41 40 50.6 38.9 116.0
66 66 2018-03-04 CBJ L 2 4 35 4 0 4 0 28 8 0 2 0 37 25 59.7 40 48 45.5 34 32 51.5 46.7 93.1
67 67 2018-03-08 STL W 2 0 36 2 1 2 0 16 4 0 1 0 26 23 53.1 60 41 59.4 41 23 64.1 64.3 100.0
68 68 2018-03-10 WSH L 0 2 24 0 0 2 0 26 4 0 0 0 20 33 37.7 47 55 46.1 35 35 50.0 42.4 92.3
69 69 2018-03-12 DET W 5 3 34 4 1 3 0 26 6 0 2 0 27 30 47.4 45 46 49.5 37 33 52.9 38.5 97.2
70 70 2018-03-14 @ EDM W 4 3 OT 40 2 1 4 0 28 8 0 1 0 34 32 51.5 54 43 55.7 44 31 58.7 59.5 95.7
71 71 2018-03-16 @ CGY W 7 4 28 4 0 2 0 34 4 0 2 0 37 43 46.3 56 56 50.0 36 48 42.9 35.1 112.2
72 72 2018-03-17 @ VAN W 5 3 30 8 1 4 0 31 8 3 4 0 36 36 50.0 43 55 43.9 35 35 50.0 41.2 102.3
73 73 2018-03-20 NJD W 6 2 25 8 2 2 0 28 4 0 4 0 36 30 54.5 58 52 52.7 37 37 50.0 50.0 111.0
74 74 2018-03-22 VEG W 2 1 OT 44 4 0 6 0 25 12 0 2 0 29 29 50.0 53 44 54.6 37 31 54.4 44.1 99.7
75 75 2018-03-24 CGY W 5 1 33 22 0 3 1 38 20 0 4 0 34 32 51.5 50 57 46.7 37 46 44.6 44.1 114.0
76 76 2018-03-26 @ CHI W 4 3 SO 38 4 0 3 0 31 6 0 2 0 31 25 55.4 65 48 57.5 42 32 56.8 57.7 100.3
77 77 2018-03-27 @ STL L 2 3 OT 24 2 1 2 0 32 4 1 1 0 31 27 53.4 43 54 44.3 31 37 45.6 48.6 95.0
78 78 2018-03-29 @ NSH L 3 5 42 10 0 6 0 32 12 0 5 0 40 31 56.3 45 38 54.2 31 29 51.7 50.0 98.7
79 79 2018-03-31 @ VEG L 2 3 31 28 0 2 0 38 4 0 4 1 30 38 44.1 49 57 46.2 37 39 48.7 51.5 95.6
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
80 80 2018-04-03 DAL L 2 4 31 2 1 1 0 23 2 0 1 0 30 26 53.6 51 54 48.6 38 34 52.8 55.6 86.2
81 81 2018-04-05 COL W 4 2 36 2 1 2 0 25 4 1 1 0 32 27 54.2 56 60 48.3 41 34 54.7 61.1 98.7
82 82 2018-04-07 MIN L 3 6 30 2 0 2 0 24 4 0 1 0 28 26 51.9 58 53 52.3 39 31 55.7 68.8 83.7
45-27-10 252 229 2702 630 53 257 8 2488 654 34 224 3 2558 2433 51.3 4073 3929 50.9 2968 2773 51.7 50.9 98.5

2018 Playoffs

Upgraded
2018 Playoffs Table
Score Team Opponent Faceoffs Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
1 1 2018-04-12 @ ANA W 3 0 34 8 1 6 0 25 14 0 3 0 30 27 52.6 43 49 46.7 34 31 52.3 33.3 109.5
2 2 2018-04-14 @ ANA W 3 2 35 6 1 3 0 30 8 1 2 0 32 31 50.8 50 50 50.0 39 36 52.0 32.3 101.3
3 3 2018-04-16 ANA W 8 1 36 8 4 8 0 46 28 1 3 0 35 35 50.0 43 58 42.6 30 43 41.1 29.2 116.9
4 4 2018-04-18 ANA W 2 1 24 8 0 3 0 31 6 0 4 0 22 24 47.8 41 45 47.7 27 33 45.0 47.4 106.8
5 5 2018-04-26 @ VEG L 0 7 33 31 0 5 0 34 10 3 10 0 32 35 47.8 29 38 43.3 17 30 36.2 40.9 79.4
6 6 2018-04-28 @ VEG W 4 3 OT 47 12 2 7 0 29 22 0 2 0 49 40 55.1 61 66 48.0 41 35 53.9 52.3 89.7
7 7 2018-04-30 VEG L 3 4 OT 42 12 1 4 0 33 8 2 6 0 45 33 57.7 42 55 43.3 34 37 47.9 50.0 94.5
8 8 2018-05-02 VEG W 4 0 34 22 1 5 0 34 22 0 5 0 34 27 55.7 40 38 51.3 32 28 53.3 52.2 113.0
9 9 2018-05-04 @ VEG L 3 5 30 20 1 4 0 39 18 1 4 0 34 35 49.3 54 55 49.5 33 41 44.6 64.5 95.2
10 10 2018-05-06 VEG L 0 3 28 2 0 2 0 33 4 0 1 0 36 28 56.3 56 48 53.8 36 35 50.7 45.2 90.9
6-3-1 30 26 343 129 11 47 0 334 140 8 40 0 349 315 52.6 459 502 47.8 323 349 48.1 45.5 99.7

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.