Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 7, COL (1-0) beat LAK, 4-1
-
2. Oct 9, COL (2-0) beat UTA, 2-1
-
3. Oct 11, COL (2-1) lost to DAL, 4-5 SO
-
4. Oct 13, COL (3-1) beat BUF, 3-1
-
5. Oct 16, COL (4-1) beat CBJ, 4-1
-
6. Oct 18, COL (5-1) beat BOS, 4-1
-
7. Oct 21, COL (5-2) lost to UTA, 3-4 OT
-
8. Oct 23, COL (5-3) lost to CAR, 4-5 SO
-
9. Oct 25, COL (5-4) lost to BOS, 2-3
-
10. Oct 26, COL (5-5) lost to NJD, 3-4 OT
-
11. Oct 28, COL (6-5) beat NJD, 8-4
-
12. Oct 31, COL (7-5) beat VEG, 4-2
-
13. Nov 1, COL (7-6) lost to SJS, 2-3 OT
-
14. Nov 4, COL (8-6) beat TBL, 3-2
-
15. Nov 8, COL (9-6) beat EDM, 9-1
-
16. Nov 9, COL (10-6) beat VAN, 5-4 OT
-
17. Nov 11, COL (11-6) beat ANA, 4-1
-
18. Nov 13, COL (12-6) beat BUF, 6-3
-
19. Nov 16, COL (13-6) beat NYI, 4-1
-
20. Nov 20, COL (14-6) beat NYR, 6-3
-
21. Nov 22, COL (15-6) beat NSH, 3-0
-
22. Nov 23, COL (16-6) beat CHI, 1-0
-
23. Nov 26, COL (17-6) beat SJS, 6-0
-
24. Nov 28, COL (17-7) lost to MIN, 2-3 SO
-
25. Nov 29, COL (18-7) beat MTL, 7-2
-
26. Dec 2, COL (19-7) beat VAN, 3-1
-
27. Dec 4, COL (19-8) lost to NYI, 3-6
-
28. Dec 6, COL (20-8) beat NYR, 3-2 OT
-
29. Dec 7, COL (21-8) beat PHI, 3-2
-
30. Dec 9, COL (21-9) lost to NSH, 3-4 SO
-
31. Dec 11, COL (22-9) beat FLA, 6-2
-
32. Dec 13, COL (23-9) beat NSH, 4-2
-
33. Dec 16, COL (24-9) beat SEA, 5-3
-
34. Dec 19, COL (25-9) beat WPG, 3-2
-
35. Dec 21, COL (26-9) beat MIN, 5-1
-
36. Dec 23, COL (27-9) beat UTA, 1-0
-
37. Dec 27, COL (28-9) beat VEG, 6-5 SO
-
38. Dec 29, COL (29-9) beat LAK, 5-2
-
39. Dec 31, COL (30-9) beat STL, 6-1
-
40. Jan 3, COL (31-9) beat CAR, 5-3
-
41. Jan 4, COL (31-10) lost to FLA, 1-2
-
42. Jan 6, COL (31-11) lost to TBL, 2-4
-
43. Jan 8, COL (32-11) beat OTT, 8-2
-
44. Jan 10, COL (33-11) beat CBJ, 4-0
-
45. Jan 12, COL (33-12) lost to TOR, 3-4 OT
-
46. Jan 16, COL (33-13) lost to NSH, 3-7
-
47. Jan 19, COL (34-13) beat WSH, 5-2
-
48. Jan 21, COL (34-14) lost to ANA, 1-2 SO
-
49. Jan 23, COL (34-15) lost to PHI, 3-7
-
50. Jan 25, COL (35-15) beat TOR, 4-1
-
51. Jan 28, COL (35-16) lost to OTT, 2-5
-
52. Jan 29, COL (35-17) lost to MTL, 3-7
-
53. Jan 31, COL (36-17) beat DET, 5-0
-
54. Feb 2, COL (36-18) lost to DET, 0-2
-
55. Feb 4, COL (37-18) beat SJS, 4-2
-
56. Feb 25, COL (38-18) beat UTA, 4-2
-
57. Feb 26, COL (38-19) lost to MIN, 2-5
-
58. Feb 28, COL (39-19) beat CHI, 3-1
-
59. Mar 2, COL (40-19) beat LAK, 4-2
-
60. Mar 3, COL (41-19) beat ANA, 5-1
-
61. Mar 6, COL (42-19) beat DAL, 5-4 SO
-
62. Mar 8, COL (43-19) beat MIN, 3-2 SO
-
63. Mar 10, COL (43-20) lost to EDM, 3-4
-
64. Mar 12, COL (44-20) beat SEA, 5-1
-
65. Mar 14, COL (44-21) lost to WPG, 1-3
-
66. Mar 16, COL (44-22) lost to PIT, 2-7
-
67. Mar 18, COL (44-23) lost to DAL, 1-2 SO
-
68. Mar 20, COL (45-23) beat CHI, 4-1
-
69. Mar 22, COL (46-23) beat WSH, 3-2 OT
-
70. Mar 24, COL (47-23) beat PIT, 6-2
-
71. Mar 26, COL (48-23) beat WPG, 3-2
-
72. Mar 28, COL (48-24) lost to WPG, 2-4
-
73. Mar 30, COL (49-24) beat CGY, 9-2
-
74. Apr 1, COL (49-25) lost to VAN, 6-8
-
75. Apr 4, COL (50-25) beat DAL, 2-0
-
76. Apr 5, COL (50-26) lost to STL, 2-3
-
77. Apr 7, COL (51-26) beat STL, 3-1
-
78. Apr 9, COL (52-26) beat CGY, 3-1
-
79. Apr 11, COL (52-27) lost to VEG, 2-3 OT
-
80. Apr 13, COL (53-27) beat EDM, 2-1 SO
-
81. Apr 14, COL (54-27) beat CGY, 3-1
-
82. Apr 16, COL (55-27) beat SEA, 2-0
2 Injuries Table
| Player |
Date of Injury |
Injury Type |
Injury Note |
| Artturi Lehkonen | Mon, May 11, 2026 | Upper-body | Lehkonen did not play on Wednesday's (May 13) game 5 versus the Wild. |
| Sam Malinski | Mon, May 11, 2026 | Upper-body | Malinski did not play on Wednesday's (May 13) game 5 versus the Wild. |
Team Statistics Table
| Team |
AvAge |
GP |
W |
L |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
| Colorado Avalanche | 30.7 | 82 | 55 | 16 | 11 | 121 | .738 | 298 | 197 | 1.14 | -0.07 | 3.63 | 2.40 | 45 | 263 | 17.11 | 36 | 234 | 84.62 | 2 | 13 | 2766 | 10.8 | 2144 | .908 | 101.7 | 8 |
| League Average | 28.9 | 82 | 41 | 31 | 10 | 92 | .562 | 253 | 253 | | | | | 50 | 236 | 21.11 | 50 | 236 | 78.89 | 6 | 6 | 2282 | 11.1 | 2282 | .889 | | 4 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
| Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
| Colorado Avalanche | 9.0 | .927 | 101.7 | 4594 | 3390 | 57.5 | 211.6 | 157.5 | 216 | 128 | 34 | 2106 | 1639 | 56.2 | 732 | 581 | 55.8 | 74 | 9.2 | 45 | 7.2 |
| League Average | 8.7 | .913 | | 3764 | 3671 | | 173.8 | 173.8 | 168 | 168 | | 1779 | 1779 | | 628 | 628 | | 60 | 8.8 | 60 | 8.7 |
Roster
- Age is on February 1 of given season
Roster Table
| No. |
Player |
Birth |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
Draft |
| 15 | Jack Ahcan | us US | D | 28 | 5-8 | 180 | L/- | 3 | May 18, 1997 | 0 G, 2 A, 2 P | |
| 93 | Zakhar Bardakov | ru RU | F | 24 | 6-2 | 198 | L/- | R | February 24, 2001 | 1 G, 9 A, 10 P | 2021 NJD 7th (203) |
| 39 | Mackenzie Blackwood | ca CA | G | 29 | 6-4 | 225 | -/L | 7 | December 9, 1996 | 23-10-2, 2.51 GAA | 2015 NJD 2nd (42) |
| 37 | Nick Blankenburg | us US | D | 27 | 5-9 | 177 | R/- | 4 | May 12, 1998 | 2 G, 1 A, 3 P | |
| 84 | Brent Burns | ca CA | D | 40 | 6-5 | 228 | R/- | 21 | March 9, 1985 | 12 G, 23 A, 35 P | 2003 MIN 1st (20) |
| 20 | Ross Colton | us US | F | 29 | 6-0 | 194 | L/- | 5 | September 11, 1996 | 9 G, 15 A, 24 P | 2016 TBL 4th (118) |
| 18 | Jack Drury | us US | F | 25 | 5-11 | 186 | L/- | 4 | February 3, 2000 | 10 G, 17 A, 27 P | 2018 CAR 2nd (42) |
| 91 | Nazem Kadri | ca CA | F | 35 | 6-0 | 185 | L/- | 16 | October 6, 1990 | 4 G, 5 A, 9 P | 2009 TOR 1st (7) |
| 17 | Parker Kelly | ca CA | F | 26 | 6-1 | 185 | L/- | 5 | May 14, 1999 | 21 G, 14 A, 35 P | |
| 94 | Joel Kiviranta | fi FI | F | 29 | 5-11 | 185 | L/- | 6 | March 23, 1996 | 3 G, 6 A, 9 P | |
| 27 | Brett Kulak | ca CA | D | 32 | 6-1 | 192 | L/- | 11 | January 6, 1994 | 0 G, 3 A, 3 P | 2012 CGY 4th (105) |
| 92 | Gabriel Landeskog (C) | se SE | F | 33 | 6-1 | 215 | L/- | 11 | November 23, 1992 | 14 G, 21 A, 35 P | 2011 COL 1st (2) |
| 62 | Artturi Lehkonen | fi FI | F | 30 | 5-11 | 179 | L/- | 9 | July 4, 1995 | 21 G, 27 A, 48 P | 2013 MTL 2nd (55) |
| 29 | Nathan MacKinnon | ca CA | F | 30 | 6-0 | 200 | R/- | 12 | September 1, 1995 | 53 G, 74 A, 127 P | 2013 COL 1st (1) |
| 8 | Cale Makar | ca CA | D | 27 | 6-0 | 187 | R/- | 6 | October 30, 1998 | 20 G, 59 A, 79 P | 2017 COL 1st (4) |
| 70 | Sam Malinski | us US | D | 27 | 5-11 | 190 | R/- | 2 | July 27, 1998 | 8 G, 32 A, 40 P | |
| 42 | Josh Manson | us US | D | 34 | 6-3 | 218 | R/- | 11 | October 7, 1991 | 5 G, 26 A, 31 P | 2011 ANA 6th (160) |
| 88 | Martin Necas | cz CZ | F | 27 | 6-3 | 195 | R/- | 8 | January 15, 1999 | 38 G, 62 A, 100 P | 2017 CAR 1st (12) |
| 11 | Brock Nelson | us US | F | 34 | 6-4 | 205 | L/- | 12 | October 15, 1991 | 33 G, 32 A, 65 P | 2010 NYI 1st (30) |
| 13 | Valeri Nichushkin | ru RU | F | 30 | 6-4 | 210 | L/- | 10 | March 4, 1995 | 17 G, 32 A, 49 P | 2013 DAL 1st (10) |
| 25 | Logan O'Connor | us US | F | 29 | 6-0 | 175 | R/- | 7 | August 14, 1996 | 0 G, 2 A, 2 P | |
| 10 | Nicolas Roy | ca CA | F | 28 | 6-4 | 200 | R/- | 8 | February 5, 1997 | 3 G, 2 A, 5 P | 2015 CAR 4th (96) |
| 7 | Devon Toews | ca CA | D | 31 | 6-1 | 191 | L/- | 7 | February 21, 1994 | 3 G, 21 A, 24 P | 2014 NYI 4th (108) |
| 41 | Scott Wedgewood | ca CA | G | 33 | 6-2 | 201 | -/L | 7 | August 14, 1992 | 31-6-6, 2.02 GAA | 2010 NJD 3rd (84) |
Standard Stats Table | Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | Awards |
| 1 | Nathan MacKinnon | 30 | C | 80 | 53 | 74 | 127 | 57 | 39 | 42 | 11 | 0 | 7 | 55 | 19 | 0 | 350 | 15.1 | 598 | 1780:57 | 22:16 | 681 | 653 | 51.0 | 35 | 64 | 25 | 165 | Richard-1 |
| 2 | Martin Nečas | 27 | C | 78 | 38 | 62 | 100 | 47 | 30 | 29 | 9 | 0 | 5 | 47 | 15 | 0 | 206 | 18.4 | 417 | 1676:55 | 21:30 | 9 | 12 | 42.9 | 26 | 85 | 23 | 123 | |
| 3 | Cale Makar | 27 | D | 75 | 20 | 59 | 79 | 32 | 24 | 16 | 4 | 0 | 4 | 34 | 25 | 0 | 199 | 10.1 | 546 | 1864:22 | 24:51 | 0 | 0 | | 117 | 35 | 40 | 86 | |
| 4 | Brock Nelson | 34 | C | 81 | 33 | 32 | 65 | 15 | 36 | 23 | 10 | 0 | 9 | 23 | 8 | 1 | 186 | 17.7 | 332 | 1591:55 | 19:39 | 735 | 724 | 50.4 | 65 | 38 | 21 | 67 | |
| 5 | Valeri Nichushkin | 30 | RW | 72 | 17 | 32 | 49 | 9 | 26 | 15 | 1 | 1 | 1 | 29 | 3 | 0 | 160 | 10.6 | 321 | 1276:12 | 17:44 | 2 | 2 | 50.0 | 27 | 55 | 23 | 59 | |
| 6 | Artturi Lehkonen | 30 | LW | 70 | 21 | 27 | 48 | 32 | 16 | 20 | 1 | 0 | 0 | 26 | 1 | 0 | 153 | 13.7 | 293 | 1293:42 | 18:29 | 3 | 15 | 16.7 | 33 | 45 | 13 | 45 | |
| 7 | Sam Malinski | 27 | D | 82 | 8 | 32 | 40 | 43 | 22 | 8 | 0 | 0 | 1 | 31 | 1 | 0 | 164 | 4.9 | 414 | 1444:32 | 17:37 | 0 | 0 | | 95 | 46 | 23 | 76 | |
| 8 | Brent Burns | 40 | D | 82 | 12 | 23 | 35 | 33 | 32 | 12 | 0 | 0 | 5 | 22 | 1 | 0 | 172 | 7.0 | 410 | 1547:03 | 18:52 | 0 | 0 | | 91 | 20 | 18 | 102 | |
| 9 | Gabriel Landeskog | 33 | LW | 60 | 14 | 21 | 35 | 29 | 47 | 12 | 2 | 0 | 2 | 18 | 3 | 0 | 132 | 10.6 | 250 | 984:49 | 16:25 | 162 | 98 | 62.3 | 32 | 86 | 15 | 41 | |
| 10 | Parker Kelly | 26 | F | 82 | 21 | 14 | 35 | 18 | 30 | 20 | 0 | 1 | 2 | 14 | 0 | 0 | 104 | 20.2 | 203 | 1041:37 | 12:42 | 69 | 122 | 36.1 | 58 | 177 | 15 | 48 | |
| 11 | Josh Manson | 34 | D | 79 | 5 | 26 | 31 | 42 | 91 | 5 | 0 | 0 | 2 | 26 | 0 | 0 | 128 | 3.9 | 260 | 1404:54 | 17:47 | 0 | 0 | | 99 | 174 | 26 | 83 | |
| 12 | Jack Drury | 25 | C | 82 | 10 | 17 | 27 | 15 | 31 | 10 | 0 | 0 | 0 | 17 | 0 | 0 | 99 | 10.1 | 198 | 1187:15 | 14:29 | 563 | 406 | 58.1 | 56 | 46 | 23 | 44 | |
| 13 | Victor Olofsson | 30 | RW | 60 | 11 | 14 | 25 | 6 | 6 | 9 | 2 | 0 | 3 | 9 | 5 | 0 | 112 | 9.8 | 198 | 800:16 | 13:20 | 3 | 5 | 37.5 | 13 | 13 | 10 | 44 | |
| 14 | Devon Toews | 31 | D | 68 | 3 | 21 | 24 | 37 | 32 | 2 | 1 | 0 | 1 | 21 | 0 | 0 | 115 | 2.6 | 240 | 1521:05 | 22:22 | 0 | 0 | | 83 | 26 | 29 | 64 | |
| 15 | Ross Colton | 29 | C | 73 | 9 | 15 | 24 | 9 | 13 | 9 | 0 | 0 | 2 | 15 | 0 | 0 | 153 | 5.9 | 300 | 913:48 | 12:31 | 51 | 57 | 47.2 | 25 | 159 | 19 | 51 | |
| 16 | Gavin Brindley | 21 | C | 56 | 6 | 7 | 13 | 2 | 8 | 6 | 0 | 0 | 4 | 7 | 0 | 0 | 62 | 9.7 | 109 | 534:53 | 9:33 | 13 | 21 | 38.2 | 15 | 37 | 5 | 20 | |
| 17 | Samuel Girard | 27 | D | 40 | 3 | 9 | 12 | 12 | 15 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 31 | 9.7 | 109 | 707:28 | 17:41 | 0 | 0 | | 37 | 15 | 9 | 36 | |
| 18 | Zakhar Bardakov | 24 | C | 60 | 1 | 9 | 10 | 6 | 14 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 35 | 2.9 | 79 | 432:16 | 7:12 | 73 | 99 | 42.4 | 22 | 50 | 7 | 27 | |
| 19 | Joel Kiviranta | 29 | F | 51 | 3 | 6 | 9 | 7 | 8 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 50 | 6.0 | 92 | 529:04 | 10:22 | 4 | 6 | 40.0 | 15 | 63 | 8 | 17 | |
| 20 | Nazem Kadri | 35 | C | 16 | 4 | 5 | 9 | -3 | 6 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 38 | 10.5 | 82 | 284:40 | 17:48 | 38 | 58 | 39.6 | 11 | 13 | 1 | 11 | |
| 21 | Nicolas Roy | 28 | C | 15 | 3 | 2 | 5 | 0 | 13 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 14.3 | 36 | 199:28 | 13:18 | 41 | 45 | 47.7 | 8 | 10 | 1 | 12 | |
| 22 | Ilya Solovyov | 25 | D | 16 | 1 | 2 | 3 | -1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 7.1 | 43 | 185:03 | 11:34 | 0 | 0 | | 19 | 19 | 3 | 6 | |
| 23 | Nick Blankenburg | 27 | D | 12 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 15.4 | 28 | 144:23 | 12:02 | 0 | 0 | | 8 | 8 | 2 | 3 | |
| 24 | Brett Kulak | 32 | D | 27 | 0 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 33 | 0.0 | 67 | 516:45 | 19:08 | 0 | 0 | | 31 | 10 | 6 | 24 | |
| 25 | Jack Ahcan | 28 | D | 11 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0.0 | 19 | 126:51 | 11:32 | 0 | 0 | | 6 | 6 | 0 | 6 | |
| 26 | Logan O'Connor | 29 | RW | 13 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0.0 | 22 | 148:47 | 11:27 | 0 | 1 | 0.0 | 3 | 11 | 3 | 6 | |
| 27 | Tristen Nielsen | 25 | F | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 6 | 25:13 | 6:18 | 0 | 0 | | 1 | 9 | 0 | 2 | |
| 28 | Scott Wedgewood | 33 | G | 45 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 0 | 2549:04 | 56:39 | 0 | 0 | | 0 | 0 | 0 | 17 | Jennings-1 |
| 29 | Alex Barré-Boulet | 28 | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 3 | 16:48 | 8:24 | 2 | 0 | 100.0 | 0 | 3 | 0 | 0 | |
| 30 | Ivan Ivan | 23 | F | 9 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 7 | 67:04 | 7:27 | 10 | 14 | 41.7 | 1 | 3 | 0 | 3 | |
| 31 | Keaton Middleton | 27 | D | 3 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 4 | 32:16 | 10:45 | 0 | 0 | | 1 | 6 | 0 | 1 | |
| 32 | Mackenzie Blackwood | 29 | G | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 2155:40 | 56:44 | 0 | 0 | | 0 | 0 | 0 | 4 | Jennings-1 |
| 33 | Jason Polin | 26 | F | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | 30:19 | 7:35 | 0 | 0 | | 3 | 11 | 0 | 0 | |
| 34 | Trent Miner | 24 | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 236:34 | 59:09 | 0 | 0 | | 0 | 0 | 0 | 1 | |
| 35 | T.J. Tynan | 33 | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 8:13 | 8:13 | 4 | 6 | 40.0 | 0 | 0 | 0 | 0 | |
| 36 | Taylor Makar | 24 | LW | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 15 | 74:31 | 6:13 | 0 | 2 | 0.0 | 1 | 17 | 1 | 1 | |
| Team Totals | | | 1563 | 298 | 522 | 820 | 453 | 573 | 251 | 45 | 2 | 51 | 436 | 85 | 1 | 2766 | 10.8 | 5707 | 29334:42 | 18:46 | 2463 | 2346 | 51.2 | 1037 | 1360 | 369 | 1295 | |
Standard Stats Table | Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | Awards |
| 1 | Nathan MacKinnon | 30 | C | 9 | 7 | 6 | 13 | 7 | 6 | 4 | 3 | 0 | 0 | 4 | 2 | 0 | 36 | 19.4 | 79 | 191:29 | 21:17 | 73 | 63 | 53.7 | 2 | 7 | 3 | 14 | |
| 2 | Martin Nečas | 27 | C | 9 | 1 | 10 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 25 | 4.0 | 49 | 182:21 | 20:16 | 0 | 1 | 0.0 | 2 | 14 | 2 | 7 | |
| 3 | Gabriel Landeskog | 33 | LW | 9 | 3 | 5 | 8 | 5 | 12 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 23 | 13.0 | 42 | 165:32 | 18:24 | 37 | 45 | 45.1 | 8 | 33 | 2 | 8 | |
| 4 | Devon Toews | 31 | D | 9 | 2 | 6 | 8 | 9 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 25.0 | 26 | 229:15 | 25:28 | 0 | 0 | | 10 | 3 | 9 | 6 | |
| 5 | Nicolas Roy | 28 | C | 9 | 3 | 3 | 6 | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | 25.0 | 18 | 108:52 | 12:06 | 20 | 27 | 42.6 | 7 | 17 | 2 | 7 | |
| 6 | Artturi Lehkonen | 30 | LW | 7 | 3 | 3 | 6 | 9 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 12 | 25.0 | 23 | 122:48 | 17:33 | 0 | 1 | 0.0 | 7 | 17 | 1 | 7 | |
| 7 | Nazem Kadri | 35 | C | 9 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 25 | 8.0 | 45 | 142:37 | 15:51 | 16 | 18 | 47.1 | 2 | 7 | 2 | 8 | |
| 8 | Brett Kulak | 32 | D | 9 | 1 | 4 | 5 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 12.5 | 26 | 193:18 | 21:29 | 0 | 0 | | 20 | 2 | 6 | 12 | |
| 9 | Cale Makar | 27 | D | 9 | 4 | 1 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 18.2 | 57 | 224:51 | 24:59 | 0 | 0 | | 18 | 0 | 3 | 17 | |
| 10 | Jack Drury | 25 | C | 9 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 16.7 | 21 | 96:16 | 10:42 | 60 | 31 | 65.9 | 2 | 11 | 4 | 4 | |
| 11 | Parker Kelly | 26 | F | 9 | 2 | 1 | 3 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 13.3 | 22 | 102:04 | 11:20 | 1 | 3 | 25.0 | 6 | 29 | 1 | 4 | |
| 12 | Ross Colton | 29 | C | 7 | 1 | 2 | 3 | -2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 7.1 | 25 | 70:51 | 10:07 | 2 | 1 | 66.7 | 3 | 25 | 0 | 5 | |
| 13 | Brent Burns | 40 | D | 9 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 0.0 | 52 | 163:54 | 18:13 | 0 | 0 | | 6 | 13 | 3 | 6 | |
| 14 | Sam Malinski | 27 | D | 7 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 7.1 | 38 | 139:54 | 19:59 | 0 | 0 | | 14 | 7 | 1 | 8 | |
| 15 | Brock Nelson | 34 | C | 9 | 2 | 1 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 12.5 | 31 | 160:59 | 17:53 | 81 | 84 | 49.1 | 10 | 12 | 3 | 2 | |
| 16 | Valeri Nichushkin | 30 | RW | 9 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 8.3 | 26 | 150:05 | 16:41 | 1 | 0 | 100.0 | 5 | 11 | 1 | 2 | |
| 17 | Josh Manson | 34 | D | 5 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0.0 | 20 | 71:05 | 14:13 | 0 | 0 | | 1 | 13 | 1 | 8 | |
| 18 | Logan O'Connor | 29 | RW | 9 | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 10.0 | 25 | 101:41 | 11:18 | 0 | 1 | 0.0 | 2 | 16 | 2 | 3 | |
| 19 | Nick Blankenburg | 27 | D | 4 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 9 | 37:43 | 9:26 | 0 | 0 | | 1 | 2 | 0 | 1 | |
| 20 | Jack Ahcan | 28 | D | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 10:42 | 5:21 | 0 | 0 | | 5 | 3 | 0 | 0 | |
| 21 | Scott Wedgewood | 33 | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 435:05 | 54:23 | 0 | 0 | | 0 | 0 | 0 | 2 | |
| 22 | Joel Kiviranta | 29 | F | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 9 | 37:13 | 9:18 | 0 | 1 | 0.0 | 1 | 10 | 0 | 2 | |
| 23 | Mackenzie Blackwood | 29 | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 112:27 | 37:29 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Team Totals | | | 173 | 37 | 58 | 95 | 70 | 70 | 30 | 6 | 1 | 8 | 47 | 11 | 0 | 293 | 12.6 | 643 | 3251:02 | 18:48 | 291 | 276 | 51.3 | 132 | 252 | 46 | 133 | |
Goalie Stats Table | Rk | Player | Age | GP | GS | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | GAA/A | GPS | G | A | PTS | PIM | Awards |
| 1 | Scott Wedgewood | 33 | 45 | 43 | 31 | 6 | 6 | 86 | 1094 | 1008 | .921 | 2.02 | 4 | 2549:04 | 32 | .744 | 7 | 75 | 28.3 | 2.09 | 9.9 | 0 | 1 | 1 | 2 | Jennings-1 |
| 2 | Mackenzie Blackwood | 29 | 38 | 36 | 23 | 10 | 2 | 90 | 933 | 843 | .904 | 2.51 | 3 | 2155:40 | 25 | .694 | 5 | 92 | 7.5 | 2.62 | 6.7 | 0 | 0 | 0 | 0 | Jennings-1 |
| 3 | Trent Miner | 24 | 4 | 3 | 1 | 0 | 3 | 8 | 104 | 96 | .923 | 2.03 | 1 | 236:34 | 1 | .333 | 1 | 74 | 2.9 | 2.03 | 1.0 | 0 | 0 | 0 | 0 | |
