Cory Sarich 2013-14 Game Log

2013-14 Regular Season

Upgraded
2013-14 Regular Season Table
Scoring Goals Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
1 916 1 2013-10-02 COL ANA W 6-1 0 0 0 2 0 0 0 0 0 1 0.0 2 29 19:20 0 0 0 1 0 1
2 917 2 2013-10-04 COL NSH W 3-1 0 0 0 1 0 0 0 0 0 0 1 28 18:39 0 0 2 3 0 1
3 918 3 2013-10-08 COL @ TOR W 2-1 1 0 1 2 2 1 0 0 0 1 100.0 2 28 18:13 0 0 0 2 0 0
4 919 4 2013-10-10 COL @ BOS W 2-0 0 0 0 1 0 0 0 0 0 0 0 30 17:42 0 0 2 3 0 0
5 920 5 2013-10-12 COL @ WSH W 5-1 0 0 0 2 2 0 0 0 0 1 0.0 3 24 19:40 0 0 0 5 0 0
6 921 6 2013-10-15 COL DAL W 3-2 0 0 0 0 0 0 0 0 0 2 0.0 2 27 18:07 0 0 2 1 1 0
7 922 7 2013-10-17 COL DET L 2-4 0 0 0 0 5 0 0 0 0 2 0.0 3 22 15:42 0 0 1 3 0 1
8 923 8 2013-10-19 COL @ BUF W 4-2 0 0 0 -1 0 0 0 0 0 0 1 24 19:21 0 1 0.0 1 0 0 0
9 924 9 2013-10-21 COL @ PIT W 1-0 0 1 1 1 2 0 0 0 0 0 1 22 16:19 0 0 0 0 0 0
10 925 10 2013-10-25 COL CAR W 4-2 0 0 0 0 0 0 0 0 0 0 2 23 16:08 0 0 1 1 0 2
11 926 11 2013-10-27 COL WPG W 3-2 0 0 0 -2 2 0 0 0 0 0 2 24 15:46 0 0 4 2 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
12 927 12 2013-11-01 COL @ DAL W 3-2 (OT) 0 0 0 1 0 0 0 0 0 2 0.0 3 24 15:19 0 0 0 2 0 0
13 928 13 2013-11-02 COL MTL W 4-1 0 0 0 1 0 0 0 0 0 1 0.0 2 25 17:44 0 0 0 5 0 0
14 929 14 2013-11-06 COL NSH L 4-6 0 1 1 0 0 0 0 0 0 1 0.0 3 27 21:03 0 0 0 5 0 0
15 930 15 2013-11-08 COL CGY W 4-2 0 1 1 0 0 0 0 0 0 0 0 25 18:12 0 0 2 0 1 0
16 931 16 2013-11-10 COL WSH W 4-1 0 0 0 -1 4 0 0 0 0 1 0.0 2 23 20:13 0 0 1 1 1 0
17 932 17 2013-11-12 COL @ CAR L 1-2 0 0 0 0 0 0 0 0 0 1 0.0 4 22 17:23 0 0 2 1 0 0
18 933 18 2013-11-14 COL @ STL L 3-7 0 0 0 -1 5 0 0 0 0 2 0.0 3 17 11:33 0 0 3 1 0 0
19 934 19 2013-11-16 COL FLA L 1-4 0 1 1 -2 0 0 0 0 0 0 0 25 19:19 0 0 2 2 0 0
20 935 21 2013-11-21 COL @ PHX W 4-3 (OT) 0 0 0 0 2 0 0 0 0 0 1 23 14:06 0 0 1 3 0 0
21 936 22 2013-11-23 COL @ LAK W 1-0 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 2 24 18:20 0 0 2 3 1 0
22 937 23 2013-11-27 COL STL L 1-4 0 0 0 0 0 0 0 0 0 0 2 22 15:32 0 0 0 0 1 0
23 938 24 2013-11-29 COL @ MIN W 3-1 0 0 0 0 0 0 0 0 0 0 2 22 18:54 0 0 4 3 0 0
24 939 25 2013-11-30 COL MIN W 2-2 (SO) 0 0 0 0 0 0 0 0 0 3 0.0 3 24 17:51 0 0 3 6 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
25 940 27 2013-12-06 COL @ CGY W 3-2 0 0 0 1 0 0 0 0 0 0 1 27 18:38 0 0 0 0 1 0
26 941 28 2013-12-08 COL @ VAN L 1-3 0 0 0 -1 0 0 0 0 0 2 0.0 4 24 19:31 0 0 0 2 0 0
27 942 29 2013-12-10 COL PHX L 1-3 0 1 1 0 0 0 0 0 0 1 0.0 3 20 17:38 0 0 0 1 1 0
28 943 30 2013-12-12 COL @ WPG W 3-3 (SO) 0 1 1 2 2 0 0 0 0 0 4 24 20:23 0 0 0 4 0 0
29 944 31 2013-12-14 COL MIN L 1-1 (SO) 0 1 1 1 0 0 0 0 0 2 0.0 3 29 20:22 0 0 1 1 0 0
30 945 32 2013-12-16 COL DAL W 6-2 0 1 1 1 4 0 0 0 0 4 0.0 6 26 17:57 0 0 1 0 0 0
31 946 33 2013-12-17 COL @ DAL L 2-3 0 0 0 -1 0 0 0 0 0 2 0.0 3 23 17:32 0 0 3 0 0 0
32 947 34 2013-12-19 COL EDM W 4-2 0 0 0 0 0 0 0 0 0 0 0 24 19:04 0 0 1 3 2 1
33 948 35 2013-12-21 COL @ LAK L 2-2 (SO) 0 0 0 -1 0 0 0 0 0 2 0.0 4 27 20:42 0 0 0 1 0 0
34 949 36 2013-12-23 COL @ SJS L 4-4 (SO) 0 0 0 0 0 0 0 0 0 2 0.0 5 25 17:23 0 0 3 2 1 1
35 950 38 2013-12-29 COL WPG L 1-2 (OT) 0 0 0 -1 0 0 0 0 0 2 0.0 5 28 20:49 0 0 1 5 0 0
36 951 39 2013-12-31 COL CBJ W 5-3 0 0 0 1 0 0 0 0 0 0 1 29 19:21 0 0 3 2 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
37 952 40 2014-01-02 COL PHI W 2-1 0 0 0 0 0 0 0 0 0 0 1 26 17:30 0 0 1 5 1 0
38 953 41 2014-01-04 COL SJS W 4-3 0 0 0 -1 0 0 0 0 0 0 0 27 17:08 0 0 3 0 0 0
39 954 42 2014-01-06 COL CGY L 3-4 0 0 0 -3 0 0 0 0 0 1 0.0 2 24 16:47 0 0 0 3 0 0
40 955 43 2014-01-08 COL OTT W 4-3 (OT) 0 0 0 -1 2 0 0 0 0 1 0.0 2 26 16:54 0 0 0 2 0 1
41 956 44 2014-01-10 COL NYI L 1-2 (OT) 0 0 0 -1 2 0 0 0 0 0 0 24 16:48 0 0 1 0 0 1
42 957 45 2014-01-11 COL @ MIN W 4-2 0 0 0 2 0 0 0 0 0 0 2 23 19:07 0 0 2 2 0 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
43 958 59 2014-02-26 COL LAK L 4-6 0 0 0 0 0 0 0 0 0 2 0.0 2 16 11:10 0 0 3 0 0 1
44 959 60 2014-02-28 COL PHX W 4-2 0 0 0 1 2 0 0 0 0 2 0.0 4 24 19:16 0 0 0 2 1 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
45 960 61 2014-03-02 COL TBL W 6-3 0 0 0 1 0 0 0 0 0 1 0.0 2 19 12:07 0 0 0 1 1 0
46 961 63 2014-03-06 COL @ DET W 3-2 (OT) 0 0 0 0 0 0 0 0 0 0 0 24 16:12 0 0 1 1 0 1
47 962 64 2014-03-08 COL STL L 1-2 0 0 0 1 0 0 0 0 0 1 0.0 3 17 12:42 0 0 2 1 0 0
48 963 65 2014-03-10 COL WPG W 3-2 (OT) 0 0 0 -1 2 0 0 0 0 1 0.0 1 11 7:16 0 0 0 1 0 0
49 964 68 2014-03-16 COL @ OTT W 3-1 0 0 0 0 0 0 0 0 0 0 0 21 14:13 0 0 1 5 0 1
50 965 70 2014-03-19 COL @ WPG L 4-5 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 2 17 12:42 0 0 1 2 0 1
51 966 71 2014-03-21 COL BOS L 0-2 0 0 0 0 0 0 0 0 0 2 0.0 3 19 13:40 0 0 0 4 1 1
52 967 72 2014-03-25 COL @ NSH W 4-4 (SO) 0 0 0 1 0 0 0 0 0 0 0 28 19:05 0 0 1 3 0 0
53 968 73 2014-03-27 COL VAN W 3-2 (OT) 0 1 1 1 0 0 0 0 0 0 0 20 13:45 0 0 1 0 0 2
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
54 969 75 2014-04-01 COL @ CBJ W 3-2 (OT) 0 0 0 1 0 0 0 0 0 0 2 23 16:39 0 0 3 1 0 1
35-19 1 9 10 7 38 1 0 0 0 48 2.1 111 1279 922:47 0 1 0.0 66 107 14 19