Cory Sarich 2002-03 Game Log

2002-03 Regular Season

Upgraded
2002-03 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 209 1 2002-10-10 TBL @ FLA W 4-3 (OT) 0 0 0 0 0 0 0 0 0 0 29 18:45
2 210 2 2002-10-12 TBL CAR W 5-1 0 0 0 1 0 0 0 0 0 0 29 20:41
3 211 3 2002-10-18 TBL ATL W 8-5 0 1 1 0 0 0 0 0 0 1 0.0 21 18:39
4 212 4 2002-10-19 TBL @ PIT T 3-3 (OT) 0 0 0 -1 0 0 0 0 0 1 0.0 31 19:47
5 213 5 2002-10-21 TBL @ NYR W 4-2 0 0 0 0 0 0 0 0 0 1 0.0 26 17:44
6 214 6 2002-10-23 TBL @ CBJ T 2-2 (OT) 0 0 0 -1 2 0 0 0 0 4 0.0 28 21:08
7 215 7 2002-10-25 TBL WSH W 3-2 0 0 0 1 2 0 0 0 0 1 0.0 24 19:09
8 216 8 2002-10-26 TBL @ NJD L 1-5 0 0 0 -2 2 0 0 0 0 2 0.0 20 16:29
9 217 9 2002-10-28 TBL @ FLA W 6-1 0 0 0 2 0 0 0 0 0 1 0.0 23 15:45
10 218 10 2002-10-30 TBL NYR W 3-0 0 0 0 2 5 0 0 0 0 1 0.0 25 17:39
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
11 219 11 2002-11-01 TBL @ WSH L 2-3 0 1 1 1 0 0 0 0 0 1 0.0 25 18:09
12 220 12 2002-11-02 TBL @ PIT L 3-5 0 0 0 0 0 0 0 0 0 1 0.0 22 18:58
13 221 13 2002-11-05 TBL @ TOR L 3-4 0 0 0 2 0 0 0 0 0 0 24 18:02
14 222 14 2002-11-08 TBL PIT W 4-1 0 1 1 1 0 0 0 0 0 0 25 17:15
15 223 15 2002-11-09 TBL CHI L 2-3 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 25 16:31
16 224 16 2002-11-11 TBL PHX W 4-2 0 0 0 0 0 0 0 0 0 3 0.0 26 19:53
17 225 17 2002-11-15 TBL SJS W 4-2 0 0 0 1 0 0 0 0 0 1 0.0 27 19:51
18 226 18 2002-11-17 TBL @ CAR W 2-1 (OT) 1 0 1 1 0 1 0 0 1 1 100.0 30 19:40
19 227 19 2002-11-19 TBL PHI L 2-3 0 1 1 -1 0 0 0 0 0 1 0.0 19 15:29
20 228 20 2002-11-21 TBL NYI L 2-7 0 1 1 0 4 0 0 0 0 0 25 18:11
21 229 21 2002-11-23 TBL @ NJD W 3-1 0 0 0 0 0 0 0 0 0 0 29 17:53
22 230 22 2002-11-27 TBL @ BUF T 1-1 (OT) 0 0 0 0 0 0 0 0 0 0 32 23:32
23 231 23 2002-11-29 TBL VAN L 3-5 0 0 0 0 0 0 0 0 0 0 26 18:31
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
24 232 24 2002-12-01 TBL @ NYR L 3-4 0 0 0 0 0 0 0 0 0 0 28 16:58
25 233 25 2002-12-03 TBL @ TOR L 3-4 (OT) 0 0 0 3 0 0 0 0 0 2 0.0 30 23:22
26 234 26 2002-12-05 TBL EDM W 3-2 0 0 0 0 0 0 0 0 0 1 0.0 27 21:17
27 235 27 2002-12-07 TBL @ BOS L 2-3 (OT) 0 0 0 -1 0 0 0 0 0 1 0.0 28 19:34
28 236 28 2002-12-08 TBL @ CHI L 1-3 0 0 0 -2 0 0 0 0 0 0 27 21:17
29 237 29 2002-12-10 TBL @ MIN L 3-5 0 0 0 -1 0 0 0 0 0 1 0.0 24 17:52
30 238 30 2002-12-12 TBL @ MTL W 3-2 0 0 0 -1 0 0 0 0 0 2 0.0 27 21:31
31 239 31 2002-12-14 TBL NYI W 4-3 1 0 1 0 0 1 0 0 0 3 33.3 28 19:15
32 240 32 2002-12-18 TBL @ CAR T 1-1 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 29 21:42
33 241 33 2002-12-19 TBL TOR L 1-2 0 0 0 1 2 0 0 0 0 0 22 15:57
34 242 34 2002-12-21 TBL NSH T 2-2 (OT) 0 0 0 -1 0 0 0 0 0 2 0.0 26 18:20
35 243 35 2002-12-23 TBL @ WSH L 0-3 0 0 0 -1 0 0 0 0 0 2 0.0 18 16:01
36 244 36 2002-12-27 TBL BOS W 5-2 0 0 0 -1 0 0 0 0 0 1 0.0 20 18:23
37 245 37 2002-12-29 TBL NYR W 5-3 0 0 0 -1 0 0 0 0 0 3 0.0 25 15:45
38 246 38 2002-12-31 TBL OTT L 3-6 0 0 0 1 0 0 0 0 0 1 0.0 23 16:40
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
39 247 39 2003-01-02 TBL @ CGY L 1-4 0 0 0 0 2 0 0 0 0 1 0.0 24 16:20
40 248 40 2003-01-04 TBL @ STL L 1-5 0 0 0 -1 0 0 0 0 0 1 0.0 27 19:22
41 249 41 2003-01-07 TBL DET W 1-0 0 0 0 0 0 0 0 0 0 1 0.0 29 25:14
42 250 42 2003-01-09 TBL ATL L 2-3 (OT) 0 0 0 -2 2 0 0 0 0 3 0.0 32 25:12
43 251 43 2003-01-11 TBL NJD T 3-3 (OT) 1 0 1 0 11 1 0 0 0 1 100.0 27 19:26
44 252 44 2003-01-14 TBL @ OTT L 0-7 0 0 0 -3 2 0 0 0 0 0 32 21:44
45 253 45 2003-01-17 TBL PIT L 2-3 0 0 0 -1 0 0 0 0 0 3 0.0 26 21:52
46 254 46 2003-01-18 TBL @ PHI L 2-3 0 0 0 0 4 0 0 0 0 0 27 19:28
47 255 47 2003-01-20 TBL OTT W 6-2 0 1 1 1 0 0 0 0 0 0 21 16:13
48 256 48 2003-01-22 TBL MTL T 2-2 (OT) 0 0 0 -1 0 0 0 0 0 1 0.0 30 22:02
49 257 49 2003-01-24 TBL @ DAL W 4-1 0 0 0 0 0 0 0 0 0 1 0.0 31 21:41
50 258 50 2003-01-25 TBL @ NSH L 2-3 0 0 0 -1 4 0 0 0 0 0 27 18:08
51 259 51 2003-01-28 TBL @ PHI W 3-0 0 0 0 1 2 0 0 0 0 1 0.0 29 21:17
52 260 52 2003-01-30 TBL CAR W 3-1 0 0 0 1 0 0 0 0 0 1 0.0 30 20:44
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
53 261 53 2003-02-04 TBL WSH L 1-5 0 0 0 0 0 0 0 0 0 2 0.0 26 18:01
54 262 54 2003-02-06 TBL TOR L 2-3 (OT) 0 0 0 -1 0 0 0 0 0 0 28 18:26
55 263 55 2003-02-08 TBL @ FLA T 4-4 (OT) 0 0 0 1 0 0 0 0 0 0 30 20:30
56 264 56 2003-02-11 TBL @ NYI L 2-6 0 0 0 -1 2 0 0 0 0 2 0.0 23 17:24
57 265 57 2003-02-14 TBL @ ATL T 2-2 (OT) 0 0 0 -1 2 0 0 0 0 0 30 20:44
58 266 58 2003-02-15 TBL BOS W 5-2 0 0 0 1 2 0 0 0 0 1 0.0 27 18:56
59 267 59 2003-02-17 TBL WSH W 3-1 0 0 0 -1 0 0 0 0 0 2 0.0 30 22:37
60 268 60 2003-02-19 TBL ATL W 2-0 0 0 0 1 0 0 0 0 0 1 0.0 31 24:11
61 269 61 2003-02-21 TBL @ CAR T 2-2 (OT) 0 0 0 -1 0 0 0 0 0 0 31 25:32
62 270 62 2003-02-23 TBL BUF L 1-4 0 0 0 -1 2 0 0 0 0 2 0.0 26 21:03
63 271 63 2003-02-25 TBL MDA W 2-0 0 0 0 0 0 0 0 0 0 1 0.0 27 20:25
64 272 64 2003-02-27 TBL FLA W 3-1 0 0 0 0 2 0 0 0 0 1 0.0 23 18:11
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
65 273 65 2003-03-01 TBL @ OTT W 2-1 0 1 1 0 0 0 0 0 0 0 24 19:58
66 274 66 2003-03-04 TBL @ NYI W 3-1 0 1 1 2 0 0 0 0 0 0 24 18:19
67 275 67 2003-03-05 TBL @ DET L 2-3 0 0 0 -1 0 0 0 0 0 1 0.0 24 15:42
68 276 68 2003-03-07 TBL COL W 4-3 0 0 0 -1 0 0 0 0 0 0 22 17:28
69 277 69 2003-03-09 TBL BUF T 1-1 (OT) 0 0 0 0 0 0 0 0 0 0 28 20:16
70 278 70 2003-03-12 TBL LAK W 4-2 1 0 1 2 0 1 0 0 0 1 100.0 20 17:34
71 279 71 2003-03-14 TBL @ BUF W 4-2 0 1 1 0 0 0 0 0 0 0 24 19:32
72 280 72 2003-03-15 TBL @ MTL W 2-1 0 0 0 1 2 0 0 0 0 0 26 21:47
73 281 73 2003-03-17 TBL MIN T 3-3 (OT) 0 0 0 0 0 0 0 0 0 3 0.0 22 20:31
74 282 74 2003-03-20 TBL @ LAK T 2-2 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 28 18:04
75 283 75 2003-03-22 TBL @ PHX W 4-0 0 0 0 0 0 0 0 0 0 0 27 19:30
76 284 76 2003-03-24 TBL @ SJS W 4-1 0 0 0 1 0 0 0 0 0 0 26 18:59
77 285 77 2003-03-27 TBL NJD T 2-2 (OT) 0 0 0 0 5 0 0 0 0 0 22 15:01
78 286 78 2003-03-29 TBL FLA T 1-1 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 27 22:05
79 287 79 2003-03-31 TBL @ BOS T 2-2 (OT) 0 0 0 0 0 0 0 0 0 0 27 20:11
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
80 288 80 2003-04-02 TBL MTL W 2-1 1 0 1 1 0 1 0 0 1 2 50.0 21 16:00
81 289 81 2003-04-04 TBL PHI L 1-4 0 0 0 -2 0 0 0 0 0 1 0.0 23 17:17
82 290 82 2003-04-06 TBL @ ATL L 2-6 0 0 0 0 2 0 0 0 0 0 28 21:54
36-30-16 5 9 14 -3 63 5 0 0 2 79 6.3 2140 1586:26

2003 Playoffs

Upgraded
2003 Playoffs Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 1 1 2003-04-10 TBL WSH L 0-3 0 0 0 0 0 0 0 0 0 3 0.0 25 18:09
2 2 2 2003-04-12 TBL WSH L 3-6 0 1 1 1 2 0 0 0 0 2 0.0 24 14:40
3 3 3 2003-04-15 TBL @ WSH W 4-3 (OT) 0 0 0 1 0 0 0 0 0 0 25 17:53
4 4 4 2003-04-16 TBL @ WSH W 3-1 0 1 1 0 0 0 0 0 0 0 22 15:53
5 5 5 2003-04-18 TBL WSH W 2-1 0 0 0 1 0 0 0 0 0 2 0.0 24 18:03
6 6 6 2003-04-20 TBL @ WSH W 2-1 (OT) 0 0 0 0 2 0 0 0 0 0 47 29:51
7 7 7 2003-04-24 TBL @ NJD L 0-3 0 0 0 0 0 0 0 0 0 0 29 18:40
8 8 8 2003-04-26 TBL @ NJD L 2-3 (OT) 0 0 0 0 0 0 0 0 0 0 29 21:17
9 9 9 2003-04-28 TBL NJD W 4-3 0 0 0 1 0 0 0 0 0 1 0.0 28 25:00
10 10 10 2003-04-30 TBL NJD L 1-3 0 0 0 -1 2 0 0 0 0 3 0.0 25 18:04
11 11 11 2003-05-02 TBL @ NJD L 1-2 (OT) 0 0 0 -1 0 0 0 0 0 5 0.0 50 36:47
5-6 0 2 2 2 6 0 0 0 0 16 0.0 328 234:17