Mikael Renberg 1999-00 Game Log

1999-00 Regular Season

Upgraded
1999-00 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 393 1 1999-10-02 PHI OTT L 0-3 0 0 0 0 0 0 0 0 0 1 0.0 12 11:54
2 394 2 1999-10-07 PHI CAR L 0-2 0 0 0 0 2 0 0 0 0 1 0.0 17 14:06
3 395 3 1999-10-09 PHI @ BOS T 1-1 (OT) 0 1 1 -1 0 0 0 0 0 3 0.0 20 14:39
4 396 4 1999-10-12 PHI @ WSH L 4-5 0 0 0 -1 0 0 0 0 0 2 0.0 15 12:36
5 397 5 1999-10-14 PHI MTL L 4-5 (OT) 0 1 1 2 0 0 0 0 0 1 0.0 22 18:03
6 398 6 1999-10-16 PHI @ DET L 2-3 0 0 0 0 0 0 0 0 0 0 22 16:42
7 399 7 1999-10-17 PHI BUF W 5-2 0 1 1 0 0 0 0 0 0 0 14 12:38
8 400 8 1999-10-20 PHI NYR W 5-0 0 0 0 0 0 0 0 0 0 1 0.0 21 18:39
9 401 9 1999-10-22 PHI @ NYR W 2-0 0 0 0 0 0 0 0 0 0 5 0.0 15 13:15
10 402 10 1999-10-24 PHI FLA W 2-0 0 0 0 0 0 0 0 0 0 0 15 14:06
11 403 11 1999-10-26 PHI VAN L 2-5 1 0 1 -1 0 0 1 0 0 2 50.0 21 12:33
12 404 12 1999-10-28 PHI COL W 5-4 (OT) 1 0 1 -1 0 1 0 0 0 2 50.0 20 14:51
13 405 13 1999-10-30 PHI NJD W 5-3 0 0 0 0 2 0 0 0 0 2 0.0 18 15:07
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
14 406 14 1999-11-03 PHI @ MDA T 3-3 (OT) 0 0 0 -1 2 0 0 0 0 2 0.0 21 13:47
15 407 15 1999-11-05 PHI @ SJS W 3-1 0 0 0 -1 2 0 0 0 0 3 0.0 16 10:52
16 408 16 1999-11-06 PHI @ LAK W 5-3 0 0 0 0 0 0 0 0 0 2 0.0 19 14:39
17 409 17 1999-11-09 PHI @ NJD L 1-2 0 1 1 0 0 0 0 0 0 0 16 14:22
18 410 18 1999-11-11 PHI CAR W 4-1 0 1 1 1 2 0 0 0 0 2 0.0 18 14:23
19 411 19 1999-11-13 PHI SJS W 3-2 1 1 2 1 0 0 1 0 1 2 50.0 18 13:00
20 412 20 1999-11-18 PHI DAL T 1-1 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 22 16:44
21 413 21 1999-11-20 PHI TBL W 4-1 0 2 2 2 0 0 0 0 0 0 17 11:59
22 414 22 1999-11-22 PHI @ TBL L 1-4 0 0 0 -2 0 0 0 0 0 0 13 12:56
23 415 23 1999-11-24 PHI @ FLA W 6-1 1 1 2 1 0 1 0 0 0 1 100.0 16 12:05
24 416 24 1999-11-26 PHI TOR W 3-2 (OT) 0 0 0 1 0 0 0 0 0 4 0.0 18 15:35
25 417 25 1999-11-28 PHI @ OTT T 3-3 (OT) 0 0 0 -1 0 0 0 0 0 1 0.0 15 14:15
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
26 418 26 1999-12-02 PHI @ BUF W 4-2 0 0 0 0 2 0 0 0 0 2 0.0 15 12:21
27 419 27 1999-12-04 PHI @ MTL W 3-2 0 0 0 1 0 0 0 0 0 1 0.0 13 10:41
28 420 28 1999-12-05 PHI STL W 3-2 0 1 1 1 0 0 0 0 0 0 16 11:49
29 421 29 1999-12-09 PHI TOR W 4-2 0 0 0 -1 0 0 0 0 0 1 0.0 14 9:56
30 422 30 1999-12-11 PHI @ TOR L 4-6 0 1 1 -1 0 0 0 0 0 1 0.0 17 14:25
31 423 31 1999-12-14 PHI @ BUF L 1-3 0 0 0 0 0 0 0 0 0 0 11 9:15
32 424 32 1999-12-16 PHI PHX W 5-3 0 0 0 0 0 0 0 0 0 3 0.0 13 11:49
33 425 33 1999-12-18 PHI TBL W 4-0 0 0 0 0 2 0 0 0 0 4 0.0 11 9:47
34 426 34 1999-12-19 PHI NSH T 1-1 (OT) 0 0 0 -1 0 0 0 0 0 0 16 13:18
35 427 36 1999-12-23 PHI ATL T 4-4 (OT) 1 1 2 2 4 1 0 0 0 7 14.3 22 16:16
36 428 37 1999-12-27 PHI @ CGY W 5-1 0 0 0 -1 0 0 0 0 0 3 0.0 16 13:02
37 429 38 1999-12-29 PHI @ VAN W 3-2 (OT) 0 1 1 1 2 0 0 0 0 2 0.0 20 16:11
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
38 430 39 2000-01-02 PHI @ NYI W 4-1 0 0 0 0 0 0 0 0 0 2 0.0 18 15:08
39 431 40 2000-01-06 PHI NYI W 3-2 1 1 2 0 2 0 1 0 0 2 50.0 20 16:12
40 432 41 2000-01-08 PHI PIT W 6-2 1 2 3 1 0 1 0 0 0 2 50.0 15 13:16
41 433 42 2000-01-11 PHI @ CAR W 4-3 0 1 1 -1 0 0 0 0 0 1 0.0 19 12:50
42 434 43 2000-01-14 PHI @ ATL L 0-1 0 0 0 0 2 0 0 0 0 3 0.0 17 13:45
43 435 44 2000-01-15 PHI NJD L 1-4 0 0 0 -1 0 0 0 0 0 0 15 13:47
44 436 45 2000-01-17 PHI @ FLA L 1-3 0 0 0 0 0 0 0 0 0 2 0.0 14 9:58
45 437 46 2000-01-20 PHI OTT T 1-1 (OT) 0 0 0 0 0 0 0 0 0 0 16 14:02
46 438 47 2000-01-23 PHI @ PIT T 4-4 (OT) 0 0 0 0 0 0 0 0 0 0 13 10:52
47 439 48 2000-01-27 PHI FLA W 4-2 0 0 0 -1 0 0 0 0 0 5 0.0 15 12:07
48 440 49 2000-01-29 PHI @ MTL T 2-2 (OT) 0 1 1 1 0 0 0 0 0 2 0.0 18 15:41
49 441 50 2000-01-30 PHI @ WSH L 0-2 0 0 0 0 2 0 0 0 0 4 0.0 17 15:50
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
50 442 51 2000-02-03 PHI MDA T 3-3 (OT) 0 0 0 -1 0 0 0 0 0 1 0.0 21 14:29
51 443 54 2000-02-12 PHI BUF W 3-2 (OT) 0 0 0 1 0 0 0 0 0 0 16 11:19
52 444 55 2000-02-15 PHI @ NJD L 2-4 0 0 0 -1 0 0 0 0 0 1 0.0 13 12:01
53 445 56 2000-02-17 PHI NYI T 2-2 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 11 9:40
54 446 57 2000-02-19 PHI WSH W 4-2 0 0 0 1 0 0 0 0 0 0 12 9:34
55 447 58 2000-02-20 PHI @ NYR W 3-2 1 1 2 1 0 1 0 0 0 2 50.0 14 13:02
56 448 59 2000-02-22 PHI CHI W 3-1 0 1 1 0 0 0 0 0 0 1 0.0 19 15:39
57 449 60 2000-02-24 PHI PIT W 4-3 (OT) 0 0 0 0 2 0 0 0 0 2 0.0 17 12:09
58 450 61 2000-02-26 PHI @ NYI W 5-1 0 0 0 -1 0 0 0 0 0 1 0.0 17 14:41
59 451 62 2000-02-29 PHI @ STL L 2-3 0 0 0 1 0 0 0 0 0 2 0.0 16 13:33
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
60 452 63 2000-03-01 PHI @ DAL L 0-2 0 0 0 0 2 0 0 0 0 3 0.0 18 13:55
61 453 64 2000-03-04 PHI @ BOS W 3-0 0 0 0 0 0 0 0 0 0 6 0.0 17 15:32
62 454 65 2000-03-05 PHI NYI L 3-4 (OT) 0 1 1 -1 0 0 0 0 0 1 0.0 17 12:25
Player went from Philadelphia Flyers to Phoenix Coyotes
63 455 67 2000-03-09 PHX NYI W 5-0 0 1 1 1 0 0 0 0 0 2 0.0 19 14:53
64 456 68 2000-03-11 PHX VAN W 5-0 1 0 1 1 0 1 0 0 0 3 33.3 18 14:13
65 457 69 2000-03-13 PHX PHI L 1-4 0 1 1 -1 0 0 0 0 0 1 0.0 19 20:35
66 458 70 2000-03-15 PHX STL L 3-5 0 0 0 0 0 0 0 0 0 2 0.0 15 13:30
67 459 77 2000-03-31 PHX @ CGY W 3-1 0 0 0 0 0 0 0 0 0 1 0.0 19 12:31
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
68 460 78 2000-04-01 PHX @ EDM L 3-4 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 20 17:24
69 461 79 2000-04-03 PHX LAK W 2-1 0 1 1 1 2 0 0 0 0 3 0.0 21 16:47
70 462 80 2000-04-05 PHX NSH W 3-2 1 0 1 0 0 1 0 0 0 1 100.0 18 15:18
71 463 81 2000-04-07 PHX SJS L 1-3 0 0 0 -2 0 0 0 0 0 0 17 16:27
72 464 82 2000-04-09 PHX @ DAL T 2-2 (OT) 0 1 1 0 0 0 0 0 0 1 0.0 16 13:32
38-22-12 10 25 35 -1 32 7 3 0 1 122 8.2 1212 989:13

2000 Playoffs

Upgraded
2000 Playoffs Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 51 1 2000-04-13 PHX @ COL L 3-6 0 0 0 -2 0 0 0 0 0 0 22 18:38
2 52 2 2000-04-15 PHX @ COL L 1-3 0 1 1 1 0 0 0 0 0 0 14 8:49
3 53 3 2000-04-17 PHX COL L 2-4 0 0 0 -1 0 0 0 0 0 0 21 14:38
4 54 4 2000-04-19 PHX COL W 3-2 1 0 1 0 0 1 0 0 1 4 25.0 23 15:02
5 55 5 2000-04-21 PHX @ COL L 1-2 0 1 1 0 4 0 0 0 0 3 0.0 25 18:02
1-4 1 2 3 -2 4 1 0 0 1 7 14.3 105 75:09