Joe Nieuwendyk 1986-87 Splits
*-All-Star splits include any kind of mid-season break, such as for the Olympics or other international events.
Regular Season
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 1 | 6 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 31.3 | ||||
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Place | Home | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 50.0 | |||
| Road | 6 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 25.0 | ||||
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| All-Star* | Post | 9 | 5 | 1 | 6 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 31.3 | |||
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Result | Win | 5 | 3 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 9 | 33.3 | |||
| Loss | 3 | 1 | 1 | 2 | -4 | 0 | 0 | 1 | 0 | 0 | 6 | 16.7 | ||||
| Tie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | ||||
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Month | March | 7 | 3 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 13 | 23.1 | |||
| April | 2 | 2 | 0 | 2 | -1 | 0 | 0 | 2 | 0 | 0 | 3 | 66.7 | ||||
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Conference | Prince of Wales | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | |||
| Clarence Campbell | 6 | 4 | 1 | 5 | -2 | 0 | 2 | 2 | 0 | 1 | 10 | 40.0 | ||||
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Division | Patrick | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | |||
| Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||
| Smythe | 5 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | 40.0 | ||||
| Norris | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Opponent | Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
| Edmonton Oilers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | ||||
| Hartford Whalers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||
| Los Angeles Kings | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | ||||
| Toronto Maple Leafs | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Winnipeg Jets | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 66.7 | ||||
| Washington Capitals | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 |


We're Social...for Statheads
Site Last Updated: Sunday, March 1, 5:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.