Markus Näslund 1996-97 Game Log

1996-97 Regular Season

Upgraded
1996-97 Regular Season Table
Scoring Goals Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
1 162 1 1996-10-05 VAN CGY W 3-1 1 0 1 0 0 1 0 0 0 1 100.0
2 163 2 1996-10-06 VAN @ EDM L 0-2 0 0 0 0 0 0 0 0 0 0
3 164 3 1996-10-09 VAN BUF L 1-2 0 0 0 0 0 0 0 0 0 0
4 165 4 1996-10-12 VAN STL W 5-3 1 0 1 0 0 1 0 0 0 2 50.0
5 166 5 1996-10-14 VAN BOS L 4-5 (OT) 0 2 2 0 0 0 0 0 0 3 0.0
6 167 6 1996-10-17 VAN @ DAL W 6-1 2 1 3 3 0 2 0 0 0 2 100.0
7 168 7 1996-10-19 VAN @ COL L 2-9 0 0 0 -4 2 0 0 0 0 1 0.0
8 169 8 1996-10-23 VAN COL L 1-4 0 0 0 -1 0 0 0 0 0 0
9 170 9 1996-10-26 VAN PIT W 2-1 0 0 0 0 0 0 0 0 0 3 0.0
10 171 10 1996-10-30 VAN @ MDA W 6-3 0 0 0 1 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
11 172 11 1996-11-01 VAN @ EDM W 5-4 (OT) 0 0 0 -1 0 0 0 0 0 0
12 173 12 1996-11-02 VAN CGY W 4-3 0 1 1 0 0 0 0 0 0 1 0.0
13 174 13 1996-11-08 VAN STL L 2-4 0 1 1 -1 2 0 0 0 0 2 0.0
14 175 14 1996-11-11 VAN @ NYR W 3-2 1 0 1 1 0 1 0 0 1 4 25.0
15 176 15 1996-11-13 VAN @ NYI L 4-5 (OT) 1 0 1 0 0 1 0 0 0 2 50.0
16 177 16 1996-11-14 VAN @ NJD W 3-0 0 0 0 0 0 0 0 0 0 2 0.0
17 178 17 1996-11-16 VAN @ MTL L 1-6 0 0 0 -2 0 0 0 0 0 1 0.0
18 179 18 1996-11-19 VAN DAL W 2-0 1 0 1 1 2 1 0 0 0 2 50.0
19 180 19 1996-11-21 VAN CHI W 2-1 (OT) 0 0 0 0 2 0 0 0 0 2 0.0
20 181 20 1996-11-23 VAN NYR W 5-3 0 0 0 -1 0 0 0 0 0 0
21 182 22 1996-11-27 VAN @ HAR W 6-2 0 0 0 -1 0 0 0 0 0 0
22 183 23 1996-11-29 VAN @ BOS L 3-7 0 0 0 -1 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
23 184 24 1996-12-01 VAN @ PHI L 3-4 0 0 0 1 0 0 0 0 0 1 0.0
24 185 25 1996-12-03 VAN @ DET T 2-2 (OT) 1 0 1 1 0 1 0 0 0 3 33.3
25 186 26 1996-12-04 VAN @ BUF W 7-6 (OT) 0 2 2 -1 0 0 0 0 0 1 0.0
26 187 27 1996-12-07 VAN OTT L 2-3 1 0 1 0 0 1 0 0 0 1 100.0
27 188 28 1996-12-11 VAN COL L 1-6 0 0 0 0 0 0 0 0 0 0
28 189 29 1996-12-13 VAN @ DAL L 1-2 0 0 0 -1 2 0 0 0 0 2 0.0
29 190 30 1996-12-15 VAN @ STL W 8-0 1 1 2 2 0 1 0 0 0 1 100.0
30 191 31 1996-12-18 VAN NJD L 1-2 0 0 0 0 0 0 0 0 0 1 0.0
31 192 32 1996-12-20 VAN DET W 3-2 0 0 0 0 0 0 0 0 0 0
32 193 33 1996-12-23 VAN EDM L 0-7 0 0 0 -2 0 0 0 0 0 0
33 194 34 1996-12-26 VAN @ SJS L 1-6 0 0 0 -1 0 0 0 0 0 1 0.0
34 195 35 1996-12-27 VAN @ PHX L 4-7 0 1 1 1 0 0 0 0 0 3 0.0
35 196 36 1996-12-31 VAN PHI L 3-5 0 0 0 -2 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
36 197 37 1997-01-02 VAN LAK W 4-3 0 0 0 -1 0 0 0 0 0 1 0.0
37 198 38 1997-01-04 VAN TOR W 7-3 0 1 1 1 0 0 0 0 0 1 0.0
38 199 39 1997-01-06 VAN @ MDA W 5-1 0 0 0 0 0 0 0 0 0 5 0.0
39 200 40 1997-01-07 VAN @ LAK L 2-6 0 0 0 -1 0 0 0 0 0 2 0.0
40 201 41 1997-01-10 VAN HAR W 5-3 0 1 1 1 0 0 0 0 0 1 0.0
41 202 42 1997-01-12 VAN MDA L 2-3 0 0 0 1 0 0 0 0 0 0
42 203 43 1997-01-14 VAN FLA T 4-4 (OT) 0 0 0 -1 0 0 0 0 0 1 0.0
43 204 44 1997-01-20 VAN SJS W 6-1 2 0 2 1 6 0 2 0 1 3 66.7
44 205 45 1997-01-22 VAN @ CHI W 4-3 (OT) 0 0 0 0 4 0 0 0 0 2 0.0
45 206 46 1997-01-23 VAN @ STL L 3-4 0 0 0 -3 0 0 0 0 0 0
46 207 47 1997-01-25 VAN @ PHX L 0-4 0 0 0 -1 0 0 0 0 0 0
47 208 48 1997-01-27 VAN SJS W 5-2 0 1 1 0 0 0 0 0 0 2 0.0
48 209 49 1997-01-30 VAN NYI W 2-1 (OT) 0 0 0 -1 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
49 210 51 1997-02-03 VAN @ OTT L 4-6 0 0 0 0 0 0 0 0 0 3 0.0
50 211 52 1997-02-04 VAN @ PIT L 4-6 0 0 0 -1 0 0 0 0 0 3 0.0
51 212 55 1997-02-11 VAN WSH L 2-5 0 1 1 0 0 0 0 0 0 3 0.0
52 213 56 1997-02-15 VAN MDA W 4-2 0 0 0 0 2 0 0 0 0 0
53 214 57 1997-02-18 VAN TOR L 5-6 0 0 0 0 0 0 0 0 0 0
54 215 58 1997-02-20 VAN @ SJS W 6-1 0 0 0 0 0 0 0 0 0 1 0.0
55 216 59 1997-02-22 VAN @ LAK L 0-4 0 0 0 0 0 0 0 0 0 0
56 217 60 1997-02-23 VAN @ MDA L 2-5 0 2 2 1 2 0 0 0 0 0
57 218 61 1997-02-25 VAN MTL L 2-4 0 0 0 0 2 0 0 0 0 1 0.0
58 219 62 1997-02-27 VAN PHX W 6-2 0 0 0 -1 2 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
59 220 63 1997-03-01 VAN LAK L 0-3 0 0 0 0 0 0 0 0 0 2 0.0
60 221 64 1997-03-03 VAN @ COL L 1-5 0 0 0 -1 0 0 0 0 0 3 0.0
61 222 65 1997-03-05 VAN CHI T 1-1 (OT) 0 0 0 0 0 0 0 0 0 2 0.0
62 223 66 1997-03-08 VAN DET L 3-5 1 0 1 -2 0 0 1 0 0 3 33.3
63 224 67 1997-03-10 VAN @ CHI T 2-2 (OT) 1 1 2 0 0 0 1 0 0 3 33.3
64 225 68 1997-03-11 VAN @ WSH L 1-4 0 0 0 -1 0 0 0 0 0 1 0.0
65 226 69 1997-03-13 VAN @ FLA L 4-5 1 1 2 0 0 1 0 0 0 2 50.0
66 227 70 1997-03-15 VAN @ TBL W 5-2 0 0 0 0 0 0 0 0 0 2 0.0
67 228 71 1997-03-18 VAN @ COL L 2-4 0 0 0 -2 0 0 0 0 0 3 0.0
68 229 72 1997-03-20 VAN SJS L 1-2 0 0 0 0 0 0 0 0 0 0
69 230 73 1997-03-22 VAN TBL W 3-2 1 0 1 0 0 1 0 0 1 1 100.0
70 231 74 1997-03-24 VAN LAK T 2-2 (OT) 1 0 1 1 0 1 0 0 0 3 33.3
71 232 75 1997-03-26 VAN MDA W 5-3 0 1 1 0 0 0 0 0 0 0
72 233 76 1997-03-29 VAN @ CGY W 5-2 0 0 0 1 2 0 0 0 0 0
73 234 77 1997-03-30 VAN DAL L 2-3 0 1 1 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
74 235 78 1997-04-04 VAN CGY T 3-3 (OT) 1 0 1 0 0 1 0 0 0 5 20.0
75 236 79 1997-04-05 VAN @ EDM T 2-2 (OT) 0 1 1 1 0 0 0 0 0 2 0.0
76 237 80 1997-04-07 VAN @ SJS W 3-2 1 0 1 0 0 1 0 0 0 6 16.7
77 238 81 1997-04-09 VAN PHX W 6-4 0 0 0 0 0 0 0 0 0 1 0.0
78 239 82 1997-04-12 VAN EDM W 5-4 2 0 2 1 0 2 0 0 1 4 50.0
34-37-7 21 20 41 -15 30 17 4 0 4 120 17.5