Drew Miller 2010-11 Game Log
| Scoring | Goals | Shots | Ice Time | Faceoffs | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
| 1 | 134 | 1 | 2010-10-08 | DET | ANA | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 13 | 10:19 | 1 | 0 | 100.0 | 1 | 1 | 0 | 0 | |
| 2 | 135 | 2 | 2010-10-09 | DET | @ | CHI | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 12:47 | 0 | 0 | 2 | 2 | 0 | 1 | ||
| 3 | 136 | 3 | 2010-10-12 | DET | COL | L 4-4 (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9:15 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0 | ||
| 4 | 137 | 4 | 2010-10-14 | DET | @ | DAL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12:35 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | |
| 5 | 138 | 5 | 2010-10-16 | DET | @ | PHX | W 2-1 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 20 | 14:19 | 0 | 0 | 3 | 4 | 0 | 0 | |
| 6 | 139 | 6 | 2010-10-21 | DET | CGY | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 9:04 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0 | ||
| 7 | 140 | 7 | 2010-10-23 | DET | ANA | W 5-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 14 | 10:30 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 8 | 141 | 8 | 2010-10-28 | DET | PHX | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 14 | 10:24 | 0 | 0 | 1 | 2 | 0 | 0 | ||
| 9 | 142 | 9 | 2010-10-30 | DET | NSH | W 5-2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12:20 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
| 10 | 143 | 10 | 2010-11-03 | DET | @ | CGY | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10:49 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| 11 | 144 | 12 | 2010-11-06 | DET | @ | VAN | L 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 17 | 12:11 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 12 | 145 | 14 | 2010-11-11 | DET | EDM | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 19 | 12:48 | 0 | 0 | 1 | 2 | 0 | 0 | ||
| 13 | 146 | 16 | 2010-11-17 | DET | STL | W 7-3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 3 | 17 | 10:39 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| 14 | 147 | 18 | 2010-11-21 | DET | CGY | W 5-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 16 | 9:59 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| 15 | 148 | 19 | 2010-11-24 | DET | @ | ATL | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 19 | 14:29 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | 149 | 21 | 2010-11-28 | DET | CBJ | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 16 | 9:47 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 17 | 150 | 22 | 2010-11-30 | DET | @ | SJS | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 14 | 10:25 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
| 18 | 151 | 23 | 2010-12-03 | DET | @ | ANA | W 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 17 | 11:08 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 |
| 19 | 152 | 24 | 2010-12-04 | DET | @ | LAK | L 2-3 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 13 | 7:59 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 20 | 153 | 25 | 2010-12-06 | DET | SJS | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 15 | 10:12 | 0 | 1 | 0.0 | 2 | 1 | 0 | 0 | |
| 21 | 154 | 27 | 2010-12-10 | DET | MTL | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 13 | 10:20 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 22 | 155 | 28 | 2010-12-11 | DET | @ | NJD | W 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 12:09 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 156 | 29 | 2010-12-13 | DET | LAK | L 0-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 10:17 | 0 | 0 | 1 | 4 | 0 | 0 | |||
| 24 | 157 | 31 | 2010-12-17 | DET | @ | CHI | L 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 13 | 9:43 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | 158 | 32 | 2010-12-19 | DET | DAL | L 3-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9:34 | 0 | 0 | 0 | |||||||
| 26 | 159 | 33 | 2010-12-22 | DET | VAN | W 5-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 16 | 9:00 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 27 | 160 | 34 | 2010-12-23 | DET | @ | STL | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 16 | 11:55 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 161 | 35 | 2010-12-26 | DET | @ | MIN | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10:40 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 29 | 162 | 36 | 2010-12-27 | DET | @ | COL | W 4-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 16 | 11:32 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 |
| 30 | 163 | 37 | 2010-12-29 | DET | @ | DAL | W 7-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 17 | 12:28 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 31 | 164 | 38 | 2010-12-31 | DET | NYI | L 3-4 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 14 | 10:29 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
| 32 | 165 | 39 | 2011-01-02 | DET | PHI | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 10:24 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 33 | 166 | 40 | 2011-01-04 | DET | @ | EDM | W 5-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 16 | 12:28 | 0 | 0 | 4 | 1 | 1 | 0 | |
| 34 | 167 | 41 | 2011-01-07 | DET | @ | CGY | W 4-4 (SO) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 11:47 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 35 | 168 | 42 | 2011-01-08 | DET | @ | VAN | W 1-1 (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 19 | 13:13 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 |
| 36 | 169 | 43 | 2011-01-10 | DET | @ | COL | L 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 18 | 15:58 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 37 | 170 | 44 | 2011-01-14 | DET | @ | CBJ | L 2-2 (SO) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 2 | 19 | 12:28 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 38 | 171 | 45 | 2011-01-15 | DET | CBJ | W 6-5 (OT) | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 3 | 22 | 17:53 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 39 | 172 | 46 | 2011-01-18 | DET | @ | PIT | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 19 | 13:09 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 40 | 173 | 47 | 2011-01-20 | DET | @ | STL | W 4-3 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 18 | 16:25 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 41 | 174 | 48 | 2011-01-22 | DET | CHI | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 20 | 13:51 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 42 | 175 | 49 | 2011-01-26 | DET | NJD | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:00 | 0 | 0 | 1 | 3 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
| 43 | 176 | 50 | 2011-02-02 | DET | @ | OTT | W 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12:17 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 44 | 177 | 51 | 2011-02-04 | DET | CBJ | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 10:30 | 0 | 0 | 2 | 1 | 0 | 0 | |||
| 45 | 178 | 52 | 2011-02-05 | DET | @ | NSH | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 15 | 11:42 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| 46 | 179 | 53 | 2011-02-07 | DET | NYR | W 3-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 4 | 18 | 13:54 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 47 | 180 | 54 | 2011-02-09 | DET | NSH | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 16 | 13:27 | 0 | 0 | 3 | 2 | 0 | 0 | ||
| 48 | 181 | 55 | 2011-02-11 | DET | @ | BOS | W 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 12:41 | 1 | 1 | 50.0 | 2 | 0 | 0 | 0 | |
| 49 | 182 | 56 | 2011-02-13 | DET | BOS | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 18 | 13:19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | 183 | 57 | 2011-02-17 | DET | @ | TBL | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 19 | 13:03 | 0 | 0 | 5 | 4 | 0 | 1 | |
| 51 | 184 | 58 | 2011-02-18 | DET | @ | FLA | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 16 | 10:10 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 52 | 185 | 59 | 2011-02-20 | DET | @ | MIN | W 1-1 (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 16 | 9:00 | 1 | 0 | 100.0 | 1 | 2 | 0 | 0 |
| 53 | 186 | 60 | 2011-02-22 | DET | SJS | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 13 | 10:08 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | |
| 54 | 187 | 61 | 2011-02-24 | DET | DAL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9:09 | 1 | 0 | 100.0 | 0 | 0 | 0 | 0 | ||
| 55 | 188 | 63 | 2011-02-28 | DET | @ | LAK | W 7-4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 66.7 | 4 | 17 | 14:28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
| 56 | 189 | 64 | 2011-03-02 | DET | @ | ANA | L 1-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 15 | 10:02 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 57 | 190 | 66 | 2011-03-05 | DET | @ | PHX | L 4-4 (SO) | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 1 | 17 | 11:34 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 58 | 191 | 68 | 2011-03-11 | DET | EDM | W 2-1 (OT) | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 14 | 8:22 | 0 | 0 | 2 | 4 | 0 | 0 | ||
| 59 | 192 | 71 | 2011-03-17 | DET | @ | CBJ | W 2-0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 33.3 | 4 | 16 | 10:29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 193 | 72 | 2011-03-19 | DET | @ | NSH | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 17 | 11:40 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 61 | 194 | 73 | 2011-03-21 | DET | PIT | L 4-4 (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 18 | 12:38 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 62 | 195 | 74 | 2011-03-23 | DET | VAN | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 13 | 10:27 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 63 | 196 | 75 | 2011-03-26 | DET | TOR | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13:45 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 64 | 197 | 77 | 2011-03-30 | DET | STL | L 3-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 7 | 19 | 14:33 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
| 65 | 198 | 79 | 2011-04-03 | DET | MIN | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 13 | 11:01 | 0 | 0 | 3 | 2 | 0 | 0 | ||
| 66 | 199 | 81 | 2011-04-08 | DET | CHI | L 2-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 4 | 17 | 11:52 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 67 | 200 | 82 | 2011-04-10 | DET | @ | CHI | W 4-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 3 | 18 | 14:07 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 38-29 | 10 | 8 | 18 | -2 | 13 | 9 | 0 | 1 | 2 | 85 | 11.8 | 154 | 1096 | 787:00 | 4 | 13 | 23.5 | 58 | 84 | 12 | 7 | |||||||
| Scoring | Goals | Shots | Ice Time | Faceoffs | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
| 1 | 29 | 1 | 2011-04-13 | DET | PHX | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 19 | 11:02 | 0 | 0 | 1 | 3 | 0 | 1 | ||
| 2 | 30 | 2 | 2011-04-16 | DET | PHX | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 15 | 10:07 | 0 | 0 | 0 | 3 | 1 | 0 | ||
| 3 | 31 | 3 | 2011-04-18 | DET | @ | PHX | W 4-2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | 5 | 18 | 11:34 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 32 | 4 | 2011-04-20 | DET | @ | PHX | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 15 | 10:28 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 33 | 5 | 2011-04-29 | DET | @ | SJS | L 1-2 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 12:05 | 1 | 0 | 100.0 | 1 | 2 | 0 | 0 | |
| 6 | 34 | 6 | 2011-05-01 | DET | @ | SJS | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5:53 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 35 | 9 | 2011-05-08 | DET | @ | SJS | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9:30 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | 36 | 10 | 2011-05-10 | DET | SJS | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 18 | 11:51 | 1 | 0 | 100.0 | 0 | 3 | 1 | 0 | |
| 9 | 37 | 11 | 2011-05-12 | DET | @ | SJS | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 16 | 10:09 | 0 | 1 | 0.0 | 1 | 2 | 0 | 0 |
| 6-3 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 8.3 | 22 | 141 | 92:39 | 2 | 2 | 50.0 | 3 | 15 | 2 | 1 | |||||||


We're Social...for Statheads
Site Last Updated: Sunday, March 1, 5:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.