Mike Glumac 2005-06 Game Log

2005-06 Regular Season

Upgraded
2005-06 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 1 50 2006-01-30 STL CGY W 2-2 (SO) 0 1 1 0 0 0 0 0 0 2 0.0 20 13:15
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
2 2 51 2006-02-01 STL @ DET L 2-3 0 0 0 -2 0 0 0 0 0 0 17 12:48
3 3 52 2006-02-02 STL CHI W 5-5 (SO) 0 0 0 0 0 0 0 0 0 1 0.0 16 14:26
4 4 53 2006-02-04 STL DAL W 4-3 (OT) 1 0 1 1 0 1 0 0 0 2 50.0 10 8:18
5 5 54 2006-02-08 STL @ VAN W 4-2 0 0 0 0 0 0 0 0 0 1 0.0 12 8:26
6 6 55 2006-02-10 STL @ CGY L 2-3 (OT) 1 0 1 0 0 0 1 0 0 2 50.0 17 9:53
7 7 56 2006-02-12 STL @ EDM W 4-4 (SO) 0 0 0 0 0 0 0 0 0 0 10 7:45
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
8 8 57 2006-03-01 STL @ EDM W 4-2 0 0 0 -1 2 0 0 0 0 2 0.0 13 8:45
9 9 58 2006-03-02 STL @ CGY L 1-3 0 0 0 0 0 0 0 0 0 1 0.0 12 8:52
10 10 59 2006-03-05 STL @ VAN W 4-1 0 0 0 0 2 0 0 0 0 3 0.0 14 10:21
11 11 60 2006-03-07 STL COL L 1-1 (SO) 0 0 0 0 0 0 0 0 0 4 0.0 14 8:55
12 12 61 2006-03-10 STL MIN W 2-1 (OT) 0 0 0 0 0 0 0 0 0 5 0.0 16 13:05
13 13 62 2006-03-11 STL LAK L 1-1 (SO) 0 0 0 -1 5 0 0 0 0 0 12 8:48
14 14 63 2006-03-13 STL CBJ W 3-2 (OT) 1 0 1 0 0 0 1 0 0 1 100.0 23 15:29
15 15 64 2006-03-16 STL @ SJS L 2-5 0 1 1 -1 0 0 0 0 0 3 0.0 10 8:32
16 16 65 2006-03-18 STL @ LAK L 1-3 1 0 1 0 0 0 1 0 0 3 33.3 19 11:22
17 17 66 2006-03-20 STL @ NSH L 2-4 0 0 0 -1 0 0 0 0 0 1 0.0 17 13:58
18 18 67 2006-03-21 STL SJS L 0-6 0 0 0 -1 0 0 0 0 0 0 20 17:29
19 19 68 2006-03-23 STL CGY L 2-7 1 0 1 1 0 1 0 0 0 2 50.0 18 12:32
20 20 69 2006-03-25 STL COL L 2-3 (OT) 0 0 0 -1 0 0 0 0 0 2 0.0 14 10:39
21 21 70 2006-03-27 STL DET L 1-4 0 0 0 0 0 0 0 0 0 1 0.0 18 16:33
22 22 71 2006-03-29 STL @ CHI L 2-3 (OT) 0 1 1 -1 0 0 0 0 0 2 0.0 19 13:58
23 23 72 2006-03-31 STL CBJ L 2-4 0 0 0 0 7 0 0 0 0 1 0.0 14 10:25
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
24 24 73 2006-04-01 STL @ NSH L 1-2 1 0 1 0 2 0 1 0 0 2 50.0 18 13:21
25 25 74 2006-04-04 STL @ MIN L 4-4 (SO) 1 1 2 0 0 0 1 0 0 5 20.0 16 14:12
26 26 75 2006-04-06 STL NSH L 0-3 0 0 0 0 2 0 0 0 0 0 18 13:01
27 27 76 2006-04-08 STL @ COL L 2-4 0 0 0 0 0 0 0 0 0 1 0.0 23 18:07
28 28 77 2006-04-09 STL EDM W 2-1 0 0 0 0 0 0 0 0 0 1 0.0 18 14:58
29 29 78 2006-04-11 STL NSH L 0-2 0 0 0 0 0 0 0 0 0 2 0.0 19 15:11
30 30 79 2006-04-13 STL @ CBJ L 1-4 0 0 0 -1 0 0 0 0 0 1 0.0 18 14:16
31 31 80 2006-04-15 STL DET L 2-3 0 0 0 0 2 0 0 0 0 2 0.0 17 13:47
32 32 81 2006-04-16 STL PHX L 0-3 0 0 0 0 6 0 0 0 0 1 0.0 20 14:11
33 33 82 2006-04-18 STL @ CHI L 2-3 (OT) 0 1 1 0 5 0 0 0 0 1 0.0 18 14:15
10-23 7 5 12 -8 33 2 5 0 0 55 12.7 540 409:53