Jason Dawe 1996-97 Game Log
| Scoring | Goals | Shots | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
| 1 | 142 | 2 | 1996-10-06 | BUF | @ | CGY | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 143 | 3 | 1996-10-09 | BUF | @ | VAN | W 2-1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 |
| 3 | 144 | 4 | 1996-10-12 | BUF | DET | L 1-6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| 4 | 145 | 5 | 1996-10-15 | BUF | TBL | L 0-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 5 | 146 | 6 | 1996-10-17 | BUF | PIT | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 6 | 147 | 7 | 1996-10-18 | BUF | @ | WSH | W 4-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 148 | 8 | 1996-10-24 | BUF | MTL | W 6-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 8 | 149 | 9 | 1996-10-26 | BUF | HAR | W 6-3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| 9 | 150 | 10 | 1996-10-27 | BUF | @ | NYR | L 4-6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | 151 | 11 | 1996-10-30 | BUF | @ | DAL | L 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
| 11 | 152 | 12 | 1996-11-01 | BUF | @ | STL | W 4-2 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 |
| 12 | 153 | 13 | 1996-11-02 | BUF | @ | COL | T 0-0 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | 154 | 14 | 1996-11-07 | BUF | PHI | L 2-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 155 | 15 | 1996-11-09 | BUF | @ | HAR | L 3-4 (OT) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 50.0 |
| 15 | 156 | 16 | 1996-11-11 | BUF | FLA | W 3-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 16 | 157 | 17 | 1996-11-12 | BUF | @ | PIT | L 0-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | 158 | 18 | 1996-11-14 | BUF | COL | W 5-4 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 50.0 | |
| 18 | 159 | 19 | 1996-11-19 | BUF | @ | TOR | L 3-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 |
| 19 | 160 | 20 | 1996-11-21 | BUF | TOR | W 6-3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 20 | 161 | 21 | 1996-11-23 | BUF | @ | BOS | W 3-2 (OT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | 162 | 22 | 1996-11-26 | BUF | @ | FLA | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | 163 | 23 | 1996-11-27 | BUF | @ | TBL | W 3-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | 164 | 24 | 1996-11-29 | BUF | OTT | W 3-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
| 24 | 165 | 25 | 1996-11-30 | BUF | @ | NYI | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
| 25 | 166 | 26 | 1996-12-04 | BUF | VAN | L 6-7 (OT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 26 | 167 | 27 | 1996-12-06 | BUF | MDA | T 1-1 (OT) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| 27 | 168 | 28 | 1996-12-07 | BUF | @ | HAR | L 4-6 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 |
| 28 | 169 | 29 | 1996-12-11 | BUF | @ | MTL | W 3-2 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 29 | 170 | 30 | 1996-12-13 | BUF | NYR | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 30 | 171 | 31 | 1996-12-14 | BUF | @ | BOS | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 31 | 172 | 32 | 1996-12-18 | BUF | TBL | W 5-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | |
| 32 | 173 | 33 | 1996-12-20 | BUF | LAK | W 6-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 33 | 174 | 34 | 1996-12-21 | BUF | @ | OTT | W 3-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 34 | 175 | 35 | 1996-12-23 | BUF | @ | NJD | T 0-0 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 35 | 176 | 36 | 1996-12-26 | BUF | HAR | W 5-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 36 | 177 | 37 | 1996-12-28 | BUF | @ | PIT | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 37 | 178 | 38 | 1996-12-31 | BUF | NJD | W 6-5 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
| 38 | 179 | 39 | 1997-01-03 | BUF | STL | T 2-2 (OT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
| 39 | 180 | 40 | 1997-01-05 | BUF | PHX | W 5-1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | |
| 40 | 181 | 41 | 1997-01-07 | BUF | @ | SJS | T 1-1 (OT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 41 | 182 | 42 | 1997-01-09 | BUF | @ | LAK | L 3-6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 |
| 42 | 183 | 43 | 1997-01-10 | BUF | @ | MDA | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 43 | 184 | 44 | 1997-01-12 | BUF | @ | PHX | W 3-2 (OT) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 |
| 44 | 185 | 45 | 1997-01-15 | BUF | @ | NYI | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 45 | 186 | 46 | 1997-01-20 | BUF | CHI | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| 46 | 187 | 47 | 1997-01-22 | BUF | MTL | W 6-1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 50.0 | |
| 47 | 188 | 48 | 1997-01-24 | BUF | EDM | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
| 48 | 189 | 49 | 1997-01-25 | BUF | HAR | L 1-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
| 49 | 190 | 50 | 1997-01-29 | BUF | PIT | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 50 | 191 | 51 | 1997-01-31 | BUF | DAL | W 3-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
| 51 | 192 | 52 | 1997-02-02 | BUF | WSH | T 2-2 (OT) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | |
| 52 | 193 | 53 | 1997-02-04 | BUF | @ | PHI | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 53 | 194 | 54 | 1997-02-06 | BUF | FLA | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
| 54 | 195 | 55 | 1997-02-08 | BUF | @ | TBL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 55 | 196 | 56 | 1997-02-09 | BUF | OTT | W 2-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | |
| 56 | 197 | 57 | 1997-02-12 | BUF | MTL | T 2-2 (OT) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | |
| 57 | 198 | 58 | 1997-02-16 | BUF | SJS | W 6-2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 50.0 | |
| 58 | 199 | 59 | 1997-02-18 | BUF | CGY | T 5-5 (OT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| 59 | 200 | 60 | 1997-02-21 | BUF | NYI | W 5-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | |
| 60 | 201 | 61 | 1997-02-23 | BUF | BOS | W 5-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | 202 | 62 | 1997-02-27 | BUF | @ | NJD | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
| 62 | 203 | 63 | 1997-03-01 | BUF | @ | OTT | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | 204 | 64 | 1997-03-05 | BUF | PIT | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 64 | 205 | 65 | 1997-03-08 | BUF | @ | MTL | T 3-3 (OT) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 |
| 65 | 206 | 66 | 1997-03-09 | BUF | NJD | L 1-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 66 | 207 | 67 | 1997-03-11 | BUF | PHI | W 3-2 (OT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| 67 | 208 | 68 | 1997-03-15 | BUF | @ | PHI | W 7-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 68 | 209 | 69 | 1997-03-17 | BUF | BOS | W 5-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 69 | 210 | 70 | 1997-03-18 | BUF | @ | PIT | L 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 70 | 211 | 71 | 1997-03-21 | BUF | @ | WSH | W 4-1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 100.0 |
| 71 | 212 | 72 | 1997-03-22 | BUF | @ | FLA | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 72 | 213 | 73 | 1997-03-26 | BUF | NYI | L 2-3 (OT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| 73 | 214 | 74 | 1997-03-28 | BUF | @ | DET | L 1-2 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 74 | 215 | 75 | 1997-03-30 | BUF | @ | CHI | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
| 75 | 216 | 76 | 1997-04-01 | BUF | @ | NYR | T 1-1 (OT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 76 | 217 | 77 | 1997-04-02 | BUF | OTT | L 0-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | 218 | 78 | 1997-04-04 | BUF | NYR | W 5-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| 78 | 219 | 79 | 1997-04-07 | BUF | @ | HAR | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 79 | 220 | 80 | 1997-04-10 | BUF | @ | BOS | W 5-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | 221 | 81 | 1997-04-12 | BUF | @ | OTT | L 0-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 81 | 222 | 82 | 1997-04-13 | BUF | WSH | L 3-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 40-29-12 | 22 | 26 | 48 | 14 | 32 | 17 | 4 | 1 | 3 | 136 | 16.2 | |||||||
| Scoring | Goals | Shots | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
| 1 | 12 | 1 | 1997-04-17 | BUF | OTT | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 2 | 13 | 2 | 1997-04-19 | BUF | OTT | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 3 | 14 | 3 | 1997-04-21 | BUF | @ | OTT | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | 15 | 4 | 1997-04-23 | BUF | @ | OTT | L 0-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | 16 | 5 | 1997-04-25 | BUF | OTT | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| 6 | 17 | 6 | 1997-04-27 | BUF | @ | OTT | W 3-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 |
| 7 | 18 | 7 | 1997-04-29 | BUF | OTT | W 3-2 (OT) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 19 | 8 | 1997-05-03 | BUF | PHI | L 3-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
| 9 | 20 | 9 | 1997-05-05 | BUF | PHI | L 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | |
| 10 | 21 | 10 | 1997-05-07 | BUF | @ | PHI | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 22 | 11 | 1997-05-09 | BUF | @ | PHI | W 5-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 5-6 | 2 | 1 | 3 | -2 | 6 | 2 | 0 | 0 | 0 | 19 | 10.5 | |||||||


We're Social...for Statheads
Site Last Updated: Tuesday, March 3, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.