Blake Comeau 2018-19 Splits
*-All-Star splits include any kind of mid-season break, such as for the Olympics or other international events.
Regular Season
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 77 | 7 | 11 | 18 | -7 | 42 | 7 | 0 | 0 | 2 | 102 | 6.9 | 1776 | 1210:56 | 15:44 | |
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Place | Home | 38 | 5 | 5 | 10 | 1 | 24 | 5 | 0 | 0 | 1 | 45 | 11.1 | 864 | 603:57 | 15:54 |
| Road | 39 | 2 | 6 | 8 | -8 | 18 | 2 | 0 | 0 | 1 | 57 | 3.5 | 912 | 606:59 | 15:34 | |
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| All-Star* | Pre | 48 | 5 | 3 | 8 | -11 | 16 | 5 | 0 | 0 | 1 | 56 | 8.9 | 1071 | 727:18 | 15:09 |
| Post | 29 | 2 | 8 | 10 | 4 | 26 | 2 | 0 | 0 | 1 | 46 | 4.3 | 705 | 483:38 | 16:41 | |
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Result | Win | 42 | 6 | 11 | 17 | 11 | 24 | 6 | 0 | 0 | 2 | 58 | 10.3 | 1018 | 686:24 | 16:21 |
| Loss | 29 | 1 | 0 | 1 | -18 | 14 | 1 | 0 | 0 | 0 | 36 | 2.8 | 620 | 426:03 | 14:41 | |
| Tie | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 138 | 98:29 | 16:25 | |
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Month | October | 11 | 1 | 1 | 2 | -7 | 2 | 1 | 0 | 0 | 0 | 17 | 5.9 | 241 | 158:33 | 14:25 |
| November | 15 | 1 | 1 | 2 | -2 | 6 | 1 | 0 | 0 | 1 | 20 | 5.0 | 343 | 241:18 | 16:05 | |
| December | 13 | 2 | 1 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 14 | 14.3 | 287 | 193:52 | 14:55 | |
| January | 10 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | 221 | 151:29 | 15:09 | |
| February | 11 | 1 | 4 | 5 | 4 | 12 | 1 | 0 | 0 | 1 | 12 | 8.3 | 288 | 187:19 | 17:02 | |
| March | 14 | 0 | 4 | 4 | -2 | 14 | 0 | 0 | 0 | 0 | 26 | 0.0 | 329 | 229:01 | 16:22 | |
| April | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 | 67 | 49:24 | 16:28 | |
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Conference | Eastern | 30 | 3 | 2 | 5 | -6 | 14 | 3 | 0 | 0 | 1 | 33 | 9.1 | 680 | 465:46 | 15:32 |
| Western | 47 | 4 | 9 | 13 | -1 | 28 | 4 | 0 | 0 | 1 | 69 | 5.8 | 1096 | 745:10 | 15:51 | |
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Division | Pacific | 22 | 2 | 5 | 7 | -1 | 18 | 2 | 0 | 0 | 0 | 33 | 6.1 | 513 | 346:32 | 15:45 |
| Central | 25 | 2 | 4 | 6 | 0 | 10 | 2 | 0 | 0 | 1 | 36 | 5.6 | 583 | 398:38 | 15:57 | |
| Atlantic | 15 | 2 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 20 | 10.0 | 346 | 234:20 | 15:37 | |
| Metropolitan | 15 | 1 | 0 | 1 | -6 | 10 | 1 | 0 | 0 | 0 | 13 | 7.7 | 334 | 231:26 | 15:26 | |
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Opponent | Anaheim Ducks | 3 | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 67 | 42:13 | 14:04 |
| Arizona Coyotes | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 72 | 49:33 | 16:31 | |
| Boston Bruins | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 45 | 34:13 | 17:07 | |
| Buffalo Sabres | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 45 | 34:06 | 17:03 | |
| Carolina Hurricanes | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 14:45 | 14:45 | |
| Columbus Blue Jackets | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 41 | 29:44 | 14:52 | |
| Calgary Flames | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 71 | 46:06 | 15:22 | |
| Chicago Blackhawks | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 84 | 64:46 | 16:12 | |
| Colorado Avalanche | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 | 97 | 64:57 | 16:14 | |
| Detroit Red Wings | 2 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | 47 | 28:18 | 14:09 | |
| Edmonton Oilers | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 44 | 33:54 | 16:57 | |
| Florida Panthers | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 55 | 34:41 | 17:21 | |
| Los Angeles Kings | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 16.7 | 79 | 50:02 | 16:41 | |
| Minnesota Wild | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 113 | 77:54 | 15:35 | |
| Montreal Canadiens | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 46 | 28:51 | 14:26 | |
| New Jersey Devils | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 46 | 32:26 | 16:13 | |
| Nashville Predators | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 16.7 | 97 | 66:32 | 16:38 | |
| New York Islanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 30:37 | 15:19 | ||
| New York Rangers | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 45 | 29:45 | 14:53 | |
| Ottawa Senators | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 45 | 29:26 | 14:43 | |
| Philadelphia Flyers | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 45 | 27:15 | 13:38 | |
| Pittsburgh Penguins | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 44 | 32:13 | 16:07 | |
| San Jose Sharks | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 69 | 51:02 | 17:01 | |
| St. Louis Blues | 4 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 95 | 60:47 | 15:12 | |
| Tampa Bay Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12:37 | 12:37 | ||
| Toronto Maple Leafs | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 44 | 32:08 | 16:04 | |
| Vancouver Canucks | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 43 | 27:59 | 14:00 | |
| Vegas Golden Knights | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 68 | 45:43 | 15:14 | |
| Winnipeg Jets | 4 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 | 97 | 63:42 | 15:56 | |
| Washington Capitals | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 47 | 34:41 | 17:21 |


We're Social...for Statheads
Site Last Updated: Saturday, May 16, 5:22AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.