Los Angeles Kings vs. Anaheim Ducks Box Score: January 17, 2026
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 06:11 | ANA | Mason McTavish (12) | Olen Zellweger, Ryan Strome | |
| 2nd Period | ||||
| 05:39 | LAK | PP | Adrian Kempe (16) | Kevin Fiala, Andrei Kuzmenko |
| 1st OT Period | ||||
| 04:02 | ANA | Mikael Granlund (9) | Beckett Sennecke | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 07:19 | ANA | Radko Gudas | Tripping | 2 min |
| 16:39 | LAK | Samuel Helenius | Fighting | 5 min |
| 16:39 | ANA | Jeffrey Viel | Fighting | 5 min |
| 2nd Period | ||||
| 04:21 | ANA | Radko Gudas | Tripping | 2 min |
| 04:28 | ANA | Jacob Trouba | Slashing | 2 min |
| 06:47 | ANA | Drew Helleson | Holding | 2 min |
| 11:29 | ANA | Cutter Gauthier | Slashing | 2 min |
| 15:23 | ANA | Ross Johnston | Tripping | 2 min |
| 18:02 | LAK | Alex Turcotte | Holding | 2 min |
| 3rd Period | ||||
| 05:08 | LAK | Kevin Fiala | Interference | 2 min |
| 1st OT Period | ||||
| 00:25 | LAK | Drew Doughty | Hooking | 2 min |
Los Angeles Kings
| Scoring | Goals | Assists | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Michael Anderson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 22:55 |
| 2 | Joel Armia | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18:29 | |
| 3 | Quinton Byfield | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 25:21 |
| 4 | Cody Ceci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 14:56 |
| 5 | Brandt Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 23:27 | |
| 6 | Drew Doughty | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 22:48 |
| 7 | Brian Dumoulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 13:53 |
| 8 | Joel Edmundson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17:44 | |
| 9 | Kevin Fiala | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 23 | 24:58 |
| 10 | Warren Foegele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17:18 | |
| 11 | Samuel Helenius | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6:30 | |
| 12 | Adrian Kempe | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 20 | 20:14 |
| 13 | Andrei Kuzmenko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 14:20 | |
| 14 | Alex Laferriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 22:32 |
| 15 | Andre Lee | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 11:08 |
| 16 | Jeff Malott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7:08 | |
| 17 | Alex Turcotte | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12:50 | |
| 18 | Taylor Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:41 |
| 19 | Anton Forsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 63:34 | |
| TOTAL | 1 | 2 | 3 | 11 | 0 | 1 | 0 | 18 | 5.6 | ||||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Anton Forsberg | O | 2 | 33 | 31 | .939 | 0 | 0 | 63:34 |
Anaheim Ducks
| Scoring | Goals | Assists | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Cutter Gauthier | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 20 | 16:43 |
| 2 | Mikael Granlund | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 30 | 24:32 |
| 3 | Radko Gudas | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17:52 | |
| 4 | Jansen Harkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 12:17 |
| 5 | Drew Helleson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15:51 | |
| 6 | Ross Johnston | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7:36 | |
| 7 | Alex Killorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 29 | 20:37 |
| 8 | Jackson LaCombe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 26 | 22:20 |
| 9 | Mason McTavish | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 20 | 18:32 |
| 10 | Pavel Mintyukov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 22:15 |
| 11 | Ian Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9:14 | |
| 12 | Ryan Poehling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:23 | |
| 13 | Beckett Sennecke | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 23 | 20:47 |
| 14 | Ryan Strome | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 14:58 | |
| 15 | Jacob Trouba | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 33 | 24:28 |
| 16 | Jeffrey Viel | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 7:48 |
| 17 | Tim Washe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11:48 | |
| 18 | Olen Zellweger | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 27 | 19:25 |
| 19 | Ville Husso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 64:02 | |
| TOTAL | 2 | 3 | 5 | 17 | 2 | 0 | 0 | 33 | 6.1 | ||||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Ville Husso | W | 1 | 18 | 17 | .944 | 0 | 0 | 64:02 |
Los Angeles Kings Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anderson | 2 | 16 | 24 | 40.0 | -15.7 | 3 | 15 | 16.7 | 1 | 1 |
| Joel Armia | 5 | 17 | 24 | 41.5 | -13.6 | 5 | 8 | 38.5 | 2 | 2 |
| Quinton Byfield | 11 | 32 | 21 | 60.4 | 18.0 | 11 | 13 | 45.8 | 0 | 0 |
| Cody Ceci | 2 | 11 | 12 | 47.8 | -3.2 | 2 | 5 | 28.6 | 0 | 0 |
| Brandt Clarke | 1 | 20 | 22 | 47.6 | -4.3 | 11 | 6 | 64.7 | 0 | 1 |
| Drew Doughty | 6 | 27 | 23 | 54.0 | 6.2 | 4 | 11 | 26.7 | 3 | 0 |
| Brian Dumoulin | 5 | 14 | 8 | 63.6 | 16.2 | 3 | 3 | 50.0 | 0 | 1 |
| Joel Edmundson | 1 | 5 | 27 | 15.6 | -47.6 | 3 | 10 | 23.1 | 1 | 3 |
| Kevin Fiala | 7 | 27 | 19 | 58.7 | 13.5 | 12 | 5 | 70.6 | 1 | 0 |
| Warren Foegele | 1 | 24 | 14 | 63.2 | 18.8 | 4 | 5 | 44.4 | 0 | 0 |
| Samuel Helenius | 0 | 3 | 3 | 50.0 | -0.4 | 1 | 3 | 25.0 | 2 | 0 |
| Adrian Kempe | 6 | 21 | 14 | 60.0 | 13.6 | 9 | 5 | 64.3 | 1 | 0 |
| Andrei Kuzmenko | 0 | 18 | 7 | 72.0 | 27.3 | 8 | 1 | 88.9 | 0 | 0 |
| Alex Laferriere | 7 | 22 | 21 | 51.2 | 1.2 | 3 | 12 | 20.0 | 3 | 0 |
| Andre Lee | 2 | 7 | 8 | 46.7 | -4.3 | 4 | 4 | 50.0 | 2 | 0 |
| Jeff Malott | 0 | 4 | 7 | 36.4 | -15.5 | 1 | 2 | 33.3 | 3 | 0 |
| Alex Turcotte | 0 | 16 | 12 | 57.1 | 8.7 | 4 | 2 | 66.7 | 2 | 1 |
| Taylor Ward | 4 | 17 | 9 | 65.4 | 19.2 | 0 | 4 | 0.0 | 0 | 0 |
| TOTAL | 60 | 57 | 51.3 | 43.3 | 21 | 9 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anderson | 2 | 16 | 17 | 48.5 | 7.7 | 3 | 9 | 25.0 | 1 | 0 |
| Joel Armia | 4 | 15 | 20 | 42.9 | -1.8 | 5 | 8 | 38.5 | 2 | 2 |
| Quinton Byfield | 4 | 17 | 16 | 51.5 | 12.7 | 4 | 7 | 36.4 | 0 | 0 |
| Cody Ceci | 1 | 9 | 8 | 52.9 | 11.4 | 2 | 3 | 40.0 | 0 | 0 |
| Brandt Clarke | 0 | 10 | 21 | 32.3 | -18.7 | 5 | 6 | 45.5 | 0 | 1 |
| Drew Doughty | 3 | 18 | 18 | 50.0 | 10.9 | 4 | 8 | 33.3 | 1 | 0 |
| Brian Dumoulin | 5 | 12 | 8 | 60.0 | 21.3 | 3 | 3 | 50.0 | 0 | 1 |
| Joel Edmundson | 1 | 5 | 20 | 20.0 | -34.4 | 3 | 5 | 37.5 | 1 | 3 |
| Kevin Fiala | 4 | 11 | 17 | 39.3 | -7.0 | 4 | 5 | 44.4 | 0 | 0 |
| Warren Foegele | 1 | 14 | 12 | 53.8 | 14.5 | 4 | 5 | 44.4 | 0 | 0 |
| Samuel Helenius | 0 | 3 | 3 | 50.0 | 6.6 | 1 | 3 | 25.0 | 2 | 0 |
| Adrian Kempe | 3 | 7 | 12 | 36.8 | -9.2 | 1 | 5 | 16.7 | 1 | 0 |
| Andrei Kuzmenko | 0 | 5 | 7 | 41.7 | -2.6 | 1 | 1 | 50.0 | 0 | 0 |
| Alex Laferriere | 4 | 10 | 15 | 40.0 | -5.6 | 1 | 5 | 16.7 | 3 | 0 |
| Andre Lee | 2 | 7 | 8 | 46.7 | 3.4 | 4 | 4 | 50.0 | 1 | 0 |
| Jeff Malott | 0 | 4 | 7 | 36.4 | -8.7 | 1 | 2 | 33.3 | 3 | 0 |
| Alex Turcotte | 0 | 8 | 12 | 40.0 | -5.2 | 4 | 2 | 66.7 | 2 | 1 |
| Taylor Ward | 2 | 9 | 9 | 50.0 | 7.8 | 0 | 4 | 0.0 | 0 | 0 |
| TOTAL | 36 | 44 | 45.0 | 37.0 | 17 | 8 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anderson | 2 | 16 | 17 | 48.5 | 4.9 | 3 | 9 | 25.0 | 1 | 0 |
| Joel Armia | 5 | 17 | 20 | 45.9 | 0.8 | 5 | 8 | 38.5 | 2 | 2 |
| Quinton Byfield | 5 | 20 | 16 | 55.6 | 17.1 | 4 | 7 | 36.4 | 0 | 0 |
| Cody Ceci | 2 | 11 | 8 | 57.9 | 15.9 | 2 | 3 | 40.0 | 0 | 0 |
| Brandt Clarke | 0 | 11 | 22 | 33.3 | -19.4 | 6 | 6 | 50.0 | 0 | 1 |
| Drew Doughty | 3 | 19 | 19 | 50.0 | 8.0 | 4 | 8 | 33.3 | 2 | 0 |
| Brian Dumoulin | 5 | 14 | 8 | 63.6 | 24.2 | 3 | 3 | 50.0 | 0 | 1 |
| Joel Edmundson | 1 | 5 | 20 | 20.0 | -35.6 | 3 | 5 | 37.5 | 1 | 3 |
| Kevin Fiala | 4 | 15 | 19 | 44.1 | -2.2 | 5 | 5 | 50.0 | 0 | 0 |
| Warren Foegele | 1 | 16 | 12 | 57.1 | 17.1 | 4 | 5 | 44.4 | 0 | 0 |
| Samuel Helenius | 0 | 3 | 3 | 50.0 | 4.9 | 1 | 3 | 25.0 | 2 | 0 |
| Adrian Kempe | 4 | 9 | 14 | 39.1 | -8.6 | 2 | 5 | 28.6 | 1 | 0 |
| Andrei Kuzmenko | 0 | 6 | 7 | 46.2 | 0.9 | 1 | 1 | 50.0 | 0 | 0 |
| Alex Laferriere | 4 | 11 | 15 | 42.3 | -4.5 | 1 | 5 | 16.7 | 3 | 0 |
| Andre Lee | 2 | 7 | 8 | 46.7 | 1.5 | 4 | 4 | 50.0 | 2 | 0 |
| Jeff Malott | 0 | 4 | 7 | 36.4 | -10.4 | 1 | 2 | 33.3 | 3 | 0 |
| Alex Turcotte | 0 | 8 | 12 | 40.0 | -7.1 | 4 | 2 | 66.7 | 2 | 1 |
| Taylor Ward | 2 | 9 | 9 | 50.0 | 5.7 | 0 | 4 | 0.0 | 0 | 0 |
| TOTAL | 40 | 46 | 46.5 | 38.6 | 19 | 8 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anderson | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
| Joel Armia | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
| Quinton Byfield | 6 | 12 | 0 | 100.0 | 0.0 | 7 | 0 | 100.0 | 0 | 0 |
| Cody Ceci | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
| Brandt Clarke | 1 | 9 | 0 | 100.0 | 0.0 | 5 | 0 | 100.0 | 0 | 0 |
| Drew Doughty | 3 | 8 | 0 | 100.0 | 0.0 | 0 | 0 | 1 | 0 | |
| Brian Dumoulin | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
| Joel Edmundson | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
| Kevin Fiala | 3 | 12 | 0 | 100.0 | 0.0 | 7 | 0 | 100.0 | 1 | 0 |
| Warren Foegele | 0 | 8 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Samuel Helenius | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
| Adrian Kempe | 2 | 12 | 0 | 100.0 | 0.0 | 7 | 0 | 100.0 | 0 | 0 |
| Andrei Kuzmenko | 0 | 12 | 0 | 100.0 | 0.0 | 7 | 0 | 100.0 | 0 | 0 |
| Alex Laferriere | 3 | 11 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
| Andre Lee | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
| Jeff Malott | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
| Alex Turcotte | 0 | 8 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Taylor Ward | 2 | 8 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | |
| TOTAL | 20 | 0 | 100.0 | 100.0 | 2 | 0 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anderson | 0 | 0 | 7 | 0.0 | 0.0 | 0 | 6 | 0.0 | 0 | 1 |
| Joel Armia | 0 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Quinton Byfield | 0 | 0 | 5 | 0.0 | 0.0 | 0 | 6 | 0.0 | 0 | 0 |
| Cody Ceci | 0 | 0 | 4 | 0.0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| Brandt Clarke | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Drew Doughty | 0 | 0 | 4 | 0.0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 |
| Brian Dumoulin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Joel Edmundson | 0 | 0 | 7 | 0.0 | 0.0 | 0 | 5 | 0.0 | 0 | 0 |
| Kevin Fiala | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Warren Foegele | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Samuel Helenius | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Adrian Kempe | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Alex Laferriere | 0 | 0 | 6 | 0.0 | 0.0 | 0 | 7 | 0.0 | 0 | 0 |
| Andre Lee | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Jeff Malott | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Alex Turcotte | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Taylor Ward | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| TOTAL | 0 | 11 | 0.0 | 0.0 | 0 | 1 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anderson | 1 | 7 | 12 | 36.8 | -27.9 | 2 | 7 | 22.2 | 0 | 0 |
| Joel Armia | 3 | 9 | 10 | 47.4 | -13.4 | 2 | 5 | 28.6 | 1 | 1 |
| Quinton Byfield | 8 | 23 | 10 | 69.7 | 23.8 | 8 | 6 | 57.1 | 0 | 0 |
| Cody Ceci | 1 | 5 | 8 | 38.5 | -22.9 | 1 | 3 | 25.0 | 0 | 0 |
| Brandt Clarke | 1 | 14 | 10 | 58.3 | 1.8 | 5 | 5 | 50.0 | 0 | 1 |
| Drew Doughty | 5 | 17 | 13 | 56.7 | -0.8 | 2 | 6 | 25.0 | 3 | 0 |
| Brian Dumoulin | 4 | 7 | 6 | 53.8 | -4.1 | 1 | 2 | 33.3 | 0 | 1 |
| Joel Edmundson | 0 | 3 | 11 | 21.4 | -44.7 | 0 | 5 | 0.0 | 1 | 0 |
| Kevin Fiala | 5 | 20 | 10 | 66.7 | 16.7 | 7 | 4 | 63.6 | 1 | 0 |
| Warren Foegele | 1 | 19 | 4 | 82.6 | 37.9 | 2 | 2 | 50.0 | 0 | 0 |
| Samuel Helenius | 0 | 1 | 2 | 33.3 | -24.9 | 1 | 3 | 25.0 | 2 | 0 |
| Adrian Kempe | 2 | 15 | 10 | 60.0 | 4.4 | 7 | 4 | 63.6 | 1 | 0 |
| Andrei Kuzmenko | 0 | 18 | 6 | 75.0 | 27.2 | 7 | 1 | 87.5 | 0 | 0 |
| Alex Laferriere | 6 | 16 | 14 | 53.3 | -6.7 | 2 | 6 | 25.0 | 1 | 0 |
| Andre Lee | 0 | 1 | 3 | 25.0 | -34.1 | 1 | 3 | 25.0 | 2 | 0 |
| Jeff Malott | 0 | 2 | 6 | 25.0 | -36.3 | 1 | 2 | 33.3 | 3 | 0 |
| Alex Turcotte | 0 | 14 | 6 | 70.0 | 18.0 | 1 | 1 | 50.0 | 1 | 0 |
| Taylor Ward | 3 | 11 | 5 | 68.8 | 15.1 | 0 | 3 | 0.0 | 0 | 0 |
| TOTAL | 40 | 28 | 58.8 | 42.3 | 16 | 3 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anderson | 1 | 7 | 10 | 41.2 | 2.7 | 2 | 6 | 25.0 | 0 | 0 |
| Joel Armia | 2 | 7 | 9 | 43.8 | 6.8 | 2 | 5 | 28.6 | 1 | 1 |
| Quinton Byfield | 1 | 8 | 7 | 53.3 | 21.2 | 1 | 4 | 20.0 | 0 | 0 |
| Cody Ceci | 0 | 3 | 6 | 33.3 | -7.9 | 1 | 2 | 33.3 | 0 | 0 |
| Brandt Clarke | 0 | 5 | 10 | 33.3 | -9.6 | 0 | 5 | 0.0 | 0 | 1 |
| Drew Doughty | 2 | 9 | 11 | 45.0 | 10.2 | 2 | 5 | 28.6 | 1 | 0 |
| Brian Dumoulin | 4 | 5 | 6 | 45.5 | 8.0 | 1 | 2 | 33.3 | 0 | 1 |
| Joel Edmundson | 0 | 3 | 9 | 25.0 | -20.2 | 0 | 4 | 0.0 | 1 | 0 |
| Kevin Fiala | 2 | 5 | 10 | 33.3 | -9.6 | 0 | 4 | 0.0 | 0 | 0 |
| Warren Foegele | 1 | 9 | 3 | 75.0 | 49.2 | 2 | 2 | 50.0 | 0 | 0 |
| Samuel Helenius | 0 | 1 | 2 | 33.3 | -6.7 | 1 | 3 | 25.0 | 2 | 0 |
| Adrian Kempe | 0 | 2 | 10 | 16.7 | -31.7 | 0 | 4 | 0.0 | 1 | 0 |
| Andrei Kuzmenko | 0 | 5 | 6 | 45.5 | 8.0 | 0 | 1 | 0.0 | 0 | 0 |
| Alex Laferriere | 3 | 4 | 11 | 26.7 | -19.7 | 0 | 4 | 0.0 | 1 | 0 |
| Andre Lee | 0 | 1 | 3 | 25.0 | -16.0 | 1 | 3 | 25.0 | 1 | 0 |
| Jeff Malott | 0 | 2 | 6 | 25.0 | -17.9 | 1 | 2 | 33.3 | 3 | 0 |
| Alex Turcotte | 0 | 6 | 6 | 50.0 | 14.5 | 1 | 1 | 50.0 | 1 | 0 |
| Taylor Ward | 1 | 3 | 5 | 37.5 | -2.5 | 0 | 3 | 0.0 | 0 | 0 |
| TOTAL | 17 | 24 | 41.5 | 20.0 | 12 | 3 |
Anaheim Ducks Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Cutter Gauthier | 7 | 21 | 15 | 58.3 | 12.5 | 9 | 0 | 100.0 | 2 | 2 |
| Mikael Granlund | 6 | 27 | 24 | 52.9 | 5.8 | 12 | 8 | 60.0 | 2 | 2 |
| Radko Gudas | 1 | 10 | 27 | 27.0 | -32.8 | 4 | 0 | 100.0 | 6 | 3 |
| Jansen Harkins | 2 | 12 | 8 | 60.0 | 12.5 | 5 | 3 | 62.5 | 1 | 1 |
| Drew Helleson | 2 | 15 | 11 | 57.7 | 10.4 | 4 | 2 | 66.7 | 2 | 2 |
| Ross Johnston | 0 | 7 | 2 | 77.8 | 30.5 | 2 | 3 | 40.0 | 2 | 0 |
| Alex Killorn | 7 | 18 | 19 | 48.6 | -1.4 | 10 | 6 | 62.5 | 2 | 0 |
| Jackson LaCombe | 5 | 32 | 15 | 68.1 | 30.6 | 12 | 10 | 54.5 | 1 | 0 |
| Mason McTavish | 5 | 25 | 15 | 62.5 | 19.5 | 10 | 0 | 100.0 | 3 | 1 |
| Pavel Mintyukov | 3 | 15 | 23 | 39.5 | -14.8 | 7 | 10 | 41.2 | 0 | 2 |
| Ian Moore | 2 | 7 | 4 | 63.6 | 15.5 | 2 | 4 | 33.3 | 2 | 1 |
| Ryan Poehling | 1 | 9 | 19 | 32.1 | -22.8 | 3 | 8 | 27.3 | 1 | 1 |
| Beckett Sennecke | 4 | 26 | 11 | 70.3 | 30.1 | 12 | 3 | 80.0 | 0 | 0 |
| Ryan Strome | 0 | 15 | 15 | 50.0 | 0.6 | 8 | 0 | 100.0 | 0 | 0 |
| Jacob Trouba | 8 | 22 | 22 | 50.0 | 0.7 | 12 | 13 | 48.0 | 1 | 4 |
| Jeffrey Viel | 3 | 9 | 5 | 64.3 | 16.7 | 3 | 3 | 50.0 | 2 | 0 |
| Tim Washe | 1 | 7 | 14 | 33.3 | -19.8 | 2 | 6 | 25.0 | 2 | 1 |
| Olen Zellweger | 2 | 9 | 25 | 26.5 | -32.3 | 5 | 0 | 100.0 | 1 | 2 |
| TOTAL | 59 | 59 | 50.0 | 60.2 | 30 | 22 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Cutter Gauthier | 5 | 13 | 13 | 50.0 | -8.9 | 5 | 0 | 100.0 | 2 | 1 |
| Mikael Granlund | 3 | 16 | 14 | 53.3 | -4.4 | 7 | 4 | 63.6 | 1 | 2 |
| Radko Gudas | 1 | 10 | 15 | 40.0 | -23.2 | 4 | 0 | 100.0 | 4 | 2 |
| Jansen Harkins | 2 | 11 | 8 | 57.9 | 2.3 | 3 | 3 | 50.0 | 1 | 1 |
| Drew Helleson | 2 | 15 | 10 | 60.0 | 5.6 | 4 | 2 | 66.7 | 2 | 2 |
| Ross Johnston | 0 | 7 | 2 | 77.8 | 24.4 | 2 | 3 | 40.0 | 2 | 0 |
| Alex Killorn | 7 | 17 | 13 | 56.7 | 0.9 | 7 | 4 | 63.6 | 2 | 0 |
| Jackson LaCombe | 3 | 23 | 11 | 67.6 | 19.7 | 8 | 7 | 53.3 | 1 | 0 |
| Mason McTavish | 3 | 15 | 13 | 53.6 | -3.8 | 5 | 0 | 100.0 | 2 | 0 |
| Pavel Mintyukov | 3 | 14 | 12 | 53.8 | -3.3 | 4 | 3 | 57.1 | 0 | 1 |
