Tampa Bay Lightning vs. Washington Capitals Box Score: January 13, 2012
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 03:52 | WSH | PP | Alex Ovechkin (18) | Marcus Johansson, Dennis Wideman |
| 05:45 | WSH | PP | Troy Brouwer (12) | Alexander Semin, Dennis Wideman |
| 2nd Period | ||||
| 05:25 | WSH | Troy Brouwer (13) | Brooks Laich, Mike Knuble | |
| 17:06 | TBL | Tom Pyatt (4) | Martin St. Louis | |
| 3rd Period | ||||
| 16:36 | TBL | PP | Steven Stamkos (30) | Ryan Malone, Vincent Lecavalier |
| 19:00 | WSH | EN | Troy Brouwer (14) | Brooks Laich, Jeff Halpern |
| 19:49 | TBL | Vincent Lecavalier (17) | Ryan Malone, Martin St. Louis | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 00:48 | TBL | Pavel Kubina | High sticking | 2 min |
| 03:01 | TBL | Martin St. Louis | Interference | 2 min |
| 05:07 | TBL | Eric Brewer | Delaying Game-Puck over glass | 2 min |
| 11:04 | WSH | Bench | Too many men on the ice | 2 min |
| 18:01 | WSH | Roman Hamrlík | Hooking | 2 min |
| 2nd Period | ||||
| 10:16 | WSH | John Carlson | Tripping | 2 min |
| 12:42 | WSH | Karl Alzner | Fighting (maj) | 5 min |
| 12:42 | TBL | Steve Downie | Fighting (maj) | 5 min |
| 3rd Period | ||||
| 10:09 | TBL | Brett Clark | Holding | 2 min |
| 13:49 | WSH | Troy Brouwer | Roughing | 2 min |
| 13:49 | WSH | Troy Brouwer | Boarding | 2 min |
| 13:49 | TBL | Steven Stamkos | Roughing | 2 min |
| 16:00 | WSH | Roman Hamrlík | Delaying Game-Puck over glass | 2 min |
Tampa Bay Lightning
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Eric Brewer | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 28:05 | |
| 2 | Brett Clark | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 18:13 |
| 3 | Brett Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:43 | |
| 4 | Steve Downie | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 17 | 13:20 |
| 5 | Bruno Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 12:59 |
| 6 | Matt Gilroy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 18:50 |
| 7 | Pavel Kubina | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 32 | 24:56 |
| 8 | Pierre-Cédric Labrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7:04 | |
| 9 | Vincent Lecavalier | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 25 | 22:07 |
| 10 | Ryan Malone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 19:29 |
| 11 | Brendan Mikkelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 9:23 |
| 12 | Dominic Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:11 | |
| 13 | Teddy Purcell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 15:15 |
| 14 | Tom Pyatt | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 19 | 15:20 |
| 15 | Martin St. Louis | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 22:45 |
| 16 | Steven Stamkos | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 5 | 20.0 | 22 | 20:57 |
| 17 | Nate Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 15:17 |
| 18 | Dana Tyrell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 9:32 |
| 19 | Dwayne Roloson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:05 | |||||
| TOTAL | 3 | 5 | 8 | 15 | 2 | 1 | 0 | 31 | 9.7 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Dwayne Roloson | L | 3 | 19 | 16 | .842 | 0 | 0 | 59:05 |
| 2 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 | ||
Washington Capitals
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Karl Alzner | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 20:19 | |
| 2 | Jay Beagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 6:55 |
| 3 | Troy Brouwer | 3 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 100.0 | 25 | 17:16 |
| 4 | John Carlson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 32 | 25:11 |
| 5 | Jason Chimera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9:53 | |
| 6 | Cody Eakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 6:51 |
| 7 | Jeff Halpern | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 14:20 |
| 8 | Roman Hamrlík | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 21:50 | |
| 9 | Matt Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15:25 | |
| 10 | Marcus Johansson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16:54 | |
| 11 | Mike Knuble | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 17:20 |
| 12 | Tomáš Kundrátek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7:25 | |
| 13 | Brooks Laich | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 21:06 |
| 14 | Dmitry Orlov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15:38 | |
| 15 | Alex Ovechkin | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 18 | 17:24 |
| 16 | Alexander Semin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 17:35 |
| 17 | Joel Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12:33 | |
| 18 | Dennis Wideman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 30 | 27:29 |
| 19 | Tomáš Vokoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 4 | 8 | 12 | 17 | 2 | 2 | 0 | 20 | 20.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Tomáš Vokoun | W | 3 | 31 | 28 | .903 | 0 | 0 | 60:00 |
Tampa Bay Lightning Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brewer | 2 | 33 | 16 | 67.3 | 67.3 | 7 | 11 | 38.9 | 5 | 1 |
| Brett Clark | 2 | 16 | 12 | 57.1 | 57.1 | 8 | 7 | 53.3 | 1 | 2 |
| Brett Connolly | 0 | 5 | 8 | 38.5 | 38.5 | 3 | 2 | 60.0 | 1 | 0 |
| Steve Downie | 5 | 18 | 4 | 81.8 | 81.8 | 6 | 3 | 66.7 | 0 | 0 |
| Bruno Gervais | 1 | 7 | 15 | 31.8 | 31.8 | 7 | 4 | 63.6 | 1 | 0 |
| Matt Gilroy | 3 | 18 | 9 | 66.7 | 66.7 | 7 | 4 | 63.6 | 1 | 1 |
| Pavel Kubina | 6 | 31 | 15 | 67.4 | 67.4 | 7 | 10 | 41.2 | 2 | 4 |
| Pierre-Cédric Labrie | 0 | 5 | 5 | 50.0 | 50.0 | 1 | 1 | 50.0 | 3 | 0 |
| Vincent Lecavalier | 4 | 31 | 7 | 81.6 | 81.6 | 18 | 1 | 94.7 | 1 | 0 |
| Ryan Malone | 2 | 25 | 8 | 75.8 | 75.8 | 12 | 1 | 92.3 | 3 | 1 |
| Brendan Mikkelson | 1 | 9 | 9 | 50.0 | 50.0 | 7 | 0 | 100.0 | 0 | 1 |
| Dominic Moore | 4 | 12 | 8 | 60.0 | 60.0 | 2 | 5 | 28.6 | 1 | 0 |
| Teddy Purcell | 5 | 26 | 5 | 83.9 | 83.9 | 9 | 2 | 81.8 | 0 | 0 |
| Tom Pyatt | 4 | 11 | 12 | 47.8 | 47.8 | 4 | 11 | 26.7 | 1 | 0 |
| Steven Stamkos | 13 | 26 | 12 | 68.4 | 68.4 | 11 | 2 | 84.6 | 3 | 0 |
| Martin St. Louis | 8 | 30 | 11 | 73.2 | 73.2 | 18 | 2 | 90.0 | 0 | 0 |
| Nate Thompson | 2 | 12 | 14 | 46.2 | 46.2 | 3 | 9 | 25.0 | 1 | 0 |
| Dana Tyrell | 2 | 6 | 11 | 35.3 | 35.3 | 2 | 4 | 33.3 | 1 | 0 |
| TOTAL | 64 | 38 | 62.7 | 61.7 | 25 | 10 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brewer | 1 | 27 | 10 | 73.0 | 73.0 | 4 | 4 | 50.0 | 5 | 1 |
| Brett Clark | 1 | 10 | 10 | 50.0 | 50.0 | 6 | 2 | 75.0 | 1 | 2 |
| Brett Connolly | 0 | 5 | 8 | 38.5 | 38.5 | 1 | 2 | 33.3 | 1 | 0 |
| Steve Downie | 5 | 13 | 3 | 81.2 | 81.2 | 3 | 3 | 50.0 | 0 | 0 |
| Bruno Gervais | 1 | 7 | 12 | 36.8 | 36.8 | 7 | 2 | 77.8 | 1 | 0 |
| Matt Gilroy | 3 | 18 | 5 | 78.3 | 78.3 | 5 | 0 | 100.0 | 1 | 1 |
| Pavel Kubina | 4 | 24 | 9 | 72.7 | 72.7 | 3 | 6 | 33.3 | 2 | 4 |
| Pierre-Cédric Labrie | 0 | 5 | 5 | 50.0 | 50.0 | 1 | 1 | 50.0 | 3 | 0 |
| Vincent Lecavalier | 1 | 17 | 6 | 73.9 | 73.9 | 10 | 1 | 90.9 | 1 | 0 |
| Ryan Malone | 2 | 14 | 7 | 66.7 | 66.7 | 4 | 1 | 80.0 | 2 | 1 |
| Brendan Mikkelson | 1 | 9 | 9 | 50.0 | 50.0 | 7 | 0 | 100.0 | 0 | 1 |
| Dominic Moore | 4 | 12 | 4 | 75.0 | 75.0 | 2 | 2 | 50.0 | 1 | 0 |
| Teddy Purcell | 3 | 16 | 5 | 76.2 | 76.2 | 3 | 2 | 60.0 | 0 | 0 |
| Tom Pyatt | 3 | 10 | 6 | 62.5 | 62.5 | 4 | 2 | 66.7 | 0 | 0 |
| Steven Stamkos | 8 | 15 | 11 | 57.7 | 57.7 | 5 | 1 | 83.3 | 2 | 0 |
| Martin St. Louis | 6 | 16 | 10 | 61.5 | 61.5 | 10 | 1 | 90.9 | 0 | 0 |
| Nate Thompson | 2 | 11 | 8 | 57.9 | 57.9 | 3 | 2 | 60.0 | 1 | 0 |
| Dana Tyrell | 2 | 6 | 7 | 46.2 | 46.2 | 2 | 3 | 40.0 | 1 | 0 |
| TOTAL | 47 | 27 | 63.5 | 69.6 | 22 | 10 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brewer | 1 | 27 | 10 | 73.0 | 73.0 | 4 | 4 | 50.0 | 5 | 1 |
| Brett Clark | 1 | 10 | 10 | 50.0 | 50.0 | 6 | 2 | 75.0 | 1 | 2 |
| Brett Connolly | 0 | 5 | 8 | 38.5 | 38.5 | 1 | 2 | 33.3 | 1 | 0 |
| Steve Downie | 5 | 13 | 4 | 76.5 | 76.5 | 4 | 3 | 57.1 | 0 | 0 |
| Bruno Gervais | 1 | 7 | 12 | 36.8 | 36.8 | 7 | 2 | 77.8 | 1 | 0 |
| Matt Gilroy | 3 | 18 | 5 | 78.3 | 78.3 | 5 | 0 | 100.0 | 1 | 1 |
| Pavel Kubina | 4 | 26 | 10 | 72.2 | 72.2 | 5 | 6 | 45.5 | 2 | 4 |
| Pierre-Cédric Labrie | 0 | 5 | 5 | 50.0 | 50.0 | 1 | 1 | 50.0 | 3 | 0 |
| Vincent Lecavalier | 2 | 19 | 7 | 73.1 | 73.1 | 12 | 1 | 92.3 | 1 | 0 |
| Ryan Malone | 2 | 16 | 8 | 66.7 | 66.7 | 6 | 1 | 85.7 | 2 | 1 |
| Brendan Mikkelson | 1 | 9 | 9 | 50.0 | 50.0 | 7 | 0 | 100.0 | 0 | 1 |
| Dominic Moore | 4 | 12 | 4 | 75.0 | 75.0 | 2 | 2 | 50.0 | 1 | 0 |
| Teddy Purcell | 3 | 18 | 5 | 78.3 | 78.3 | 4 | 2 | 66.7 | 0 | 0 |
| Tom Pyatt | 3 | 10 | 6 | 62.5 | 62.5 | 4 | 2 | 66.7 | 0 | 0 |
| Steven Stamkos | 9 | 17 | 12 | 58.6 | 58.6 | 7 | 1 | 87.5 | 3 | 0 |
| Martin St. Louis | 6 | 18 | 11 | 62.1 | 62.1 | 12 | 1 | 92.3 | 0 | 0 |
| Nate Thompson | 2 | 11 | 8 | 57.9 | 57.9 | 3 | 2 | 60.0 | 1 | 0 |
| Dana Tyrell | 2 | 6 | 7 | 46.2 | 46.2 | 2 | 3 | 40.0 | 1 | 0 |
| TOTAL | 49 | 28 | 63.6 | 72.0 | 23 | 10 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brewer | 1 | 5 | 0 | 100.0 | 100.0 | 3 | 0 | 100.0 | 0 | 0 |
| Brett Clark | 1 | 6 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | 0 |
| Brett Connolly | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
| Steve Downie | 0 | 5 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | 0 |
| Bruno Gervais | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Matt Gilroy | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 | 0 | |
| Pavel Kubina | 2 | 4 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | 0 |
| Pierre-Cédric Labrie | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Vincent Lecavalier | 2 | 12 | 0 | 100.0 | 100.0 | 6 | 0 | 100.0 | 0 | 0 |
| Ryan Malone | 0 | 9 | 0 | 100.0 | 100.0 | 6 | 0 | 100.0 | 1 | 0 |
| Brendan Mikkelson | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Dominic Moore | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Teddy Purcell | 2 | 8 | 0 | 100.0 | 100.0 | 5 | 0 | 100.0 | 0 | 0 |
| Tom Pyatt | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Steven Stamkos | 4 | 9 | 0 | 100.0 | 100.0 | 4 | 0 | 100.0 | 0 | 0 |
| Martin St. Louis | 2 | 12 | 0 | 100.0 | 100.0 | 6 | 0 | 100.0 | 0 | 0 |
| Nate Thompson | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Dana Tyrell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| TOTAL | 14 | 0 | 100.0 | 100.0 | 1 | 0 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brewer | 0 | 1 | 6 | 14.3 | 14.3 | 0 | 7 | 0.0 | 0 | 0 |
| Brett Clark | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 5 | 0.0 | 0 | |
| Brett Connolly | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Steve Downie | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Bruno Gervais | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 2 | 0.0 | 0 | |
| Matt Gilroy | 0 | 0 | 4 | 0.0 | 0.0 | 0 | 4 | 0.0 | 0 | |
| Pavel Kubina | 0 | 1 | 5 | 16.7 | 16.7 | 0 | 4 | 0.0 | 0 | |
| Pierre-Cédric Labrie | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Vincent Lecavalier | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Ryan Malone | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Brendan Mikkelson | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Dominic Moore | 0 | 0 | 4 | 0.0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 |
| Teddy Purcell | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Tom Pyatt | 1 | 1 | 6 | 14.3 | 14.3 | 0 | 9 | 0.0 | 1 | 0 |
| Steven Stamkos | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
| Martin St. Louis | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | |
| Nate Thompson | 0 | 1 | 6 | 14.3 | 14.3 | 0 | 7 | 0.0 | 0 | 0 |
| Dana Tyrell | 0 | 0 | 4 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | |
| TOTAL | 1 | 10 | 9.1 | 0.0 | 1 | 0 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brewer | 0 | 3 | 2 | 60.0 | 60.0 | 0 | 5 | 0.0 | 1 | 0 |
| Brett Clark | 0 | 1 | 1 | 50.0 | 50.0 | 0 | 5 | 0.0 | 0 | |
| Brett Connolly | 0 | 0 | 2 | 0.0 | 0.0 | 1 | 0 | 100.0 | 0 | |
| Steve Downie | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
| Bruno Gervais | 0 | 0 | 3 | 0.0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 |
| Matt Gilroy | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 2 | 0.0 | 0 | |
| Pavel Kubina | 1 | 3 | 1 | 75.0 | 75.0 | 0 | 2 | 0.0 | 1 | 0 |
| Pierre-Cédric Labrie | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Vincent Lecavalier | 0 | 0 | 2 | 0.0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 |
| Ryan Malone | 1 | 2 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | |
| Brendan Mikkelson | 0 | 0 | 2 | 0.0 | 0.0 | 1 | 0 | 100.0 | 0 | |
| Dominic Moore | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
| Teddy Purcell | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | |
| Tom Pyatt | 0 | 1 | 2 | 33.3 | 33.3 | 0 | 6 | 0.0 | 1 | 0 |
| Steven Stamkos | 0 | 2 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | ||
| Martin St. Louis | 0 | 0 | 2 | 0.0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 |
| Nate Thompson | 1 | 3 | 1 | 75.0 | 75.0 | 0 | 5 | 0.0 | 0 | 0 |
| Dana Tyrell | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | |
| TOTAL | 3 | 5 | 37.5 | 14.3 | 3 | 0 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brewer | 0 | 3 | 0 | 100.0 | 100.0 | 0 | 1 | 0.0 | 1 | 0 |
| Brett Clark | 0 | 1 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | ||
| Brett Connolly | 0 | 0 | 2 | 0.0 | 0.0 | 1 | 0 | 100.0 | 0 | |
| Steve Downie | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
| Bruno Gervais | 0 | 0 | 2 | 0.0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 |
| Matt Gilroy | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Pavel Kubina | 1 | 3 | 0 | 100.0 | 100.0 | 0 | 1 | 0.0 | 1 | 0 |
| Pierre-Cédric Labrie | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Vincent Lecavalier | 0 | 0 | 2 | 0.0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 |
| Ryan Malone | 1 | 2 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | |
| Brendan Mikkelson | 0 | 0 | 2 | 0.0 | 0.0 | 1 | 0 | 100.0 | 0 | |
| Dominic Moore | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Teddy Purcell | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | |
| Tom Pyatt | 0 | 1 | 0 | 100.0 | 100.0 | 0 | 1 | 0.0 | 0 | 0 |
| Steven Stamkos | 0 | 2 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | ||
| Martin St. Louis | 0 | 0 | 2 | 0.0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 |
| Nate Thompson | 1 | 3 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | |
| Dana Tyrell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| TOTAL | 3 | 2 | 60.0 | 50.0 | 2 | 0 |
Washington Capitals Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Alzner | 0 | 10 | 28 | 26.3 | -17.5 | 3 | 17 | 15.0 | 1 | 2 |
| Jay Beagle | 2 | 6 | 5 | 54.5 | 19.3 | 1 | 1 | 50.0 | 1 | 0 |
| Troy Brouwer | 5 | 14 | 16 | 46.7 | 13.4 | 8 | 9 | 47.1 | 7 | 0 |
| John Carlson | 1 | 16 | 36 | 30.8 | -13.2 | 6 | 14 | 30.0 | 3 | 1 |
| Jason Chimera | 0 | 5 | 11 | 31.2 | -7.2 | 3 | 4 | 42.9 | 1 | 0 |
| Cody Eakin | 1 | 6 | 4 | 60.0 | 25.2 | 1 | 1 | 50.0 | 1 | 0 |
| Jeff Halpern | 3 | 5 | 11 | 31.2 | -7.2 | 2 | 14 | 12.5 | 2 | 1 |
| Roman Hamrlík | 0 | 10 | 26 | 27.8 | -14.6 | 3 | 8 | 27.3 | 0 | 0 |
| Matt Hendricks | 0 | 5 | 16 | 23.8 | -16.9 | 2 | 3 | 40.0 | 5 | 3 |
| Marcus Johansson | 3 | 18 | 17 | 51.4 | 21.5 | 10 | 3 | 76.9 | 1 | 0 |
| Mike Knuble | 1 | 8 | 24 | 25.0 | -17.9 | 5 | 7 | 41.7 | 0 | 1 |
| Tomáš Kundrátek | 0 | 5 | 9 | 35.7 | -1.8 | 2 | 4 | 33.3 | 2 | 0 |
| Brooks Laich | 2 | 10 | 30 | 25.0 | -20.2 | 5 | 18 | 21.7 | 2 | 3 |
| Dmitry Orlov | 0 | 9 | 15 | 37.5 | 0.3 | 3 | 2 | 60.0 | 2 | 2 |
| Alex Ovechkin | 10 | 18 | 15 | 54.5 | 25.5 | 11 | 3 | 78.6 | 1 | 1 |
| Alexander Semin | 4 | 18 | 18 | 50.0 | 19.7 | 10 | 3 | 76.9 | 0 | 1 |
| Joel Ward | 1 | 5 | 9 | 35.7 | -1.8 | 2 | 4 | 33.3 | 2 | 0 |
| Dennis Wideman | 5 | 22 | 16 | 57.9 | 32.9 | 13 | 7 | 65.0 | 2 | 0 |
| TOTAL | 38 | 64 | 37.3 | 42.2 | 33 | 15 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Alzner | 0 | 9 | 20 | 31.0 | -9.0 | 2 | 9 | 18.2 | 1 | 2 |
| Jay Beagle | 2 | 6 | 5 | 54.5 | 21.2 | 1 | 1 | 50.0 | 1 | 0 |
| Troy Brouwer | 3 | 8 | 11 | 42.1 | 7.6 | 2 | 7 | 22.2 | 7 | 0 |
| John Carlson | 1 | 10 | 24 | 29.4 | -13.1 | 2 | 8 | 20.0 | 2 | 1 |
| Jason Chimera | 0 | 5 | 8 | 38.5 | 2.4 | 1 | 3 | 25.0 | 1 | 0 |
| Cody Eakin | 1 | 6 | 4 | 60.0 | 27.2 | 1 | 1 | 50.0 | 1 | 0 |
| Jeff Halpern | 3 | 4 | 7 | 36.4 | -0.1 | 2 | 6 | 25.0 | 2 | 0 |
| Roman Hamrlík | 0 | 10 | 19 | 34.5 | -3.3 | 3 | 6 | 33.3 | 0 | 0 |
| Matt Hendricks | 0 | 5 | 9 | 35.7 | -1.0 | 2 | 3 | 40.0 | 5 | 1 |
| Marcus Johansson | 2 | 8 | 16 | 33.3 | -4.7 | 2 | 3 | 40.0 | 1 | 0 |
| Mike Knuble | 1 | 8 | 18 | 30.8 | -8.8 | 2 | 6 | 25.0 | 0 | 1 |
| Tomáš Kundrátek | 0 | 5 | 9 | 35.7 | -1.0 | 2 | 4 | 33.3 | 2 | 0 |
| Brooks Laich | 2 | 9 | 21 | 30.0 | -10.9 | 2 | 8 | 20.0 | 2 | 1 |
| Dmitry Orlov | 0 | 9 | 14 | 39.1 | 3.8 | 2 | 2 | 50.0 | 1 | 1 |
| Alex Ovechkin | 5 | 8 | 14 | 36.4 | -0.1 | 2 | 3 | 40.0 | 1 | 1 |
| Alexander Semin | 2 | 8 | 17 | 32.0 | -6.8 | 2 | 3 | 40.0 | 0 | 1 |
| Joel Ward | 1 | 5 | 9 | 35.7 | -1.0 | 2 | 4 | 33.3 | 2 | 0 |
