Phoenix Coyotes vs. Vancouver Canucks Box Score: February 4, 2002
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 15:42 | PHX | Daniel Brière (21) | ||
| 2nd Period | ||||
| 07:05 | VAN | Jan Hlaváč (12) | Trevor Linden | |
| 15:29 | VAN | Trevor Letowski (6) | Artem Chubarov, Scott Lachance | |
| 3rd Period | ||||
| 09:22 | VAN | Trevor Linden (10) | Andrew Cassels, Jan Hlaváč | |
| 13:52 | PHX | Andrei Nazarov (2) | Michal Handzuš, Radoslav Suchý | |
| 18:25 | VAN | Markus Näslund (26) | Todd Bertuzzi, Ed Jovanovski | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 01:31 | VAN | Scott Lachance | Holding | 2 min |
| 06:43 | VAN | Ed Jovanovski | Boarding | 2 min |
| 16:59 | PHX | Ossi Väänänen | Slashing | 2 min |
| 2nd Period | ||||
| 11:55 | PHX | Teppo Numminen | Holding | 2 min |
| 3rd Period | ||||
| 19:06 | VAN | Trent Klatt | Roughing | 2 min |
| 19:06 | PHX | Claude Lemieux | Roughing | 2 min |
| 19:06 | VAN | Brent Sopel | Roughing | 2 min |
| 19:06 | PHX | Landon Wilson | Roughing | 2 min |
Phoenix Coyotes
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Daniel Brière | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 17 | 18:10 |
| 2 | Shane Doan | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 19 | 17:31 |
| 3 | Michal Handzuš | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14:28 | |
| 4 | Mike Johnson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 12:25 |
| 5 | Daymond Langkow | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 17:33 |
| 6 | Claude Lemieux | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 19 | 16:49 |
| 7 | Paul Mara | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21:02 | |
| 8 | Danny Markov | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22:43 | |
| 9 | Brad May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 13:24 |
| 10 | Ladislav Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 12:25 |
| 11 | Andrei Nazarov | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 9 | 8:28 |
| 12 | Teppo Numminen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 19:40 | |
| 13 | Denis Pederson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:54 | |
| 14 | Brian Savage | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17:41 | |
| 15 | Todd Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 21:04 |
| 16 | Radoslav Suchý | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18:43 | |
| 17 | Ossi Väänänen | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 16:48 | |
| 18 | Landon Wilson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 14 | 13:26 |
| 19 | Sean Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:36 | |||||
| TOTAL | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 24 | 8.3 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Sean Burke | L | 4 | 23 | 19 | .826 | 0 | 0 | 58:36 |
Vancouver Canucks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Bryan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11:36 | |
| 2 | Todd Bertuzzi | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16:59 | |
| 3 | Andrew Cassels | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 14:20 |
| 4 | Artem Chubarov | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 14:11 |
| 5 | Matt Cooke | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 15:51 |
| 6 | Bryan Helmer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10:20 | |
| 7 | Jan Hlaváč | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 17 | 15:26 |
| 8 | Ed Jovanovski | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 34 | 25:20 |
| 9 | Trent Klatt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 10:09 |
| 10 | Scott Lachance | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 24:13 | |
| 11 | Trevor Letowski | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 23 | 15:32 |
| 12 | Trevor Linden | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 23 | 18:46 |
| 13 | Brendan Morrison | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 16:58 |
| 14 | Markus Näslund | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 24 | 20:24 |
| 15 | Mattias Öhlund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 33 | 23:54 |
| 16 | Daniel Sedin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8:48 | |
| 17 | Henrik Sedin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10:31 | |
| 18 | Brent Sopel | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 34 | 22:43 |
| 19 | Pēteris Skudra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:58 | |||||
| TOTAL | 4 | 7 | 11 | 8 | 4 | 0 | 0 | 23 | 17.4 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Pēteris Skudra | W | 2 | 24 | 22 | .917 | 0 | 0 | 59:58 |

