Los Angeles Kings vs. Nashville Predators Box Score: December 11, 2001
Scoring Summary
| 2nd Period | ||||
|---|---|---|---|---|
| 13:30 | NSH | Andy Delmore (10) | David Legwand, Cliff Ronning | |
| 3rd Period | ||||
| 08:41 | LAK | Jason Allison (7) | ||
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 05:19 | LAK | Bryan Smolinski | Hooking | 2 min |
| 07:06 | NSH | Vladimír Országh | Interference | 2 min |
| 12:47 | LAK | Aaron Miller | Tripping | 2 min |
| 16:59 | NSH | David Legwand | Hooking | 2 min |
| 2nd Period | ||||
| 02:24 | NSH | David Legwand | Holding the stick | 2 min |
| 10:25 | NSH | Cale Hulse | Holding the stick | 2 min |
| 3rd Period | ||||
| 09:36 | LAK | Éric Bélanger | Roughing | 2 min |
| 09:36 | NSH | Scott Hartnell | Roughing | 2 min |
| 13:33 | LAK | Mikko Eloranta | Roughing | 2 min |
| 13:33 | NSH | Cale Hulse | Roughing | 2 min |
| 16:43 | LAK | Mikko Eloranta | Diving | 2 min |
| 16:43 | NSH | Kārlis Skrastiņš | Hooking | 2 min |
Los Angeles Kings
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Jason Allison | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 25 | 22:23 |
| 2 | Éric Bélanger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 16:00 | |
| 3 | Ken Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 6:14 |
| 4 | Philippe Boucher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 26 | 24:33 |
| 5 | Kelly Buchberger | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13:31 | |
| 6 | Adam Deadmarsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23 | 20:44 |
| 7 | Mikko Eloranta | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 20 | 12:53 |
| 8 | Nelson Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 9:32 |
| 9 | Steve Heinze | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 26 | 19:40 |
| 10 | Craig Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17:36 | |
| 11 | Steve Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7:22 | |
| 12 | Ian Laperrière | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:01 | |
| 13 | Andreas Lilja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 17:51 |
| 14 | Aaron Miller | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 24:50 |
| 15 | Jaroslav Modrý | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 26 | 24:16 |
| 16 | Mattias Norström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 23:13 | |
| 17 | Bryan Smolinski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 24 | 20:58 |
| 18 | Ľubomír Višňovský | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 15:22 |
| 19 | Félix Potvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65:00 | |||||
| TOTAL | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 34 | 2.9 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Félix Potvin | T | 1 | 24 | 23 | .958 | 0 | 0 | 65:00 |
Nashville Predators
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Denis Arkhipov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 15:46 |
| 2 | Greg Classen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9:54 | |
| 3 | Andy Delmore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 20 | 18:27 |
| 4 | Mark Eaton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 19:22 |
| 5 | Martin Erat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 15:55 |
| 6 | Tom Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 13:59 |
| 7 | Stu Grimson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5:02 | |
| 8 | Scott Hartnell | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 15:03 |
| 9 | Bill Houlder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22:59 | |
| 10 | Cale Hulse | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29 | 23:42 |
| 11 | Greg Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 22:04 |
| 12 | David Legwand | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23 | 17:36 |
| 13 | Vladimír Országh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 18:16 |
| 14 | Cliff Ronning | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17:06 | |
| 15 | Kārlis Skrastiņš | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 20:16 | |
| 16 | Petr Tenkrát | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 6:34 |
| 17 | Kimmo Timonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 25:40 |
| 18 | Vitali Yachmenev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 17:45 |
| 19 | Mike Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65:00 | |||||
| TOTAL | 1 | 2 | 3 | 14 | 1 | 0 | 0 | 24 | 4.2 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Mike Dunham | T | 1 | 34 | 33 | .971 | 0 | 0 | 65:00 |

