Edmonton Oilers vs. Nashville Predators Box Score: December 8, 2001
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 07:44 | EDM | Mike Grier (4) | Todd Marchant, Ethan Moreau | |
| 2nd Period | ||||
| 15:07 | NSH | SH | David Legwand (9) | Tom Fitzgerald, Bill Houlder |
| 17:51 | EDM | Ethan Moreau (2) | Todd Marchant, Mike Grier | |
| 3rd Period | ||||
| 17:04 | NSH | Denis Arkhipov (5) | Vladimír Országh | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:34 | EDM | Todd Marchant | Hooking | 2 min |
| 07:44 | EDM | Scott Ferguson | Roughing | 2 min |
| 07:44 | NSH | Scott Hartnell | Roughing | 2 min |
| 13:05 | EDM | Jochen Hecht | Roughing | 2 min |
| 14:11 | EDM | Ethan Moreau | Fighting | 5 min |
| 14:11 | NSH | Scott Hartnell | Fighting | 5 min |
| 16:53 | NSH | Stu Grimson | Unsportsmanlike conduct | 2 min |
| 16:53 | EDM | Georges Laraque | Unsportsmanlike conduct | 2 min |
| 19:00 | NSH | Stu Grimson | Fighting | 5 min |
| 19:00 | NSH | Stu Grimson | Misconduct | 10 min |
| 19:00 | EDM | Georges Laraque | Fighting | 5 min |
| 2nd Period | ||||
| 05:07 | EDM | Tom Poti | Slashing | 2 min |
| 09:18 | NSH | Greg Classen | Elbowing | 2 min |
| 13:47 | NSH | Andy Delmore | Interference | 2 min |
| 3rd Period | ||||
| 10:36 | NSH | Cale Hulse | Hooking | 2 min |
| 14:55 | EDM | Sean Brown | Hooking | 2 min |
| 1st OT Period | ||||
| 00:29 | EDM | Todd Marchant | Interference - Goalkeeper | 2 min |
Edmonton Oilers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Eric Brewer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 23:16 | |
| 2 | Sean Brown | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 13:17 | |
| 3 | Anson Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 20:56 |
| 4 | Daniel Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9:20 | |
| 5 | Mike Comrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20:43 | |
| 6 | Scott Ferguson | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 13:38 |
| 7 | Josh Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 9:36 |
| 8 | Mike Grier | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 20 | 14:57 |
| 9 | Jochen Hecht | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 19:41 |
| 10 | Georges Laraque | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 9:21 |
| 11 | Todd Marchant | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 28 | 18:26 |
| 12 | Ethan Moreau | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 100.0 | 20 | 13:56 |
| 13 | Rem Murray | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17:58 | |
| 14 | Janne Niinimaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 28:27 |
| 15 | Domenic Pittis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 10:27 |
| 16 | Tom Poti | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 24:23 |
| 17 | Marty Reasoner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10:02 | |
| 18 | Steve Staios | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 27:16 |
| 19 | Tommy Salo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64:55 | |||||
| TOTAL | 2 | 4 | 6 | 24 | 2 | 0 | 0 | 23 | 8.7 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Tommy Salo | T | 2 | 22 | 20 | .909 | 0 | 0 | 64:55 |
Nashville Predators
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Denis Arkhipov | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 19 | 16:51 |
| 2 | Greg Classen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 10:01 | |
| 3 | Andy Delmore | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 23:58 |
| 4 | Mark Eaton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 16:44 |
| 5 | Martin Erat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13:41 | |
| 6 | Tom Fitzgerald | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:19 | |
| 7 | Stu Grimson | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 5:03 | |
| 8 | Scott Hartnell | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 17:25 |
| 9 | Bill Houlder | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 22:11 | |
| 10 | Cale Hulse | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 21:22 |
| 11 | Greg Johnson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20:00 | |
| 12 | David Legwand | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 21 | 17:27 |
| 13 | Vladimír Országh | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 17:38 |
| 14 | Cliff Ronning | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 18:59 |
| 15 | Kārlis Skrastiņš | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18:52 | |
| 16 | Petr Tenkrát | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9:35 | |
| 17 | Kimmo Timonen | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 27:06 |
| 18 | Vitali Yachmenev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 18:47 |
| 19 | Mike Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65:00 | |||||
| TOTAL | 2 | 3 | 5 | 30 | 1 | 0 | 1 | 22 | 9.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Mike Dunham | T | 2 | 23 | 21 | .913 | 0 | 0 | 65:00 |

