Dallas Stars vs. Colorado Avalanche Box Score: January 24, 1998
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 13:23 | COL | SH | Claude Lemieux (15) | Alexei Gusarov |
| 2nd Period | ||||
| 01:06 | COL | Eric Lacroix (10) | René Corbet, Uwe Krupp | |
| 06:12 | DAL | PP | Mike Modano (17) | Pat Verbeek, Shawn Chambers |
| 3rd Period | ||||
| 07:46 | DAL | Derian Hatcher (6) | Grant Marshall, Benoît Hogue | |
| 11:54 | DAL | Guy Carbonneau (2) | Sergei Zubov | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:39 | COL | Jari Kurri | Holding the stick | 2 min |
| 08:02 | DAL | Pat Verbeek | High sticking | 2 min |
| 11:15 | COL | Claude Lemieux | Interference | 2 min |
| 13:05 | COL | Adam Foote | High sticking | 2 min |
| 14:57 | DAL | Pat Verbeek | Roughing | 2 min |
| 14:57 | COL | Adam Deadmarsh | High sticking | 2 min |
| 14:57 | COL | Adam Deadmarsh | Roughing | 2 min |
| 17:31 | DAL | Derian Hatcher | Roughing | 2 min |
| 2nd Period | ||||
| 04:44 | COL | René Corbet | Slashing | 2 min |
| 06:55 | DAL | Benoît Hogue | Hooking - Obstruction | 2 min |
| 08:01 | COL | Adam Deadmarsh | Roughing | 2 min |
| 08:01 | DAL | Craig Ludwig | Roughing | 2 min |
| 13:31 | DAL | Todd Harvey | Roughing | 2 min |
| 15:22 | DAL | Derian Hatcher | Fighting | 5 min |
| 15:22 | COL | Claude Lemieux | Fighting | 5 min |
| 15:22 | COL | René Corbet | High sticking | 2 min |
| 19:18 | DAL | Jamie Langenbrunner | Roughing | 2 min |
| 19:18 | COL | Adam Foote | Roughing | 2 min |
Dallas Stars
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Guy Carbonneau | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 26 | 13:19 |
| 2 | Shawn Chambers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 27 | 24:23 |
| 3 | Bob Errey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 5:20 |
| 4 | Todd Harvey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 8:02 |
| 5 | Derian Hatcher | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 33.3 | 27 | 27:09 |
| 6 | Benoît Hogue | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 8:30 |
| 7 | Jamie Langenbrunner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 16:38 |
| 8 | Jere Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 35 | 23:58 |
| 9 | Juha Lind | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6:02 | |
| 10 | Craig Ludwig | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 17:09 |
| 11 | Grant Marshall | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 6:38 |
| 12 | Mike Modano | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | 34 | 21:39 |
| 13 | Craig Muni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9:33 | |
| 14 | Joe Nieuwendyk | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 27 | 14:55 |
| 15 | Dave Reid | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 16:21 |
| 16 | Darryl Sydor | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 18:23 |
| 17 | Pat Verbeek | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 12:48 |
| 18 | Sergei Zubov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 25 | 21:35 |
| 19 | Ed Belfour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:58 | |||||
| TOTAL | 3 | 5 | 8 | 19 | 2 | 1 | 0 | 40 | 7.5 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Ed Belfour | W | 2 | 20 | 18 | .900 | 0 | 0 | 59:58 |
Colorado Avalanche
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | René Corbet | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 15:05 |
| 2 | Adam Deadmarsh | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 17:40 |
| 3 | Adam Foote | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 15:47 | |
| 4 | Peter Forsberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 32 | 22:56 |
| 5 | Alexei Gusarov | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 16:49 |
| 6 | Valeri Kamensky | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 19:53 |
| 7 | Uwe Krupp | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 24:50 | |
| 8 | Jari Kurri | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 10:23 |
| 9 | Eric Lacroix | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 21 | 16:09 |
| 10 | Sylvain Lefebvre | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19:09 | |
| 11 | Claude Lemieux | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | 50.0 | 21 | 17:33 |
| 12 | François Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3:34 | |
| 13 | Éric Messier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 17:33 |
| 14 | Aaron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7:48 | |
| 15 | Jeff Odgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 2:49 |
| 16 | Sandis Ozoliņš | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 19:30 |
| 17 | Joe Sakic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 27 | 23:00 |
| 18 | Stéphane Yelle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15:35 | |
| 19 | Patrick Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:06 | |||||
| TOTAL | 2 | 3 | 5 | 23 | 1 | 0 | 1 | 20 | 10.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Patrick Roy | L | 3 | 40 | 37 | .925 | 0 | 0 | 59:06 |

